- [Home](/) ›
- [LiquorCannabisLicensePulse](/v/liquorcannabislicensepulse) ›
- [Hubs](/hub/liquorcannabislicensepulse) ›
- [New York](/hub/liquorcannabislicensepulse/state/ny) ›
- Page 2

# LiquorCannabisLicensePulse: records in New York, page 2 of 4

Records 51 to 200 of the 500 newest listed for this hub. Source: NYS Liquor Authority and Office of Cannabis Management (data.ny.gov), Colorado Liquor Enforcement Division (data.colorado.gov), Oregon OLCC (data.oregon.gov), Missouri ATC (data.mo.gov), Texas Alcoholic Beverage Commission (data.texas.gov).

[1](/hub/liquorcannabislicensepulse/state/ny) 2 [3](/hub/liquorcannabislicensepulse/state/ny/page/3) [4](/hub/liquorcannabislicensepulse/state/ny/page/4)

| Record | DBA | License | City |
|---|---|---|---|
| Vida Latin Cuisine INC | Vida | Bar, restaurant or venue (on-premises) | Astoria |
| 2110 Group INC | Fushimi Japanese Cuisine | Bar, restaurant or venue (on-premises) | Staten Island |
| Casa Amigos Mexican Kitchen & Cantina INC | | Bar, restaurant or venue (on-premises) | Lagrangeville |
| V F W Post 1449 INC | | Bar, restaurant or venue (on-premises) | Endicott |
| View Hospitality LLC | Psaraki | Bar, restaurant or venue (on-premises) | Brooklyn |
| Dtmts LLC | Quenelle | Bar, restaurant or venue (on-premises) | Buffalo |
| Bcl Hospitality Group INC. | Klio | Bar, restaurant or venue (on-premises) | Forest Hills |
| James P Clark Post American Legion INC | | Bar, restaurant or venue (on-premises) | Medina |
| Pds Irish Pub LLC | P. Mcdaid'S Irish Pub | Bar, restaurant or venue (on-premises) | New York |
| Service America Corporation | Regional Dvlpmt Auth, DBA: Mountain Pass Lodge | Bar, restaurant or venue (on-premises) | Lake Placid |
| Lucky Mac'S Pub LLC | | Bar, restaurant or venue (on-premises) | New York |
| Personal Touch Food Service INC | | Bar, restaurant or venue (on-premises) | Buffalo |
| Fahy Enterprise LLC | The Vesper Kitchen & Bar | Bar, restaurant or venue (on-premises) | Rochester |
| J & A Restaurant Developments, LLC | Azura | Bar, restaurant or venue (on-premises) | Cicero |
| Dmc Market LLC | Cure | Bar, restaurant or venue (on-premises) | Rochester |
| Tlc West, LLC | Applebees Neighborhood Grill & Bar | Bar, restaurant or venue (on-premises) | Cheektowaga |
| Martel Hospitality Group, INC. | Otis & Oliver'S Restaurant | Bar, restaurant or venue (on-premises) | Latham |
| Almas Tequila Corp. | Don Quijote | Bar, restaurant or venue (on-premises) | Patchogue |
| Chenyang INC | Beijing Garden | Bar, restaurant or venue (on-premises) | Elmira |
| Standard At Crestwood, LLC The | | Bar, restaurant or venue (on-premises) | Northport |
| 169 Eighth Restaurant Corp | Coopers Craft & Cocktails | Bar, restaurant or venue (on-premises) | New York |
| Melvindale Ny LLC | | Bar, restaurant or venue (on-premises) | New York |
| Rosendale Tillson Post 1219 | American Legion Dept Of Ny INC | Bar, restaurant or venue (on-premises) | Tillson |
| Ticonderoga American Legion | Post 224 | Bar, restaurant or venue (on-premises) | Ticonderoga |
| Smok-Haus Dekalb Ny LLC And Dekalb Market Hall LLC | | Bar, restaurant or venue (on-premises) | Brooklyn |
| Alke Nyc Corp | | Bar, restaurant or venue (on-premises) | New York |
| Danny Boy Food Service INC. | Cafe Spiga | Bar, restaurant or venue (on-premises) | Commack |
| Los Antojitos Cafe And Deli Corp | | Bar, restaurant or venue (on-premises) | New Rochelle |
| Magna Hospitality Corp. | | Bar, restaurant or venue (on-premises) | Hicksville |
| Koku Armonk INC. | Koku | Bar, restaurant or venue (on-premises) | Armonk |
| Blu Ocean Corp | | Bar, restaurant or venue (on-premises) | Freeport |
| Say I Do Events, LLC | | Bar, restaurant or venue (on-premises) | Rome |
| Regatta On French Bay LLC | | Bar, restaurant or venue (on-premises) | Clayton |
| Compass Group USA, INC. | | Bar, restaurant or venue (on-premises) | New York |
| Jjj & R Restaurant INC | Bobby Van'S | Bar, restaurant or venue (on-premises) | New York |
| My Way Tavern LLC | | Bar, restaurant or venue (on-premises) | Altamont |
| 76 Mill INC. | The Mill At Sutter'S | Bar, restaurant or venue (on-premises) | Airmont |
| Twin Goat LLC, The | Winnie Said | Bar, restaurant or venue (on-premises) | New York |
| Charlottes Catering Corporation | Charlottes | Bar, restaurant or venue (on-premises) | Millbrook |
| 30 Main Milton LLC | Red House | Bar, restaurant or venue (on-premises) | Milton |
| Hospitable Pineapple LLC | Southern Fare | Bar, restaurant or venue (on-premises) | Oswego |
| Rusted Nail LLC, The | The Stone Goat | Bar, restaurant or venue (on-premises) | St James |
| Lexington Avenue Capital Holdings LLC | | Bar, restaurant or venue (on-premises) | New York |
| Abril Ny Corporation | Vamos Al Tequila | Bar, restaurant or venue (on-premises) | Brooklyn |
| Gabwal Restaurant INC | Gabriel'S | Bar, restaurant or venue (on-premises) | New York |
| Gmri INC | The Olive Garden Italian #1451 | Bar, restaurant or venue (on-premises) | New York |
| Shinon INC | Cocoron | Bar, restaurant or venue (on-premises) | New York |
| Daphnee Agd Corp | Port Washington Diner | Bar, restaurant or venue (on-premises) | Port Washington |
| Mikawa Sushi Studio INC. | Mikawa Japanese Fusion | Bar, restaurant or venue (on-premises) | Brooklyn |
| Ani Larchmont LLC | Ani Ramen House | Bar, restaurant or venue (on-premises) | Larchmont |
| City Coffee Bar INC | | Bar, restaurant or venue (on-premises) | New York |
| Kotobuki Babylon, INC. | Kotobuki | Bar, restaurant or venue (on-premises) | Babylon |
| Samurai Japanese Steakhouse Restaurant INC | | Bar, restaurant or venue (on-premises) | Albany |
| Jacomar INC | Nocello | Bar, restaurant or venue (on-premises) | New York |
| N And D Restaurants, LLC | The Olive Garden Italian Restaurant #4478 | Bar, restaurant or venue (on-premises) | Yonkers |
| White Plains Fondue INC | The Melting Pot Of White Plains | Bar, restaurant or venue (on-premises) | White Plains |
| Gmri INC | The Olive Garden Italian Rest #1558 | Bar, restaurant or venue (on-premises) | Brooklyn |
| Rokstar Chicken Noho, INC. | Rockstar Chicken | Bar, restaurant or venue (on-premises) | New York |
| New Saany Corp | Bon Chon Chicken | Bar, restaurant or venue (on-premises) | New York |
| Tony Harpers Pizza & Clam Shack INC | Tony Harpers Too | Bar, restaurant or venue (on-premises) | Old Forge |
| Osvis Bar Restaurant Corp | El Canelazo Bar Restaurant | Bar, restaurant or venue (on-premises) | Jackson Heights |
| Ardor Park LLC | Ardor Park Artisanal Pizza | Bar, restaurant or venue (on-premises) | Rochester |
| 540 West Lake Drive, LLC And 540 West Lake Drive Manager LLC | Hotel Corduroy | Bar, restaurant or venue (on-premises) | Montauk |
| Lovell'S Afterdark Bar & Lounge INC | | Bar, restaurant or venue (on-premises) | Laurelton |
| La Lupe LLC | | Bar, restaurant or venue (on-premises) | Brooklyn |
| Eat Madison 91 LLC | Eli'S Essentials | Bar, restaurant or venue (on-premises) | New York |
| Curry Queen On 56 INC | Topaz Authentic Thai | Bar, restaurant or venue (on-premises) | New York |
| Fuentes Restaurant & Deli INC. | | Bar, restaurant or venue (on-premises) | Port Jefferson |
| Pho Lantern Restaurant INC | | Bar, restaurant or venue (on-premises) | Buffalo |
| O2k World LLC | O2 Hot Stone House | Bar, restaurant or venue (on-premises) | New York |
| Jwks, LLC | | Bar, restaurant or venue (on-premises) | Moravia |
| Gmri INC | Additional Bar On Mezzanine | Bar, restaurant or venue (on-premises) | New York |
| Ruay Mak Mak Corp | | Bar, restaurant or venue (on-premises) | Scarsdale |
| High Falls Pizza LLC | Ollies Pizza | Bar, restaurant or venue (on-premises) | High Falls |
| Tipsy Moose Troy LLC | Tipsy Moose Tap And Tavern | Bar, restaurant or venue (on-premises) | Troy |
| Lexington Avenue Capital Holdings LLC | Leonetta | Bar, restaurant or venue (on-premises) | New York |
| Gourmet Foods Of New York INC | Inchin'S Bamboo Garden | Bar, restaurant or venue (on-premises) | Williamsville |
| Gmri INC | Customer Add Bar On 2nd Floor | Bar, restaurant or venue (on-premises) | New York |
| Jjj & R Restaurant INC | | Bar, restaurant or venue (on-premises) | New York |
| L&R Enterprises Of Buffalo INC | Touch Of Italy | Bar, restaurant or venue (on-premises) | Tonawanda |
| Fkng Corp | | Bar, restaurant or venue (on-premises) | Flushing |
| Atlantic Beach Club INC | Atlantic Beach Club | Bar, restaurant or venue (on-premises) | Atlantic Beach |
| 64 Michigan LLC | Fiona'S Bar And Kitchen | Bar, restaurant or venue (on-premises) | Point Lookout |
| Julia'S Beer And Wine Bar LLC | | Bar, restaurant or venue (on-premises) | Ridgewood |
| Pizza A Casa INC. | Famous Original Pizza School, Electric Peel | Bar, restaurant or venue (on-premises) | New York |
| Karpenisi Restaurant Corp | Manhattan Diner | Bar, restaurant or venue (on-premises) | New York |
| 182 West 4th Hospitality LLC | {Basement} | Bar, restaurant or venue (on-premises) | New York |
| Li Valle Restaurant & Grill Corp | | Bar, restaurant or venue (on-premises) | Franklin Square |
| Punto De Sabor INC | | Bar, restaurant or venue (on-premises) | New York |
| Mamma Ristorante Corp | | Bar, restaurant or venue (on-premises) | New York |
| Carib INC | | Bar, restaurant or venue (on-premises) | New York |
| Flik International Corp. | | Bar, restaurant or venue (on-premises) | Flushing |
| Mamma Ristorante Corp | Guantanamera | Bar, restaurant or venue (on-premises) | New York |
| Burrowes Brothers Restaurant Group, LLC | Zurilee Pizza Bar | Bar, restaurant or venue (on-premises) | Brooklyn |
| Spring Studios Ny LLC & Varick Sp LLC As Mngr | Spring Place | Bar, restaurant or venue (on-premises) | New York |
| 4740 Broadway Restaurant LLC | Tryon Public House/Rollatinis Italian Restaurant | Bar, restaurant or venue (on-premises) | New York |
| Hedgie LLC | Quick Eternity | Bar, restaurant or venue (on-premises) | New York |
| Lixi Hospitality White Plains LLC& Remington | Tarrytown Employers LLC DBA Sheraton Tarrytown | Bar, restaurant or venue (on-premises) | Tarrytown |
| Mohawk Valley Food And Beverage LLC | Carmellas Cafe And Catering | Bar, restaurant or venue (on-premises) | New Hartford |
| Bliss Bites Ci LLC | Tgi Fridays | Bar, restaurant or venue (on-premises) | Central Islip |
| Sushi Kitsune INC. | | Bar, restaurant or venue (on-premises) | Brooklyn |
| El Salvador 186 Corporation | Mia Restaurant L.I. | Bar, restaurant or venue (on-premises) | Westbury |
| La Consentida Corp | | Bar, restaurant or venue (on-premises) | Maspeth |
| El Cibao Restaurant 4 Corp | | Bar, restaurant or venue (on-premises) | New York |
| Peruviana LLC | | Bar, restaurant or venue (on-premises) | Bronx |
| Cocina Laguardia INC. | La Guardia Cafe | Bar, restaurant or venue (on-premises) | East Elmhurst |
| North Shore Hospitality Group LLC | Leela | Bar, restaurant or venue (on-premises) | Huntington |
| Big Apple Exotics LLC | | Cannabis dispensary | New York |
| Doherty Apple Nyc LLC | Applebee'S Neighborhood Grill & Bar | Bar, restaurant or venue (on-premises) | Yonkers |
| Cacciatore'S Restaurant And Banquet Hall LLC | Cacciatore'S Restaurant And Banquet Hall | Bar, restaurant or venue (on-premises) | Ilion |
| Merani Hospitality INC | Double Tree By Hilton Niagara Falls New York | Bar, restaurant or venue (on-premises) | Niagara Falls |
| Acme Benevolent Association INC | | Bar, restaurant or venue (on-premises) | Elmira |
| New Yume Asian Bistro INC | Yume Asian Bistro | Bar, restaurant or venue (on-premises) | Batavia |
| Jfs2 Enterprises LLC | Tony D'S | Bar, restaurant or venue (on-premises) | Rochester |
| Four Vinnies LLC | Vincent'S | Bar, restaurant or venue (on-premises) | New York |
| Nrgz Restaurant Corp | Nargis Cafe | Bar, restaurant or venue (on-premises) | Brooklyn |
| Flower Garden 12472 LLC | Garden House 12472 | Bar, restaurant or venue (on-premises) | Rosendale |
| The Commodore Restaurant Corp | Leo'S Tavern | Bar, restaurant or venue (on-premises) | Pearl River |
| Crossway'S Bar And Grill LLC | Crossway'S Bar And Grill | Bar, restaurant or venue (on-premises) | Ilion |
| Guadalupe Mix Restaurant & Deli Corp | Guadalupe Mix Restaurant + Deli | Bar, restaurant or venue (on-premises) | Fishkill |
| San Isidro Labrador Corp | | Bar, restaurant or venue (on-premises) | Mineola |
| Sleepy Hollow Country Club,The | | Bar, restaurant or venue (on-premises) | Scarborough |
| Basc Hospitality Corp | Basque Tapas Bar | Bar, restaurant or venue (on-premises) | Piermont |
| Wild Ginger Asian Fusion INC | Wild Ginger Asian Cuisine | Bar, restaurant or venue (on-premises) | Cortland |
| Catrinas Mexicanas Grill & Bar LLC | | Bar, restaurant or venue (on-premises) | Niskayuna |
| Cafe Premiata INC | | Bar, restaurant or venue (on-premises) | Flushing |
| King Calvin LLC | The Nest | Bar, restaurant or venue (on-premises) | Schenectady |
| Aramark Educational Services, LLC | | Bar, restaurant or venue (on-premises) | Bronx |
| Savoy Taproom INC | The Copper Crow | Bar, restaurant or venue (on-premises) | Albany |
| Maidstone Operating LLC & Ldv East Hampton LLC & Maidstone Realty LLC | Ldv At Maidstone | Bar, restaurant or venue (on-premises) | East Hampton |
| Casa Restaurant Group INC | Urban Central | Bar, restaurant or venue (on-premises) | Hartsdale |
| Magg Group INC | | Bar, restaurant or venue (on-premises) | Oyster Bay |
| 1tyger, LLC | Soso'S | Bar, restaurant or venue (on-premises) | New York |
| Vizz Group LLC | Osteria Centrale | Bar, restaurant or venue (on-premises) | New York |
| Vizz Group LLC | Osteria Centrale | Bar, restaurant or venue (on-premises) | New York |
| Sl Possibilities LLC | The Fiddlehead Bistro | Bar, restaurant or venue (on-premises) | Saranac Lake |
| The Splendorous V INC | Vern | Bar, restaurant or venue (on-premises) | West Babylon |
| Turquoise Persian Grill LLC | Turquoise Persian Grill | Bar, restaurant or venue (on-premises) | Roslyn Heights |
| Binghamton Aerie No 2119 F O E INC | | Bar, restaurant or venue (on-premises) | Binghamton |
| Barker Fire Department, INC. | | Bar, restaurant or venue (on-premises) | Barker |
| Caffe Italia Restaurant Two INC. | Caffe Italia | Bar, restaurant or venue (on-premises) | Guilderland |
| Wlmc Bakeco LLC | The Jeffersonvillle Baking Company | Bar, restaurant or venue (on-premises) | Jeffersonville |
| Sks 1818 LLC | | Bar, restaurant or venue (on-premises) | Brooklyn |
| Whistle Stop Tavern LLC | Whistle Stop Tavern | Bar, restaurant or venue (on-premises) | Carthage |
| The Splendorous V INC | Vern | Bar, restaurant or venue (on-premises) | West Babylon |
| Bridge Creek Catering INC. | | Bar, restaurant or venue (on-premises) | Kingston |
| Sam Restaurant Corp | Migueleno Restaurant | Bar, restaurant or venue (on-premises) | Brentwood |
| Patricia'S Morris Park Corp | Patricia'S Pizza & Pasta | Bar, restaurant or venue (on-premises) | Bronx |
| El Patron Restaurant & Lounge II INC | | Bar, restaurant or venue (on-premises) | Staten Island |
| Thone Nyc LLC | Thone | Bar, restaurant or venue (on-premises) | New York |

[1](/hub/liquorcannabislicensepulse/state/ny) 2 [3](/hub/liquorcannabislicensepulse/state/ny/page/3) [4](/hub/liquorcannabislicensepulse/state/ny/page/4)

[All LiquorCannabisLicensePulse record reports](/hub/liquorcannabislicensepulse/records)

## Often used together

- [TtbPermitPulse](/v/ttbpermitpulse)
- [KitchenInspectPulse](/v/kitcheninspectpulse)
- [TxMixedBeverageTaxPulse](/v/txmixedbeveragetaxpulse)
- [ContentVelocityRadar](/contentvelocityradar)
- [CitePulse](/citepulse)
- [AiSearchBrandRadar](/aisearchbrandradar)
