- [Home](/) ›
- [LocalContractAwardPulse](/v/localcontractawardpulse) ›
- [Hubs](/hub/localcontractawardpulse) ›
- [New York City](/hub/localcontractawardpulse/jurisdiction/nyc) ›
- Page 3

# LocalContractAwardPulse: New York City, page 3 of 4

Records 201 to 350 of the 500 newest listed for this hub. Source: NYC City Record, Cook County, City of Chicago, Montgomery County MD, Texas TCEQ and Province of Nova Scotia open-data procurement datasets.

[1](/hub/localcontractawardpulse/jurisdiction/nyc) [2](/hub/localcontractawardpulse/jurisdiction/nyc/page/2) 3 [4](/hub/localcontractawardpulse/jurisdiction/nyc/page/4)

| Record | Jurisdiction | Agency | Amount |
|---|---|---|---|
| Wingglee LLC | New York City | Sanitation | $600,000 |
| Blackhawk Data LLC | New York City | Health And Mental Hygiene | $466,916 |
| Research Triangle Institute | New York City | Fire Department | $5,448,234 |
| St. Nicks Alliance Corp. | New York City | Youth And Community Development | $30,489,956 |
| Yeshivath Kehilath Yakov INC. | New York City | Youth And Community Development | $969,000 |
| Police Athletic League INC | New York City | Youth And Community Development | $5,904,468 |
| Murtaza & Khokhar Consulting INC | New York City | Health And Mental Hygiene | $1,500,000 |
| Imagework Technologies Corp | New York City | Sanitation | $620,658 |
| Get Better Transportation LLC | New York City | Dept. Of Social Svcs/Human Resources Administration | $250,000 |
| Time Warner Cable New York City LLC | New York City | Information Technology And Telecommunications | $96,500,000 |
| Good Shepherd Services | New York City | Youth And Community Development | $1,170,000 |
| Sienia Construction INC | New York City | Design And Construction | $8,942,850 |
| Community Mediation Services, INC. | New York City | Probation | $1,654,744 |
| Justice Innovation INC | New York City | Probation | $1,107,316 |
| Behavioral Ideas Lab INC | New York City | Dept. Of Social Svcs/Human Resources Administration | $1,664,152 |
| Young Adult Institute INC. | New York City | Administration For Children'S Services | $1,798,403 |
| Ella Baker Institute | New York City | Youth And Community Development | $1,755,000 |
| St. Nicks Alliance Corp. | New York City | Youth And Community Development | $618,000 |
| Spruce Technology INC | New York City | Transportation | $610,050 |
| East Coast Retreaders LLC | New York City | Sanitation | $4,500,000 |
| Taylor Environmental Group INC | New York City | Environmental Protection | $999,999 |
| Progress Playbook LLC | New York City | Small Business Services | $510,000 |
| Pyrz Water Supply Co. INC. | New York City | Environmental Protection | $442,463 |
| Equity And Community LLC | New York City | Youth And Community Development | $450,000 |
| Lingualinx Language Solutions INC | New York City | Dept. Of Social Svcs/Human Resources Administration | $3,210,500 |
| The Children'S Aid Society | New York City | Youth And Community Development | $368,550 |
| Tns Auto INC | New York City | Citywide Administrative Services | $4,477,070 |
| Simbio USA INC | New York City | Health And Mental Hygiene | $1,422,474 |
| Stellar Services, INC. | New York City | Administration For Children'S Services | $447,547 |
| Manish Majitha Cpa Pc | New York City | Small Business Services | $15,629,298 |
| Replications INC | New York City | Youth And Community Development | $6,353,100 |
| Good Shepherd Services | New York City | Administration For Children'S Services | $5,732,741 |
| Atlantic Specialty INC | New York City | Design And Construction | $4,474,128 |
| Park Sales And Service INC. | New York City | Environmental Protection | $558,557 |
| Brooklyn Bureau Of Community Service | New York City | Youth And Community Development | $2,871,724 |
| Good Shepherd Services | New York City | Administration For Children'S Services | $5,701,236 |
| Harlem Children'S Zone INC | New York City | Youth And Community Development | $1,023,750 |
| East Side House INC. | New York City | Youth And Community Development | $21,877,182 |
| J Jackson Consulting LLC | New York City | Youth And Community Development | $300,000 |
| Trius, INC. | New York City | Citywide Administrative Services | $372,686 |
| Lic Com LLC | New York City | Youth And Community Development | $5,500,000 |
| Bronxworks INC | New York City | Administration For Children'S Services | $5,560,968 |
| Bureau Veritas National Elevator Inspection Services | New York City | Citywide Administrative Services | $382,932 |
| New York Center For Child Development | New York City | Health And Mental Hygiene | $16,679,272 |
| Academy Of Medical & Public Health Services, INC. | New York City | Youth And Community Development | $403,206 |
| Statcare Urgent & Walkin Medical | New York City | Administration For Children'S Services | $1,049,805 |
| R J Sherman Assoc INC | New York City | Citywide Administrative Services | $1,313,941 |
| Good Shepherd Services | New York City | Administration For Children'S Services | $1,483,575 |
| Friends Of Crown Heights Educational Centers INC | New York City | Youth And Community Development | $4,788,000 |
| Beucler Tree Experts LLC | New York City | Parks And Recreation | $4,894,095 |
| Fleet Auto Enterprise, INC | New York City | Citywide Administrative Services | $9,294,505 |
| D & M Auto Repairs INC | New York City | Citywide Administrative Services | $5,617,525 |
| Beucler Tree Experts LLC | New York City | Parks And Recreation | $6,298,170 |
| Active World Solutions INC | New York City | Transportation | $317,800 |
| Live Xyz INC | New York City | Small Business Services | $275,000 |
| Eh Fire Suppression Company INC | New York City | Sanitation | $600,000 |
| Housing Options & Geriatric Association Resources | New York City | Homeless Services | $163,830,315 |
| Cotton Commercial USA INC | New York City | Citywide Administrative Services | $5,000,000 |
| Kinsley Equipment Company/Kinsley Power Systems | New York City | Environmental Protection | $548,538 |
| Fratello Construction Corp | New York City | Design And Construction | $13,997,166 |
| Brooklyn Bureau Of Community Service | New York City | Youth And Community Development | $24,543,983 |
| J Jackson Consulting LLC | New York City | Youth And Community Development | $300,000 |
| Twin Peaks INC | New York City | Transportation | $1,887,832 |
| Police Athletic League INC | New York City | Youth And Community Development | $6,364,440 |
| Heredia Gonzalez INC | New York City | Environmental Protection | $282,433 |
| Enp Environmental INC | New York City | Environmental Protection | $761,676 |
| Equity And Community LLC | New York City | Youth And Community Development | $450,000 |
| Brooklyn Bureau Of Community Service | New York City | Youth And Community Development | $8,157,218 |
| D&G Elite Construction | New York City | Parks And Recreation | $6,159,109 |
| The Aster Initiative INC | New York City | Youth And Community Development | $3,510,000 |
| Asian Americans For Equality INC. | New York City | Youth And Community Development | $347,648 |
| Broadway Housing Communities INC | New York City | Youth And Community Development | $730,849 |
| Renaissance Youth Center | New York City | Youth And Community Development | $3,880,800 |
| The New School | New York City | Youth And Community Development | $300,000 |
| St. Nicks Alliance Corp. | New York City | Youth And Community Development | $8,254,431 |
| North Brooklyn Development Corporation | New York City | Youth And Community Development | $6,058,800 |
| Em Arts And Wellness | New York City | Youth And Community Development | $3,159,000 |
| Center For Educational Innovation | New York City | Youth And Community Development | $3,194,100 |
| Apex Building Solutions LLC | New York City | Correction | $1,115,575 |
| Renaissance Youth Center | New York City | Probation | $1,575,000 |
| Great Performances Artists As Waitresses INC | New York City | Aging | $4,746,425 |
| Youth Ministries For Peace And Justice INC | New York City | Youth And Community Development | $389,365 |
| Friends Of Crown Heights Educational Centers INC | New York City | Youth And Community Development | $22,428,900 |
| Quality Facility Solutions Corp | New York City | Citywide Administrative Services | $4,133,000 |
| Friends Of Crown Heights Educational Centers INC | New York City | Youth And Community Development | $20,563,200 |
| Statewide Demolition Corp | New York City | Housing Preservation And Development | $601,963 |
| The Door-A Center Of Alternatives INC | New York City | Youth And Community Development | $1,076,060 |
| Atlantic Salt INC | New York City | Citywide Administrative Services | $6,618,960 |
| Community Access INC. | New York City | Health And Mental Hygiene | $1,687,500 |
| City In The Community Foundation | New York City | Youth And Community Development | $447,898 |
| Sourcecorp Bps INC. | New York City | Finance | $527,200 |
| Westhab, INC. | New York City | Youth And Community Development | $8,669,700 |
| Morton Salt INC | New York City | Citywide Administrative Services | $2,796,080 |
| Coalition For Hispanic Family Services | New York City | Youth And Community Development | $61,822,989 |
| Talogy LLC | New York City | Citywide Administrative Services | $873,984 |
| Infojini INC. | New York City | Employees' Retirement System | $286,056 |
| Caring Homes For The Homeless INC | New York City | Dept. Of Social Svcs/Human Resources Administration | $500,000 |
| Trc Engineers INC | New York City | Design And Construction | $13,833,030 |
| After-School All Stars | New York City | Youth And Community Development | $28,580,400 |
| Terryworldwide LLC | New York City | Sanitation | $250,000 |
| Kipp Nyc Public Charter Schools II | New York City | Youth And Community Development | $12,636,000 |
| St. Nicks Alliance Corp. | New York City | Youth And Community Development | $2,218,759 |
| St. Nicks Alliance Corp. | New York City | Youth And Community Development | $2,221,174 |
| Samaritan Daytop Village INC | New York City | Homeless Services | $199,375,864 |
| The Flatbush Development Corp | New York City | Youth And Community Development | $52,203,600 |
| Linear Environmental Corp | New York City | Housing Preservation And Development | $2,500,000 |
| Cedar Park Group INC | New York City | Chief Medical Examiner | $500,000 |
| Xerox Corporation | New York City | Dept. Of Social Svcs/Human Resources Administration | $894,383 |
| Jrcruz Corp | New York City | Parks And Recreation | $4,345,038 |
| Lenox Hill Radiology & Medical Imaging Associates | New York City | Sanitation | $900,000 |
| Create Today LLC | New York City | Cultural Affairs | $350,000 |
| Fort Greene Strategic Neighborhood Act Partnership INC | New York City | Health And Mental Hygiene | $656,265 |
| Jewish Child Care Association Of New York | New York City | Administration For Children'S Services | $10,712,435 |
| Ampcus, INC. | New York City | Finance | $400,000 |
| Fund For Public Health In New York INC. | New York City | Health And Mental Hygiene | $35,000,000 |
| Police Athletic League INC | New York City | Youth And Community Development | $61,114,058 |
| Tomex Electronics INC | New York City | Administration For Children'S Services | $308,500 |
| Johnson Controls INC | New York City | Citywide Administrative Services | $17,815,746 |
| The Home For Little Wanderers INC | New York City | Youth And Community Development | $5,019,300 |
| The Home For Little Wanderers INC | New York City | Youth And Community Development | $16,524,000 |
| Cypress Hills Local Development Corporation INC | New York City | Youth And Community Development | $51,095,502 |
| Manhattan Youth Recreation And Resources INC | New York City | Youth And Community Development | $1,556,100 |
| Corbex INC. | New York City | Design And Construction | $18,930,819 |
| The Child Center Of Ny INC | New York City | Youth And Community Development | $60,457,437 |
| Johnson Controls INC | New York City | Citywide Administrative Services | $11,730,295 |
| Center For Family Life In Sunset Park INC. | New York City | Youth And Community Development | $23,935,877 |
| Ymca Of Greater New York | New York City | Youth And Community Development | $209,257,726 |
| Maspeth Supply Co LLC | New York City | Design And Construction | $47,998,629 |
| Mott Macdonald Ny INC | New York City | Environmental Protection | $18,136,842 |
| Niche Analysis INC | New York City | Fire Department | $1,500,000 |
| Scan-Harbor INC | New York City | Youth And Community Development | $107,415,928 |
| Prismatic Development Corp. | New York City | Citywide Administrative Services | $73,878,998 |
| Brooklyn Chinese-American Association INC | New York City | Youth And Community Development | $63,831,600 |
| After-Sschool All-Stars | New York City | Youth And Community Development | $3,159,000 |
| Paul Congelosi Sales INC | New York City | Citywide Administrative Services | $1,221,572 |
| Rangam Consultants INC | New York City | Correction | $486,540 |
| Justice Innovation INC | New York City | Probation | $531,613 |
| Aecom USA INC | New York City | Environmental Protection | $18,348,344 |
| Variety Boys And Girls Club Of Queens, INC. | New York City | Youth And Community Development | $5,475,600 |
| Center For Family Life In Sunset Park INC. | New York City | Youth And Community Development | $4,236,048 |
| H.O. Penn Machinery Co. INC. | New York City | Citywide Administrative Services | $1,423,203 |
| Children'S Arts & Science Workshops INC | New York City | Youth And Community Development | $40,530,185 |
| Emmy'S Dream Builders INC | New York City | Youth And Community Development | $9,608,400 |
| Richmond Elevator Co INC | New York City | Sanitation | $450,000 |
| Mola Group Corp | New York City | Health And Mental Hygiene | $500,000 |
| Community League Of The Heights, INC. | New York City | Youth And Community Development | $3,194,100 |
| The Young Women'S Christian Association Of The City Of New York | New York City | Youth And Community Development | $85,994,862 |
| Inwood Community Services INC. | New York City | Youth And Community Development | $25,336,800 |
| Comunilife INC. | New York City | Dept. Of Social Svcs/Human Resources Administration | $4,707,140 |
| Korean Community Services Of Metropolitan New York | New York City | Aging | $3,482,774 |

[1](/hub/localcontractawardpulse/jurisdiction/nyc) [2](/hub/localcontractawardpulse/jurisdiction/nyc/page/2) 3 [4](/hub/localcontractawardpulse/jurisdiction/nyc/page/4)

[All LocalContractAwardPulse record reports](/hub/localcontractawardpulse/records)

## Often used together

- [GovBidPulse](/govbidpulse)
- [StateRfpPulse](/v/staterfppulse)
- [NycDobJobApplicationPulse](/v/nycdobjobapplicationpulse)
- [EvChargerProgramAudit](/evchargerprogramaudit)
- [CoreWebVitalsPulse](/corewebvitalspulse)
- [FranchiseOfferingDisclosureAudit](/franchiseofferingdisclosureaudit)
