- [Home](/) ›
- [MoLicenseeExciseTaxPulse](/v/molicenseeexcisetaxpulse) ›
- [Hubs](/hub/molicenseeexcisetaxpulse) ›
- [General Commercial Filings](/hub/molicenseeexcisetaxpulse/category/commercial) ›
- Page 2

# MoLicenseeExciseTaxPulse: General Commercial Filings, page 2 of 4

Records 51 to 200 of the 500 newest listed for this hub. Source: State of Missouri Open Data (data.mo.gov, dataset mjc8-gkkx).

[1](/hub/molicenseeexcisetaxpulse/category/commercial) 2 [3](/hub/molicenseeexcisetaxpulse/category/commercial/page/3) [4](/hub/molicenseeexcisetaxpulse/category/commercial/page/4)

| Record | Classification | Status | City |
|---|---|---|---|
| NEW PARROTT & COMPANY | M | Missouri | |
| NEW PARROTT & COMPANY | W | Missouri | |
| NEW PARROTT & COMPANY | L | Missouri | |
| NEW PARROTT & COMPANY | MD | Missouri | |
| BROADBENT SELECTIONS INC. | W | Missouri | |
| BROADBENT SELECTIONS INC. | M | Missouri | |
| BROADBENT SELECTIONS INC. | L | Missouri | |
| BROADBENT SELECTIONS INC. | MD | Missouri | |
| FRANK-LIN DISTILLERS PRODUCTS LTD. | W | Missouri | |
| FRANK-LIN DISTILLERS PRODUCTS LTD. | L | Missouri | |
| FRANK-LIN DISTILLERS PRODUCTS LTD. | M | Missouri | |
| FRANK-LIN DISTILLERS PRODUCTS LTD. | MD | Missouri | |
| R.H. KEENAN COMPANY | L | Missouri | |
| R.H. KEENAN COMPANY | MD | Missouri | |
| R.H. KEENAN COMPANY | W | Missouri | |
| R.H. KEENAN COMPANY | M | Missouri | |
| PINNACLE IMPORTS LLC | MD | Missouri | |
| PINNACLE IMPORTS LLC | W | Missouri | |
| PINNACLE IMPORTS LLC | L | Missouri | |
| PINNACLE IMPORTS LLC | M | Missouri | |
| LAURENT-PERRIER US, INC. | W | Missouri | |
| LAURENT-PERRIER US, INC. | M | Missouri | |
| LAURENT-PERRIER US, INC. | L | Missouri | |
| LAURENT-PERRIER US, INC. | MD | Missouri | |
| ROSE IMPORTING & DISTRIBUTING LLC | W | Missouri | |
| ROSE IMPORTING & DISTRIBUTING LLC | L | Missouri | |
| ROSE IMPORTING & DISTRIBUTING LLC | MD | Missouri | |
| ROSE IMPORTING & DISTRIBUTING LLC | M | Missouri | |
| LEVECKE CORPORATION | L | Missouri | |
| LEVECKE CORPORATION | MD | Missouri | |
| LEVECKE CORPORATION | M | Missouri | |
| LEVECKE CORPORATION | W | Missouri | |
| GROTH VINEYARDS & WINERY LLC | W | Missouri | |
| GROTH VINEYARDS & WINERY LLC | MD | Missouri | |
| GROTH VINEYARDS & WINERY LLC | L | Missouri | |
| GROTH VINEYARDS & WINERY LLC | M | Missouri | |
| W.J. DEUTSCH & SONS LTD. | MD | Missouri | |
| W.J. DEUTSCH & SONS LTD. | M | Missouri | |
| W.J. DEUTSCH & SONS LTD. | W | Missouri | |
| W.J. DEUTSCH & SONS LTD. | L | Missouri | |
| SMITH-ANDERSON ENTERPRISES INC. | MD | Missouri | |
| SMITH-ANDERSON ENTERPRISES INC. | W | Missouri | |
| SMITH-ANDERSON ENTERPRISES INC. | L | Missouri | |
| SMITH-ANDERSON ENTERPRISES INC. | M | Missouri | |
| KING ESTATE WINERY LIMITED PARTNERSHIP | MD | Missouri | |
| KING ESTATE WINERY LIMITED PARTNERSHIP | W | Missouri | |
| KING ESTATE WINERY LIMITED PARTNERSHIP | M | Missouri | |
| KING ESTATE WINERY LIMITED PARTNERSHIP | L | Missouri | |
| SAN ANTONIO WINERY INC. | W | Missouri | |
| SAN ANTONIO WINERY INC. | MD | Missouri | |
| SAN ANTONIO WINERY INC. | M | Missouri | |
| SAN ANTONIO WINERY INC. | L | Missouri | |
| TREANA WINERY LLC | W | Missouri | |
| TREANA WINERY LLC | MD | Missouri | |
| TREANA WINERY LLC | M | Missouri | |
| TREANA WINERY LLC | L | Missouri | |
| POST WINERY INC. | W | Missouri | |
| POST WINERY INC. | L | Missouri | |
| POST WINERY INC. | MD | Missouri | |
| POST WINERY INC. | M | Missouri | |
| CAPE CLASSICS INC. | W | New York | |
| CAPE CLASSICS INC. | M | New York | |
| CAPE CLASSICS INC. | MD | New York | |
| CAPE CLASSICS INC. | L | New York | |
| JFC INTERNATIONAL INC. | MD | Missouri | |
| JFC INTERNATIONAL INC. | M | Missouri | |
| JFC INTERNATIONAL INC. | L | Missouri | |
| JFC INTERNATIONAL INC. | W | Missouri | |
| VAN DUZER VINEYARDS LLC | M | Missouri | |
| VAN DUZER VINEYARDS LLC | MD | Missouri | |
| VAN DUZER VINEYARDS LLC | L | Missouri | |
| VAN DUZER VINEYARDS LLC | W | Missouri | |
| STOLLER IMPORTS INC. | M | Missouri | |
| STOLLER IMPORTS INC. | L | Missouri | |
| STOLLER IMPORTS INC. | MD | Missouri | |
| STOLLER IMPORTS INC. | W | Missouri | |
| VINO.COM LLC | W | Missouri | |
| VINO.COM LLC | M | Missouri | |
| VINO.COM LLC | L | Missouri | |
| VINO.COM LLC | MD | Missouri | |
| MARTIN RAY WINERY INC. | W | Missouri | |
| MARTIN RAY WINERY INC. | L | Missouri | |
| MARTIN RAY WINERY INC. | M | Missouri | |
| MARTIN RAY WINERY INC. | MD | Missouri | |
| PATERNO IMPORTS LTD. | M | Missouri | |
| PATERNO IMPORTS LTD. | W | Missouri | |
| PATERNO IMPORTS LTD. | L | Missouri | |
| PATERNO IMPORTS LTD. | MD | Missouri | |
| PURPLE WINE COMPANY, LLC | W | California | |
| PURPLE WINE COMPANY, LLC | MD | California | |
| PURPLE WINE COMPANY, LLC | L | California | |
| PURPLE WINE COMPANY, LLC | M | California | |
| DUGGANS DISTILLERS PRODUCTS CORPORATION | W | Missouri | |
| DUGGANS DISTILLERS PRODUCTS CORPORATION | M | Missouri | |
| DUGGANS DISTILLERS PRODUCTS CORPORATION | L | Missouri | |
| DUGGANS DISTILLERS PRODUCTS CORPORATION | MD | Missouri | |
| AUGUST WINE GROUP LLC | W | Missouri | |
| AUGUST WINE GROUP LLC | L | Missouri | |
| AUGUST WINE GROUP LLC | MD | Missouri | |
| AUGUST WINE GROUP LLC | M | Missouri | |
| CHATHAM IMPORTS, INC. | W | Missouri | |
| CHATHAM IMPORTS, INC. | MD | Missouri | |
| CHATHAM IMPORTS, INC. | M | Missouri | |
| CHATHAM IMPORTS, INC. | L | Missouri | |
| TWIN PEAKS WINERY INC. | L | Missouri | |
| TWIN PEAKS WINERY INC. | M | Missouri | |
| TWIN PEAKS WINERY INC. | W | Missouri | |
| TWIN PEAKS WINERY INC. | MD | Missouri | |
| OPICI IMPORT COMPANY | W | Missouri | |
| OPICI IMPORT COMPANY | L | Missouri | |
| OPICI IMPORT COMPANY | MD | Missouri | |
| OPICI IMPORT COMPANY | M | Missouri | |
| SOUTHERN STARZ, INC. | MD | Missouri | |
| SOUTHERN STARZ, INC. | L | Missouri | |
| SOUTHERN STARZ, INC. | M | Missouri | |
| SOUTHERN STARZ, INC. | W | Missouri | |
| BROWN-FORMAN CORPORATION | L | Missouri | |
| BROWN-FORMAN CORPORATION | M | Missouri | |
| BROWN-FORMAN CORPORATION | W | Missouri | |
| BROWN-FORMAN CORPORATION | MD | Missouri | |
| DIAGEO BEER COMPANY USA | L | Missouri | |
| DIAGEO BEER COMPANY USA | MD | Missouri | |
| DIAGEO BEER COMPANY USA | W | Missouri | |
| DIAGEO BEER COMPANY USA | M | Missouri | |
| HOOD RIVER DISTILLERS, INC. | W | Missouri | |
| HOOD RIVER DISTILLERS, INC. | L | Missouri | |
| HOOD RIVER DISTILLERS, INC. | M | Missouri | |
| HOOD RIVER DISTILLERS, INC. | MD | Missouri | |
| WILLIAM GRANT & SONS INC. | MD | Missouri | |
| WILLIAM GRANT & SONS INC. | W | Missouri | |
| WILLIAM GRANT & SONS INC. | L | Missouri | |
| WILLIAM GRANT & SONS INC. | M | Missouri | |
| KOBRAND CORPORATION | L | Missouri | |
| KOBRAND CORPORATION | MD | Missouri | |
| KOBRAND CORPORATION | M | Missouri | |
| SAZERAC COMPANY INC. | M | Missouri | |
| SAZERAC COMPANY INC. | W | Missouri | |
| SAZERAC COMPANY INC. | MD | Missouri | |
| SAZERAC COMPANY INC. | L | Missouri | |
| STEPHAN VINEYARD INC. | L | Missouri | |
| STEPHAN VINEYARD INC. | MD | Missouri | |
| STEPHAN VINEYARD INC. | W | Missouri | |
| STEPHAN VINEYARD INC. | M | Missouri | |
| PRECEPT BRANDS LLC | MD | Washington | |
| PRECEPT BRANDS LLC | W | Washington | |
| PRECEPT BRANDS LLC | L | Washington | |
| PRECEPT BRANDS LLC | M | Washington | |
| WINERY EXCHANGE, INC. | W | Missouri | |
| WINERY EXCHANGE, INC. | L | Missouri | |
| WINERY EXCHANGE, INC. | MD | Missouri | |

[1](/hub/molicenseeexcisetaxpulse/category/commercial) 2 [3](/hub/molicenseeexcisetaxpulse/category/commercial/page/3) [4](/hub/molicenseeexcisetaxpulse/category/commercial/page/4)

[All MoLicenseeExciseTaxPulse record reports](/hub/molicenseeexcisetaxpulse/records)

## Often used together

- [NewEntityFilingPulse](/v/newentityfilingpulse)
- [LocalContractAwardPulse](/v/localcontractawardpulse)
- [DatahubNonMajorSafetyPulse](/v/datahubnonmajorsafetypulse)
- [LookalikeDomainWatch](/lookalikedomainwatch)
- [LocalNapDriftPulse](/localnapdriftpulse)
- [AdsTxtSupplyPulse](/adstxtsupplypulse)
