- [Home](/) ›
- [MoMissouriActiveAlcoholPulse](/v/momissouriactivealcoholpulse) ›
- [Hubs](/hub/momissouriactivealcoholpulse) ›
- [General Commercial Filings](/hub/momissouriactivealcoholpulse/category/commercial) ›
- Page 2

# MoMissouriActiveAlcoholPulse: General Commercial Filings, page 2 of 4

Records 51 to 200 of the 500 newest listed for this hub. Source: State of Missouri Open Data (data.mo.gov, dataset yyhn-562y).

[1](/hub/momissouriactivealcoholpulse/category/commercial) 2 [3](/hub/momissouriactivealcoholpulse/category/commercial/page/3) [4](/hub/momissouriactivealcoholpulse/category/commercial/page/4)

| Record | Classification | Status | City |
|---|---|---|---|
| 4 BY 4 BREWING COMPANY LLC | Commercial Filing | Missouri | NIXA |
| 4 BY 4 BREWING COMPANY LLC | Commercial Filing | Missouri | NIXA |
| 4 HANDS BREWING COMPANY LLC | Commercial Filing | Missouri | CHESTERFIELD |
| 4 HANDS BREWING COMPANY LLC | Commercial Filing | Missouri | CHESTERFIELD |
| 4PAWS ENTERPRISES LLC | Sunday by Drink | Missouri | GRAVOIS MILLS |
| 4PAWS ENTERPRISES LLC | Commercial Filing | Missouri | GRAVOIS MILLS |
| 5 STAR BURGERS LLC | Sunday by Drink | Missouri | CLAYTON |
| 5 STAR BURGERS LLC | Commercial Filing | Missouri | CLAYTON |
| 5 STAR BURGERS LLC | Permission - Employ Minors | Missouri | CLAYTON |
| 5 STAR MARKET N MORE INC | Commercial Filing | Missouri | BEL RIDGE |
| 5 STAR MARKET N MORE INC | Sunday Original Package | Missouri | BEL RIDGE |
| 5101 MAIN INC. | Sunday by Drink | Missouri | KANSAS CITY |
| 5101 MAIN INC. | Commercial Filing | Missouri | KANSAS CITY |
| 5107 MAIN ASSOCIATES INC. | Permission - Employ Minors | Missouri | KANSAS CITY |
| 5107 MAIN ASSOCIATES INC. | Commercial Filing | Missouri | KANSAS CITY |
| 5107 MAIN ASSOCIATES INC. | Sunday by Drink | Missouri | KANSAS CITY |
| 5356 DAGGETT RESTAURANT LLC | Commercial Filing | Missouri | SAINT LOUIS |
| 5356 DAGGETT RESTAURANT LLC | Permission - Employ Minors | Missouri | SAINT LOUIS |
| 5356 DAGGETT RESTAURANT LLC | Sunday by Drink | Missouri | SAINT LOUIS |
| 6017 ULTRA LOUNGE 2 LLC | Sunday by Drink | Missouri | ST. LOUIS |
| 6017 ULTRA LOUNGE 2 LLC | Commercial Filing | Missouri | ST. LOUIS |
| 6050 VINAYAK LLC | Permission - Employ Minors | Missouri | HAZELWOOD |
| 6050 VINAYAK LLC | Original Package Tasting | Missouri | HAZELWOOD |
| 6050 VINAYAK LLC | Commercial Filing | Missouri | HAZELWOOD |
| 6050 VINAYAK LLC | Sunday Original Package | Missouri | HAZELWOOD |
| 6156 BENTON OPERATIONS LLC | Sunday Original Package | Missouri | BENTON |
| 6156 BENTON OPERATIONS LLC | Commercial Filing | Missouri | BENTON |
| 6175 DELMAR PARTNERS LLC | Permission - Employ Minors | Missouri | SAINT LOUIS |
| 6175 DELMAR PARTNERS LLC | Sunday by Drink | Missouri | SAINT LOUIS |
| 6175 DELMAR PARTNERS LLC | Commercial Filing | Missouri | SAINT LOUIS |
| 6364 OPERATIONS LLC | Commercial Filing | Missouri | UNION |
| 6364 OPERATIONS LLC | Sunday Original Package | Missouri | UNION |
| 6400 VIGNHARTA LLC | Commercial Filing | Missouri | SAINT LOUIS |
| 6400 VIGNHARTA LLC | Sunday Original Package | Missouri | SAINT LOUIS |
| 6400 VIGNHARTA LLC | Original Package Tasting | Missouri | SAINT LOUIS |
| 6400 VIGNHARTA LLC | Permission - Employ Minors | Missouri | SAINT LOUIS |
| 6417 XTRAMILE LLC | Permission - Employ Minors | Missouri | PLEASANT VALLEY |
| 6417 XTRAMILE LLC | Commercial Filing | Missouri | PLEASANT VALLEY |
| 6417 XTRAMILE LLC | Sunday Original Package | Missouri | PLEASANT VALLEY |
| 7 ELEVEN SALES CORP | Commercial Filing | Missouri | VALLEY PARK |
| 7 ELEVEN SALES CORP | Permission - Employ Minors | Missouri | VALLEY PARK |
| 7 ELEVEN SALES CORP | Sunday Original Package | Missouri | VALLEY PARK |
| 7 ELEVEN SALES CORP | Sunday Original Package | Missouri | SAINT PETERS |
| 7 ELEVEN SALES CORP | Commercial Filing | Missouri | SAINT PETERS |
| 7025 HOWDERSHELL LLC | Sunday Original Package | Missouri | HAZELWOOD |
| 7025 HOWDERSHELL LLC | Permission - Employ Minors | Missouri | HAZELWOOD |
| 7025 HOWDERSHELL LLC | Original Package Tasting | Missouri | HAZELWOOD |
| 7025 HOWDERSHELL LLC | Commercial Filing | Missouri | HAZELWOOD |
| 72 PETROLEUM LLC | Sunday Original Package | Missouri | KANSAS CITY |
| 72 PETROLEUM LLC | Commercial Filing | Missouri | KANSAS CITY |
| 7381 HOME CORPORATION | Commercial Filing | Missouri | SAINT LOUIS |
| 7381 HOME CORPORATION | Sunday by Drink | Missouri | SAINT LOUIS |
| 7575 SOUTH LINDBERGH LLC | Sunday by Drink | Missouri | SAINT LOUIS |
| 7575 SOUTH LINDBERGH LLC | Permission - Employ Minors | Missouri | SAINT LOUIS |
| 7575 SOUTH LINDBERGH LLC | Commercial Filing | Missouri | SAINT LOUIS |
| 786 COWBOY INC. | Commercial Filing | Missouri | SAINT JOSEPH |
| 786 COWBOY INC. | Sunday Original Package | Missouri | SAINT JOSEPH |
| 7899 WATSON INC | Sunday Original Package | Missouri | MARLBOROUGH |
| 7899 WATSON INC | Original Package Tasting | Missouri | MARLBOROUGH |
| 7899 WATSON INC | Commercial Filing | Missouri | MARLBOROUGH |
| 7899 WATSON INC | Permission - Employ Minors | Missouri | MARLBOROUGH |
| 7927 JAI GANESHA LLC | Permission - Employ Minors | Missouri | HAZELWOOD |
| 7927 JAI GANESHA LLC | Sunday Original Package | Missouri | HAZELWOOD |
| 7927 JAI GANESHA LLC | Original Package Tasting | Missouri | HAZELWOOD |
| 7927 JAI GANESHA LLC | Commercial Filing | Missouri | HAZELWOOD |
| 7S ENTERPRISES LLC | Sunday by Drink | Missouri | HOUSTON |
| 7S ENTERPRISES LLC | Permission - Employ Minors | Missouri | HOUSTON |
| 7S ENTERPRISES LLC | Commercial Filing | Missouri | HOUSTON |
| 816 LOUNGE, LLC | Extended Hours | Missouri | KANSAS CITY |
| 816 LOUNGE, LLC | Commercial Filing | Missouri | KANSAS CITY |
| 816 LOUNGE, LLC | Permission - Employ Minors | Missouri | KANSAS CITY |
| 816 LOUNGE, LLC | Sunday by Drink | Missouri | KANSAS CITY |
| 8200 BROADWAY OPERATIONS LLC | Permission - Employ Minors | Missouri | SAINT LOUIS |
| 8200 BROADWAY OPERATIONS LLC | Sunday Original Package | Missouri | SAINT LOUIS |
| 8200 BROADWAY OPERATIONS LLC | Commercial Filing | Missouri | SAINT LOUIS |
| 888FOOD LLC | Commercial Filing | Missouri | CLAYTON |
| 888FOOD LLC | Sunday by Drink | Missouri | CLAYTON |
| 9 MILE GARDEN, LLC | Commercial Filing | Missouri | ST. LOUIS |
| 9 MILE GARDEN, LLC | Annual Unlimited Caterer | Missouri | ST. LOUIS |
| 9 MILE GARDEN, LLC | Sunday by Drink | Missouri | ST. LOUIS |
| 90 WINERY AND VINEYARDS LLC, THE | Commercial Filing | Missouri | PLEASANT HILL |
| 90 WINERY AND VINEYARDS LLC, THE | Commercial Filing | Missouri | PLEASANT HILL |
| 90 WINERY AND VINEYARDS LLC, THE | Commercial Filing | Missouri | PLEASANT HILL |
| 90 WINERY AND VINEYARDS LLC, THE | Permission - Employ Minors | Missouri | PLEASANT HILL |
| 90 WINERY AND VINEYARDS LLC, THE | Commercial Filing | Missouri | PLEASANT HILL |
| 9351 NORTH OAK LLC | Commercial Filing | Missouri | KANSAS CITY |
| 9351 NORTH OAK LLC | Permission - Employ Minors | Missouri | KANSAS CITY |
| 9351 NORTH OAK LLC | Original Package Tasting | Missouri | KANSAS CITY |
| 9351 NORTH OAK LLC | Sunday Original Package | Missouri | KANSAS CITY |
| 9400 LLC | Sunday by Drink | Missouri | BERKELEY |
| 9400 LLC | Commercial Filing | Missouri | BERKELEY |
| 9666 WATSON OPERATIONS LLC | Commercial Filing | Missouri | CRESTWOOD |
| 9666 WATSON OPERATIONS LLC | Permission - Employ Minors | Missouri | CRESTWOOD |
| 9666 WATSON OPERATIONS LLC | Sunday Original Package | Missouri | CRESTWOOD |
| A & B GROCERY INC. | Commercial Filing | Missouri | KANSAS CITY |
| A & B GROCERY INC. | Sunday Original Package | Missouri | KANSAS CITY |
| A & L QUICK SHOP LLC | Commercial Filing | Missouri | JENNINGS |
| A & L QUICK SHOP LLC | Sunday Original Package | Missouri | JENNINGS |
| A AND I UNITED LLC | Sunday Original Package | Missouri | GLADSTONE |
| A AND I UNITED LLC | Commercial Filing | Missouri | GLADSTONE |
| A AND I UNITED LLC | Original Package Tasting | Missouri | GLADSTONE |
| A AND J HOSPITALITY, LLC | Commercial Filing | Missouri | BRANSON |
| A AND J HOSPITALITY, LLC | Sunday by Drink | Missouri | BRANSON |
| A AND J HOSPITALITY, LLC | Permission - Employ Minors | Missouri | BRANSON |
| A AND S TRADING LLC | Sunday Original Package | Missouri | RAYTOWN |
| A AND S TRADING LLC | Commercial Filing | Missouri | RAYTOWN |
| A LITTLE TLC LLC | Commercial Filing | Missouri | ELLISVILLE |
| A LITTLE TLC LLC | Sunday by Drink | Missouri | ELLISVILLE |
| A LITTLE TLC LLC | Permission - Employ Minors | Missouri | ELLISVILLE |
| A TO Z WINEWORKS LLC | Commercial Filing | Oregon | NEWBURG |
| A TO Z WINEWORKS LLC | Commercial Filing | Oregon | NEWBURG |
| A&J INTERNATIONAL CUISINE LLC | Commercial Filing | Missouri | WARSAW |
| A&J INTERNATIONAL CUISINE LLC | Sunday Beer & Light Wine by Drink | Missouri | WARSAW |
| A.V.V. WINERY COMPANY LLC | Commercial Filing | California | HEALDSBURG |
| A.V.V. WINERY COMPANY LLC | Commercial Filing | California | HEALDSBURG |
| AAA TRADING LLC | Sunday Original Package | Missouri | MALDEN |
| AAA TRADING LLC | Permission - Employ Minors | Missouri | MALDEN |
| AAA TRADING LLC | Commercial Filing | Missouri | MALDEN |
| AARONS FAMILY FUN CENTER INC. | Commercial Filing | Missouri | BELTON |
| AARONS FAMILY FUN CENTER INC. | Permission - Employ Minors | Missouri | BELTON |
| AARONS FAMILY FUN CENTER INC. | Sunday by Drink | Missouri | BELTON |
| AB STARS, INC | Permission - Employ Minors | Missouri | KANSAS CITY |
| AB STARS, INC | Commercial Filing | Missouri | KANSAS CITY |
| ABACELA VINEYARDS & WINERY INC. | Commercial Filing | Oregon | ROSEBURG |
| ABBOTT ADVENTURES LLC | Sunday Original Package | Missouri | WILLIAMSVILLE |
| ABBOTT ADVENTURES LLC | Permission - Employ Minors | Missouri | WILLIAMSVILLE |
| ABBOTT ADVENTURES LLC | Commercial Filing | Missouri | WILLIAMSVILLE |
| ABBOTT PARTNERS INC. | Commercial Filing | Washington | WOODINVILLE |
| ABITA BREWING COMPANY LLC | Commercial Filing | Louisiana | ABITA SPRINGS |
| ABJI LLC | Permission - Employ Minors | Missouri | SAINT LOUIS |
| ABJI LLC | Commercial Filing | Missouri | SAINT LOUIS |
| ABJI LLC | Sunday Original Package | Missouri | SAINT LOUIS |
| ACE BEVERAGES LLC | Sunday Original Package | Missouri | BRIDGETON |
| ACE BEVERAGES LLC | Commercial Filing | Missouri | BRIDGETON |
| ACE BEVERAGES LLC | Sunday by Drink | Missouri | AFFTON |
| ACE BEVERAGES LLC | Commercial Filing | Missouri | AFFTON |
| ACE BEVERAGES LLC | Sunday by Drink | Missouri | VALLEY PARK |
| ACE BEVERAGES LLC | Permission - Employ Minors | Missouri | VALLEY PARK |
| ACE BEVERAGES LLC | Commercial Filing | Missouri | VALLEY PARK |
| ACEE'S INC | Commercial Filing | Missouri | CAPE GIRARDEAU |
| ACEE'S INC | Sunday Original Package | Missouri | CAPE GIRARDEAU |
| ACEE'S INC | Permission - Employ Minors | Missouri | CAPE GIRARDEAU |
| ADAIR B.R. COHN, LLC | Commercial Filing | California | GLEN ELLEN |
| ADAIR FAMILY WINES, LLC | Commercial Filing | California | GLEN ELLEN |
| ADAIR KUNDE, LLC | Commercial Filing | California | KENWOOD |
| ADAIR VIANSA, LLC | Commercial Filing | California | SONOMA |
| ADAMS & JOSEPH INC. | Sunday Original Package | Missouri | GRANDVIEW |
| ADAMS & JOSEPH INC. | Permission - Employ Minors | Missouri | GRANDVIEW |
| ADAMS & JOSEPH INC. | Commercial Filing | Missouri | GRANDVIEW |
| ADAMS & JOSEPH INC. | Sunday Original Package | Missouri | KANSAS CITY |

[1](/hub/momissouriactivealcoholpulse/category/commercial) 2 [3](/hub/momissouriactivealcoholpulse/category/commercial/page/3) [4](/hub/momissouriactivealcoholpulse/category/commercial/page/4)

[All MoMissouriActiveAlcoholPulse record reports](/hub/momissouriactivealcoholpulse/records)

## Often used together

- [NewEntityFilingPulse](/v/newentityfilingpulse)
- [LocalContractAwardPulse](/v/localcontractawardpulse)
- [Oregon Safe Drinking Water Programs Pulse](/v/orsafedrinkingwaterprogrpulse)
- [PublicPdfAccessPulse](/publicpdfaccesspulse)
- [JobPayTransparencyAudit](/jobpaytransparencyaudit)
- [ConsentModeCheck](/consentmodecheck)
