- [Home](/) ›
- [MshaMinePulse](/v/mshaminepulse) ›
- [Hubs](/hub/mshaminepulse) ›
- [Iowa](/hub/mshaminepulse/state/ia) ›
- Page 4

# MshaMinePulse: records in Iowa, page 4 of 4

Records 351 to 429 of the 429 newest listed for this hub. Source: US DOL Mine Safety and Health Administration (MSHA) Open Government Data, company violators only.

[1](/hub/mshaminepulse/state/ia) [2](/hub/mshaminepulse/state/ia/page/2) [3](/hub/mshaminepulse/state/ia/page/3) 4

| Record | Mine | State | Standard |
|---|---|---|---|
| Linwood Mining and Minerals Corporation | Linwood Mine | IA | 57.4200(b)(2) |
| Schildberg Construction Company Inc | Stripping #4 | IA | 56.11002 |
| Schildberg Construction Company Inc | Stripping #4 | IA | 47.44(b) |
| Linwood Mining and Minerals Corporation | Linwood Mine | IA | 57.4104(a) |
| Linwood Mining and Minerals Corporation | Linwood Mine | IA | 57.12004 |
| Martin Marietta Materials, Inc. | Fort Dodge Mine | IA | 57.12020 |
| Thunder Industries Inc | AMES MINE | IA | 57.11003 |
| Preston Ready Mix Corp | PRESTON QUARRY | IA | 56.4101 |
| Preston Ready Mix Corp | PRESTON QUARRY | IA | 56.12004 |
| Martin Marietta Materials, Inc. | AMES MINE | IA | 57.4102 |
| Martin Marietta Materials, Inc. | AMES MINE | IA | 57.3200 |
| BD Construction Services LLC | DeLoss Pit | IA | 56.12008 |
| Money Pit LLC | Mill Creek Pit | IA | 50.30(a) |
| Money Pit LLC | Mill Creek Pit | IA | 56.23003(b) |
| Money Pit LLC | Mill Creek Pit | IA | 56.16005 |
| C & R Gravel Inc | C & R Gravel Inc | IA | 50.30(a) |
| Grey Rock Inc | Davenport Plant | IA | 47.44(b) |
| Ulland Brothers, Inc. | Plant 11 | IA | 56.12004 |
| Ulland Brothers, Inc. | Plant 11 | IA | 56.20003(a) |
| Cohrs Construction Inc | PIT #2 | IA | 47.44(b) |
| Cohrs Construction Inc | PIT #2 | IA | 56.9300(a) |
| Continental Cement Company, LLC | Davenport Plant | IA | 56.11003 |
| Cohrs Construction Inc | PORTABLE CRUSHER #1 | IA | 56.12004 |
| Wendling Quarries Inc | Blairsferry Dredge Dept. 487 | IA | 56.4201(a)(1) |
| Wendling Quarries Inc | Blairsferry Dredge Dept. 487 | IA | 47.41(a) |
| Continental Cement Company, LLC | Davenport Plant | IA | 56.12028 |
| Continental Cement Company, LLC | Davenport Plant | IA | 56.16001 |
| Wendling Quarries Inc | Portable Wash Plant Dept 472 | IA | 56.12028 |
| Martin Marietta Materials Inc. | Des Moines Portable #1 | IA | 56.12004 |
| Continental Cement Company, LLC | Davenport Plant | IA | 47.44(b) |
| Continental Cement Company, LLC | Davenport Plant | IA | 56.4101 |
| Continental Cement Company, LLC | Davenport Plant | IA | 56.4011 |
| Continental Cement Company, LLC | Davenport Plant | IA | 56.11003 |
| Continental Cement Company, LLC | Davenport Plant | IA | 56.4104(a) |
| Wendling Quarries, Inc. | PORTABLE CRUSHING PLANT #202 | IA | 56.12032 |
| Martin Marietta Materials Inc. | Des Moines Portable #1 | IA | 56.9300(b) |
| Continental Cement Company, LLC | Davenport Plant | IA | 56.4200(b)(2) |
| Continental Cement Company, LLC | Davenport Plant | IA | 56.12030 |
| Continental Cement Company, LLC | Davenport Plant | IA | 56.16005 |
| Continental Cement Company, LLC | Davenport Plant | IA | 56.13021 |
| Continental Cement Company, LLC | Davenport Plant | IA | 56.20003(a) |
| Continental Cement Company, LLC | Davenport Plant | IA | 56.4602 |
| Continental Cement Company, LLC | Davenport Plant | IA | 56.4104(a) |
| River Products Company Inc | Portable Sand Plant | IA | 56.4201(b) |
| Rogers Concrete Construction | Rogers Rock & Sand | IA | 56.4201(a)(1) |
| Rogers Concrete Construction | Rogers Rock & Sand | IA | 56.12018 |
| L. G. Everist, Inc. | Hawarden Plant | IA | 56.12008 |
| L. G. Everist, Inc. | Hawarden Plant | IA | 56.15020 |
| Beneficial Technologies LLC | Beneficial Technologies | IA | 47.44(b) |
| L R Falk Construction Company | 72 Plant | IA | 56.12008 |
| L R Falk Construction Company | 72 Plant | IA | 56.12004 |
| Viking Aggregates, Inc. | Kahoka Crushing Plant | IA | 56.4104(b) |
| Viking Aggregates, Inc. | Kahoka Crushing Plant | IA | 56.11003 |
| Viking Aggregates, Inc. | Kahoka Portable Wash Plant | IA | 56.16001 |
| Viking Aggregates, Inc. | Kahoka Portable Wash Plant | IA | 56.12004 |
| Pattison Company, LLC | Pattison Company, LLC | IA | 62.130(a) |
| Bedrock Gravel Inc | DREDGE | IA | 56.4200(b)(2) |
| Bedrock Gravel Inc | DREDGE | IA | 50.30(a) |
| Bedrock Gravel Inc | DREDGE | IA | 47.44(b) |
| Bruening Rock Products Inc. | Stripping Crew #1 | IA | 56.4201(a)(1) |
| Wendling Quarries Inc | Portable Wash Dept 475 | IA | 56.12028 |
| Wendling Quarries Inc | Portable Dredge Dept 485 | IA | 56.11003 |
| United States Gypsum Company | Sperry Mine | IA | 57.3200 |
| Schildberg Construction Company Inc | PLANT #1 | IA | 56.12032 |
| L R Falk Construction Company | 400 CONE PLANT (Trenhaile Quarry) | IA | 56.4200(b)(2) |
| L R Falk Construction Company | 400 CONE PLANT (Trenhaile Quarry) | IA | 56.12004 |
| L R Falk Construction Company | 400 CONE PLANT (Trenhaile Quarry) | IA | 56.12004 |
| Popp Excavating Llc | 400 CONE PLANT (Trenhaile Quarry) | IA | 56.4101 |
| Popp Excavating Llc | 400 CONE PLANT (Trenhaile Quarry) | IA | 56.4201(a)(1) |
| L R Falk Construction Company | 400 CONE PLANT (Trenhaile Quarry) | IA | 56.12004 |
| Benton's Sand and Gravel INC. | Site 1 | IA | 56.4102 |
| Benton's Sand and Gravel INC. | Site 1 | IA | 56.20003(a) |
| Benton's Sand and Gravel INC. | Site 1 | IA | 56.4201(a)(2) |
| United States Gypsum Company | Sperry Mine | IA | 57.4460(a)(1) |
| United States Gypsum Company | Sperry Mine | IA | 57.4104(a) |
| Benton's Sand and Gravel INC. | Site 1 | IA | 56.4101 |
| Four Seasons Excavation, Inc. | Four Seasons Crushing | IA | 56.12004 |
| Altorfer Inc | Dirt Crew 1 | IA | 56.4201(a)(2) |
| Schildberg Construction Company Inc | PLANT #3 | IA | 56.6132(a)(4) |

[1](/hub/mshaminepulse/state/ia) [2](/hub/mshaminepulse/state/ia/page/2) [3](/hub/mshaminepulse/state/ia/page/3) 4

[All MshaMinePulse record reports](/hub/mshaminepulse/records)

## Often used together

- [FmcsaSafetyAlertPulse](/v/fmcsasafetypulse)
- [EPAPulse](/v/epapulse)
- [MontgomerymdTrespassTowingReportPulse](/v/montgomerymdtrespasstowingreppulse)
- [ItadDataDestructionAudit](/itaddatadestructionaudit)
- [SaasBillingCheckoutAudit](/saasbillingcheckoutaudit)
- [ContentVelocityRadar](/contentvelocityradar)
