- [Home](/) ›
- [MshaMinePulse](/v/mshaminepulse) ›
- [Hubs](/hub/mshaminepulse) ›
- [Utah](/hub/mshaminepulse/state/ut) ›
- Page 4

# MshaMinePulse: records in Utah, page 4 of 4

Records 351 to 500 of the 500 newest listed for this hub. Source: US DOL Mine Safety and Health Administration (MSHA) Open Government Data, company violators only.

[1](/hub/mshaminepulse/state/ut) [2](/hub/mshaminepulse/state/ut/page/2) [3](/hub/mshaminepulse/state/ut/page/3) 4

| Record | Mine | State | Standard |
|---|---|---|---|
| Complete Construction Services Inc. | Trixie | UT | 47.41(a) |
| Canyon Fuel Company LLC | SUFCO | UT | 75.380(d)(4) |
| Canyon Fuel Company LLC | SUFCO | UT | 75.1731(b) |
| Emery Valley Resources, LLC. | Emery Valley Mine | UT | 75.1600-2(e) |
| Emery Valley Resources, LLC. | Emery Valley Mine | UT | 75.1100-3 |
| Canyon Fuel Company LLC | SUFCO | UT | 75.1725(a) |
| Canyon Fuel Company LLC | SUFCO | UT | 75.400 |
| Canyon Fuel Company LLC | SUFCO | UT | 75.400 |
| Canyon Fuel Company LLC | SUFCO | UT | 75.1725(a) |
| Canyon Fuel Company LLC | SUFCO | UT | 75.370(a)(1) |
| Canyon Fuel Company LLC | SUFCO | UT | 75.400 |
| Emery Valley Resources, LLC. | Emery Valley Mine | UT | 75.370(a)(1) |
| Altius Construction LLC | GENTRY MINE #3 | UT | 75.1714-2(b) |
| Altius Construction LLC | GENTRY MINE #3 | UT | 75.1714-7(c) |
| Fossil Rock Resources, LLC. | Fossil Rock Mine | UT | 75.403 |
| Burningham Enterprises | Little Diamond Fork | UT | 48.23(a) |
| Burningham Enterprises | Little Diamond Fork | UT | 56.4201(a)(2) |
| Renewable Soils LLC | Renewable Soils | UT | 56.4402 |
| Renewable Soils LLC | Renewable Soils | UT | 56.12032 |
| Renewable Soils LLC | Renewable Soils | UT | 56.12013 |
| T.E. Nelson Company LLC | TENC-C001 | UT | 56.12018 |
| Rupp Trucking Ent Inc. | Jensen Pit | UT | 56.12032 |
| Wildcat Sand LLC | Wildcat sand plant | UT | 56.12008 |
| Wildcat Sand LLC | Wildcat sand plant | UT | 56.12030 |
| Wildcat Sand LLC | Wildcat sand plant | UT | 56.4201(a)(1) |
| Ramsey Hill Exploration L.L.C. | RHEX Vernal Mine | UT | 56.12028 |
| Ramsey Hill Exploration L.L.C. | RHEX Vernal Mine | UT | 56.12018 |
| Canyon Fuel Company LLC | SUFCO | UT | 75.1916(c) |
| Wildcat Sand LLC | Wildcat sand plant | UT | 56.12028 |
| Wildcat Sand LLC | Wildcat sand plant | UT | 56.12030 |
| Ramsey Hill Exploration L.L.C. | RHEX Vernal Mine | UT | 56.4201(a)(1) |
| CMC Rock, LLC | Cedar Fort Quarry | UT | 56.4203 |
| CMC Rock, LLC | Cedar Fort Quarry | UT | 56.4602 |
| CMC Rock, LLC | Cedar Fort Quarry | UT | 56.12005 |
| Mountain Valley Stone, Inc. | Mountain Valley Stone Inc | UT | 56.5001(a)/.5005 |
| Mountain Valley Stone, Inc. | Mountain Valley Stone Inc | UT | 56.5001(a)/.5005 |
| Fossil Rock Resources, LLC. | Fossil Rock Mine | UT | 75.601-1 |
| Fossil Rock Resources, LLC. | Fossil Rock Mine | UT | 75.402 |
| Simplot Phosphates LLC | Vernal Pit & Mill | UT | 56.12028 |
| Fossil Rock Resources, LLC. | Fossil Rock Mine | UT | 75.333(h) |
| Simplot Phosphates LLC | Vernal Pit & Mill | UT | 56.12018 |
| Interstate Rock Products Inc. | Hurricane Cliffs | UT | 56.23003(b) |
| Ares Strategic Mining Inc. | Ares Processing Plant | UT | 56.11001 |
| Ares Strategic Mining Inc. | Ares Processing Plant | UT | 56.12032 |
| Ares Strategic Mining Inc. | Ares Processing Plant | UT | 56.4201(a)(1) |
| W W Clyde & Co | 24-1035 | UT | 56.12028 |
| Fossil Rock Resources, LLC. | Fossil Rock Mine | UT | 75.512 |
| Fossil Rock Resources, LLC. | Fossil Rock Mine | UT | 75.904 |
| Fossil Rock Resources, LLC. | Fossil Rock Mine | UT | 75.402 |
| Simplot Phosphates LLC | Vernal Pit & Mill | UT | 56.12030 |
| Simplot Phosphates LLC | Vernal Pit & Mill | UT | 56.12030 |
| Boneyard Crushing Inc | BYC Portable | UT | 50.30(a) |
| Fowers Trucking LLC | FOWERS PORTABLE | UT | 50.30(a) |
| Fossil Rock Resources, LLC. | Fossil Rock Mine | UT | 75.400 |
| B. H. Inc. | Vernal Pit & Mill | UT | 56.4201(a)(1) |
| B. H. Inc. | Vernal Pit & Mill | UT | 56.12004 |
| TM Crushing LLC | Portable Impactor | UT | 56.1000 |
| Western Construction Materials LLC | Brown Canyon Stone Works LLC | UT | 56.11001 |
| Western Construction Materials LLC | Brown Canyon Stone Works LLC | UT | 47.41(a) |
| Simplot Phosphates LLC | Vernal Pit & Mill | UT | 56.12020 |
| Castle Valley Stone, LLC | Browns Canyon Quarry | UT | 56.5001(a)/56.5005 |
| Amrize Southwest Inc. | Amrize Utelite Site | UT | 56.12032 |
| Fossil Rock Resources, LLC. | Fossil Rock Mine | UT | 75.1100-3 |
| Fossil Rock Resources, LLC. | Fossil Rock Mine | UT | 75.400 |
| Fossil Rock Resources, LLC. | Fossil Rock Mine | UT | 47.41(a) |
| Fossil Rock Resources, LLC. | Fossil Rock Mine | UT | 75.400 |
| Simplot Phosphates LLC | Vernal Pit & Mill | UT | 56.12008 |
| Simplot Phosphates LLC | Vernal Pit & Mill | UT | 56.4201(a)(5) |
| TM Crushing, LLC | Talons Cove | UT | 56.16003 |
| TM Crushing, LLC | Talons Cove | UT | 56.12004 |
| Applied Minerals, Inc. | Dragon Mine | UT | 56.16005 |
| Skyview Excavation & Grading Inc | SKYVIEW PORTABLE #1 | UT | 50.30-1(a) |
| Skyview Excavation & Grading Inc | SKYVIEW PORTABLE #1 | UT | 50.30-1(a) |
| Skyview Excavation & Grading Inc | SKYVIEW PORTABLE #1 | UT | 50.30-1(a) |
| Skyview Excavation & Grading Inc | SKYVIEW PORTABLE #1 | UT | 50.30-1 |
| Skyview Excavation & Grading Inc | SKYVIEW PORTABLE #1 | UT | 56.12032 |
| Canyon Fuel Company LLC | SUFCO | UT | 75.1914(f)(2) |
| Dunn Construction, LC | 5 Mile Crusher | UT | 56.12008 |
| Wardell Brothers Construction | Wardell Brothers Construction-DH | UT | 56.4101 |
| Wardell Brothers Construction | Wardell Brothers Construction-DH | UT | 56.12032 |
| Geneva Rock Products Inc | HANSEN PIT | UT | 56.12004 |
| Geneva Rock Products Inc | HANSEN PIT | UT | 56.12032 |
| Canyon Fuel Company LLC | SUFCO | UT | 75.803 |
| Maverick Crushing, LLC | Maverick Portable | UT | 50.30(a) |
| Maverick Crushing, LLC | Maverick Portable | UT | 50.30(a) |
| Star Stone Quarries Inc | Heber Quarry | UT | 56.4201(a)(2) |
| Geneva Rock Products, Inc. | Portable - Santaquin Pit | UT | 56.12004 |
| Kennecott Utah Copper LLC | Kennecott Keystone Underground | UT | 49.6(a)(5) |
| Emery Valley Resources, LLC. | Emery Valley Mine | UT | 70.210(f) |
| Redpath USA Corporation | Kennecott Keystone Underground | UT | 57.12032 |
| Redpath USA Corporation | Kennecott Keystone Underground | UT | 57.12032 |
| Redpath USA Corporation | Kennecott Keystone Underground | UT | 57.12032 |
| Mountain Valley Stone, Inc. | Mountain Valley Stone Inc | UT | 56.12004 |
| Redpath USA Corporation | Kennecott Keystone Underground | UT | 57.3200 |
| Bolinder Resources LLC | Portable 8 | UT | 48.29(a) |
| Bolinder Resources LLC | Portable 8 | UT | 56.12021 |
| Bolinder Resources LLC | Portable 8 | UT | 56.12008 |
| Bolinder Resources LLC | Portable 8 | UT | 56.15001 |
| Bolinder Resources LLC | Portable 8 | UT | 56.11001 |
| Fossil Rock Resources, LLC. | Fossil Rock Mine | UT | 75.400 |
| Fossil Rock Resources, LLC. | Fossil Rock Mine | UT | 75.400 |
| Whitaker Construction Co, Inc. | Round Valley Rock | UT | 46.9(a) |
| Castle Valley Stone, LLC | Browns Canyon Quarry | UT | 50.20-1 |
| Redpath USA Corporation | Kennecott Keystone Underground | UT | 57.12004 |
| Fossil Rock Resources, LLC. | Fossil Rock Mine | UT | 77.205(a) |
| Canyon Fuel Company LLC | SUFCO | UT | 75.503 |
| Canyon Fuel Company LLC | SUFCO | UT | 75.503 |
| Canyon Fuel Company LLC | SUFCO | UT | 75.350(b)(7) |
| Canyon Fuel Company LLC | SUFCO | UT | 75.1106 |
| Canyon Fuel Company LLC | SUFCO | UT | 75.370(a)(1) |
| Redpath USA Corporation | Kennecott Keystone Underground | UT | 57.12032 |
| RAM Enterprise, Inc. | Kennecott Keystone Underground | UT | 47.41(a) |
| Fossil Rock Resources, LLC. | Fossil Rock Mine | UT | 75.400 |
| Fossil Rock Resources, LLC. | Fossil Rock Mine | UT | 75.400 |
| Fossil Rock Resources, LLC. | Fossil Rock Mine | UT | 75.333(h) |
| Emery Valley Resources, LLC. | Emery Valley Mine | UT | 77.505 |
| Emery Valley Resources, LLC. | Emery Valley Mine | UT | 75.1100-2(f) |
| Fossil Rock Resources, LLC. | Fossil Rock Mine | UT | 75.1731(b) |
| Canyon Fuel Company LLC | SUFCO | UT | 75.512 |
| Canyon Fuel Company LLC | SUFCO | UT | 75.512 |
| Canyon Fuel Company LLC | SUFCO | UT | 75.515 |
| Amrize Cement Inc | Amrize Devil's Slide Plant | UT | 56.12032 |
| Amrize Cement Inc | Amrize Devil's Slide Plant | UT | 56.12018 |
| Amrize Cement Inc | Amrize Devil's Slide Plant | UT | 56.12032 |
| Amrize Cement Inc | Amrize Devil's Slide Plant | UT | 56.12032 |
| StoneRiver Materials | Erda | UT | 56.4101 |
| StoneRiver Materials | Erda | UT | 56.12032 |
| StoneRiver Materials | Erda | UT | 56.12008 |
| Fossil Rock Resources, LLC. | Fossil Rock Mine | UT | 75.202(a) |
| Canyon Fuel Company LLC | SUFCO | UT | 75.503 |
| Canyon Fuel Company LLC | SUFCO | UT | 75.515 |
| Canyon Fuel Company LLC | SUFCO | UT | 75.1403 |
| Canyon Fuel Company LLC | SUFCO | UT | 75.1911(a)(2) |
| Emery Valley Resources, LLC. | Emery Valley Mine | UT | 75.370(a)(1) |
| Emery Valley Resources, LLC. | Emery Valley Mine | UT | 75.1600-2(e) |
| Emery Valley Resources, LLC. | Emery Valley Mine | UT | 75.1909(d) |
| Emery Valley Resources, LLC. | Emery Valley Mine | UT | 75.1100-3 |
| Amrize Cement Inc | Amrize Devil's Slide Plant | UT | 56.12032 |
| Amrize Cement Inc | Amrize Devil's Slide Plant | UT | 56.13011 |
| Landis Construction LLC | Bingham Collinston Pit | UT | 56.12032 |
| Landis Construction LLC | Bingham Collinston Pit | UT | 56.4201(a)(2) |
| Canyon Fuel Company LLC | SUFCO | UT | 75.1731(a) |
| Canyon Fuel Company LLC | SUFCO | UT | 75.1731(b) |
| Emery Valley Resources, LLC. | Emery Valley Mine | UT | 77.513 |
| Amrize Cement Inc | Amrize Devil's Slide Plant | UT | 56.12018 |
| Amrize Cement Inc | Amrize Devil's Slide Plant | UT | 56.4201(a)(2) |
| Canyon Fuel Company LLC | SUFCO | UT | 77.205(b) |
| Canyon Fuel Company LLC | SUFCO | UT | 77.208(a) |
| Canyon Fuel Company LLC | SUFCO | UT | 75.202(a) |
| Canyon Fuel Company LLC | SUFCO | UT | 77.1103(d) |

[1](/hub/mshaminepulse/state/ut) [2](/hub/mshaminepulse/state/ut/page/2) [3](/hub/mshaminepulse/state/ut/page/3) 4

[All MshaMinePulse record reports](/hub/mshaminepulse/records)

## Often used together

- [FmcsaSafetyAlertPulse](/v/fmcsasafetypulse)
- [EPAPulse](/v/epapulse)
- [MontgomerymdTrespassTowingReportPulse](/v/montgomerymdtrespasstowingreppulse)
- [ItadDataDestructionAudit](/itaddatadestructionaudit)
- [SaasBillingCheckoutAudit](/saasbillingcheckoutaudit)
- [ContentVelocityRadar](/contentvelocityradar)
