- [Home](/) ›
- [MshaMinePulse](/v/mshaminepulse) ›
- [Hubs](/hub/mshaminepulse) ›
- [MSHA citations at coal mines in Alabama](/hub/mshaminepulse/state_sector/al--coal) ›
- Page 2

# MSHA citations at coal mines in Alabama, page 2 of 4

Records 51 to 200 of the 500 newest listed for this hub. Source: US DOL Mine Safety and Health Administration (MSHA) Open Government Data, company violators only.

[1](/hub/mshaminepulse/state_sector/al--coal) 2 [3](/hub/mshaminepulse/state_sector/al--coal/page/3) [4](/hub/mshaminepulse/state_sector/al--coal/page/4)

| Record | Mine | State | Standard |
|---|---|---|---|
| Peabody Southeast Mining, LLC | Shoal Creek Mine | AL | 75.202(a) |
| Warrior Met Coal Mining, LLC | No 7 Mine | AL | 75.503 |
| Warrior Met Coal Mining, LLC | No 7 Mine | AL | 75.202(a) |
| Peabody Southeast Mining, LLC | Shoal Creek Mine | AL | 75.1725(a) |
| Peabody Southeast Mining, LLC | Shoal Creek Mine | AL | 75.380(b)(1) |
| Peabody Southeast Mining, LLC | Shoal Creek Mine | AL | 75.512 |
| Crimson Oak Grove Resources LLC | Oak Grove Mine | AL | 75.202(a) |
| Warrior Met Coal BC, LLC | Blue Creek Mine No. 1 | AL | 75.1725(a) |
| Peabody Southeast Mining, LLC | Shoal Creek Mine | AL | 75.220(a)(1) |
| Peabody Southeast Mining, LLC | Shoal Creek Mine | AL | 75.512 |
| Warrior Met Coal Mining, LLC | No 7 Mine | AL | 75.220(a)(1) |
| Warrior Met Coal Mining, LLC | No 4 Mine | AL | 75.380(d)(7)(iv) |
| Warrior Met Coal Mining, LLC | No 4 Mine | AL | 75.202(a) |
| Crimson Oak Grove Resources LLC | Oak Grove Mine | AL | 75.220(a)(1) |
| Warrior Met Coal Mining, LLC | No 7 Mine | AL | 75.904 |
| Peabody Southeast Mining, LLC | Shoal Creek Mine | AL | 75.1909(b)(2) |
| Crimson Oak Grove Resources LLC | Oak Grove Mine | AL | 75.220(a)(1) |
| Warrior Met Coal Mining, LLC | No 7 Mine | AL | 75.503 |
| Crimson Oak Grove Resources LLC | Oak Grove Mine | AL | 75.1506(g) |
| Warrior Met Coal BC, LLC | Blue Creek Mine No. 1 | AL | 75.503 |
| Warrior Met Coal BC, LLC | Blue Creek Mine No. 1 | AL | 75.604(b) |
| Crimson Oak Grove Resources LLC | Oak Grove Mine | AL | 75.370(a)(1) |
| Peabody Southeast Mining, LLC | Shoal Creek Mine | AL | 75.1914(a) |
| Peabody Southeast Mining, LLC | Shoal Creek Mine | AL | 75.512 |
| Peabody Southeast Mining, LLC | Shoal Creek Mine | AL | 75.1103 |
| Peabody Southeast Mining, LLC | Shoal Creek Mine | AL | 77.205(b) |
| Warrior Met Coal Mining, LLC | No 7 Mine | AL | 75.517 |
| Warrior Met Coal Mining, LLC | No 7 Mine | AL | 75.202(a) |
| Warrior Met Coal Mining, LLC | No 4 Mine | AL | 75.220(a)(1) |
| Warrior Met Coal BC, LLC | Blue Creek Mine No. 1 | AL | 75.370(a)(1) |
| Warrior Met Coal BC, LLC | Blue Creek Mine No. 1 | AL | 75.503 |
| Peabody Southeast Mining, LLC | Shoal Creek Mine | AL | 75.1403 |
| Warrior Met Coal Mining, LLC | No 7 Mine | AL | 75.220(a)(1) |
| Warrior Met Coal Mining, LLC | No 7 Mine | AL | |
| Warrior Met Coal Mining, LLC | No 4 Mine | AL | 75.503 |
| Tommy Beasley Construction | Shoal Creek Mine | AL | 77.1605(a) |
| Peabody Southeast Mining, LLC | Shoal Creek Mine | AL | 77.1109(c)(1) |
| Warrior Met Coal Mining, LLC | No 4 Mine | AL | 75.220(a)(1) |
| Crimson Oak Grove Resources LLC | Oak Grove Mine | AL | 75.202(a) |
| Warrior Met Coal Mining, LLC | No 7 Mine | AL | 75.400 |
| Crimson Oak Grove Resources LLC | Oak Grove Mine | AL | 75.1403-5(g) |
| Crimson Oak Grove Resources LLC | Oak Grove Mine | AL | 75.503 |
| Crimson Oak Grove Resources LLC | Oak Grove Mine | AL | 75.1731(b) |
| Crimson Oak Grove Resources LLC | Oak Grove Mine | AL | 75.400 |
| Crimson Oak Grove Resources LLC | Oak Grove Mine | AL | 75.380(d)(1) |
| Crimson Oak Grove Resources LLC | Oak Grove Mine | AL | 75.380(d)(7)(i) |
| Warrior Met Coal Mining, LLC | No 7 Mine | AL | 75.370(a)(1) |
| Warrior Met Coal Mining, LLC | No 4 Mine | AL | 75.503 |
| Crimson Oak Grove Resources LLC | Oak Grove Mine | AL | 75.1725(a) |
| Warrior Met Coal BC, LLC | Blue Creek Mine No. 1 | AL | 75.380(d)(1) |
| Warrior Met Coal Mining, LLC | No 7 Mine | AL | 75.503 |
| Warrior Met Coal Mining, LLC | No 7 Mine | AL | 75.342(a)(4) |
| Crimson Oak Grove Resources LLC | Oak Grove Mine | AL | 75.400 |
| Crimson Oak Grove Resources LLC | Oak Grove Mine | AL | 75.202(a) |
| Crimson Oak Grove Resources LLC | Oak Grove Mine | AL | 75.202(a) |
| Peabody Southeast Mining, LLC | Shoal Creek Mine | AL | 75.220(a)(1) |
| Warrior Met Coal Mining, LLC | No 7 Mine | AL | 75.1725(a) |
| Warrior Met Coal Mining, LLC | No 7 Mine | AL | 72.630(b) |
| Warrior Met Coal Mining, LLC | No 4 Mine | AL | 75.202(a) |
| Warrior Met Coal Mining, LLC | No 4 Mine | AL | 75.517 |
| Crimson Oak Grove Resources LLC | Oak Grove Mine | AL | 75.220(a)(1) |
| Crimson Oak Grove Resources LLC | Oak Grove Mine | AL | 75.1714-3(a) |
| Warrior Met Coal Mining, LLC | No 7 Mine | AL | 75.1100-3 |
| Warrior Met Coal Mining, LLC | No 7 Mine | AL | 75.340(a)(1)(i) |
| Warrior Met Coal Mining, LLC | No 7 Mine | AL | 72.630(b) |
| Warrior Met Coal Mining, LLC | No 4 Mine | AL | 75.202(a) |
| Warrior Met Coal Mining, LLC | No 4 Mine | AL | 75.202(a) |
| Crimson Oak Grove Resources LLC | Oak Grove Mine | AL | 75.220(a)(1) |
| Crimson Oak Grove Resources LLC | Oak Grove Mine | AL | 75.380(d)(7)(i) |
| Warrior Met Coal BC, LLC | Blue Creek Mine No. 1 | AL | 75.202(a) |
| Warrior Met Coal BC, LLC | Blue Creek Mine No. 1 | AL | 75.400 |
| Warrior Met Coal Mining, LLC | No 7 Mine | AL | |
| Warrior Met Coal Mining, LLC | No 7 Mine | AL | 75.503 |
| Warrior Met Coal Mining, LLC | No 7 Mine | AL | 75.400 |
| Crimson Oak Grove Resources LLC | Oak Grove Mine | AL | 75.511 |
| Crimson Oak Grove Resources LLC | Oak Grove Mine | AL | 75.380(d)(1) |
| Crimson Oak Grove Resources LLC | Oak Grove Mine | AL | 75.380(d)(1) |
| Warrior Met Coal BC, LLC | Blue Creek Mine No. 1 | AL | 75.1722(a) |
| Warrior Met Coal Mining, LLC | No 4 Mine | AL | 77.400(a) |
| Warrior Met Coal Mining, LLC | No 4 Mine | AL | 77.400(a) |
| Warrior Met Coal BC, LLC | Blue Creek Mine No. 1 | AL | 75.1002(a) |
| Warrior Met Coal BC, LLC | Blue Creek Mine No. 1 | AL | 75.380(d)(7)(i) |
| Peabody Southeast Mining, LLC | Shoal Creek Mine | AL | 75.1507(a)(11)(ii) |
| WAI - Warrior & Associates, Inc. | No 7 Mine | AL | 77.410(a)(1) |
| Warrior Met Coal Mining, LLC | No 7 Mine | AL | 75.1722(b) |
| Peabody Southeast Mining, LLC | Shoal Creek Mine | AL | 75.364(b)(2) |
| Peabody Southeast Mining, LLC | Shoal Creek Mine | AL | 75.400 |
| Warrior Met Coal BC, LLC | Blue Creek Mine No. 1 | AL | 75.1722(a) |
| Warrior Met Coal BC, LLC | Blue Creek Mine No. 1 | AL | 75.380(d)(4)(i) |
| Warrior Met Coal BC, LLC | Blue Creek Mine No. 1 | AL | 75.380(d)(7)(i) |
| Warrior Met Coal BC, LLC | Blue Creek Mine No. 1 | AL | 75.202(a) |
| Peabody Southeast Mining, LLC | Shoal Creek Mine | AL | 75.400 |
| Crimson Oak Grove Resources LLC | Oak Grove Mine | AL | 75.1722(a) |
| Somerset International, Inc. | No 7 Mine | AL | 77.400(a) |
| Peabody Southeast Mining, LLC | Shoal Creek Mine | AL | 75.1722(b) |
| Crimson Oak Grove Resources LLC | Oak Grove Mine | AL | 75.380(d)(1) |
| Crimson Oak Grove Resources LLC | Oak Grove Mine | AL | 75.380(d)(7)(i) |
| Warrior enviromental and mining services | Blue Creek Processing | AL | 77.410(a)(1) |
| Warrior Met Coal Mining, LLC | No 4 Mine | AL | 75.1725(a) |
| Crimson Oak Grove Resources LLC | Oak Grove Mine | AL | 75.1722(a) |
| Crimson Oak Grove Resources LLC | Oak Grove Mine | AL | 75.380(d)(1) |
| Crimson Oak Grove Resources LLC | Oak Grove Mine | AL | 75.380(d)(1) |
| Warrior Met Coal Mining, LLC | No 4 Mine | AL | 77.400(a) |
| Warrior Met Coal Mining, LLC | No 4 Mine | AL | 77.400(a) |
| Warrior Met Coal Mining, LLC | No 4 Mine | AL | 75.1722(a) |
| Warrior Met Coal BC, LLC | Blue Creek Mine No. 1 | AL | 75.340(a)(1) |
| Warrior Met Coal Mining, LLC | No 7 Mine | AL | 77.404(a) |
| Warrior Met Coal BC, LLC | Blue Creek Mine No. 1 | AL | 75.202(a) |
| Warrior Met Coal BC, LLC | Blue Creek Mine No. 1 | AL | 75.380(d)(7)(i) |
| Peabody Southeast Mining, LLC | Shoal Creek Mine | AL | 75.380(d)(7)(iv) |
| Warrior Met Coal BC, LLC | Blue Creek Mine No. 1 | AL | 75.1722(a) |
| Peabody Southeast Mining, LLC | Shoal Creek Mine | AL | 75.512 |
| Peabody Southeast Mining, LLC | Shoal Creek Mine | AL | 75.220(a)(1) |
| Peabody Southeast Mining, LLC | Shoal Creek Mine | AL | 75.400 |
| Warrior Met Coal Mining, LLC | No 7 Mine | AL | |
| Camellia Met Mining, LLC | Lolley Mine No. 1 | AL | 75.1711 |
| Warrior Met Coal Mining, LLC | No 4 Mine | AL | |
| Peabody Southeast Mining, LLC | Shoal Creek Mine | AL | |
| Peabody Southeast Mining, LLC | Shoal Creek Mine | AL | |
| Warrior Met Coal BC, LLC | Blue Creek Mine No. 1 | AL | |
| Warrior Met Coal Mining, LLC | No 7 Mine | AL | |
| Crimson Oak Grove Resources LLC | Oak Grove Mine | AL | 48.8(a) |
| Warrior Met Coal Mining, LLC | No 7 Mine | AL | |
| Warrior Met Coal Mining, LLC | No 7 Mine | AL | 75.340(a)(1)(ii) |
| Warrior Met Coal Mining, LLC | No 7 Mine | AL | 75.351(q)(1) |
| Warrior Met Coal Mining, LLC | No 7 Mine | AL | 75.352(e)(2) |
| Crimson Oak Grove Resources LLC | Oak Grove Mine | AL | 75.503 |
| Peabody Southeast Mining, LLC | Shoal Creek Mine | AL | 75.1914(a) |
| Warrior Met Coal Mining, LLC | No 7 Mine | AL | 75.1107-16(b) |
| Warrior Met Coal Mining, LLC | No 7 Mine | AL | 75.220(a)(1) |
| Crimson Oak Grove Resources LLC | Oak Grove Mine | AL | 75.1506(g) |
| Crimson Oak Grove Resources LLC | Oak Grove Mine | AL | 75.503 |
| Crimson Oak Grove Resources LLC | Oak Grove Mine | AL | 75.604(b) |
| Crimson Oak Grove Resources LLC | Oak Grove Mine | AL | 75.517 |
| Crimson Oak Grove Resources LLC | Oak Grove Mine | AL | 75.604(b) |
| Crimson Oak Grove Resources LLC | Oak Grove Mine | AL | 75.517 |
| Crimson Oak Grove Resources LLC | Oak Grove Mine | AL | 75.517 |
| Crimson Oak Grove Resources LLC | Oak Grove Mine | AL | 75.512 |
| Crimson Oak Grove Resources LLC | Oak Grove Mine | AL | 75.517 |
| Crimson Oak Grove Resources LLC | Oak Grove Mine | AL | 75.512 |
| Crimson Oak Grove Resources LLC | Oak Grove Mine | AL | 75.370(a)(1) |
| Crimson Oak Grove Resources LLC | Oak Grove Mine | AL | 75.321(a)(1) |
| Crimson Oak Grove Resources LLC | Oak Grove Mine | AL | 75.604(b) |
| Peabody Southeast Mining, LLC | Shoal Creek Mine | AL | 75.517 |
| Crimson Oak Grove Resources LLC | Oak Grove Mine | AL | 75.380(f)(3)(iv) |
| Crimson Oak Grove Resources LLC | Oak Grove Mine | AL | 75.604(b) |
| Crimson Oak Grove Resources LLC | Oak Grove Mine | AL | 75.517 |
| Peabody Southeast Mining, LLC | Shoal Creek Mine | AL | 75.517 |
| Peabody Southeast Mining, LLC | Shoal Creek Mine | AL | 75.202(a) |
| Warrior Met Coal BC, LLC | Blue Creek Mine No. 1 | AL | 75.400 |

[1](/hub/mshaminepulse/state_sector/al--coal) 2 [3](/hub/mshaminepulse/state_sector/al--coal/page/3) [4](/hub/mshaminepulse/state_sector/al--coal/page/4)

[All MshaMinePulse record reports](/hub/mshaminepulse/records)

## Often used together

- [FmcsaSafetyAlertPulse](/v/fmcsasafetypulse)
- [EPAPulse](/v/epapulse)
- [MontgomerymdTrespassTowingReportPulse](/v/montgomerymdtrespasstowingreppulse)
- [ItadDataDestructionAudit](/itaddatadestructionaudit)
- [SaasBillingCheckoutAudit](/saasbillingcheckoutaudit)
- [ContentVelocityRadar](/contentvelocityradar)
