- [Home](/) ›
- [MshaMinePulse](/v/mshaminepulse) ›
- [Hubs](/hub/mshaminepulse) ›
- [MSHA citations at stone mines in Colorado](/hub/mshaminepulse/state_sector/co--stone) ›
- Page 2

# MSHA citations at stone mines in Colorado, page 2 of 2

Records 51 to 161 of the 161 newest listed for this hub. Source: US DOL Mine Safety and Health Administration (MSHA) Open Government Data, company violators only.

[1](/hub/mshaminepulse/state_sector/co--stone) 2

| Record | Mine | State | Standard |
|---|---|---|---|
| Amrize West Central Inc. | Amrize Canon City Quarry | CO | 56.14101(a)(3) |
| Colorado Lime Company | Monarch Quarry | CO | 56.14132(a) |
| Colorado Lime Company | Monarch Quarry | CO | 56.14132(a) |
| Amrize Cement Inc. | Amrize Portland Plant | CO | 56.14100(b) |
| Amrize Cement Inc. | Amrize Portland Plant | CO | 56.14109(a) |
| Amrize Cement Inc. | Amrize Portland Plant | CO | 56.14107(a) |
| Amrize Cement Inc. | Amrize Portland Plant | CO | 56.14112(a)(1) |
| Amrize Cement Inc. | Amrize Portland Plant | CO | 56.14207 |
| Amrize Cement Inc. | Amrize Portland Plant | CO | 56.14207 |
| Amrize Cement Inc. | Amrize Portland Plant | CO | 56.14207 |
| Amrize Cement Inc. | Amrize Portland Plant | CO | 56.14207 |
| Epiroc USA LLC | Amrize Portland Plant | CO | 56.14101(a)(2) |
| Amrize Cement Inc. | Amrize Portland Plant | CO | 56.14207 |
| Amrize Cement Inc. | Amrize Portland Plant | CO | 56.14112(a)(1) |
| CEMEX Construction Materials South, LLC | Lyons Cement Plant Cemex Inc | CO | 56.14109(a) |
| CEMEX Construction Materials South, LLC | Lyons Cement Plant Cemex Inc | CO | 56.14115 |
| CEMEX Construction Materials South, LLC | Lyons Cement Plant Cemex Inc | CO | 56.14115(a) |
| CEMEX Construction Materials South, LLC | Lyons Cement Plant Cemex Inc | CO | 56.14107(a) |
| GCC Rio Grande Inc | Pueblo Plant & Quarry | CO | 56.14207 |
| Zemer Colorado, LLC | Pueblo Plant & Quarry | CO | 56.14130(c) |
| Zemer Colorado, LLC | Pueblo Plant & Quarry | CO | 56.14107(a) |
| Zemer Colorado, LLC | Pueblo Plant & Quarry | CO | 56.14207 |
| Colorado Quarries Inc | Portable Unit #1 | CO | 56.14132(a) |
| Amrize Cement Inc. | Amrize Portland Plant | CO | 56.14100(c) |
| Amrize Cement Inc. | Amrize Portland Plant | CO | 56.14132(a) |
| Amrize Cement Inc. | Amrize Portland Plant | CO | 56.14132(a) |
| GCC Rio Grande Inc | Pueblo Plant & Quarry | CO | 56.14112(a)(1) |
| Crawford Roofing LLC | Pueblo Plant & Quarry | CO | 56.14130(g) |
| Stone Wholesale, Inc. | Stone Wholesale Brownstone Quarry | CO | 56.14207 |
| Mid-States Materials LLC | Portable Crusher 2 | CO | 56.14112(a)(1) |
| Sprague Stone LLC | Sprague Stone LLC | CO | 56.14130(c) |
| Colorado Quarry 1, LLC | Meadow Hollow Quarry | CO | 56.14205 |
| Colorado Quarry 1, LLC | Meadow Hollow Quarry | CO | 56.14101(a)(3) |
| Martin Marietta Materials Inc. | Red Canyon Quarry | CO | 56.14205 |
| Colorado Flagstone Inc | Rocky Road Quarry | CO | 46.3(b)(4) |
| Amrize West Central Inc. | Amrize Morrison Quarry | CO | 56.12018 |
| Amrize West Central Inc. | Amrize Morrison Quarry | CO | 56.20003(a) |
| Amrize West Central Inc. | Amrize Morrison Quarry | CO | 56.12004 |
| Pete Lien & Sons, Inc. | Newett Quarry | CO | 56.1000 |
| Amrize West Central Inc. | Amrize Canon City Quarry | CO | 46.9(b)(5) |
| Amrize West Central Inc. | Amrize Canon City Quarry | CO | 46.9(b)(2) |
| Amrize West Central Inc. | Amrize Canon City Quarry | CO | 47.41(a) |
| Power Motive Corp | Amrize Canon City Quarry | CO | 56.12028 |
| Amrize West Central Inc. | Amrize Canon City Quarry | CO | 56.12004 |
| Amrize Cement Inc. | Amrize Portland Plant | CO | 46.9(c)(1) |
| Amrize Cement Inc. | Amrize Portland Plant | CO | 56.12032 |
| Amrize Cement Inc. | Amrize Portland Plant | CO | 56.12018 |
| Amrize Cement Inc. | Amrize Portland Plant | CO | 56.20003(b) |
| Amrize Cement Inc. | Amrize Portland Plant | CO | 56.12013(b) |
| Amrize Cement Inc. | Amrize Portland Plant | CO | 56.12005 |
| A & K Services LLC | Amrize Portland Plant | CO | 47.41(a) |
| Amrize Cement Inc. | Amrize Portland Plant | CO | 56.12018 |
| Amrize Cement Inc. | Amrize Portland Plant | CO | 56.16006 |
| Colorado Lime Company | Monarch Quarry | CO | 50.30(a) |
| Colorado Lime Company | Monarch Quarry | CO | 46.9(a) |
| Bratton Enterprises Inc | McCoy Cinder Pit | CO | 56.20003(a) |
| Bratton Enterprises Inc | McCoy Cinder Pit | CO | 56.4101 |
| Amrize Cement Inc. | Amrize Portland Plant | CO | 56.20003(a) |
| Amrize Cement Inc. | Amrize Portland Plant | CO | 56.17001 |
| Amrize Cement Inc. | Amrize Portland Plant | CO | 56.12018 |
| Amrize Cement Inc. | Amrize Portland Plant | CO | 56.20003(a) |
| Amrize Cement Inc. | Amrize Portland Plant | CO | 56.9315 |
| Amrize Cement Inc. | Amrize Portland Plant | CO | 56.17001 |
| Amrize Cement Inc. | Amrize Portland Plant | CO | 56.11002 |
| Amrize Cement Inc. | Amrize Portland Plant | CO | 56.12032 |
| Amrize Cement Inc. | Amrize Portland Plant | CO | 56.12019 |
| Amrize Cement Inc. | Amrize Portland Plant | CO | 56.11012 |
| Amrize Cement Inc. | Amrize Portland Plant | CO | 56.12028 |
| Amrize Cement Inc. | Amrize Portland Plant | CO | 56.4102 |
| Amrize Cement Inc. | Amrize Portland Plant | CO | 56.4102 |
| Amrize Cement Inc. | Amrize Portland Plant | CO | 56.12028 |
| Amrize Cement Inc. | Amrize Portland Plant | CO | 56.4104(b) |
| Amrize Cement Inc. | Amrize Portland Plant | CO | 56.20003(a) |
| Amrize Cement Inc. | Amrize Portland Plant | CO | 56.20003(a) |
| Amrize Cement Inc. | Amrize Portland Plant | CO | 56.4011 |
| Amrize Cement Inc. | Amrize Portland Plant | CO | 56.20003(a) |
| Amrize Cement Inc. | Amrize Portland Plant | CO | 56.20003(a) |
| CEMEX Construction Materials South, LLC | Lyons Cement Plant Cemex Inc | CO | 56.12028 |
| CEMEX Construction Materials South, LLC | Lyons Cement Plant Cemex Inc | CO | 56.23003(b) |
| CEMEX Construction Materials South, LLC | Lyons Cement Plant Cemex Inc | CO | 46.9(a) |
| CEMEX Construction Materials South, LLC | Lyons Cement Plant Cemex Inc | CO | 56.12002 |
| CEMEX Construction Materials South, LLC | Lyons Cement Plant Cemex Inc | CO | 56.12004 |
| CEMEX Construction Materials South, LLC | Lyons Cement Plant Cemex Inc | CO | 56.12028 |
| CEMEX Construction Materials South, LLC | Lyons Cement Plant Cemex Inc | CO | 56.12028 |
| CEMEX Construction Materials South, LLC | Lyons Cement Plant Cemex Inc | CO | 56.12030 |
| CEMEX Construction Materials South, LLC | Lyons Cement Plant Cemex Inc | CO | 56.12028 |
| CEMEX Construction Materials South, LLC | Lyons Cement Plant Cemex Inc | CO | 56.16003 |
| CEMEX Construction Materials South, LLC | Lyons Cement Plant Cemex Inc | CO | 56.12008 |
| CEMEX Construction Materials South, LLC | Lyons Cement Plant Cemex Inc | CO | 56.12028 |
| CEMEX Construction Materials South, LLC | Lyons Cement Plant Cemex Inc | CO | 56.12004 |
| CEMEX Construction Materials South, LLC | Lyons Cement Plant Cemex Inc | CO | 56.12028 |
| GCC Rio Grande Inc | Pueblo Plant & Quarry | CO | 56.20003(a) |
| GCC Rio Grande Inc | Pueblo Plant & Quarry | CO | 56.12004 |
| GCC Rio Grande Inc | Pueblo Plant & Quarry | CO | 56.12028 |
| GCC Rio Grande Inc | Pueblo Plant & Quarry | CO | 47.41(a) |
| GCC Rio Grande Inc | Pueblo Plant & Quarry | CO | 56.20003(a) |
| Zemer Colorado, LLC | Pueblo Plant & Quarry | CO | 46.3(b)(4) |
| GCC Rio Grande Inc | Pueblo Plant & Quarry | CO | 56.11001 |
| Colorado Quarries Inc | Portable Unit #1 | CO | 56.12004 |
| GCC Rio Grande Inc | Pueblo Plant & Quarry | CO | 56.11012 |
| GCC Rio Grande Inc | Pueblo Plant & Quarry | CO | 56.11012 |
| Amrize Cement Inc. | Amrize Portland Plant | CO | 56.20003(a) |
| GCC Rio Grande Inc | Pueblo Plant & Quarry | CO | 56.12026 |
| GCC Rio Grande Inc | Pueblo Plant & Quarry | CO | 56.20003(a) |
| GCC Rio Grande Inc | Pueblo Plant & Quarry | CO | 56.20003(a) |
| Stone Wholesale, Inc. | Stone Wholesale Brownstone Quarry | CO | 56.12032 |
| Sprague Stone LLC | Sprague Stone LLC | CO | 50.30(a) |
| Colorado Quarry 1, LLC | Meadow Hollow Quarry | CO | 56.12018 |
| Colorado Quarry 1, LLC | Meadow Hollow Quarry | CO | 56.20013 |
| 4 Rivers Equipment LLC | Red Canyon Quarry | CO | 56.4201(a)(2) |
| Martin Marietta Materials Inc. | Red Canyon Quarry | CO | 56.12028 |

[1](/hub/mshaminepulse/state_sector/co--stone) 2

[All MshaMinePulse record reports](/hub/mshaminepulse/records)

## Often used together

- [FmcsaSafetyAlertPulse](/v/fmcsasafetypulse)
- [EPAPulse](/v/epapulse)
- [MontgomerymdTrespassTowingReportPulse](/v/montgomerymdtrespasstowingreppulse)
- [ItadDataDestructionAudit](/itaddatadestructionaudit)
- [SaasBillingCheckoutAudit](/saasbillingcheckoutaudit)
- [ContentVelocityRadar](/contentvelocityradar)
