- [Home](/) ›
- [MshaMinePulse](/v/mshaminepulse) ›
- [Hubs](/hub/mshaminepulse) ›
- [MSHA citations at coal mines in Maryland](/hub/mshaminepulse/state_sector/md--coal) ›
- Page 2

# MSHA citations at coal mines in Maryland, page 2 of 2

Records 51 to 88 of the 88 newest listed for this hub. Source: US DOL Mine Safety and Health Administration (MSHA) Open Government Data, company violators only.

[1](/hub/mshaminepulse/state_sector/md--coal) 2

| Record | Mine | State | Standard |
|---|---|---|---|
| Rosebud Mining Company | CASSELMAN MINE | MD | 75.1403 |
| Rosebud Mining Company | CASSELMAN MINE | MD | 75.400 |
| Rosebud Mining Company | CASSELMAN MINE | MD | 75.517 |
| Rosebud Mining Company | CASSELMAN MINE | MD | 75.202(a) |
| Rosebud Mining Company | CASSELMAN MINE | MD | 75.517 |
| Rosebud Mining Company | CASSELMAN MINE | MD | 72.630(b) |
| Rosebud Mining Company | CASSELMAN MINE | MD | 75.503 |
| Rosebud Mining Company | CASSELMAN MINE | MD | 75.503 |
| Amrize Cement Inc. | Amrize Hagerstown Facility | MD | 56.16005 |
| Amrize Cement Inc. | Amrize Hagerstown Facility | MD | 56.16005 |
| Amrize Cement Inc. | Amrize Hagerstown Facility | MD | 56.16005 |
| Rosebud Mining Company | CASSELMAN MINE | MD | 75.900-4 |
| Amrize Cement Inc. | Amrize Hagerstown Facility | MD | 56.20003(a) |
| Amrize Cement Inc. | Amrize Hagerstown Facility | MD | 56.20003(a) |
| Amrize Cement Inc. | Amrize Hagerstown Facility | MD | 56.16005 |
| Rosebud Mining Company | CASSELMAN MINE | MD | 75.380(d)(7)(iii) |
| Amrize Cement Inc. | Amrize Hagerstown Facility | MD | 47.44(b) |
| Amrize Cement Inc. | Amrize Hagerstown Facility | MD | 56.20003(a) |
| Amrize Cement Inc. | Amrize Hagerstown Facility | MD | 56.4201 |
| Amrize Cement Inc. | Amrize Hagerstown Facility | MD | 56.15001 |
| Amrize Cement Inc. | Amrize Hagerstown Facility | MD | 56.4130(a)(1) |
| Amrize Cement Inc. | Amrize Hagerstown Facility | MD | 56.12028 |
| Cobra Mining, Inc. | No. 3 Airport Job | MD | 77.1606(c) |
| Cobra Mining, Inc. | No. 3 Airport Job | MD | 77.1110 |
| Rosebud Mining Company | CASSELMAN MINE | MD | 75.370(a)(1) |
| Rosebud Mining Company | CASSELMAN MINE | MD | 75.1725(a) |
| Rosebud Mining Company | CASSELMAN MINE | MD | 75.1714-6 |
| Rosebud Mining Company | CASSELMAN MINE | MD | 75.342(a)(4) |
| Rosebud Mining Company | CASSELMAN MINE | MD | 75.202(a) |
| Rosebud Mining Company | CASSELMAN MINE | MD | 75.370(a)(1) |
| Rosebud Mining Company | CASSELMAN MINE | MD | 75.503 |
| Amrize Cement Inc. | Amrize Hagerstown Facility | MD | 56.4201(a)(1) |
| Amrize Cement Inc. | Amrize Hagerstown Facility | MD | 56.12018 |
| Amrize Cement Inc. | Amrize Hagerstown Facility | MD | 56.4201(a)(1) |
| Rosebud Mining Company | CASSELMAN MINE | MD | |
| Rosebud Mining Company | CASSELMAN MINE | MD | |
| Rosebud Mining Company | CASSELMAN MINE | MD | 77.205(a) |
| 97 Mining Holding Company, LLC | CABIN RUN | MD | 77.1606(c) |

[1](/hub/mshaminepulse/state_sector/md--coal) 2

[All MshaMinePulse record reports](/hub/mshaminepulse/records)

## Often used together

- [FmcsaSafetyAlertPulse](/v/fmcsasafetypulse)
- [EPAPulse](/v/epapulse)
- [MontgomerymdTrespassTowingReportPulse](/v/montgomerymdtrespasstowingreppulse)
- [ItadDataDestructionAudit](/itaddatadestructionaudit)
- [SaasBillingCheckoutAudit](/saasbillingcheckoutaudit)
- [ContentVelocityRadar](/contentvelocityradar)
