- [Home](/) ›
- [MshaMinePulse](/v/mshaminepulse) ›
- [Hubs](/hub/mshaminepulse) ›
- [MSHA citations at stone mines in Nebraska](/hub/mshaminepulse/state_sector/ne--stone) ›
- Page 2

# MSHA citations at stone mines in Nebraska, page 2 of 2

Records 51 to 61 of the 61 newest listed for this hub. Source: US DOL Mine Safety and Health Administration (MSHA) Open Government Data, company violators only.

[1](/hub/mshaminepulse/state_sector/ne--stone) 2

| Record | Mine | State | Standard |
|---|---|---|---|
| Martin Marietta Materials Inc | Weeping Water Mine | NE | 57.5001(a)/57.5005 |
| Martin Marietta Materials, Inc. | DuBois Quarry | NE | 56.12004 |
| Martin Marietta Materials Inc | Weeping Water Mine | NE | 57.4130(b) |
| Martin Marietta Materials Inc | Weeping Water Mine | NE | 57.20020 |
| Martin Marietta Materials Inc. | Fort Calhoun Underground Mine | NE | 57.9300(b) |
| Martin Marietta Materials Inc. | Fort Calhoun Underground Mine | NE | 57.20032 |
| Martin Marietta Materials Inc. | Fort Calhoun Underground Mine | NE | 47.44(b) |
| Kerford Limestone Company | Kerford Limestone Company | NE | 57.12028 |
| Martin Marietta Materials Inc. | Fort Calhoun Underground Mine | NE | 57.8531(c) |
| Kerford Limestone Company | Kerford Limestone Company | NE | 57.11001 |
| Kerford Limestone Company | Kerford Limestone Company | NE | 57.12032 |

[1](/hub/mshaminepulse/state_sector/ne--stone) 2

[All MshaMinePulse record reports](/hub/mshaminepulse/records)

## Often used together

- [FmcsaSafetyAlertPulse](/v/fmcsasafetypulse)
- [EPAPulse](/v/epapulse)
- [MontgomerymdTrespassTowingReportPulse](/v/montgomerymdtrespasstowingreppulse)
- [ItadDataDestructionAudit](/itaddatadestructionaudit)
- [SaasBillingCheckoutAudit](/saasbillingcheckoutaudit)
- [ContentVelocityRadar](/contentvelocityradar)
