- [Home](/) ›
- [MshaMinePulse](/v/mshaminepulse) ›
- [Hubs](/hub/mshaminepulse) ›
- [MSHA citations at coal mines in Utah](/hub/mshaminepulse/state_sector/ut--coal) ›
- Page 3

# MSHA citations at coal mines in Utah, page 3 of 4

Records 201 to 350 of the 356 newest listed for this hub. Source: US DOL Mine Safety and Health Administration (MSHA) Open Government Data, company violators only.

[1](/hub/mshaminepulse/state_sector/ut--coal) [2](/hub/mshaminepulse/state_sector/ut--coal/page/2) 3 [4](/hub/mshaminepulse/state_sector/ut--coal/page/4)

| Record | Mine | State | Standard |
|---|---|---|---|
| Canyon Fuel Company LLC | SUFCO | UT | 75.1911(a)(2) |
| Canyon Fuel Company LLC | SKYLINE MINE #3 | UT | 77.512 |
| Canyon Fuel Company LLC | SKYLINE MINE #3 | UT | 77.512 |
| Canyon Fuel Company LLC | SKYLINE MINE #3 | UT | 41.20 |
| Canyon Fuel Company LLC | SKYLINE MINE #3 | UT | 75.1731(a) |
| Canyon Fuel Company LLC | SKYLINE MINE #3 | UT | 75.400 |
| Canyon Fuel Company LLC | SKYLINE MINE #3 | UT | 77.502 |
| EFR Colorado Plateau LLC | La Sal Complex | UT | 57.11058 |
| Canyon Fuel Company LLC | SUFCO | UT | 75.400 |
| Canyon Fuel Company LLC | SUFCO | UT | 75.1911(a)(2) |
| Canyon Fuel Company LLC | SUFCO | UT | |
| Emery Valley Resources, LLC. | Emery Valley Mine | UT | 75.202(a) |
| Emery Valley Resources, LLC. | Emery Valley Mine | UT | 75.512 |
| Western Clay, a Redmond LLC | Western Clay, a Redmond LLC | UT | 50.20-1 |
| Western Clay, a Redmond LLC | Western Clay, a Redmond LLC | UT | 50.20-1 |
| Western Clay, a Redmond LLC | Western Clay, a Redmond LLC | UT | 50.30(a) |
| Canyon Fuel Company LLC | SKYLINE MINE #3 | UT | 75.370(a)(1) |
| Canyon Fuel Company LLC | SKYLINE MINE #3 | UT | 75.222(a) |
| Canyon Fuel Company LLC | SKYLINE MINE #3 | UT | 75.1913(b) |
| Fossil Rock Resources, LLC. | Fossil Rock Mine | UT | 70.210(f) |
| Canyon Fuel Company LLC | SUFCO | UT | 75.370(a)(1) |
| Canyon Fuel Company LLC | SKYLINE MINE #3 | UT | 75.1731(a) |
| Canyon Fuel Company LLC | SKYLINE MINE #3 | UT | 75.400 |
| Emery Valley Resources, LLC. | Emery Valley Mine | UT | 75.503 |
| Emery Valley Resources, LLC. | Emery Valley Mine | UT | 75.1600-2(e) |
| Emery Valley Resources, LLC. | Emery Valley Mine | UT | 75.333(h) |
| Canyon Fuel Company LLC | SKYLINE MINE #3 | UT | 77.1101(c) |
| Ramsey Hill Exploration, LLC | Bundick Sand Mine | UT | 50.20-1 |
| CKC Operations LLC | Moon Pit | UT | 50.20-1 |
| Fossil Rock Resources, LLC. | Fossil Rock Mine | UT | 50.20-1 |
| Emery Valley Resources, LLC. | Emery Valley Mine | UT | 75.333(h) |
| Emery Valley Resources, LLC. | Emery Valley Mine | UT | 75.1103-8(a) |
| Fossil Rock Resources, LLC. | Fossil Rock Mine | UT | 77.1607(n) |
| Fossil Rock Resources, LLC. | Fossil Rock Mine | UT | 75.333(h) |
| Fossil Rock Resources, LLC. | Fossil Rock Mine | UT | 75.1731(b) |
| Canyon Fuel Company LLC | SUFCO | UT | 75.360(g) |
| Fossil Rock Resources, LLC. | Fossil Rock Mine | UT | 75.400 |
| Fossil Rock Resources, LLC. | Fossil Rock Mine | UT | 75.1725(a) |
| Fossil Rock Resources, LLC. | Fossil Rock Mine | UT | 75.380(d)(1) |
| Fossil Rock Resources, LLC. | Fossil Rock Mine | UT | 75.400 |
| Fossil Rock Resources, LLC. | Fossil Rock Mine | UT | 75.400 |
| Fossil Rock Resources, LLC. | Fossil Rock Mine | UT | 75.1725(a) |
| Fossil Rock Resources, LLC. | Fossil Rock Mine | UT | 75.403 |
| Fossil Rock Resources, LLC. | Fossil Rock Mine | UT | 75.403 |
| Canyon Fuel Company LLC | SUFCO | UT | 75.342(a)(4) |
| Canyon Fuel Company LLC | SUFCO | UT | 75.503 |
| Emery Valley Resources, LLC. | Emery Valley Mine | UT | 75.1714-3(d) |
| Emery Valley Resources, LLC. | Emery Valley Mine | UT | 75.1909(d) |
| Emery Valley Resources, LLC. | Emery Valley Mine | UT | 75.1505(a) |
| Emery Valley Resources, LLC. | Emery Valley Mine | UT | 75.400 |
| Canyon Fuel Company LLC | SKYLINE MINE #3 | UT | 75.403 |
| Canyon Fuel Company LLC | SKYLINE MINE #3 | UT | 75.403 |
| Canyon Fuel Company LLC | SKYLINE MINE #3 | UT | 75.403 |
| Canyon Fuel Company LLC | SKYLINE MINE #3 | UT | 71.206(a) |
| EFR Colorado Plateau LLC | La Sal Complex | UT | 57.4200(b)(2) |
| Fossil Rock Resources, LLC. | Fossil Rock Mine | UT | 77.511 |
| EFR Colorado Plateau LLC | La Sal Complex | UT | 56.12019 |
| Emery Valley Resources, LLC. | Emery Valley Mine | UT | 70.209(a) |
| Emery Valley Resources, LLC. | Emery Valley Mine | UT | 70.208(a)(1) |
| Fossil Rock Resources, LLC. | Fossil Rock Mine | UT | 71.206(a) |
| EFR Colorado Plateau LLC | La Sal Complex | UT | 57.15004 |
| Canyon Fuel Company LLC | SUFCO | UT | 75.1911(i) |
| Emery Valley Resources, LLC. | Emery Valley Mine | UT | 75.1725(a) |
| Emery Valley Resources, LLC. | Emery Valley Mine | UT | 75.202(a) |
| Canyon Fuel Company LLC | SUFCO | UT | 75.601-1 |
| Canyon Fuel Company LLC | SKYLINE MINE #3 | UT | 75.1101-7(c) |
| Canyon Fuel Company LLC | SKYLINE MINE #3 | UT | 75.220(a)(1) |
| Canyon Fuel Company LLC | SKYLINE MINE #3 | UT | 75.333(h) |
| Fossil Rock Resources, LLC. | Fossil Rock Mine | UT | 70.209(d)(1) |
| Fossil Rock Resources, LLC. | Fossil Rock Mine | UT | 75.1725(c) |
| Fossil Rock Resources, LLC. | Fossil Rock Mine | UT | 75.512 |
| Canyon Fuel Company LLC | SUFCO | UT | 75.515 |
| Emery Valley Resources, LLC. | Emery Valley Mine | UT | 72.520(b) |
| Canyon Fuel Company LLC | SKYLINE MINE #3 | UT | 75.360(d) |
| Fossil Rock Resources, LLC. | Fossil Rock Mine | UT | 75.1725(a) |
| Fossil Rock Resources, LLC. | Fossil Rock Mine | UT | 75.400 |
| Emery Valley Resources, LLC. | Emery Valley Mine | UT | 77.1110 |
| Canyon Fuel Company LLC | SUFCO | UT | 75.1403 |
| Emery Valley Resources, LLC. | Emery Valley Mine | UT | 75.360(g) |
| Canyon Fuel Company LLC | SUFCO | UT | 75.400 |
| Canyon Fuel Company LLC | SUFCO | UT | 75.380(d)(4) |
| Fossil Rock Resources, LLC. | Fossil Rock Mine | UT | 75.1403 |
| Fossil Rock Resources, LLC. | Fossil Rock Mine | UT | 75.333(c)(3) |
| Fossil Rock Resources, LLC. | Fossil Rock Mine | UT | 75.807 |
| Fossil Rock Resources, LLC. | Fossil Rock Mine | UT | 75.1911(a)(2) |
| Emery Valley Resources, LLC. | Emery Valley Mine | UT | 75.1725(a) |
| American Gilsonite Company | Bonanza Mines | UT | 57.4201(a)(1) |
| Canyon Fuel Company LLC | SUFCO | UT | 62.130(a) |
| Canyon Fuel Company LLC | DUGOUT | UT | 77.704-8(a)(5) |
| Fossil Rock Resources, LLC. | Fossil Rock Mine | UT | 75.370(a)(1) |
| Fossil Rock Resources, LLC. | Fossil Rock Mine | UT | 70.212(a) |
| TRB Rock Products LLC | TRB ROCK | UT | 56.23002(a) |
| Emery Valley Resources, LLC. | Emery Valley Mine | UT | 75.1101-16(a) |
| Emery Valley Resources, LLC. | Emery Valley Mine | UT | 75.1101-10 |
| Emery Valley Resources, LLC. | Emery Valley Mine | UT | 75.403 |
| Canyon Fuel Company LLC | SKYLINE MINE #3 | UT | 75.350(a)(2) |
| Fossil Rock Resources, LLC. | Fossil Rock Mine | UT | 75.380(d)(7)(vii) |
| Emery Valley Resources, LLC. | Emery Valley Mine | UT | 75.333(c) |
| Fossil Rock Resources, LLC. | Fossil Rock Mine | UT | 75.400 |
| Fossil Rock Resources, LLC. | Fossil Rock Mine | UT | 75.333(e)(1)(ii) |
| Fossil Rock Resources, LLC. | Fossil Rock Mine | UT | 75.333(h) |
| Fossil Rock Resources, LLC. | Fossil Rock Mine | UT | 75.380(d)(7)(iv) |
| Fossil Rock Resources, LLC. | Fossil Rock Mine | UT | 75.380(d)(7)(vi) |
| Fossil Rock Resources, LLC. | Fossil Rock Mine | UT | 75.360(f) |
| Fossil Rock Resources, LLC. | Fossil Rock Mine | UT | 75.344(a)(2) |
| Fossil Rock Resources, LLC. | Fossil Rock Mine | UT | 70.210(c) |
| Emery Valley Resources, LLC. | Emery Valley Mine | UT | 75.1731(a) |
| Freedom Rock Products LLC. | FREEDOM ROCK PRODUCTS | UT | 41.20 |
| Fossil Rock Resources, LLC. | Fossil Rock Mine | UT | 75.333(h) |
| Fossil Rock Resources, LLC. | Fossil Rock Mine | UT | 75.333(h) |
| Fossil Rock Resources, LLC. | Fossil Rock Mine | UT | 75.1100-2(e) |
| Fossil Rock Resources, LLC. | Fossil Rock Mine | UT | 75.507-1(a) |
| Fossil Rock Resources, LLC. | Fossil Rock Mine | UT | 75.333(h) |
| Fossil Rock Resources, LLC. | Fossil Rock Mine | UT | 75.364(g) |
| Canyon Fuel Company LLC | SUFCO | UT | 75.503 |
| Canyon Fuel Company LLC | SUFCO | UT | 77.1607(n) |
| Emery Valley Resources, LLC. | Emery Valley Mine | UT | 75.1714-8(a) |
| Canyon Fuel Company LLC | SKYLINE MINE #3 | UT | 75.1725(a) |
| Canyon Fuel Company LLC | SKYLINE MINE #3 | UT | 75.503 |
| Canyon Fuel Company LLC | SKYLINE MINE #3 | UT | 75.512 |
| Fossil Rock Resources, LLC. | Fossil Rock Mine | UT | 75.1725(a) |
| Fossil Rock Resources, LLC. | Fossil Rock Mine | UT | 75.1100-3 |
| Emery Valley Resources, LLC. | Emery Valley Mine | UT | 75.904 |
| Emery Valley Resources, LLC. | Emery Valley Mine | UT | 75.333(h) |
| Canyon Fuel Company LLC | SKYLINE MINE #3 | UT | 75.1403 |
| Canyon Fuel Company LLC | SUFCO | UT | 75.1731(a) |
| Canyon Fuel Company LLC | SUFCO | UT | 75.1403 |
| Fossil Rock Resources, LLC. | Fossil Rock Mine | UT | 75.333(e)(1)(ii) |
| Fossil Rock Resources, LLC. | Fossil Rock Mine | UT | 75.380(d)(3) |
| Fossil Rock Resources, LLC. | Fossil Rock Mine | UT | 75.512 |
| Canyon Fuel Company LLC | SUFCO | UT | 75.1911(a)(2) |
| Canyon Fuel Company LLC | SUFCO | UT | 75.1911(i) |
| Canyon Fuel Company LLC | SUFCO | UT | 75.1909(d) |
| Canyon Fuel Company LLC | SUFCO | UT | 75.1911(a)(2) |
| Canyon Fuel Company LLC | SUFCO | UT | 75.351(k) |
| Canyon Fuel Company LLC | SUFCO | UT | 75.337(h) |
| Emery Valley Resources, LLC. | Emery Valley Mine | UT | 75.333(h) |
| Fossil Rock Resources, LLC. | Fossil Rock Mine | UT | 75.1506(h)(1) |
| Fossil Rock Resources, LLC. | Fossil Rock Mine | UT | 75.333(h) |
| Fossil Rock Resources, LLC. | Fossil Rock Mine | UT | 75.350(d)(3) |
| Canyon Fuel Company LLC | SUFCO | UT | 75.1403 |
| Canyon Fuel Company LLC | SUFCO | UT | 75.320(c) |
| Fossil Rock Resources, LLC. | Fossil Rock Mine | UT | 75.503 |
| CUR Henry Mountains Uranium LLC | Tony M | UT | 56.4201(a)(2) |
| Fossil Rock Resources, LLC. | Fossil Rock Mine | UT | 75.333(h) |
| Canyon Fuel Company LLC | SUFCO | UT | 75.400 |
| Canyon Fuel Company LLC | SUFCO | UT | 75.1731(a) |
| Canyon Fuel Company LLC | SUFCO | UT | 75.1714-8(a)(2) |
| HAWLEY ROCK PRODUCTS, INC. | HAWLEY ROCK PRODUCTS, INC. | UT | 56.23003(a) |
| EFR Colorado Plateau LLC | La Sal Complex | UT | 56.12008 |

[1](/hub/mshaminepulse/state_sector/ut--coal) [2](/hub/mshaminepulse/state_sector/ut--coal/page/2) 3 [4](/hub/mshaminepulse/state_sector/ut--coal/page/4)

[All MshaMinePulse record reports](/hub/mshaminepulse/records)

## Often used together

- [FmcsaSafetyAlertPulse](/v/fmcsasafetypulse)
- [EPAPulse](/v/epapulse)
- [MontgomerymdTrespassTowingReportPulse](/v/montgomerymdtrespasstowingreppulse)
- [ItadDataDestructionAudit](/itaddatadestructionaudit)
- [SaasBillingCheckoutAudit](/saasbillingcheckoutaudit)
- [ContentVelocityRadar](/contentvelocityradar)
