- [Home](/) ›
- [NewRiaPulse](/v/newriapulse) ›
- [Hubs](/hub/newriapulse) ›
- [Under $100M](/hub/newriapulse/aum/0) ›
- Page 2

# NewRiaPulse: Under $100M, page 2 of 4

Records 51 to 200 of the 403 newest listed for this hub. Source: SEC monthly roster of registered investment advisers (Form ADV data).

[1](/hub/newriapulse/aum/0) 2 [3](/hub/newriapulse/aum/0/page/3) [4](/hub/newriapulse/aum/0/page/4)

| Record | AUM | Accounts | City |
|---|---|---|---|
| Zero Labs INC. | $100,000 | 125 | San Francisco |
| Willis Towers Watson Securities, LLC | | | Chicago |
| Ullman Investment Counsel LLC | | | Toronto, Ontario |
| Awealth International Ag | | | Zollikon, Zh |
| Mfo Healthcare Partners | | | Boca Raton |
| Van Soldat Wealth LLC | | | |
| Big Rock Advisors LLC | $27,760,000 | 41 | Sag Harbor |
| Sr Abf Advisors LP | | | New York |
| Aqr Flex Management, LLC | | | Greenwich |
| Ark Capital Investments LLC | | | St Petersburg |
| Bluerock Etf Advisor, LLC | | | New York |
| Milemarker Investment Solutions, LLC | | | Lincoln |
| Cmk Partners, LLC | | | Chicago |
| Cc USA LLC | | | New York |
| Exos Asset Management LLC | $682,181 | 4 | New York |
| Apeiron Wealth Service | | | Astoria |
| Lafayette Square Financial Advisors, INC. | | | Walnut Creek |
| Coinedly LLC | | | Dover |
| RIA Group, LLC | | | Des Moines |
| Rbg Capital LLC | | | Scottsdale |
| Momentum Wealth Management | | | Orem |
| Ascentio Capital, LP | | | New York |
| Ridge Road Wealth Management, LLC | | | New Orleans |
| Authentic Wealth Partners LLC | | | Culpeper |
| Aldebaran Capital | | | Brooklyn |
| Constitution Capital Horizon Advisor, LP | | | Andover |
| Alphaengine Global Investment Solution LLC | | | Plano |
| Vantheon | | | Austin |
| Hoainvest LLC | | | Irvine |
| Solid State Wealth Advisory Group | | | |
| Watch Hill Financial INC | | | Richmond |
| Mml Capital Partners Ny, LLC | | | New York City |
| Ownit Technologies LLC | | | |
| Savlan Wealth Partners | | | New City |
| Scsc Advisors, LLC | | | Rancho Santa Fe |
| Excorde Capital LLC | | | Conshohocken |
| Interchange Advisers LLC | | | Vancouver |
| Crosslight Global Investment Partners, LLC | | | |
| Wealthrise | | | |
| Carazo Wealth Management | | | Metairie |
| Victoryarc Holdings LP | $41,244,083 | 2 | Greenwich |
| Palus Advisory LLC | | | New York |
| Generational Financial Partners, LLC | | | Atlanta |
| Gallatin River Capital LLC | | | Littleton |
| Bucks Capital Advisers | | | Newtown |
| Silvercap Partners | | | Charlotte |
| Ample Wealth Partners LLC | | | Orlando |
| Ultra Capital Management LLC | | | San Francisco |
| Champion Capital LLC | $100,000 | 1 | Greenwood |
| Everlong Capital Fund Management, LP | | | Dallas |
| Alpine Advisory Partners, LLC | | | |
| 1977 Wealth, LLC | | | Miami |
| Alder Capital | | | San Diego |
| Etoro USA Advisers INC. | | | Hoboken |
| Udy Road Holdings | | | New York |
| Langan Financial Group | | | Camp Hill |
| Naples Wealth Advisors, LLC | | | Naples |
| Slr Secured Lending Partners, LLC | | | New York |
| Astravia Family Wealth Office LLC | | | El Segundo |
| Allen Financial Partners | | | Prescott |
| Poloidal Capital 9d Advisors LLC | | | Miami |
| My Advisors Us LLC | | | Tustin |
| Financial Potential Wealth Management | | | Gainesville |
| Community Capital Advisors LLC | | | New York |
| Voxel Capital Partners LP | | | New York |
| Earlybird Advisors LLC | | | |
| Edyn | | | Philadelphia |
| Pelorus Capital Management, LLC | | | Irvine |
| Velara Wealth Management INC. | | | New York |
| Skylar Wealth Management, LLC | | | Pasadena |
| Hirst Financial Independence Planning, INC. | | | Fall River |
| W.B. Edwards & Co. | | | Knoxville |
| Vector3 Wealth Management | | | San Diego |
| Futurecorp Asset Management | | | |
| Shadowbox Logistics | | | New York |
| Olde Raleigh Financial Group | | | Raleigh |
| Stewardwell LLC | | | Franklin |
| Leggett Capital Partners | | | Houston |
| Aqualis Partners LLC | | | Darien |
| Ellis Wealth Advisors, LLC | | | Madison |
| Scheeler Financial Group | | | West Chester |
| Breiter Wealth Management, LLC | $72,296,151 | 220 | St. Louis |
| Meridian Wealth Group | | | Dade City |
| Appleseed Advisory, LLC | | | San Francisco |
| 755 Financial | | | Woodstock |
| Ramp Advisory LLC | | | New York |
| Tradeup Wealth Management, INC. | | | New York |
| Capital Financial Planners LLC | | | Chevy Chase |
| Martin & Company | | | Valencia |
| Vectis Capital | | | |
| Tide Rock Leverageco Manager, LLC | | | Solana Beach |
| Trueline Wealth Group, LLC | | | Hattiesburg |
| Polson Wealth Management | | | |
| Findicia, INC. | | | Raleigh |
| Tomoro | | | Colts Neck |
| Together Wealth Group LLC | | | Miami Beach |
| Clearview Family Wealth, LLC | | | Peabody |
| Clairalpha Advisors LLC | $3,736,654 | 21 | Frisco |
| Alius Capital Partners | | | Aventura |
| Zai Technologies LLC | | | Thousand Oaks |
| Springhill Wealth Management | $82,041,004 | 167 | Bozeman |
| Auranser INC. | | | Fort Mill |
| Oxford Harriman Private Wealth Management | | | Indianapolis |
| Evolution Vision Wealth Management | $65,401,042 | 223 | |
| Acorn Asset Management LLC | $6,600,000 | 16 | Princeton |
| Breakaway Independent Advisors, LLC | $3,296,154 | 14 | San Diego |
| Wallace | | | |
| Benefi | | | Chicago |
| Quant Alpha Decisions LLC | | | Naples |
| Dreams Investment Solutions | | | Folsom |
| Eggz | | | Charlemont |
| Typhon Advisors, LLC | $10,000,000 | 1 | Miami Beach |
| Baytrust Wealth Management, LLC | $97,749,639 | 299 | Tampa |
| Prelude Investment Services | | | San Francisco |
| Lancaster | $8,561,710 | 25 | |
| Csi Group Advisors, LLC | | | Wall Township |
| Techbridge Investment LP | | | |
| Larrainvial Us Ia LLC | | | Santiago |
| Dimaio Private Wealth, LLC | | | Chester |
| Regiment Capital Advisors, LLC | | | Chicago |
| Peak Nine Capital Advisors, LLC | | | Naples |
| Trivera Wealth Management, LLC | | | Tucson |
| Navian Investment Management | | | Cincinnati |
| Welthy Advisers, LLC | | | |
| Cxl Capital Management LLC | | | |
| Ditto & Powers, LLC | | | |
| Foster Financial Services, LLC | | | Fort Wayne |
| Aura Investments LLC | | | |
| Iron Horse Asset Management LLC | | | Neenah |
| Cova Private Wealth LLC | | | |
| Ethos Investment Advisory Group LLC | | | Miami |
| Charlton Management, LLC | | | Clawson |
| Brite Avenue Capital LP | | | Scarsdale |
| Inovo Wealth Architects | | | Union |
| Callodine Bdc Advisor, LLC | | | Boston |
| Thoreau Management Partners, LP | | | |
| Sumitomo Mitsui Trust Asset Management Americas, INC. | | | New York |
| Optos Real Estate Credit, LLC | | | New York |
| Eyra | | | |
| Public Safety Financial Group, LLC | | | Houston |
| Midfield Private Wealth, LLC | | | White Plains |
| Cambwick Us LLC | | | |
| Hudson & Associates Wealth Management LLC | | | Tulsa |
| Rac Strategic Partners | | | |
| Cobblers Cove Capital LP | | | Charleston |
| East West Wealth Advisors LLC | | | Pasadena |
| Irish Creek Capital | | | Camden |
| Quasar | | | New York |
| Goalpost Wealth Management, LLC | | | Radnor |
| Golden Ratio Wealth Management LLC | | | Radnor |

[1](/hub/newriapulse/aum/0) 2 [3](/hub/newriapulse/aum/0/page/3) [4](/hub/newriapulse/aum/0/page/4)

[All NewRiaPulse record reports](/hub/newriapulse/records)

## Often used together

- [FormDPulse](/formdpulse)
- [IpoFilingPulse](/v/ipofilingpulse)
- [TxWorkersCompRenewalPulse](/v/txworkerscomprenewalpulse)
- [EvChargerProgramAudit](/evchargerprogramaudit)
- [AccessPulse](/accesspulse)
- [OidcConfigAudit](/oidcconfigaudit)
