- [Home](/) ›
- [NewRiaPulse](/v/newriapulse) ›
- [Hubs](/hub/newriapulse) ›
- [Under $100M](/hub/newriapulse/aum/0) ›
- Page 4

# NewRiaPulse: Under $100M, page 4 of 4

Records 351 to 403 of the 403 newest listed for this hub. Source: SEC monthly roster of registered investment advisers (Form ADV data).

[1](/hub/newriapulse/aum/0) [2](/hub/newriapulse/aum/0/page/2) [3](/hub/newriapulse/aum/0/page/3) 4

| Record | AUM | Accounts | City |
|---|---|---|---|
| Investire LLC | $46,237,541 | 132 | Buenos Aires |
| Family Partners Capital, LLC | $92,256,560 | 196 | Hamilton |
| Zenit Wealth Advisors, INC. | | | Piantini, Santo Domingo |
| Welara | $83,747,489 | 12 | New York |
| Davis Capital Advisors, LLC | $46,860,690 | 93 | New York |
| Trunorth Financial LLC | $38,965,213 | 251 | |
| Cynosure Portfolio Advisors LLC | $5,782,490 | 48 | Salt Lake City |
| Mezzi | | | Menlo Park |
| Parrot Finance, INC. | $30,120,451 | 10134 | |
| Vega Capital Partners LLC | $100,000 | 1 | |
| New West Asset Management | $12,500,000 | 18 | |
| Justice Settlement Consulting INC. | | | Casper |
| Wisdomtree Ventures Management, LLC | | | New York |
| 3a Capital, LLC | | | New York |
| Kahn Asset Management | | | Los Angeles |
| Rothschild Financial Partners, LLC | | | Oak Brook |
| Proshare Investment Management LLC | | | Bethesda |
| Antarctica Saf Partners, LLC | | | New York |
| Now Asset Management LLC | $39,800,000 | 2 | Purchase |
| Wealthnest Capital INC. | $34,889,134 | 131 | Staten Island |
| Savile Private Wealth LLC | | | San Juan |
| Arthscience Capital | | | Mumbai, Maharashtra |
| Bancreek Capital Strategies, LLC | $11,199,528 | 1 | Santa Monica |
| Plh Family Office, LLC | | | Garden City |
| William Raveis - Moran Wealth Management, LLC | | | Naples |
| Vanguard Alternative Assets Adviser, LLC | | | Malvern |
| Access Real Estate, LLC | $63,357,987 | 4 | Louisville |
| Wgs Management Services, INC | $41,632,122 | 74 | Rochester |
| Map Funds Management, LLC | $25,785,114 | 1 | Marblehead |
| Mesarete Capital (Us) LLC | | | London |
| Aristotle Pacific Clo Adviser III, LLC | | | Newport Beach |
| Lemnis Capital | $97,886,144 | 352 | Richardson |
| 9 Stream Capital Partners LLC | $73,900,000 | 3 | Leawood |
| Cantor Fitzgerald Energy Advisors, LLC | | | New York |
| 2201 Capital, LLC | $40,000,000 | 25 | New York |
| Moonvest | | | |
| Pop Venture Advisers LLC | | | Chicago |
| Franklin Templeton Private Markets Adviser, LLC | | | New York |
| Alka Partners, LLC | $2 | 1 | Farmers Branch |
| Bullet Ventures Management LTD | $24,015,000 | 2 | |
| Inter Us Management, LLC | $83,373,378 | 5 | Miami |
| Savile Capital Management LLC | | | San Juan |
| Tamarisk Capital Management | | | Holland |
| Africa Mutual Global Investment Management INC | | | Accra |
| Vault Fiduciary LLC | $92,496,571 | 2 | |
| Mft Wealth Management | $30,600,000 | 29 | |
| 818 Family Office, LLC | | | Austin |
| Ruben Cano Consulting | | | Cali |
| Aspire Wealth Advisory Group, LLC | $6,165,207 | 3 | New York |
| Framework Digital Advisors | | | New York |
| Caz Gp Stakes Adviser LLC | $99,029,519 | 1 | Houston |
| Lakpa LLC | | | Vitacura, Santiago |
| Southeast Capital Management LTD | | | |

[1](/hub/newriapulse/aum/0) [2](/hub/newriapulse/aum/0/page/2) [3](/hub/newriapulse/aum/0/page/3) 4

[All NewRiaPulse record reports](/hub/newriapulse/records)

## Often used together

- [FormDPulse](/formdpulse)
- [IpoFilingPulse](/v/ipofilingpulse)
- [TxWorkersCompRenewalPulse](/v/txworkerscomprenewalpulse)
- [EvChargerProgramAudit](/evchargerprogramaudit)
- [AccessPulse](/accesspulse)
- [OidcConfigAudit](/oidcconfigaudit)
