- [Home](/) ›
- [NewRiaPulse](/v/newriapulse) ›
- [Hubs](/hub/newriapulse) ›
- [Texas](/hub/newriapulse/state/tx) ›
- Page 2

# NewRiaPulse: records in Texas, page 2 of 2

Records 51 to 92 of the 92 newest listed for this hub. Source: SEC monthly roster of registered investment advisers (Form ADV data).

[1](/hub/newriapulse/state/tx) 2

| Record | AUM | Accounts | City |
|---|---|---|---|
| Mdt Financial Advisors, LLC | $294,032,544 | 644 | Webster |
| Legacy Chief Financial Office, LLC | $105,079,723 | 336 | Shenandoah |
| Maroon Pass Advisors LP | $178,570,458 | 4 | Austin |
| Shelter Wealth Strategies, LLC | $144,141,193 | 38 | Houston |
| Augment Advisors, LLC | $342,636,254 | 38 | Austin |
| Integrity Road Wealth Partners LLC | $125,962,624 | 294 | Houston |
| Reliance Wealth Management | $134,178,280 | 588 | San Antonio |
| Ironhorn Advisors LLC | $103,000,000 | 25 | Austin |
| Kingwood Investment Group | $126,548,584 | 439 | Kingwood |
| A Sling & A Stone, Incorporated | $102,058,435 | 445 | Burnet |
| Mozayyx Management LLC | $192,696,580 | 6 | Austin |
| Northill Aims, LLC | $249,477,467 | 528 | Richardson |
| A3 Capital Advisors | $236,845,287 | 63 | Houston |
| Mckinney Capital Management | $246,134,643 | 912 | Houston |
| Applewhite & Buys Financial Advisors | $153,132,711 | 740 | Dallas |
| Schlegel Dunn LLC | $279,073,436 | 535 | Plano |
| Vantheon | | | Austin |
| Alphaengine Global Investment Solution LLC | | | Plano |
| Csr Capital | $268,700,000 | 1 | Dallas |
| Everlong Capital Fund Management, LP | | | Dallas |
| Lrh Capital Advising LLC | $113,899,694 | 1 | Dallas |
| Clairalpha Advisors LLC | $3,736,654 | 21 | Frisco |
| Southpaw Cp Manager LP | $138,924,599 | 4 | Dallas |
| Pathway Wealth Management, LLC | $116,022,199 | 96 | Dallas |
| Rockwall Wealth Management | $305,459,947 | 1273 | Rockwall |
| Homage Wealth Group LLC | $366,156,549 | 7 | Houston |
| Finamex Asset Management, LLC | $113,852,806 | 190 | Houston |
| Tectonic Capital Advisors, LLC | $154,408,708 | 48 | Houston |
| Public Safety Financial Group, LLC | | | Houston |
| Strategiq Funds, INC. | | | San Antonio |
| Ssc | | | Houston |
| Innovayte Capital | | | Dallas |
| Upp Management, LP | | | Houston |
| Everkey Financial LLC | $10,572,425 | 2 | Katy |
| Burke Wealth Management, LLC | $95,240,442 | 128 | Houston |
| Vestie | $125 | 2 | Dallas |
| II Technology, LLC | $40,486,132 | 30 | Austin |
| Nestvst | $7,067 | 5 | Sugar Land |
| Lemnis Capital | $97,886,144 | 352 | Richardson |
| Alka Partners, LLC | $2 | 1 | Farmers Branch |
| 818 Family Office, LLC | | | Austin |
| Caz Gp Stakes Adviser LLC | $99,029,519 | 1 | Houston |

[1](/hub/newriapulse/state/tx) 2

[All NewRiaPulse record reports](/hub/newriapulse/records)

## Often used together

- [FormDPulse](/formdpulse)
- [IpoFilingPulse](/v/ipofilingpulse)
- [TxWorkersCompRenewalPulse](/v/txworkerscomprenewalpulse)
- [EvChargerProgramAudit](/evchargerprogramaudit)
- [AccessPulse](/accesspulse)
- [OidcConfigAudit](/oidcconfigaudit)
