- [Home](/) ›
- [NihBiotechGrantPulse](/v/nihbiotechgrantpulse) ›
- [Hubs](/hub/nihbiotechgrantpulse) ›
- [Alabama](/hub/nihbiotechgrantpulse/state/al) ›
- Page 2

# NihBiotechGrantPulse: records in Alabama, page 2 of 2

Records 51 to 148 of the 148 newest listed for this hub. Source: NIH RePORTER (newly awarded projects).

[1](/hub/nihbiotechgrantpulse/state/al) 2

| Record | State | Institute | Award |
|---|---|---|---|
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | NHLBI | 754328 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | NIAID | 741364 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | NHLBI | 713515 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | OD | 431170 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | OD | 773324 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | NHLBI | 740400 |
| MARINE ENVIRONMENTAL SCIENCES CONSORTIUM | AL | FDA | 125000 |
| AUBURN UNIVERSITY AT AUBURN | AL | FDA | 81531 |
| AUBURN UNIVERSITY AT AUBURN | AL | FDA | 62421 |
| TUSKEGEE UNIVERSITY | AL | FDA | 92525 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | NIAMS | 213834 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | NIAMS | 207304 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | NIAMS | 257886 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | NEI | 230754 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | NIAAA | 248916 |
| UNIVERSITY OF ALABAMA IN TUSCALOOSA | AL | NCI | 141760 |
| TUSKEGEE UNIVERSITY | AL | NCI | 23510 |
| TUSKEGEE UNIVERSITY | AL | NCI | 41330 |
| TUSKEGEE UNIVERSITY | AL | NCI | 12185 |
| TUSKEGEE UNIVERSITY | AL | NCI | 126515 |
| TUSKEGEE UNIVERSITY | AL | NCI | 225886 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | NHLBI | 31320 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | NHLBI | 30780 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | NHLBI | 32206 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | NHLBI | 32940 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | NHLBI | 31320 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | NHLBI | 31320 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | NHLBI | 31320 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | NHLBI | 32400 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | NHLBI | 41688 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | NHLBI | 34560 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | NHLBI | 31320 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | NHLBI | 31320 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | NHLBI | 31320 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | NHLBI | 157520 |
| TUSKEGEE UNIVERSITY | AL | NCI | 22346 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | NEI | 180813 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | NCI | 59283 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | NCI | 49521 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | NCI | 17966 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | NCI | 28812 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | NIAMS | 288965 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | NIAID | 333429 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | NIAID | 333429 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | NCI | 5012 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | NEI | 160434 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | NEI | 96287 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | NEI | 72256 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | NEI | 235210 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | NCI | 51686 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | NIAID | 433298 |
| TUSKEGEE UNIVERSITY | AL | NHGRI | 300853 |
| TUSKEGEE UNIVERSITY | AL | NHGRI | 300852 |
| TUSKEGEE UNIVERSITY | AL | NHGRI | 363687 |
| ALVEOLUS BIO, INC. | AL | NIAID | 273123 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | NCI | 341427 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | NIMH | 125306 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | NIMH | 135104 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | NINDS | 186250 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | NIAMS | 625650 |
| CFD RESEARCH CORPORATION | AL | NICHD | 399978 |
| SYNVIVO, INC. | AL | NEI | 290400 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | NINDS | 141457 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | NIMHD | 201362 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | NIDDK | 254614 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | NIDDK | 131877 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | NIDDK | 26019 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | NIDDK | 244703 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | NINDS | 24500 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | NIDDK | 118203 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | OD | 105419 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | OD | 304266 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | NIAID | 134438 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | OD | 198421 |
| BIRMINGHAM VA MEDICAL CENTER | AL | VA | |
| BIRMINGHAM VA MEDICAL CENTER | AL | VA | |
| BIRMINGHAM VA MEDICAL CENTER | AL | VA | |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | NHLBI | 178632 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | NHLBI | 337926 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | NIDA | 200232 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | NHLBI | 71934 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | NIAMS | 206388 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | NIAMS | 42036 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | NIA | 43996 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | NHLBI | 174488 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | NHLBI | 48824 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | NHLBI | 169204 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | NHLBI | 161928 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | NHLBI | 136511 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | NCI | 145773 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | NIDDK | 91500 |
| UNIVERSITY OF ALABAMA AT BIRMINGHAM | AL | NIA | 44404 |
| TUSCALOOSA VETERANS AFFAIRS MEDICAL CTR | AL | VA | |
| BIRMINGHAM VA MEDICAL CENTER | AL | VA | |
| BIRMINGHAM VA MEDICAL CENTER | AL | VA | |
| BIRMINGHAM VA MEDICAL CENTER | AL | VA | |
| BIRMINGHAM VA MEDICAL CENTER | AL | VA | |
| TUSCALOOSA VETERANS AFFAIRS MEDICAL CTR | AL | VA | |

[1](/hub/nihbiotechgrantpulse/state/al) 2

[All NihBiotechGrantPulse record reports](/hub/nihbiotechgrantpulse/records)

## Often used together

- [NsfAwardPulse](/v/nsfawardpulse)
- [FdaNdcDirectoryPulse](/v/fdandcdirectorypulse)
- [CtRealEstateSalesPulse](/v/ctrealestatesalespulse)
- [SaasBillingCheckoutAudit](/saasbillingcheckoutaudit)
- [SecurityIntegratorNdaaAudit](/securityintegratorndaaaudit)
- [FranchiseOfferingDisclosureAudit](/franchiseofferingdisclosureaudit)
