- [Home](/) ›
- [Nonprofit990Pulse](/v/nonprofit990pulse) ›
- [Hubs](/hub/nonprofit990pulse) ›
- [International](/hub/nonprofit990pulse/cause/6) ›
- Page 2

# Nonprofit990Pulse: International, page 2 of 2

Records 51 to 88 of the 88 newest listed for this hub. Source: ProPublica Nonprofit Explorer API (IRS Form 990 data).

[1](/hub/nonprofit990pulse/cause/6) 2

| Record | State | Cause | Revenue |
|---|---|---|---|
| Institute Of International Education Inc | NY | International | 347041918 |
| World Relief Corporation O National | MD | International | 163081631 |
| Jewish National Fund -keren Kayemeth Leisrael- Inc | NY | International | 105380420 |
| Food For The Hungry Inc | AZ | International | 163865374 |
| Pan American Development Foundation Inc | DC | International | 125550353 |
| Global Communities Inc | MD | International | 181533521 |
| National Democratic Institute For International Affairs | DC | International | 171388538 |
| Pact Inc | DC | International | 156310078 |
| Carter Center Collaborative Inc | GA | International | 264420613 |
| The Carter Center Inc | GA | International | 153773756 |
| Americares Foundation Inc | CT | International | 1560789806 |
| United States Fund For Unicef | NY | International | 829050932 |
| Plan International Inc | NY | International | 755915105 |
| Feed The Children Inc | OK | International | 502018838 |
| Habitat For Humanity International Inc | GA | International | 329195153 |
| United Israel Appeal Inc | NY | International | 157613314 |
| Church World Service Inc | IN | International | 218577912 |
| American Committee For The Weizmann Institute Of Science Inc | NY | International | 130313000 |
| International Medical Corps | CA | International | 220271304 |
| Childfund International Usa | VA | International | 194133779 |
| International Research And Exchanges Board Inc | DC | International | 146537958 |
| American Councils For International Education Actr Accels Inc | DC | International | 110922293 |
| Pathfinder International | DC | International | 117899299 |
| American Near East Refugee Aid Inc | DC | International | 173279297 |
| University Of Western Ontario | | International | 1362821185 |
| International Justice Mission | VA | International | 117731297 |
| The Rotary Foundation Of Rotary International | IL | International | 376412655 |
| Compassion International Incorporated | CO | International | 953223395 |
| World Education Services Inc | NY | International | 99938416 |
| Vital Strategies Inc | NY | International | 69535230 |
| Multifaith Alliance Inc | NY | International | 1777229 |
| Aga Khan Foundation Usa | DC | International | 64939182 |
| American Friends Of The Tel Aviv University Inc | NY | International | 36048482 |
| American Society For Technion- Israel Institute Of Technology Inc | NY | International | 86399228 |
| American Israel Public Affairs Committee | DC | International | 79401004 |
| Hias Inc | MD | International | 88116244 |
| Operation Smile Inc | VA | International | 95066189 |
| Conflict And Development Foundation | TX | International | 7157155 |

[1](/hub/nonprofit990pulse/cause/6) 2

[All Nonprofit990Pulse record reports](/hub/nonprofit990pulse/records)

## Often used together

- [GrantPulse](/v/grantpulse)
- [NsfAwardPulse](/v/nsfawardpulse)
- [CincinnatiLicensesUsePermitsPulse](/v/cincinnatilicensesusepermitspulse)
- [AutoRenewalDisclosureAudit](/autorenewaldisclosureaudit)
- [AppReviewThemePulse](/appreviewthemepulse)
- [B2BTrustCenterAudit](/trustcenteraudit)
