- [Home](/) ›
- [NonprofitRevocationPulse](/v/nonprofitrevocationpulse) ›
- [Hubs](/hub/nonprofitrevocationpulse) ›
- [California](/hub/nonprofitrevocationpulse/state/ca) ›
- Page 2

# NonprofitRevocationPulse: records in California, page 2 of 4

Records 51 to 200 of the 500 newest listed for this hub. Source: IRS Automatic Revocation of Exemption List (apps.irs.gov bulk download).

[1](/hub/nonprofitrevocationpulse/state/ca) 2 [3](/hub/nonprofitrevocationpulse/state/ca/page/3) [4](/hub/nonprofitrevocationpulse/state/ca/page/4)

| Record | EIN | Exemption | State |
|---|---|---|---|
| Financialfuture4u Inc | 93-4133227 | 501(c)(3) charity or foundation | CA |
| Right Solutions Foundation | 93-4032495 | 501(c)(3) charity or foundation | CA |
| Empowering Gratitude Corp | 93-3968982 | 501(c)(3) charity or foundation | CA |
| Peacemaker | 93-3843762 | 501(c)(3) charity or foundation | CA |
| Aiding Rejuvenation 4 Kommunities Inc | 93-3788744 | 501(c)(3) charity or foundation | CA |
| Willadene S Quilts Inc | 93-3618932 | 501(c)(3) charity or foundation | CA |
| Greatmood | 93-3466225 | 501(c)(3) charity or foundation | CA |
| California Natives Fc Inc | 93-3160917 | 501(c)(3) charity or foundation | CA |
| The Brotherhood of The Sons of God | 93-2950651 | 501(c)(3) charity or foundation | CA |
| Alliance for Commerce Empowerment Inc | 93-2894501 | 501(c)(3) charity or foundation | CA |
| Par Team - Paranormal Activity Research Team | 93-2772136 | 501(c)(3) charity or foundation | CA |
| Celebrate Family | 93-2678967 | 501(c)(3) charity or foundation | CA |
| Alefa-Tda | 93-2621226 | 501(c)(3) charity or foundation | CA |
| Onyeoma Emmanuel Help Foundation | 93-2544453 | 501(c)(3) charity or foundation | CA |
| Helpu Community Outreach | 93-2451449 | 501(c)(3) charity or foundation | CA |
| Dierker Directions Inc | 93-2450375 | 501(c)(3) charity or foundation | CA |
| Postal Cares Inc | 93-2413161 | 501(c)(3) charity or foundation | CA |
| Under Calins Wing Inc | 93-2138053 | 501(c)(3) charity or foundation | CA |
| Anaheim High School Softball Booster | 93-2134716 | 501(c)(3) charity or foundation | CA |
| Goodman Ada Foundation Inc | 93-2121147 | 501(c)(3) charity or foundation | CA |
| Younitedglobal Inc | 93-1632144 | 501(c)(3) charity or foundation | CA |
| Helping Humanity Organization of California | 93-1580820 | 501(c)(3) charity or foundation | CA |
| Made Afraid Inc | 92-3716370 | 501(c)(3) charity or foundation | CA |
| From the Cage To the Stage | 92-3316305 | 501(c)(3) charity or foundation | CA |
| Santa Ana Aquatics Club | 92-3189970 | 501(c)(3) charity or foundation | CA |
| Let S Work Together With Neurodiversity | 92-3006540 | 501(c)(3) charity or foundation | CA |
| Parent Booster USA Inc | 92-2894560 | 501(c)(3) charity or foundation | CA |
| Central Valley Academy | 92-2889110 | 501(c)(3) charity or foundation | CA |
| Paradise Ridge Pandas Wrestling Club | 92-2866613 | 501(c)(3) charity or foundation | CA |
| Snappcreditcom | 92-2807752 | 501(c)(3) charity or foundation | CA |
| Bridal Association Inc | 92-2709546 | 501(c)(3) charity or foundation | CA |
| Philosophy Academy | 92-2181182 | 501(c)(3) charity or foundation | CA |
| Ecotechly | 92-1933504 | 501(c)(3) charity or foundation | CA |
| Naof Nicaraguan American Opportunity Foundation | 90-0147254 | 501(c)(3) charity or foundation | CA |
| Tsmd Family Health Foundation | 88-3862373 | 501(c)(3) charity or foundation | CA |
| Seegreen | 88-2720082 | 501(c)(3) charity or foundation | CA |
| San Fernando Valley Lgbtq Center | 88-2676165 | 501(c)(3) charity or foundation | CA |
| Camp Barry Inc | 87-0937147 | 501(c)(3) charity or foundation | CA |
| Lacouria-Polis Inc | 86-2310243 | 501(c)(3) charity or foundation | CA |
| Stage2vision Inc | 86-1869391 | 501(c)(3) charity or foundation | CA |
| Blac Umbrella Coalition Limited | 85-1908308 | 501(c)(3) charity or foundation | CA |
| Brilliant Education Incorporated | 84-3664813 | 501(c)(3) charity or foundation | CA |
| Strong and Golden Foundation | 84-2242175 | 501(c)(3) charity or foundation | CA |
| Malibu Rotary Club Charitable Fund Inc | 84-2022657 | 501(c)(3) charity or foundation | CA |
| Lgbtq Center of Riverside County | 83-2424954 | 501(c)(3) charity or foundation | CA |
| Queer Works | 83-2209563 | 501(c)(3) charity or foundation | CA |
| Association for Computing Machinery | 82-4391376 | 501(c)(3) charity or foundation | CA |
| Association for Computing Machinery | 82-3237488 | 501(c)(3) charity or foundation | CA |
| Doulos Community Services | 46-1583301 | 501(c)(3) charity or foundation | CA |
| Derrough Foundation | 32-0748728 | 501(c)(3) charity or foundation | CA |
| Jsf Integrated Test Force Booster Club | 26-0294684 | 501(c)(3) charity or foundation | CA |
| Narcissistic Families Inc | 83-2081061 | 501(c)(3) charity or foundation | CA |
| Medical Equipment Recycling Program | 99-0419689 | 501(c)(3) charity or foundation | CA |
| Seaside High Athletic Booster Club | 99-0415895 | 501(c)(3) charity or foundation | CA |
| Penny Lane Foundation | 99-0413709 | 501(c)(3) charity or foundation | CA |
| Amhc Foundation | 99-0403608 | 501(c)(3) charity or foundation | CA |
| Future Farmers of America State Associations & Local Chapter | 99-0397715 | 501(c)(3) charity or foundation | CA |
| Bello Residential Care Inc | 99-0396168 | 501(c)(3) charity or foundation | CA |
| House That Cares Community Development Corporation | 99-0393734 | 501(c)(3) charity or foundation | CA |
| Center for The Advancement of Biosciences | 99-0393103 | 501(c)(3) charity or foundation | CA |
| Pheonyx Foundation | 99-0388662 | 501(c)(3) charity or foundation | CA |
| Heartline Ministries | 95-6337006 | 501(c)(3) charity or foundation | CA |
| Victor Valley Hospital Auxiliary Inc | 95-6226523 | 501(c)(3) charity or foundation | CA |
| Simi Valley Historical Society | 95-6125518 | 501(c)(3) charity or foundation | CA |
| Orange County California Genealogical Society | 95-6116860 | 501(c)(3) charity or foundation | CA |
| Wain Foundation | 95-6111884 | 501(c)(3) charity or foundation | CA |
| Babe Ruth League of Pasadena | 95-6111485 | 501(c)(3) charity or foundation | CA |
| Pauma Valley Community Association | 95-6097939 | 501(c)(3) charity or foundation | CA |
| Pythian Youth Foundation | 95-6006107 | 501(c)(3) charity or foundation | CA |
| International Global Charities | 95-4831776 | 501(c)(3) charity or foundation | CA |
| South Bay Youth Mentors Inc | 95-4782461 | 501(c)(3) charity or foundation | CA |
| National Institute of Community Enlightenment | 95-4773968 | 501(c)(3) charity or foundation | CA |
| Friends & Helpers Foundation | 95-4769478 | 501(c)(3) charity or foundation | CA |
| All California Young People in Alcohlics Anonymous Inc | 95-4761260 | 501(c)(3) charity or foundation | CA |
| Physicians for Compassionate Care Education Foundation of California | 95-4746413 | 501(c)(3) charity or foundation | CA |
| Founders Academy | 95-4733811 | 501(c)(3) charity or foundation | CA |
| Our Lady of Fatima Peace Offensive | 95-4725279 | 501(c)(3) charity or foundation | CA |
| Persian Arts Society | 95-4711262 | 501(c)(3) charity or foundation | CA |
| The Arline Borteck Foundation | 95-4676253 | 501(c)(3) charity or foundation | CA |
| Apostolate of Divine Mercy of San Fernando Valley | 95-4673356 | 501(c)(3) charity or foundation | CA |
| Dressage Association of Southern California | 95-4639035 | 501(c)(3) charity or foundation | CA |
| East County Protective Services Inc | 95-4563594 | 501(c)(3) charity or foundation | CA |
| Laurel Foundation | 95-4556814 | 501(c)(3) charity or foundation | CA |
| Pemsaaa Inc | 95-4549454 | 501(c)(3) charity or foundation | CA |
| Prison To Peace Outreach Inc | 95-4521366 | 501(c)(3) charity or foundation | CA |
| Ucla Orthodontic Alumni Association and Foundation | 95-4519780 | 501(c)(3) charity or foundation | CA |
| The College for National Studies Inc | 95-4483107 | 501(c)(3) charity or foundation | CA |
| Los Angeles Breast Cancer Alliance | 95-4433473 | 501(c)(3) charity or foundation | CA |
| Catholic Ming Yuan Institute | 95-4427243 | 501(c)(3) charity or foundation | CA |
| American-Chinese Senior Citizen Service Center | 95-4388270 | 501(c)(3) charity or foundation | CA |
| Buffalo Nights Theatre Company Inc | 95-4352627 | 501(c)(3) charity or foundation | CA |
| Last Call Evangelistic Association Inc | 95-4351911 | 501(c)(3) charity or foundation | CA |
| Entertainment Aids Alliance | 95-4350064 | 501(c)(3) charity or foundation | CA |
| United Eritrean Association Inc | 95-4337989 | 501(c)(3) charity or foundation | CA |
| Greater Bethany Economic Development Corporation | 95-4288550 | 501(c)(3) charity or foundation | CA |
| Cat and Dog Rescue Association | 95-4285108 | 501(c)(3) charity or foundation | CA |
| Priscillas Place Inc | 95-4283435 | 501(c)(3) charity or foundation | CA |
| National Association for The Treatment of Sexual Abuse | 95-4275394 | 501(c)(3) charity or foundation | CA |
| Green Mansions Foundation | 95-4233035 | 501(c)(3) charity or foundation | CA |
| Christian Cosmetology Association Intenational Inc | 95-4231124 | 501(c)(3) charity or foundation | CA |
| Japanese Womens Society of Southern California | 95-4202496 | 501(c)(3) charity or foundation | CA |
| Richard Heyser Scholarship Loan Fund Inc | 95-4194650 | 501(c)(3) charity or foundation | CA |
| West Covina Group Corporation | 95-4176573 | 501(c)(3) charity or foundation | CA |
| Wild Wings of California Inc | 95-4129007 | 501(c)(3) charity or foundation | CA |
| Community Care Consultants | 95-4118143 | 501(c)(3) charity or foundation | CA |
| Nellies Wonderland Inc | 95-4092924 | 501(c)(3) charity or foundation | CA |
| Youth Towns of Israel California Inc | 95-4069931 | 501(c)(3) charity or foundation | CA |
| Genesis Parents Club | 95-4059685 | 501(c)(3) charity or foundation | CA |
| Balanced Evangelism Inc | 95-3854078 | 501(c)(3) charity or foundation | CA |
| Mountain Conservancy Foundation | 95-3842295 | 501(c)(3) charity or foundation | CA |
| Wcarc Inc | 95-3767019 | 501(c)(3) charity or foundation | CA |
| Rosamond Senior Citizens Inc | 95-3726812 | 501(c)(3) charity or foundation | CA |
| American Philatelic Foundation | 95-3678590 | 501(c)(3) charity or foundation | CA |
| Veterans Foundation Incorporated | 95-3533029 | 501(c)(3) charity or foundation | CA |
| California Dental Hygienists Association Foundation | 95-3532416 | 501(c)(3) charity or foundation | CA |
| San Dimas Festival of Western Arts | 95-3426943 | 501(c)(3) charity or foundation | CA |
| Orange County Chapter Charities Inc | 95-3416160 | 501(c)(3) charity or foundation | CA |
| Ministries for Family Enrichment | 95-3405803 | 501(c)(3) charity or foundation | CA |
| California Association for Conselng & Development Education Foundation | 95-3340797 | 501(c)(3) charity or foundation | CA |
| Great Leap Incorporated | 95-3337990 | 501(c)(3) charity or foundation | CA |
| Human Dynamics Foundation | 95-3246131 | 501(c)(3) charity or foundation | CA |
| Assert Inc | 95-3167201 | 501(c)(3) charity or foundation | CA |
| India Inc | 95-3140374 | 501(c)(3) charity or foundation | CA |
| Us-China Peoples Friendship Association Los Angeles | 95-2871712 | 501(c)(3) charity or foundation | CA |
| Housing Foundation of Santa Barbara | 95-2623484 | 501(c)(3) charity or foundation | CA |
| Jewish Community Center of Long Beach | 95-2280871 | 501(c)(3) charity or foundation | CA |
| Rio Vista Farm Bureau Center Scholarship Fund | 94-6124494 | 501(c)(3) charity or foundation | CA |
| Lassen Foundation | 94-6092070 | 501(c)(3) charity or foundation | CA |
| Brad Calhoun Ministries Inc | 94-3336086 | 501(c)(3) charity or foundation | CA |
| Club Peru of Sacramento | 94-3285914 | 501(c)(3) charity or foundation | CA |
| Sports for The Worlds Children Foundation | 94-3274922 | 501(c)(3) charity or foundation | CA |
| San Francisco Regional Bible Students | 94-3246536 | 501(c)(3) charity or foundation | CA |
| Health Education Lifestyle Programs | 94-3222183 | 501(c)(3) charity or foundation | CA |
| Center for The Story of The Universe | 94-3212658 | 501(c)(3) charity or foundation | CA |
| Center for Environmental Economic Development | 94-3186347 | 501(c)(3) charity or foundation | CA |
| California Public Health Association-Northern Division | 94-3111992 | 501(c)(3) charity or foundation | CA |
| Childrens Law Offices Inc | 94-3104871 | 501(c)(3) charity or foundation | CA |
| Solidarity Fellowship Inc | 94-3002415 | 501(c)(3) charity or foundation | CA |
| Abedean Oliver Youth Scholarship Fund Organization | 94-2978682 | 501(c)(3) charity or foundation | CA |
| Stanislaus Health Foundation | 94-2830419 | 501(c)(3) charity or foundation | CA |
| Hanford Youth Soccer League | 94-2829949 | 501(c)(3) charity or foundation | CA |
| Environmental Studies Institute | 94-2760658 | 501(c)(3) charity or foundation | CA |
| Other Music Inc | 94-2694754 | 501(c)(3) charity or foundation | CA |
| The Friends of The Cloverdale Public Library | 94-2667693 | 501(c)(3) charity or foundation | CA |
| Sacramento Braille Transcribers Inc | 94-2651083 | 501(c)(3) charity or foundation | CA |
| Kosmos Civic Club Inc | 94-2567031 | 501(c)(3) charity or foundation | CA |
| Camp Rose Players Inc | 94-2536460 | 501(c)(3) charity or foundation | CA |
| Little Way Foundation | 93-6968393 | 501(c)(3) charity or foundation | CA |
| Garcia Legacy Private Family Foundation | 93-6382078 | 501(c)(3) charity or foundation | CA |
| Bbca Foundation | 93-4981787 | 501(c)(3) charity or foundation | CA |

[1](/hub/nonprofitrevocationpulse/state/ca) 2 [3](/hub/nonprofitrevocationpulse/state/ca/page/3) [4](/hub/nonprofitrevocationpulse/state/ca/page/4)

[All NonprofitRevocationPulse record reports](/hub/nonprofitrevocationpulse/records)

## Often used together

- [BenefitPlanPulse](/v/benefitplanpulse)
- [OrBenefitCompanyPulse](/v/orbenefitcompanypulse)
- [NycDsnyDisposalFacilitiesPulse](/v/nycdsnydisposalfacilitiespulse)
- [GdprDpaRopaKit](/gdprdparopakit)
- [AiSearchBrandRadar](/aisearchbrandradar)
- [FreightAuthorityDisclosureAudit](/freightauthoritydisclosureaudit)
