- [Home](/) ›
- [NonprofitRevocationPulse](/v/nonprofitrevocationpulse) ›
- [Hubs](/hub/nonprofitrevocationpulse) ›
- [District of Columbia](/hub/nonprofitrevocationpulse/state/dc) ›
- Page 3

# NonprofitRevocationPulse: records in District of Columbia, page 3 of 3

Records 201 to 295 of the 295 newest listed for this hub. Source: IRS Automatic Revocation of Exemption List (apps.irs.gov bulk download).

[1](/hub/nonprofitrevocationpulse/state/dc) [2](/hub/nonprofitrevocationpulse/state/dc/page/2) 3

| Record | EIN | Exemption | State |
|---|---|---|---|
| Purple Rail Alliance Inc | 45-2936476 | 501(c)(3) charity or foundation | DC |
| Dorcas East African Ministries | 45-2812753 | 501(c)(3) charity or foundation | DC |
| Friends of French Street Park Inc | 45-0980573 | 501(c)(3) charity or foundation | DC |
| American Institute for Jewish Research | 36-4724736 | 501(c)(3) charity or foundation | DC |
| Jmb Ministries of Hope Community Development Center Inc | 33-1026043 | 501(c)(3) charity or foundation | DC |
| Campaign 4 Jesus | 30-0527370 | 501(c)(3) charity or foundation | DC |
| Washington Foundation for Family Life Inc | 30-0349903 | 501(c)(3) charity or foundation | DC |
| Middle East Policy Council Foundation | 27-2418866 | 501(c)(3) charity or foundation | DC |
| Joyce Banda Foundation International Inc | 27-2082154 | 501(c)(3) charity or foundation | DC |
| Amzi | 27-1960726 | 501(c)(3) charity or foundation | DC |
| Grand Central Station of Dc | 27-0941901 | 501(c)(3) charity or foundation | DC |
| 40 Skills Academy Incorporated | 27-0699753 | 501(c)(3) charity or foundation | DC |
| Rosedale Citizens Alliance | 26-1246796 | 501(c)(3) charity or foundation | DC |
| National Center of Small Communities | 25-6190254 | 501(c)(3) charity or foundation | DC |
| National Center for Educational Development | 23-7305479 | 501(c)(3) charity or foundation | DC |
| Lideres Hispanos Inc | 20-3586552 | 501(c)(3) charity or foundation | DC |
| Str8-N-Up Productions | 03-0399785 | 501(c)(3) charity or foundation | DC |
| Streetlove | 88-1335040 | 501(c)(3) charity or foundation | DC |
| Collective Education Fund | 83-1632428 | 501(c)(3) charity or foundation | DC |
| Rock Now Rehabilitation Our Community Is Key | 81-0802659 | 501(c)(3) charity or foundation | DC |
| Omega Vote Inc | 93-4146422 | 501(c)(3) charity or foundation | DC |
| Careplus Case Management and Consulting | 92-2887033 | 501(c)(3) charity or foundation | DC |
| Young Professionals in Transportation Foundation | 87-3815121 | 501(c)(3) charity or foundation | DC |
| Only the Foundation | 87-2551728 | 501(c)(3) charity or foundation | DC |
| Uncommon Education Inc | 85-3734916 | 501(c)(3) charity or foundation | DC |
| Service Disabled Veterans Oasis | 85-2163365 | 501(c)(3) charity or foundation | DC |
| Community Enrichment Project | 82-5360441 | 501(c)(3) charity or foundation | DC |
| Society for Occupational Environmental Health | 52-1006480 | 501(c)(3) charity or foundation | DC |
| Writetobe | 93-3217693 | 501(c)(3) charity or foundation | DC |
| Information Technology Scholars | 93-1638171 | 501(c)(3) charity or foundation | DC |
| Rothschild Trust Corp | 92-2910812 | 501(c)(3) charity or foundation | DC |
| Cls Foundation | 87-1652886 | 501(c)(3) charity or foundation | DC |
| H Street Community Development Corp | 52-1356903 | 501(c)(3) charity or foundation | DC |
| National Center for Economic and Security Alternatives | 52-1104361 | 501(c)(3) charity or foundation | DC |
| New Life Corporation | 52-1066186 | 501(c)(3) charity or foundation | DC |
| Global Scholars Foundation Inc | 47-2208379 | 501(c)(3) charity or foundation | DC |
| Urban Familys House of Hope Inc | 41-2052631 | 501(c)(3) charity or foundation | DC |
| Horah | 99-0701200 | 501(c)(4) social welfare | DC |
| Huffine Global Foundation | 93-4381909 | 501(c)(4) social welfare | DC |
| Us-Ukraine Veterans Bridge | 93-2856752 | 501(c)(4) social welfare | DC |
| Power of The Ballot Action Fund | 93-2707209 | 501(c)(4) social welfare | DC |
| Tech Connect Inc | 93-2446488 | 501(c)(4) social welfare | DC |
| Veterans Onward Inc | 92-3799762 | 501(c)(4) social welfare | DC |
| Investors Association of America | 92-2967711 | 501(c)(6) business league or chamber | DC |
| Choose Our Own Kitchen Stoves | 92-2914185 | 501(c)(4) social welfare | DC |
| National Conference of State Societies | 92-2354469 | 501(c)(4) social welfare | DC |
| Mbrt Inc | 92-2250037 | 501(c)(6) business league or chamber | DC |
| Americans for Transparency in Higher Education | 92-2153407 | 501(c)(4) social welfare | DC |
| Bipartisan Education Advocacy Training for Office | 92-2006258 | 501(c)(4) social welfare | DC |
| Bulgarian Congress of The United States of America | 92-1994046 | 501(c)(4) social welfare | DC |
| Napca Alliance Inc | 92-1828944 | 501(c)(4) social welfare | DC |
| The Village of Oak Grove Homeowners Association Inc | 90-2105824 | 501(c)(4) social welfare | DC |
| Affordable Energy Future | 87-2154186 | 501(c)(4) social welfare | DC |
| Us-Bulgarian Chamber in America | 84-3826601 | 501(c)(6) business league or chamber | DC |
| Blackstone Port Authority - Palau | 84-3315140 | 501(c)(4) social welfare | DC |
| Agriculture Fairness Alliance | 84-2149498 | 501(c)(4) social welfare | DC |
| Global Blockchain Business Council - USA | 83-1417845 | 501(c)(6) business league or chamber | DC |
| George Washington University Credit Union Initiative | 82-5479631 | 501(c)(4) social welfare | DC |
| International Ocean Science and Technology Industry Association | 82-2757625 | 501(c)(6) business league or chamber | DC |
| American Economic Freedom Alliance | 82-1876204 | 501(c)(4) social welfare | DC |
| Latinos44 | 81-3027157 | 501(c)(6) business league or chamber | DC |
| Washington Dulles Cargo Association | 80-0493445 | 501(c)(6) business league or chamber | DC |
| American Academy of Family Physicians | 52-6054439 | 501(c)(6) business league or chamber | DC |
| North American Polyelectrolyte Producers Association | 52-2062007 | 501(c)(6) business league or chamber | DC |
| Mid-Atlantic Venture Association Inc Baltimore-Washington Chapter | 52-1565676 | 501(c)(6) business league or chamber | DC |
| Forrestal Occupational Health Organization | 52-1442672 | 501(c)(4) social welfare | DC |
| Performing Arts Alliance Inc | 52-1101177 | 501(c)(4) social welfare | DC |
| Rise Up Inc | 47-4151912 | 501(c)(4) social welfare | DC |
| Asian Republican Coalition Inc | 46-5116892 | 501(c)(4) social welfare | DC |
| Intelligent Car Coalition Inc | 46-3283290 | 501(c)(4) social welfare | DC |
| 1416 22nd Street Condominium | 35-2792984 | 501(c)(4) social welfare | DC |
| E-Gateway Community Development Corporation | 27-1454970 | 501(c)(4) social welfare | DC |
| American Research and Education Associates Inc | 26-4507580 | 501(c)(4) social welfare | DC |
| Equipment Services Association | 23-7139970 | 501(c)(6) business league or chamber | DC |
| American Association of Independent Claims Professionals Inc | 04-3836884 | 501(c)(6) business league or chamber | DC |
| United Postmasters and Managers of America | 82-4267513 | 501(c)(6) business league or chamber | DC |
| Federally Employed Women Inc | 74-3261829 | 501(c)(4) social welfare | DC |
| Federally Employed Women Inc | 35-2341195 | 501(c)(4) social welfare | DC |
| National Crime Prevention Association Inc | 26-4707983 | 501(c)(4) social welfare | DC |
| Prognosticators Inc | 87-1982397 | 501(c)(7) social or recreational club | DC |
| United Association of Afro-Americans | 84-2601729 | Other exemption | DC |
| Euro-Atlantic Organization for Development and Cooperation | 83-3350615 | Other exemption | DC |
| Free and Accepted Masons of The District of Columbia | 52-1956476 | 501(c)(8)/(10) fraternal society | DC |
| Donohoe Companies Inc Welfare Benefit Plan Veba Trust | 26-3894476 | Other exemption | DC |
| Delta Sigma Theta Sorority Inc | 23-7357015 | 501(c)(7) social or recreational club | DC |
| Association of Providers of Service Dogs for Military Veterans | 81-3792859 | 501(c)(3) charity or foundation | DC |
| White House Communications Agency Officers Wardroom | 93-2592397 | 501(c)(19) veterans organization | DC |
| Congress Heights Partnership | 83-2520986 | 501(c)(3) charity or foundation | DC |
| Artbae Foundation Incorporated | 87-4188441 | 501(c)(3) charity or foundation | DC |
| Tis To Inspire Strong African Children Fund Inc | 52-1843141 | 501(c)(3) charity or foundation | DC |
| Delta Sigma Theta Sorority Inc | 87-1100905 | 501(c)(7) social or recreational club | DC |
| Delta Sigma Theta Sorority Inc | 86-3720041 | 501(c)(7) social or recreational club | DC |
| Legallyblack | 92-2906794 | 501(c)(3) charity or foundation | DC |
| National Alliance for Safe Housing Inc | 83-3903834 | 501(c)(3) charity or foundation | DC |
| American Pops Orchestra | 81-2627557 | 501(c)(3) charity or foundation | DC |

[1](/hub/nonprofitrevocationpulse/state/dc) [2](/hub/nonprofitrevocationpulse/state/dc/page/2) 3

[All NonprofitRevocationPulse record reports](/hub/nonprofitrevocationpulse/records)

## Often used together

- [BenefitPlanPulse](/v/benefitplanpulse)
- [OrBenefitCompanyPulse](/v/orbenefitcompanypulse)
- [NycDsnyDisposalFacilitiesPulse](/v/nycdsnydisposalfacilitiespulse)
- [GdprDpaRopaKit](/gdprdparopakit)
- [AiSearchBrandRadar](/aisearchbrandradar)
- [FreightAuthorityDisclosureAudit](/freightauthoritydisclosureaudit)
