- [Home](/) ›
- [NonprofitRevocationPulse](/v/nonprofitrevocationpulse) ›
- [Hubs](/hub/nonprofitrevocationpulse) ›
- [Illinois](/hub/nonprofitrevocationpulse/state/il) ›
- Page 2

# NonprofitRevocationPulse: records in Illinois, page 2 of 4

Records 51 to 200 of the 500 newest listed for this hub. Source: IRS Automatic Revocation of Exemption List (apps.irs.gov bulk download).

[1](/hub/nonprofitrevocationpulse/state/il) 2 [3](/hub/nonprofitrevocationpulse/state/il/page/3) [4](/hub/nonprofitrevocationpulse/state/il/page/4)

| Record | EIN | Exemption | State |
|---|---|---|---|
| Melanated Docs Foundation Nfp | 93-4954252 | 501(c)(3) charity or foundation | IL |
| Mbttt Inc | 93-4913612 | 501(c)(3) charity or foundation | IL |
| More Than 23 Nfp | 93-4904646 | 501(c)(3) charity or foundation | IL |
| Njavwani Chituwa Foundation | 93-4904559 | 501(c)(3) charity or foundation | IL |
| Full Circle II Foundation | 93-4884121 | 501(c)(3) charity or foundation | IL |
| National Road Trail System Foundation | 93-4876599 | 501(c)(3) charity or foundation | IL |
| Enlighten You Connection Place Inc Nfp | 93-4859740 | 501(c)(3) charity or foundation | IL |
| H Phoenix Scholar Foundation | 93-4855069 | 501(c)(3) charity or foundation | IL |
| Mach 7 Foundation | 93-4853406 | 501(c)(3) charity or foundation | IL |
| Hr Breeze Welfare Society | 93-4849402 | 501(c)(3) charity or foundation | IL |
| Elkville Community Development Corporation Inc | 93-4844428 | 501(c)(3) charity or foundation | IL |
| Trust the Journey Foundation | 93-4841224 | 501(c)(3) charity or foundation | IL |
| God Has Us Community Development Inc | 93-4825435 | 501(c)(3) charity or foundation | IL |
| Godre | 93-4803033 | 501(c)(3) charity or foundation | IL |
| Meanstreets Foundation Inc | 93-4788881 | 501(c)(3) charity or foundation | IL |
| Prayer Wheel Ministries | 93-4771412 | 501(c)(3) charity or foundation | IL |
| Arlo Michael Dagostino Educational Inc | 93-4745213 | 501(c)(3) charity or foundation | IL |
| Homerun Heros Foundation Inc | 93-4735533 | 501(c)(3) charity or foundation | IL |
| Prima Cares Foundation | 93-4732748 | 501(c)(3) charity or foundation | IL |
| Lightrise Life Ministries Not for Profit | 93-4722592 | 501(c)(3) charity or foundation | IL |
| Favors-Walker Family Life Foundation Nfp | 93-4719880 | 501(c)(3) charity or foundation | IL |
| Mumtaz Raheem Educational Foundation | 93-4684190 | 501(c)(3) charity or foundation | IL |
| Aliah Acker Foundation | 93-4674662 | 501(c)(3) charity or foundation | IL |
| Coral Reef High School Alumni Association Inc | 93-4656876 | 501(c)(3) charity or foundation | IL |
| Harmony Haven Mentorship Program | 93-4649081 | 501(c)(3) charity or foundation | IL |
| Quad City Rugby | 93-4621041 | 501(c)(3) charity or foundation | IL |
| Ameen Foundation | 93-4612378 | 501(c)(3) charity or foundation | IL |
| Rage Softball Inc | 93-4579504 | 501(c)(3) charity or foundation | IL |
| It Takes A Village Fundamental Learning Center PTO | 93-4569764 | 501(c)(3) charity or foundation | IL |
| Millennium Behavior Health Services | 93-4557169 | 501(c)(3) charity or foundation | IL |
| Asa-24 | 93-4539658 | 501(c)(3) charity or foundation | IL |
| Larley Foundation | 93-4524604 | 501(c)(3) charity or foundation | IL |
| Play Lab Foundation | 93-4488228 | 501(c)(3) charity or foundation | IL |
| Oral Health Forum | 93-4487772 | 501(c)(3) charity or foundation | IL |
| Salem 111 Foundation | 93-4467226 | 501(c)(3) charity or foundation | IL |
| Seeds Center Soup Kitchen Food Pantry of Maple Park | 93-4449667 | 501(c)(3) charity or foundation | IL |
| Nexgen Association | 93-4432491 | 501(c)(3) charity or foundation | IL |
| Holmes Middle School Ptsa | 93-4431907 | 501(c)(3) charity or foundation | IL |
| Voices of European Diaspora in America | 93-4427132 | 501(c)(3) charity or foundation | IL |
| Louis Angels Lake County | 93-4415668 | 501(c)(3) charity or foundation | IL |
| Cut Bank | 93-4407973 | 501(c)(3) charity or foundation | IL |
| Compass Rose Legacy Foundation | 93-4403173 | 501(c)(3) charity or foundation | IL |
| Generations United | 93-4376861 | 501(c)(3) charity or foundation | IL |
| Jenny & Vyvy Foundation | 93-4356465 | 501(c)(3) charity or foundation | IL |
| 1900 Strong Nfp | 93-4337641 | 501(c)(3) charity or foundation | IL |
| Message 2 the Streetz | 93-4336965 | 501(c)(3) charity or foundation | IL |
| Humanitarian Foundation Sumadija | 93-4332522 | 501(c)(3) charity or foundation | IL |
| Forever Evolving School of Dance | 93-4323596 | 501(c)(3) charity or foundation | IL |
| Gandhi King Center for Non Violence Nfp | 93-4297261 | 501(c)(3) charity or foundation | IL |
| Grand Chicago Art Foundation | 93-4269386 | 501(c)(3) charity or foundation | IL |
| Guaderrama Service Animal Training Inc | 93-4263500 | 501(c)(3) charity or foundation | IL |
| Transformation Church Chicago | 93-4210563 | 501(c)(3) charity or foundation | IL |
| Ck Sports for God Nfp | 93-4204974 | 501(c)(3) charity or foundation | IL |
| Bronzeville Classical School Booster Club | 93-4201176 | 501(c)(3) charity or foundation | IL |
| International Housing and Health Inc Nfp | 93-4193569 | 501(c)(3) charity or foundation | IL |
| Save Our Girls Inc | 93-4180154 | 501(c)(3) charity or foundation | IL |
| Mystical Foundation Incorporated | 93-4157382 | 501(c)(3) charity or foundation | IL |
| Independent Refuge International | 93-4134235 | 501(c)(3) charity or foundation | IL |
| Silvers Community Shelter Np | 93-4129695 | 501(c)(3) charity or foundation | IL |
| Depaul University Keeley Center Academy Alumni Association Inc | 93-4120495 | 501(c)(3) charity or foundation | IL |
| Bright Minds Educational Development Inc | 93-4119252 | 501(c)(3) charity or foundation | IL |
| Bcb Apostolic Ministries | 93-4114363 | 501(c)(3) charity or foundation | IL |
| Pastor Huford Norwood Charitable Trust | 93-4111358 | 501(c)(3) charity or foundation | IL |
| Zongo Community Association | 93-4092592 | 501(c)(3) charity or foundation | IL |
| Beat the Odds Foundation | 93-4082931 | 501(c)(3) charity or foundation | IL |
| Better Hands Foundation | 93-4053274 | 501(c)(3) charity or foundation | IL |
| My Family My Community Taylorville Coal Tar Remediation | 93-4039217 | 501(c)(3) charity or foundation | IL |
| Urban Garden of Eden Charities | 93-4000567 | 501(c)(3) charity or foundation | IL |
| K&D Community Outreach Inc | 93-3969014 | 501(c)(3) charity or foundation | IL |
| Club 1000 Inc | 93-3934375 | 501(c)(3) charity or foundation | IL |
| Project2053 | 93-3929391 | 501(c)(3) charity or foundation | IL |
| Archway of The Quad Cities | 93-3795894 | 501(c)(3) charity or foundation | IL |
| Project 309 Community Outreach Nfp | 93-3751182 | 501(c)(3) charity or foundation | IL |
| Brave Solutions Nfp | 93-3750838 | 501(c)(3) charity or foundation | IL |
| Jesus Is Alive Ministries International | 93-3749221 | 501(c)(3) charity or foundation | IL |
| Krb Development Foundation | 93-3743982 | 501(c)(3) charity or foundation | IL |
| Angels Message Inc | 93-3742730 | 501(c)(3) charity or foundation | IL |
| Empowerment Center of Southern Illinois | 93-3721478 | 501(c)(3) charity or foundation | IL |
| Skyrose Empowerment Gardens Foundation | 93-3718264 | 501(c)(3) charity or foundation | IL |
| Tasha Brown Foundation | 93-3711396 | 501(c)(3) charity or foundation | IL |
| Generouslee Community Development Center Nfp | 93-3709534 | 501(c)(3) charity or foundation | IL |
| Humble Incorporated | 93-3708084 | 501(c)(3) charity or foundation | IL |
| She Is Highly Favored Nfp | 93-3707351 | 501(c)(3) charity or foundation | IL |
| Shelby Jean Legacy Foundation | 93-3691397 | 501(c)(3) charity or foundation | IL |
| Z Power of Love Nfp Inc | 93-3687488 | 501(c)(3) charity or foundation | IL |
| Englewood Community Outreach Nfp | 93-3685081 | 501(c)(3) charity or foundation | IL |
| Boli Booster Club Inc Nfp | 93-3684316 | 501(c)(3) charity or foundation | IL |
| Yvette S Heart of Angels Inc Nfp | 93-3684182 | 501(c)(3) charity or foundation | IL |
| Propulsive Foundation Nfp | 93-3661872 | 501(c)(3) charity or foundation | IL |
| Bryan J Jackson Foundation Nfp | 93-3661685 | 501(c)(3) charity or foundation | IL |
| Gods Will Gods Way Benevolence Ministries | 93-3649298 | 501(c)(3) charity or foundation | IL |
| United Against Violence Nfp | 93-3648297 | 501(c)(3) charity or foundation | IL |
| Power Up Basketball Nfp | 93-3635090 | 501(c)(3) charity or foundation | IL |
| Vivians Village P1 | 93-3624063 | 501(c)(3) charity or foundation | IL |
| Ilovecaregivers | 93-3566260 | 501(c)(3) charity or foundation | IL |
| Bringing Chicago Together Inc | 93-3544646 | 501(c)(3) charity or foundation | IL |
| Melwes Charity Foundation | 93-3532587 | 501(c)(3) charity or foundation | IL |
| Activein Inc Nfp | 93-3511755 | 501(c)(3) charity or foundation | IL |
| Project Michelangelo Foundation Nfp | 93-3473503 | 501(c)(3) charity or foundation | IL |
| Future Foundation International Inc | 93-3467525 | 501(c)(3) charity or foundation | IL |
| Will4vets | 93-3456504 | 501(c)(3) charity or foundation | IL |
| Seek Ministries | 93-3435305 | 501(c)(3) charity or foundation | IL |
| Christ Restoration Center | 93-3435013 | 501(c)(3) charity or foundation | IL |
| Transformative Life Christian Coaching Inc Nfp | 93-3413198 | 501(c)(3) charity or foundation | IL |
| Automotive Research Group | 93-3402004 | 501(c)(3) charity or foundation | IL |
| Smart Moves Community Program | 93-3391310 | 501(c)(3) charity or foundation | IL |
| Awr Foundation Inc | 93-3387257 | 501(c)(3) charity or foundation | IL |
| Eternity World Community | 93-3372032 | 501(c)(3) charity or foundation | IL |
| 2nd Chance Recovery Nfp | 93-3343550 | 501(c)(3) charity or foundation | IL |
| Christ Church of The Apostolic Message Nfp | 93-3341183 | 501(c)(3) charity or foundation | IL |
| Living for Later | 93-3305798 | 501(c)(3) charity or foundation | IL |
| Holding On To God Hand Outreach Ministry | 93-3292103 | 501(c)(3) charity or foundation | IL |
| Manos Abiertas Foundation Nfp Inc | 93-3269048 | 501(c)(3) charity or foundation | IL |
| Ride for Autism Chicago Nfp Corp | 93-3253210 | 501(c)(3) charity or foundation | IL |
| Polymath University | 93-3251329 | 501(c)(3) charity or foundation | IL |
| Brighter Minds Foundation | 93-3243405 | 501(c)(3) charity or foundation | IL |
| Necessity Navigators Inc | 93-3206937 | 501(c)(3) charity or foundation | IL |
| School Wings Inc | 93-3205037 | 501(c)(3) charity or foundation | IL |
| Table Outreach Ministry Inc | 93-3167584 | 501(c)(3) charity or foundation | IL |
| Rare Hopes Inc Nfp | 93-3126918 | 501(c)(3) charity or foundation | IL |
| Coppafield Management Services Corporation | 93-3122816 | 501(c)(3) charity or foundation | IL |
| Mi Sistahs Keypher Foundation | 93-3116986 | 501(c)(3) charity or foundation | IL |
| Innovative Development Group Nfp | 93-3102153 | 501(c)(3) charity or foundation | IL |
| Sacred Circle Animal Foundation Inc | 93-3084937 | 501(c)(3) charity or foundation | IL |
| 1 Englewood United Inc Nfp | 93-3068198 | 501(c)(3) charity or foundation | IL |
| Christ Kingdom Manifested Incorporated Nfp | 93-3062134 | 501(c)(3) charity or foundation | IL |
| Ray of Hope Supportive Housing | 93-3048127 | 501(c)(3) charity or foundation | IL |
| Dance Network 618 Competition Team | 93-3031127 | 501(c)(3) charity or foundation | IL |
| Senior Assistance Organization Corporation | 93-3015337 | 501(c)(3) charity or foundation | IL |
| Girls and Boys Succeed Mentoring Academy Nfp | 93-3004103 | 501(c)(3) charity or foundation | IL |
| Only Asc Foundation Inc | 93-2992198 | 501(c)(3) charity or foundation | IL |
| M A D Affordable Living Solutions | 93-2979418 | 501(c)(3) charity or foundation | IL |
| Harvey B Levin Foundation | 93-2970665 | 501(c)(3) charity or foundation | IL |
| 505 Fund | 93-2965949 | 501(c)(3) charity or foundation | IL |
| Essie Davis Miller and Clear | 93-2958198 | 501(c)(3) charity or foundation | IL |
| Fathers House Int Outreach Ministries Inc | 93-2924453 | 501(c)(3) charity or foundation | IL |
| Homework Helpers Community | 93-2920041 | 501(c)(3) charity or foundation | IL |
| More Than the Game Inc | 93-2917857 | 501(c)(3) charity or foundation | IL |
| As I Still Rise Nfp | 93-2904936 | 501(c)(3) charity or foundation | IL |
| Penelope Foundation for The Arts and Sciences | 93-2875040 | 501(c)(3) charity or foundation | IL |
| Future Farmers of America State Association & Local Chapter | 93-2870994 | 501(c)(3) charity or foundation | IL |
| Lifehouse Ministries Inc Nfp | 93-2856855 | 501(c)(3) charity or foundation | IL |
| God Is Pleased With Trina | 93-2846833 | 501(c)(3) charity or foundation | IL |
| Streets Calling Bike Club USA Nfp | 93-2845805 | 501(c)(3) charity or foundation | IL |
| Female Leadership Coalition Inc | 93-2828964 | 501(c)(3) charity or foundation | IL |
| Ora S Light of Hope Nfp Inc | 93-2802635 | 501(c)(3) charity or foundation | IL |
| 3 Sisters Love Inc | 93-2792347 | 501(c)(3) charity or foundation | IL |
| Lphs Football Moms Club | 93-2785506 | 501(c)(3) charity or foundation | IL |
| John W Tutson Jr Nfp | 93-2781439 | 501(c)(3) charity or foundation | IL |
| Youth Mentoring Network | 93-2780839 | 501(c)(3) charity or foundation | IL |

[1](/hub/nonprofitrevocationpulse/state/il) 2 [3](/hub/nonprofitrevocationpulse/state/il/page/3) [4](/hub/nonprofitrevocationpulse/state/il/page/4)

[All NonprofitRevocationPulse record reports](/hub/nonprofitrevocationpulse/records)

## Often used together

- [BenefitPlanPulse](/v/benefitplanpulse)
- [OrBenefitCompanyPulse](/v/orbenefitcompanypulse)
- [NycDsnyDisposalFacilitiesPulse](/v/nycdsnydisposalfacilitiespulse)
- [GdprDpaRopaKit](/gdprdparopakit)
- [AiSearchBrandRadar](/aisearchbrandradar)
- [FreightAuthorityDisclosureAudit](/freightauthoritydisclosureaudit)
