- [Home](/) ›
- [NonprofitRevocationPulse](/v/nonprofitrevocationpulse) ›
- [Hubs](/hub/nonprofitrevocationpulse) ›
- [Kentucky](/hub/nonprofitrevocationpulse/state/ky) ›
- Page 3

# NonprofitRevocationPulse: records in Kentucky, page 3 of 4

Records 201 to 350 of the 387 newest listed for this hub. Source: IRS Automatic Revocation of Exemption List (apps.irs.gov bulk download).

[1](/hub/nonprofitrevocationpulse/state/ky) [2](/hub/nonprofitrevocationpulse/state/ky/page/2) 3 [4](/hub/nonprofitrevocationpulse/state/ky/page/4)

| Record | EIN | Exemption | State |
|---|---|---|---|
| Every Little Bit Inc | 84-2891973 | 501(c)(3) charity or foundation | KY |
| Evan Dunbar Foundation | 84-2884206 | 501(c)(3) charity or foundation | KY |
| Innate Always Wins Corporation | 84-2701658 | 501(c)(3) charity or foundation | KY |
| Help Health Equipment Loan Program Inc | 84-2690105 | 501(c)(3) charity or foundation | KY |
| Ruckus | 84-2553760 | 501(c)(3) charity or foundation | KY |
| Small Blessings Inc | 84-2372310 | 501(c)(3) charity or foundation | KY |
| Hoptown Chronicle Inc | 84-1736647 | 501(c)(3) charity or foundation | KY |
| Found 46 Inc | 83-4273259 | 501(c)(3) charity or foundation | KY |
| National Ambucs Inc | 83-3514121 | 501(c)(3) charity or foundation | KY |
| Basically Blessed Inc | 83-3223594 | 501(c)(3) charity or foundation | KY |
| United Federation Inc | 83-3056019 | 501(c)(3) charity or foundation | KY |
| Christ Solid Rock Ministry of Africa Inc | 83-2665937 | 501(c)(3) charity or foundation | KY |
| National Sports Training Alliance Inc | 83-2606255 | 501(c)(3) charity or foundation | KY |
| Transitioning Family Advocates | 83-1932838 | 501(c)(3) charity or foundation | KY |
| Barbourville Arh Hospital Auxiliary Inc | 83-0575886 | 501(c)(3) charity or foundation | KY |
| The United States Pony Clubs Inc | 82-5522355 | 501(c)(3) charity or foundation | KY |
| Nu Rho Psi-The National Honor Society in Neuroscience | 82-5451567 | 501(c)(3) charity or foundation | KY |
| Kingdom Ministries Incorporated | 82-5426917 | 501(c)(3) charity or foundation | KY |
| Eagles Baseball Inc | 82-4615157 | 501(c)(3) charity or foundation | KY |
| Paul Laurence Dunbar Boys Golf Booster | 82-4555068 | 501(c)(3) charity or foundation | KY |
| Technology Council of West Kentucky | 82-3016673 | 501(c)(3) charity or foundation | KY |
| Global Economic Diversity Development Initiative Corp | 82-0826628 | 501(c)(3) charity or foundation | KY |
| Operation Sparta Inc | 81-5262148 | 501(c)(3) charity or foundation | KY |
| Recovery in Christ Womens Ministry Inc | 81-5011756 | 501(c)(3) charity or foundation | KY |
| National Society of The Sons of The American Revolution | 81-3839257 | 501(c)(3) charity or foundation | KY |
| Solutions4living Inc | 81-3839178 | 501(c)(3) charity or foundation | KY |
| Acts Mission International Inc | 81-3173072 | 501(c)(3) charity or foundation | KY |
| United Conscious Beings Inc | 81-2706250 | 501(c)(3) charity or foundation | KY |
| Funds 4 All | 81-2333102 | 501(c)(3) charity or foundation | KY |
| Williams Ministry Inc | 81-2298661 | 501(c)(3) charity or foundation | KY |
| Wings of Love Parrot Rescue Center of The Bluegrass Inc | 81-1666546 | 501(c)(3) charity or foundation | KY |
| Feeding All Gods Children Inc | 81-1324997 | 501(c)(3) charity or foundation | KY |
| Commonwealth Cardinal Foundation Inc | 81-1289164 | 501(c)(3) charity or foundation | KY |
| Lighted Way Counseling Services Inc | 81-0871801 | 501(c)(3) charity or foundation | KY |
| New Life Ministries Inc | 72-1555591 | 501(c)(3) charity or foundation | KY |
| United Burundian American Community Association Inc | 68-0658204 | 501(c)(3) charity or foundation | KY |
| Jakie D Holt Fam Scholarship Irrv Charitable Tr | 61-6243057 | 501(c)(3) charity or foundation | KY |
| Flemingsburg Ministerial Association | 61-2120002 | 501(c)(3) charity or foundation | KY |
| Somerset High School Alumni Association Inc | 61-1728923 | 501(c)(3) charity or foundation | KY |
| Casey Creek Horse Rescue and Adoption Inc | 61-1358234 | 501(c)(3) charity or foundation | KY |
| Pyramid Foundation Inc | 61-1315753 | 501(c)(3) charity or foundation | KY |
| St Camillus Academy Alumni Association Inc | 61-1303028 | 501(c)(3) charity or foundation | KY |
| Pianofest Inc | 61-1287275 | 501(c)(3) charity or foundation | KY |
| The Middlesborough Little Theatre Inc | 61-1268771 | 501(c)(3) charity or foundation | KY |
| Webster County Basketball Boosters Inc | 61-1250903 | 501(c)(3) charity or foundation | KY |
| Fellowship of Christian Airline Personnel-Louisville | 61-1236068 | 501(c)(3) charity or foundation | KY |
| Columbia Choral Society Inc | 61-1225152 | 501(c)(3) charity or foundation | KY |
| Lex-Care Inc | 61-1173107 | 501(c)(3) charity or foundation | KY |
| Greenup County Youth Soccer Association Inc | 61-1158219 | 501(c)(3) charity or foundation | KY |
| Shelter of Hope Inc | 61-1148320 | 501(c)(3) charity or foundation | KY |
| Stinnett Volunteer Fire & Rescue Department Inc | 61-1133292 | 501(c)(3) charity or foundation | KY |
| Ashland Park Neighborhood Association Inc | 61-1116225 | 501(c)(3) charity or foundation | KY |
| Eastside Freewill Baptist Church Inc | 61-1082562 | 501(c)(3) charity or foundation | KY |
| Fulton County Genealogical Society | 61-1062674 | 501(c)(3) charity or foundation | KY |
| Owen County Clothing Center | 61-1012849 | 501(c)(3) charity or foundation | KY |
| Madison County Rescue Squad Inc | 61-0923474 | 501(c)(3) charity or foundation | KY |
| Christ Temple Apostolic Church Inc | 61-0604394 | 501(c)(3) charity or foundation | KY |
| Les Dames Kentucky Inc | 47-5150103 | 501(c)(3) charity or foundation | KY |
| Mark & Wilma Hegele Family Foundation Inc | 47-4944178 | 501(c)(3) charity or foundation | KY |
| Filthy 5k Inc | 47-4576562 | 501(c)(3) charity or foundation | KY |
| Hopkins County Youth Football League of Kentucky | 47-4523543 | 501(c)(3) charity or foundation | KY |
| More Than Conquerors Development LLC | 47-3942659 | 501(c)(3) charity or foundation | KY |
| Community Inspiration Organization | 47-3364115 | 501(c)(3) charity or foundation | KY |
| Derby City Youth Sports | 47-3173026 | 501(c)(3) charity or foundation | KY |
| Slow Food USA Inc | 47-2911765 | 501(c)(3) charity or foundation | KY |
| Organization of Athletic Influencers Inc | 47-2553592 | 501(c)(3) charity or foundation | KY |
| Carter County Community Partners Inc | 47-2356888 | 501(c)(3) charity or foundation | KY |
| Trail of Tears Memorial Association Inc | 47-2129735 | 501(c)(3) charity or foundation | KY |
| Made To Stay Paducah Mccracken County | 47-2033491 | 501(c)(3) charity or foundation | KY |
| Crave the Movement Inc | 47-1350291 | 501(c)(3) charity or foundation | KY |
| Scott County Youth Football Boosters | 46-4775923 | 501(c)(3) charity or foundation | KY |
| Veterans for Peace Inc | 46-3970621 | 501(c)(3) charity or foundation | KY |
| Kingdom Explosion Ministries Inc | 46-3942010 | 501(c)(3) charity or foundation | KY |
| Rachels Fun for Everyone Project | 46-3267962 | 501(c)(3) charity or foundation | KY |
| Pain To Change Inc | 46-2290135 | 501(c)(3) charity or foundation | KY |
| Southeastern Foot Trails Coalition Seftc | 46-1037269 | 501(c)(3) charity or foundation | KY |
| Fortify Ministries Inc | 46-0795237 | 501(c)(3) charity or foundation | KY |
| World Sight Incorporated | 45-5616960 | 501(c)(3) charity or foundation | KY |
| Kerrys Castle Inc | 45-5596834 | 501(c)(3) charity or foundation | KY |
| Oldham County Vipers Baseball Inc | 45-3356198 | 501(c)(3) charity or foundation | KY |
| Tuska Foundation & Arts Center Inc | 45-2893424 | 501(c)(3) charity or foundation | KY |
| Russell County District Extension Service | 42-1721498 | 501(c)(3) charity or foundation | KY |
| Golden Rule Preschool Inc | 36-4499997 | 501(c)(3) charity or foundation | KY |
| Pennies From Heaven Inc | 35-2817974 | 501(c)(3) charity or foundation | KY |
| Circle of Love Ministries Inc | 35-1806036 | 501(c)(3) charity or foundation | KY |
| Greenup County Homerun Club Inc | 31-1714113 | 501(c)(3) charity or foundation | KY |
| Cumberland County Scholarship Fund Inc | 31-1151540 | 501(c)(3) charity or foundation | KY |
| Logan Street Market Foundation Inc | 30-1336804 | 501(c)(3) charity or foundation | KY |
| Worldguy Foundation Inc | 30-0576710 | 501(c)(3) charity or foundation | KY |
| Wings On A Prayer Inc | 30-0444221 | 501(c)(3) charity or foundation | KY |
| All Blessings International Inc | 30-0090752 | 501(c)(3) charity or foundation | KY |
| Southwest Baseball Inc | 30-0056885 | 501(c)(3) charity or foundation | KY |
| Three Forks Historical Museum Inc | 30-0003193 | 501(c)(3) charity or foundation | KY |
| E P M Basketball Foundation Inc | 27-4695750 | 501(c)(3) charity or foundation | KY |
| Kiwanis Club of Middlesboro Foundation Inc | 27-4000937 | 501(c)(3) charity or foundation | KY |
| Mary Melissa Cancer Foundation Inc | 27-2853672 | 501(c)(3) charity or foundation | KY |
| Asap Plus Inc | 27-0951970 | 501(c)(3) charity or foundation | KY |
| Hearing Loss Association of America Inc | 27-0791259 | 501(c)(3) charity or foundation | KY |
| Futurelab Foundation Inc | 27-0582544 | 501(c)(3) charity or foundation | KY |
| Remke Charitable Foundation Inc | 27-0362782 | 501(c)(3) charity or foundation | KY |
| Kentucky Dance Coaches Organization Inc | 26-4285645 | 501(c)(3) charity or foundation | KY |
| His Well Ministries Inc | 26-3911071 | 501(c)(3) charity or foundation | KY |
| Livingston County Emergency Chaplains Inc | 26-3028470 | 501(c)(3) charity or foundation | KY |
| Phoenix Global Humanitarian Foundation Inc | 26-2730234 | 501(c)(3) charity or foundation | KY |
| Health Now Clinic of Madison County | 26-2100418 | 501(c)(3) charity or foundation | KY |
| Hitchins Preservation Society | 26-1332158 | 501(c)(3) charity or foundation | KY |
| Andrew M Wagner Foundation Inc | 26-1179240 | 501(c)(3) charity or foundation | KY |
| Support Centers International Inc | 22-3090473 | 501(c)(3) charity or foundation | KY |
| Brian Muth Memorial Foundation | 20-4449599 | 501(c)(3) charity or foundation | KY |
| Good Samaritans of Kentucky Inc | 20-3348461 | 501(c)(3) charity or foundation | KY |
| Jackson Independent School Foundation Inc | 20-2843471 | 501(c)(3) charity or foundation | KY |
| Rescue Our Shelter Animals & Strays Inc | 06-1695641 | 501(c)(3) charity or foundation | KY |
| Kentucky Conference of Young People in Alcoholics Anonymous Inc | 83-3768946 | 501(c)(3) charity or foundation | KY |
| Clark County Childrens Council Inc | 61-1028432 | 501(c)(3) charity or foundation | KY |
| Casey County Public Hospital District Corporation | 20-0778845 | 501(c)(3) charity or foundation | KY |
| Fresh Wind Ministries | 20-3261980 | 501(c)(3) charity or foundation | KY |
| Mclean County Football Boosters Inc | 81-3415671 | 501(c)(3) charity or foundation | KY |
| Rising Stars Softball Inc | 93-3557291 | 501(c)(3) charity or foundation | KY |
| Little League Baseball Inc | 92-3154323 | 501(c)(3) charity or foundation | KY |
| Little League Baseball Inc | 92-2635530 | 501(c)(3) charity or foundation | KY |
| Strollin for The Colon 5k | 87-2666157 | 501(c)(3) charity or foundation | KY |
| Rolling Ministries Inc | 84-3553403 | 501(c)(3) charity or foundation | KY |
| Society of St Vincent Depaul Council of Louisville | 83-1277550 | 501(c)(3) charity or foundation | KY |
| Trimble Cares Corporation | 82-1602188 | 501(c)(3) charity or foundation | KY |
| Mock Inc | 82-1093698 | 501(c)(3) charity or foundation | KY |
| Reddy Family Charitable Foundation Inc | 61-1355638 | 501(c)(3) charity or foundation | KY |
| Pinnacle Pirates Inc | 61-1335680 | 501(c)(3) charity or foundation | KY |
| National Association of Housing and Redevelopment Officials | 52-1629630 | 501(c)(3) charity or foundation | KY |
| Jeffersontown Baseball Inc | 52-1277685 | 501(c)(3) charity or foundation | KY |
| This Is the Way Back Inc | 37-1459175 | 501(c)(3) charity or foundation | KY |
| Serc Inc | 23-7134151 | 501(c)(3) charity or foundation | KY |
| Educate Nky Association | 93-4242124 | 501(c)(4) social welfare | KY |
| Patriots First Opportunity Fund Inc | 93-4209596 | 501(c)(4) social welfare | KY |
| Warren County Moms for Liberty | 93-4206099 | 501(c)(4) social welfare | KY |
| Kentucky Democratic Auxiliary Inc | 92-2697492 | 501(c)(4) social welfare | KY |
| Kiwanis International Inc | 91-1840401 | 501(c)(4) social welfare | KY |
| Moms for Liberty Campbell Co Ky | 88-3648844 | 501(c)(4) social welfare | KY |
| Versailles Merchant Alliance Inc | 88-3590344 | 501(c)(6) business league or chamber | KY |
| Gold Wing Road Riders Association Inc | 87-1582930 | 501(c)(4) social welfare | KY |
| Lsc Employees Association of Danville | 83-2385810 | 501(c)(4) social welfare | KY |
| Walton Fire Association | 82-1680259 | 501(c)(4) social welfare | KY |
| Kentucky Osteopathic Medical Association | 61-6038388 | 501(c)(6) business league or chamber | KY |
| Ruritan National Corp | 61-6036944 | 501(c)(4) social welfare | KY |
| Kentucky Psychological Association Inc | 61-1345356 | 501(c)(6) business league or chamber | KY |
| Louisville Castle Club Inc | 61-0953211 | 501(c)(4) social welfare | KY |
| Better Business Bureau of Central & Eastern Kentucky Inc | 61-0536718 | 501(c)(6) business league or chamber | KY |
| Katra Inc | 47-2509301 | 501(c)(4) social welfare | KY |
| Us Military Vets Mc- Ky2 | 46-5546107 | 501(c)(4) social welfare | KY |
| Sons of American Legion | 45-3652287 | 501(c)(4) social welfare | KY |
| Audubon Area Home Builders | 31-1502476 | 501(c)(6) business league or chamber | KY |

[1](/hub/nonprofitrevocationpulse/state/ky) [2](/hub/nonprofitrevocationpulse/state/ky/page/2) 3 [4](/hub/nonprofitrevocationpulse/state/ky/page/4)

[All NonprofitRevocationPulse record reports](/hub/nonprofitrevocationpulse/records)

## Often used together

- [BenefitPlanPulse](/v/benefitplanpulse)
- [OrBenefitCompanyPulse](/v/orbenefitcompanypulse)
- [NycDsnyDisposalFacilitiesPulse](/v/nycdsnydisposalfacilitiespulse)
- [GdprDpaRopaKit](/gdprdparopakit)
- [AiSearchBrandRadar](/aisearchbrandradar)
- [FreightAuthorityDisclosureAudit](/freightauthoritydisclosureaudit)
