- [Home](/) ›
- [NonprofitRevocationPulse](/v/nonprofitrevocationpulse) ›
- [Hubs](/hub/nonprofitrevocationpulse) ›
- [New Jersey](/hub/nonprofitrevocationpulse/state/nj) ›
- Page 2

# NonprofitRevocationPulse: records in New Jersey, page 2 of 4

Records 51 to 200 of the 500 newest listed for this hub. Source: IRS Automatic Revocation of Exemption List (apps.irs.gov bulk download).

[1](/hub/nonprofitrevocationpulse/state/nj) 2 [3](/hub/nonprofitrevocationpulse/state/nj/page/3) [4](/hub/nonprofitrevocationpulse/state/nj/page/4)

| Record | EIN | Exemption | State |
|---|---|---|---|
| The Way the Truth & the Life Foundation | 93-4920678 | 501(c)(3) charity or foundation | NJ |
| Haven Oasis Foundation A Nj Nonprofit Corporation | 93-4914245 | 501(c)(3) charity or foundation | NJ |
| Bealandlord A Nj Nonprofit Corporation | 93-4899647 | 501(c)(3) charity or foundation | NJ |
| Foundation Bball | 93-4895898 | 501(c)(3) charity or foundation | NJ |
| Legacy and Generations Community Services Corporation | 93-4889536 | 501(c)(3) charity or foundation | NJ |
| Brian Nkemdirim Uba Foundation Inc | 93-4883480 | 501(c)(3) charity or foundation | NJ |
| Seasons of Learning 1 | 93-4876716 | 501(c)(3) charity or foundation | NJ |
| A-Team Alliance | 93-4868539 | 501(c)(3) charity or foundation | NJ |
| Convos of The Youth Inc | 93-4861296 | 501(c)(3) charity or foundation | NJ |
| Light Nation Everywhere Inc | 93-4844978 | 501(c)(3) charity or foundation | NJ |
| Aree and Gloria Booker Foundation | 93-4836231 | 501(c)(3) charity or foundation | NJ |
| Prison Pipeline To Prosperity Foundation | 93-4798745 | 501(c)(3) charity or foundation | NJ |
| Hagigi Foundation | 93-4793463 | 501(c)(3) charity or foundation | NJ |
| Central Jersey Board of Realtist | 93-4780985 | 501(c)(3) charity or foundation | NJ |
| Birch Esl Services Institue | 93-4741365 | 501(c)(3) charity or foundation | NJ |
| Hinenu Foundation | 93-4716363 | 501(c)(3) charity or foundation | NJ |
| Casa Dominicana De La Cultura De New Jersey A Nj Nonprofit Corporat | 93-4711141 | 501(c)(3) charity or foundation | NJ |
| Nurturing Original Voices in The Arts | 93-4686851 | 501(c)(3) charity or foundation | NJ |
| Access Granted Community Development Corporation | 93-4684603 | 501(c)(3) charity or foundation | NJ |
| Chazak Academy A New Jersey Nonprofit Corporation | 93-4682338 | 501(c)(3) charity or foundation | NJ |
| U S Friends of Belize Inc | 93-4680904 | 501(c)(3) charity or foundation | NJ |
| Captain Dillon Rinaldo Foundation A Nj Nonprofit Corporation | 93-4672981 | 501(c)(3) charity or foundation | NJ |
| Oasis Village Foundation | 93-4643571 | 501(c)(3) charity or foundation | NJ |
| Iqbal Children & Senior Care Foundation | 93-4635297 | 501(c)(3) charity or foundation | NJ |
| Success Seekers Inc | 93-4630547 | 501(c)(3) charity or foundation | NJ |
| World Living Water Mission | 93-4627765 | 501(c)(3) charity or foundation | NJ |
| Bonsai Pax Corporation | 93-4620160 | 501(c)(3) charity or foundation | NJ |
| Ambassadors Council Foundation | 93-4606210 | 501(c)(3) charity or foundation | NJ |
| Stop Jewish Hatred Inc | 93-4603968 | 501(c)(3) charity or foundation | NJ |
| Clark Field Hockey Booster Club A Nj Nonprofit Corporation | 93-4578289 | 501(c)(3) charity or foundation | NJ |
| Leprecohen Charitable Organization Inc | 93-4566306 | 501(c)(3) charity or foundation | NJ |
| Haji Ali Ahmad Foundation | 93-4551450 | 501(c)(3) charity or foundation | NJ |
| Fueling Futures Inc | 93-4540945 | 501(c)(3) charity or foundation | NJ |
| Kings 4 Queens Inc | 93-4540824 | 501(c)(3) charity or foundation | NJ |
| Universidad Cristiana Filipenses 413 Inc | 93-4532876 | 501(c)(3) charity or foundation | NJ |
| A&A Gonzales Foundation of New Jersey | 93-4531382 | 501(c)(3) charity or foundation | NJ |
| Raritan Valley Emergency Services | 93-4483639 | 501(c)(3) charity or foundation | NJ |
| Coffrefour Inc | 93-4468881 | 501(c)(3) charity or foundation | NJ |
| Adopt A Colony A Non Profit Corporation At | 93-4459656 | 501(c)(3) charity or foundation | NJ |
| Torah Memory Palace Inc | 93-4447592 | 501(c)(3) charity or foundation | NJ |
| Pages of Possibility Inc | 93-4402345 | 501(c)(3) charity or foundation | NJ |
| Tristate Gujarati Physicians Association Inc | 93-4369365 | 501(c)(3) charity or foundation | NJ |
| The Highest Good Project Inc | 93-4346088 | 501(c)(3) charity or foundation | NJ |
| Just A Smile Inc | 93-4324399 | 501(c)(3) charity or foundation | NJ |
| Influentials Foundation Inc | 93-4284529 | 501(c)(3) charity or foundation | NJ |
| Abolish Slavery National Network Foundation | 93-4215500 | 501(c)(3) charity or foundation | NJ |
| Milltown Padres Baseball Club | 93-4155317 | 501(c)(3) charity or foundation | NJ |
| Dan Harris Foundation Inc | 93-4143726 | 501(c)(3) charity or foundation | NJ |
| Hands of Grace Food Pantry | 93-4135331 | 501(c)(3) charity or foundation | NJ |
| African Community Services of Hudson County Inc | 93-4133572 | 501(c)(3) charity or foundation | NJ |
| Raise the Runway Inc | 93-4124685 | 501(c)(3) charity or foundation | NJ |
| Global Voices Inc | 93-4121987 | 501(c)(3) charity or foundation | NJ |
| Us & Africa Network Inc | 93-4109516 | 501(c)(3) charity or foundation | NJ |
| Cancer Conqueror for Life A Nj Nonprofit Corporation | 93-4090453 | 501(c)(3) charity or foundation | NJ |
| Japanese Cultural League of Jersey City A Nj Nonprofit Corporation | 93-4086117 | 501(c)(3) charity or foundation | NJ |
| Old Bridge Knights Wrestling Club | 93-4081302 | 501(c)(3) charity or foundation | NJ |
| Summit Elks Lodge 1246 | 93-4055743 | 501(c)(3) charity or foundation | NJ |
| Chris4lou Inc | 93-4016269 | 501(c)(3) charity or foundation | NJ |
| Healing Hearts for A Fresh Start | 93-3961405 | 501(c)(3) charity or foundation | NJ |
| League of Extraordinary Black Women | 93-3956375 | 501(c)(3) charity or foundation | NJ |
| Mickeala Bland Foundation | 93-3940240 | 501(c)(3) charity or foundation | NJ |
| Lev Vnefesh Inc | 93-3933204 | 501(c)(3) charity or foundation | NJ |
| Bim Winning Edge Athletics A Nj Nonprofit Corporation | 93-3906020 | 501(c)(3) charity or foundation | NJ |
| Brookside Swim Team Parent Organization | 93-3892500 | 501(c)(3) charity or foundation | NJ |
| Passion Healthcare Resources Inc | 93-3891019 | 501(c)(3) charity or foundation | NJ |
| Love Ministries | 93-3863724 | 501(c)(3) charity or foundation | NJ |
| Southern College of Occupational and Environmental Medicine | 93-3821304 | 501(c)(3) charity or foundation | NJ |
| Hype Nj Foundation | 93-3814027 | 501(c)(3) charity or foundation | NJ |
| Ascent To Equality Inc | 93-3779819 | 501(c)(3) charity or foundation | NJ |
| Arma Group Foundation Inc | 93-3778696 | 501(c)(3) charity or foundation | NJ |
| Palisades Park Citizens Association Inc | 93-3772094 | 501(c)(3) charity or foundation | NJ |
| Southern New Jersey Educational Collective | 93-3762120 | 501(c)(3) charity or foundation | NJ |
| New Jersey League of Law Enforcement Inc | 93-3742702 | 501(c)(3) charity or foundation | NJ |
| Princeton Youth Academy Corp | 93-3693115 | 501(c)(3) charity or foundation | NJ |
| Behaviorially Exquisite Academically Superior Transitionin | 93-3657500 | 501(c)(3) charity or foundation | NJ |
| Patrices International Fire Foundation | 93-3655154 | 501(c)(3) charity or foundation | NJ |
| International Learning & Mentorship | 93-3652795 | 501(c)(3) charity or foundation | NJ |
| Cowboys To Chuppahs Inc | 93-3626290 | 501(c)(3) charity or foundation | NJ |
| Wm Freestyle Family | 93-3599337 | 501(c)(3) charity or foundation | NJ |
| Petga Initiative Inc | 93-3569897 | 501(c)(3) charity or foundation | NJ |
| All in Foundation Inc | 93-3551205 | 501(c)(3) charity or foundation | NJ |
| Mano-A-Mano Philippines Relief Org Corp | 93-3516995 | 501(c)(3) charity or foundation | NJ |
| Williamstown Wrestling Pinners Club Inc | 93-3511801 | 501(c)(3) charity or foundation | NJ |
| College Connection Foundation Inc | 93-3501329 | 501(c)(3) charity or foundation | NJ |
| Egyptian American Academy Inc | 93-3484738 | 501(c)(3) charity or foundation | NJ |
| Community Educational Support Enterprises | 93-3483226 | 501(c)(3) charity or foundation | NJ |
| Sarahs Mission Inc | 93-3475873 | 501(c)(3) charity or foundation | NJ |
| Edna Rose Doyle Foundation | 93-3418476 | 501(c)(3) charity or foundation | NJ |
| Lighthouse Support Services | 93-3395499 | 501(c)(3) charity or foundation | NJ |
| Little League Baseball Nj District 19 | 93-3364015 | 501(c)(3) charity or foundation | NJ |
| Preservation of The Terhune Historic Settlement Inc | 93-3359311 | 501(c)(3) charity or foundation | NJ |
| A Network of Friends | 93-3357056 | 501(c)(3) charity or foundation | NJ |
| Its Dope To Serve Inc | 93-3349838 | 501(c)(3) charity or foundation | NJ |
| Ethel and Martha Janes House | 93-3347000 | 501(c)(3) charity or foundation | NJ |
| Phoenix M Suicide Prevention LLC | 93-3340088 | 501(c)(3) charity or foundation | NJ |
| Classic Ladies Club USA Inc | 93-3337835 | 501(c)(3) charity or foundation | NJ |
| United Fc Inc | 93-3334750 | 501(c)(3) charity or foundation | NJ |
| Helping and Leading Others Soar Inc | 93-3332844 | 501(c)(3) charity or foundation | NJ |
| Potential Project Inc | 93-3311136 | 501(c)(3) charity or foundation | NJ |
| Friends of Families Inc | 93-3306452 | 501(c)(3) charity or foundation | NJ |
| Twinkles Foundation | 93-3295689 | 501(c)(3) charity or foundation | NJ |
| Afghan Community of New Jersey Inc | 93-3273865 | 501(c)(3) charity or foundation | NJ |
| Informed Empowerment Inc | 93-3218175 | 501(c)(3) charity or foundation | NJ |
| Am Echad Inclusive Alliance | 93-3180866 | 501(c)(3) charity or foundation | NJ |
| Dr Lorraine Stephenson Scholarship Fund Inc | 93-3173354 | 501(c)(3) charity or foundation | NJ |
| Abir Foundation Inc | 93-3151967 | 501(c)(3) charity or foundation | NJ |
| Belleville Soccer Association of Nj | 93-3101559 | 501(c)(3) charity or foundation | NJ |
| Christ Blood of Freedom Gospel Ministry Inc | 93-3075829 | 501(c)(3) charity or foundation | NJ |
| Coastal Christian Ocean City | 93-3073863 | 501(c)(3) charity or foundation | NJ |
| Eduaid | 93-3007734 | 501(c)(3) charity or foundation | NJ |
| M Side Inc | 93-3007660 | 501(c)(3) charity or foundation | NJ |
| Legends Foundation | 93-2942475 | 501(c)(3) charity or foundation | NJ |
| Monmouth and Ocean County Chapter National Pan Hellenic Council | 93-2940218 | 501(c)(3) charity or foundation | NJ |
| Each 1 Teach 1 Community Outreach | 93-2937132 | 501(c)(3) charity or foundation | NJ |
| Turf City Cats | 93-2881751 | 501(c)(3) charity or foundation | NJ |
| Meredith Sullivan Boyan Memorial Scholarship for The Performing Art | 93-2878249 | 501(c)(3) charity or foundation | NJ |
| Sheballz | 93-2814928 | 501(c)(3) charity or foundation | NJ |
| Call Her Mother A Nj Nonprofit Corporation | 93-2807982 | 501(c)(3) charity or foundation | NJ |
| Luv Is Love Inc | 93-2800832 | 501(c)(3) charity or foundation | NJ |
| Every Kid Plays Corporation | 93-2785541 | 501(c)(3) charity or foundation | NJ |
| Prism Veterinary Research Institute Inc | 93-2784860 | 501(c)(3) charity or foundation | NJ |
| Men Building Men in Christ | 93-2776484 | 501(c)(3) charity or foundation | NJ |
| Herbert and Minnie Cole Community Services Incorporated | 93-2764242 | 501(c)(3) charity or foundation | NJ |
| Northwest Food Processing & Innovation Center Inc | 93-2760603 | 501(c)(3) charity or foundation | NJ |
| Anglican Girls Grammar School | 93-2723741 | 501(c)(3) charity or foundation | NJ |
| Rystrong Inc | 93-2704766 | 501(c)(3) charity or foundation | NJ |
| Ajar Foundation | 93-2695787 | 501(c)(3) charity or foundation | NJ |
| Cifa International Inc | 93-2670423 | 501(c)(3) charity or foundation | NJ |
| Kenneth Alban Foundation Inc | 93-2659992 | 501(c)(3) charity or foundation | NJ |
| Opportunity & Hard Work & Legacy Foundation | 93-2653819 | 501(c)(3) charity or foundation | NJ |
| American Society of Endoscopic and Interventional Spine Surgery Inc | 93-2630607 | 501(c)(3) charity or foundation | NJ |
| United States Rowing Association Foundation | 93-2611594 | 501(c)(3) charity or foundation | NJ |
| Miss Dominican Republic of Nj Us A Nj Nonprofit Corporation | 93-2576709 | 501(c)(3) charity or foundation | NJ |
| Lighther | 93-2538979 | 501(c)(3) charity or foundation | NJ |
| Blessing Project Inc | 93-2526734 | 501(c)(3) charity or foundation | NJ |
| Aphreshstart | 93-2522245 | 501(c)(3) charity or foundation | NJ |
| Fix A Way Foundation | 93-2496984 | 501(c)(3) charity or foundation | NJ |
| Sacred Circle of The Goddess | 93-2490848 | 501(c)(3) charity or foundation | NJ |
| Akal Sports Club Inc | 93-2453078 | 501(c)(3) charity or foundation | NJ |
| Teofilo and Clara Cerna Foundation Inc | 93-2451666 | 501(c)(3) charity or foundation | NJ |
| Vivian Garnere Foundation | 93-2441792 | 501(c)(3) charity or foundation | NJ |
| Dunk Ball League | 93-2417968 | 501(c)(3) charity or foundation | NJ |
| Strikers Futbol Academy | 93-2399304 | 501(c)(3) charity or foundation | NJ |
| International Charity Fund Small Wins Inc | 93-2394614 | 501(c)(3) charity or foundation | NJ |
| Manalapan Braves Cheerleading Club | 93-2323172 | 501(c)(3) charity or foundation | NJ |
| Gracious Services Cares Inc | 93-2300305 | 501(c)(3) charity or foundation | NJ |
| Gloucester Township Baseball and Flag Football Inc | 93-2278668 | 501(c)(3) charity or foundation | NJ |
| Ariel Unlimited Group | 93-2266872 | 501(c)(3) charity or foundation | NJ |
| Wasaidizi Inc | 93-2265767 | 501(c)(3) charity or foundation | NJ |
| Nj Nock Travel Baseball Club A Nj Nonprofit Corporation | 93-2253422 | 501(c)(3) charity or foundation | NJ |

[1](/hub/nonprofitrevocationpulse/state/nj) 2 [3](/hub/nonprofitrevocationpulse/state/nj/page/3) [4](/hub/nonprofitrevocationpulse/state/nj/page/4)

[All NonprofitRevocationPulse record reports](/hub/nonprofitrevocationpulse/records)

## Often used together

- [BenefitPlanPulse](/v/benefitplanpulse)
- [OrBenefitCompanyPulse](/v/orbenefitcompanypulse)
- [NycDsnyDisposalFacilitiesPulse](/v/nycdsnydisposalfacilitiespulse)
- [GdprDpaRopaKit](/gdprdparopakit)
- [AiSearchBrandRadar](/aisearchbrandradar)
- [FreightAuthorityDisclosureAudit](/freightauthoritydisclosureaudit)
