- [Home](/) ›
- [NonprofitRevocationPulse](/v/nonprofitrevocationpulse) ›
- [Hubs](/hub/nonprofitrevocationpulse) ›
- [New York](/hub/nonprofitrevocationpulse/state/ny) ›
- Page 2

# NonprofitRevocationPulse: records in New York, page 2 of 4

Records 51 to 200 of the 500 newest listed for this hub. Source: IRS Automatic Revocation of Exemption List (apps.irs.gov bulk download).

[1](/hub/nonprofitrevocationpulse/state/ny) 2 [3](/hub/nonprofitrevocationpulse/state/ny/page/3) [4](/hub/nonprofitrevocationpulse/state/ny/page/4)

| Record | EIN | Exemption | State |
|---|---|---|---|
| We Care for Kids-New York | 45-5145071 | 501(c)(3) charity or foundation | NY |
| Arkam | 27-5069667 | 501(c)(3) charity or foundation | NY |
| Scarsdale Student Transfer Education Plan Inc | 23-7052095 | 501(c)(3) charity or foundation | NY |
| Human Futures Foundation Inc | 22-3360768 | 501(c)(3) charity or foundation | NY |
| Michael Wolk Heart Foundation Inc | 13-3409988 | 501(c)(3) charity or foundation | NY |
| New World Educational Center | 11-3422188 | 501(c)(3) charity or foundation | NY |
| New York State Association for Bilingual Education Inc | 11-2847914 | 501(c)(3) charity or foundation | NY |
| Community Innovations Inc | 82-0973599 | 501(c)(3) charity or foundation | NY |
| Brooklyn Roots Music Festival Corporation | 99-0412512 | 501(c)(3) charity or foundation | NY |
| V L K Chesed Funds Corporation | 99-0410080 | 501(c)(3) charity or foundation | NY |
| Loudon Road Animal Shelter Inc | 99-0404644 | 501(c)(3) charity or foundation | NY |
| Royalz Family Corporation | 99-0389877 | 501(c)(3) charity or foundation | NY |
| Aaa Hope for U Inc | 99-0387838 | 501(c)(3) charity or foundation | NY |
| Onward Israel Internships and Opportunities Ltd | 98-1361711 | 501(c)(3) charity or foundation | NY |
| Bilingual Montessori School of Paris Inc | 98-0036184 | 501(c)(3) charity or foundation | NY |
| Tiferet Chaim Inc | 93-4981839 | 501(c)(3) charity or foundation | NY |
| Association of The People of Oubritenga in America | 93-4958738 | 501(c)(3) charity or foundation | NY |
| New York Asian Coalition for Education Inc | 93-4953899 | 501(c)(3) charity or foundation | NY |
| Caramel Foundation for Humanity Inc | 93-4952036 | 501(c)(3) charity or foundation | NY |
| Caring- Human Right Center | 93-4946803 | 501(c)(3) charity or foundation | NY |
| Stars Foundation Org Inc | 93-4941780 | 501(c)(3) charity or foundation | NY |
| Empire State Legacy Pathways Foundation | 93-4935118 | 501(c)(3) charity or foundation | NY |
| Groton Community Cupboard Inc | 93-4929823 | 501(c)(3) charity or foundation | NY |
| Active Together Inc | 93-4921317 | 501(c)(3) charity or foundation | NY |
| Prime Sports Association Inc | 93-4916089 | 501(c)(3) charity or foundation | NY |
| Ohr Leachim Inc | 93-4906825 | 501(c)(3) charity or foundation | NY |
| Pulsion - the International Institu Te of Psychoanalysis and Ps | 93-4894556 | 501(c)(3) charity or foundation | NY |
| Reeves Institute for Future Leaders in Stem and Design Inc | 93-4894095 | 501(c)(3) charity or foundation | NY |
| Future Habitat Inc | 93-4878614 | 501(c)(3) charity or foundation | NY |
| Homefront Harvest Inc | 93-4859130 | 501(c)(3) charity or foundation | NY |
| Legacy Continues Foundation Inc | 93-4853283 | 501(c)(3) charity or foundation | NY |
| Providentia Books Ltd | 93-4819755 | 501(c)(3) charity or foundation | NY |
| Hope Bridge USA Inc | 93-4818632 | 501(c)(3) charity or foundation | NY |
| Premier Community Relations Inc | 93-4817847 | 501(c)(3) charity or foundation | NY |
| Harts King Inc | 93-4815284 | 501(c)(3) charity or foundation | NY |
| Transform Tomorrow Inc | 93-4805361 | 501(c)(3) charity or foundation | NY |
| Nepperhan Cultural Center Inc | 93-4797659 | 501(c)(3) charity or foundation | NY |
| Traverse Foundation | 93-4797514 | 501(c)(3) charity or foundation | NY |
| Pan Orthodox Christian Foundation Ltd | 93-4789388 | 501(c)(3) charity or foundation | NY |
| Wappingers Varsity Swim Booster Club | 93-4789244 | 501(c)(3) charity or foundation | NY |
| Strong Tower Safe Haven Ministries Inc | 93-4769293 | 501(c)(3) charity or foundation | NY |
| Center Stage Pops | 93-4765871 | 501(c)(3) charity or foundation | NY |
| Silver Linings Ministries Inc | 93-4751979 | 501(c)(3) charity or foundation | NY |
| Queens Film Festival Inc | 93-4747262 | 501(c)(3) charity or foundation | NY |
| Vanessa & Lolas Legacy Inc | 93-4713634 | 501(c)(3) charity or foundation | NY |
| Unlabelled Awards Inc | 93-4703317 | 501(c)(3) charity or foundation | NY |
| Jewish Alumni Forum Inc | 93-4699891 | 501(c)(3) charity or foundation | NY |
| Worst Patient Inc | 93-4699634 | 501(c)(3) charity or foundation | NY |
| Kindly Helping Corporation | 93-4696256 | 501(c)(3) charity or foundation | NY |
| Azar Help Center Incorporated | 93-4679641 | 501(c)(3) charity or foundation | NY |
| Sl Family Health and Wellness Center | 93-4677085 | 501(c)(3) charity or foundation | NY |
| Even Shetiya Inc | 93-4677057 | 501(c)(3) charity or foundation | NY |
| Historical Studies Group New York Inc | 93-4668490 | 501(c)(3) charity or foundation | NY |
| Yasuragi Dojo Inc | 93-4664863 | 501(c)(3) charity or foundation | NY |
| Castleton Avenue Merchants Organization Inc | 93-4661249 | 501(c)(3) charity or foundation | NY |
| R&R Wellness Circle Inc | 93-4650790 | 501(c)(3) charity or foundation | NY |
| A Simple Cause Inc | 93-4650447 | 501(c)(3) charity or foundation | NY |
| A Touch From God Inc | 93-4631130 | 501(c)(3) charity or foundation | NY |
| Namie Foundation | 93-4630011 | 501(c)(3) charity or foundation | NY |
| Ica of Wny Inc | 93-4627929 | 501(c)(3) charity or foundation | NY |
| Rockland Shared Streets Inc | 93-4613806 | 501(c)(3) charity or foundation | NY |
| Buffalos Helping Hand Inc | 93-4572338 | 501(c)(3) charity or foundation | NY |
| Alliance Baptist Church Inc | 93-4566874 | 501(c)(3) charity or foundation | NY |
| Sheliah Lilly Foundation Inc | 93-4543868 | 501(c)(3) charity or foundation | NY |
| Prayk | 93-4539422 | 501(c)(3) charity or foundation | NY |
| Nurse Heroes Public Charity Inc | 93-4534960 | 501(c)(3) charity or foundation | NY |
| Food for Thought Upstate Inc | 93-4534813 | 501(c)(3) charity or foundation | NY |
| Kagro International Scholarship Foundation Inc | 93-4521692 | 501(c)(3) charity or foundation | NY |
| Supermom Mission Inc | 93-4511042 | 501(c)(3) charity or foundation | NY |
| Omari Lawrence Foundation Inc | 93-4499916 | 501(c)(3) charity or foundation | NY |
| All Nations Ministry Inc | 93-4494561 | 501(c)(3) charity or foundation | NY |
| Childrens Voyage To Knowledge Foundation Inc | 93-4494379 | 501(c)(3) charity or foundation | NY |
| Jd To Jd Foundation | 93-4491551 | 501(c)(3) charity or foundation | NY |
| Hisachdus USA Inc | 93-4489958 | 501(c)(3) charity or foundation | NY |
| Mt Osborn Primary School Alumni Association Ny Inc | 93-4454449 | 501(c)(3) charity or foundation | NY |
| New York Power Cricket Inc | 93-4452487 | 501(c)(3) charity or foundation | NY |
| Nayyars Humanitarian Foundation Inc | 93-4450120 | 501(c)(3) charity or foundation | NY |
| The Shayli Project Inc | 93-4443289 | 501(c)(3) charity or foundation | NY |
| Coexist Cares Inc | 93-4438151 | 501(c)(3) charity or foundation | NY |
| Raebean Community Services Inc | 93-4420087 | 501(c)(3) charity or foundation | NY |
| Nycd Haitian Society Corporation | 93-4407009 | 501(c)(3) charity or foundation | NY |
| Metcalfe Family Foundation | 93-4405474 | 501(c)(3) charity or foundation | NY |
| Threads of Hope Inc | 93-4402226 | 501(c)(3) charity or foundation | NY |
| Help for Hope Inc | 93-4398919 | 501(c)(3) charity or foundation | NY |
| George Abrams Basketball Skills Inc | 93-4397972 | 501(c)(3) charity or foundation | NY |
| Viable Living Inc | 93-4391952 | 501(c)(3) charity or foundation | NY |
| Company of Fools Theatre Ny Inc | 93-4351118 | 501(c)(3) charity or foundation | NY |
| Voices of Atrial Fibrillation Patients Inc | 93-4349420 | 501(c)(3) charity or foundation | NY |
| Apex Forum Foundation | 93-4345239 | 501(c)(3) charity or foundation | NY |
| Lenny D Thomas Foundation Ltd | 93-4335350 | 501(c)(3) charity or foundation | NY |
| Artadk Inc | 93-4331462 | 501(c)(3) charity or foundation | NY |
| Batavia Tech Club | 93-4324066 | 501(c)(3) charity or foundation | NY |
| All My Children Incorporated | 93-4315097 | 501(c)(3) charity or foundation | NY |
| Heritage Culture Inc | 93-4312636 | 501(c)(3) charity or foundation | NY |
| Friends for A Beautiful East Meadow Inc | 93-4303798 | 501(c)(3) charity or foundation | NY |
| Peace Rags Inc | 93-4301642 | 501(c)(3) charity or foundation | NY |
| Covers for Recovery Inc | 93-4292952 | 501(c)(3) charity or foundation | NY |
| A Child Beyond Incorporated | 93-4282096 | 501(c)(3) charity or foundation | NY |
| All in Sports & Community Inc | 93-4280834 | 501(c)(3) charity or foundation | NY |
| Geora Institute | 93-4280665 | 501(c)(3) charity or foundation | NY |
| Buoyant USA Ltd | 93-4275234 | 501(c)(3) charity or foundation | NY |
| 716 Rhythm Foundation | 93-4272327 | 501(c)(3) charity or foundation | NY |
| Kiddosport Community Services Inc | 93-4271270 | 501(c)(3) charity or foundation | NY |
| Cat Mafia Rescue Inc | 93-4263255 | 501(c)(3) charity or foundation | NY |
| Sowing Into Souls Inc | 93-4262495 | 501(c)(3) charity or foundation | NY |
| Re-Entry Theatre United Inc | 93-4255915 | 501(c)(3) charity or foundation | NY |
| Olga Portnoy Foundation | 93-4237131 | 501(c)(3) charity or foundation | NY |
| Ray of Love Inc | 93-4202280 | 501(c)(3) charity or foundation | NY |
| Mitchells Miracles Inc | 93-4200930 | 501(c)(3) charity or foundation | NY |
| Lambchopstrong Incorporated | 93-4170426 | 501(c)(3) charity or foundation | NY |
| Fantastic Five Foundation | 93-4168971 | 501(c)(3) charity or foundation | NY |
| Maria Safe Haven Farm Inc | 93-4156551 | 501(c)(3) charity or foundation | NY |
| Origins Community Foundation Inc | 93-4153954 | 501(c)(3) charity or foundation | NY |
| Roundabout Appreciation Society of America Inc | 93-4138466 | 501(c)(3) charity or foundation | NY |
| Champeta World Dance Corporation | 93-4125607 | 501(c)(3) charity or foundation | NY |
| Refuse How To Not Be A Victim Inc | 93-4124990 | 501(c)(3) charity or foundation | NY |
| Ariel S Heart of Gold Inc | 93-4124566 | 501(c)(3) charity or foundation | NY |
| Themomsclub Inc | 93-4111663 | 501(c)(3) charity or foundation | NY |
| Immortal Sisters of The Tao Foundation | 93-4092800 | 501(c)(3) charity or foundation | NY |
| Miriam Mavis Moore Scholarship Foundation Inc | 93-4080049 | 501(c)(3) charity or foundation | NY |
| Berger Family Foundation Limited | 93-4070607 | 501(c)(3) charity or foundation | NY |
| Yankels Esrogim Inc | 93-4068578 | 501(c)(3) charity or foundation | NY |
| Menands Public Library Foundation | 93-4044070 | 501(c)(3) charity or foundation | NY |
| Tyler Brown Foundation Inc | 93-4042855 | 501(c)(3) charity or foundation | NY |
| Desert Deities Corp | 93-4042254 | 501(c)(3) charity or foundation | NY |
| Sweethome African American Alumni | 93-4036723 | 501(c)(3) charity or foundation | NY |
| Essential Development Group Inc | 93-4034911 | 501(c)(3) charity or foundation | NY |
| Hope21 Ministry | 93-4030851 | 501(c)(3) charity or foundation | NY |
| 5 Past Midnight LLC | 93-4028702 | 501(c)(3) charity or foundation | NY |
| Legalease Immigration Solutions | 93-4024086 | 501(c)(3) charity or foundation | NY |
| Yedaiahs Support House Inc | 93-4010053 | 501(c)(3) charity or foundation | NY |
| Belize Diabetes Heart and Stroke Association of Ny | 93-4003154 | 501(c)(3) charity or foundation | NY |
| United Sephardic Community | 93-3993736 | 501(c)(3) charity or foundation | NY |
| Akonoba Foundation Inc | 93-3993085 | 501(c)(3) charity or foundation | NY |
| Hold Hope Inc | 93-3992119 | 501(c)(3) charity or foundation | NY |
| Friends of Chabad Lcsc Inc | 93-3990587 | 501(c)(3) charity or foundation | NY |
| Atlantic North Coalition of Rugby Referees Inc | 93-3974761 | 501(c)(3) charity or foundation | NY |
| Caring Program Inc | 93-3972528 | 501(c)(3) charity or foundation | NY |
| Friends for The Poor Foundation Inc | 93-3970994 | 501(c)(3) charity or foundation | NY |
| Friends of Chabad Tamarindo Inc | 93-3959298 | 501(c)(3) charity or foundation | NY |
| Otra Vez Incorporated | 93-3952492 | 501(c)(3) charity or foundation | NY |
| Afterglow Books Inc | 93-3944546 | 501(c)(3) charity or foundation | NY |
| Unc Ny Community Development Corporation | 93-3940563 | 501(c)(3) charity or foundation | NY |
| Truefreedomlife Foundation Inc | 93-3923673 | 501(c)(3) charity or foundation | NY |
| Cats 520 | 93-3909001 | 501(c)(3) charity or foundation | NY |
| Sarder Foundation Inc | 93-3901961 | 501(c)(3) charity or foundation | NY |
| City Living Latina Inc | 93-3892579 | 501(c)(3) charity or foundation | NY |
| Health & Hip Hop Inc | 93-3890023 | 501(c)(3) charity or foundation | NY |
| Andrew Columbia Ministries Inc | 93-3872414 | 501(c)(3) charity or foundation | NY |
| Tbs Charity Incorporated | 93-3858598 | 501(c)(3) charity or foundation | NY |

[1](/hub/nonprofitrevocationpulse/state/ny) 2 [3](/hub/nonprofitrevocationpulse/state/ny/page/3) [4](/hub/nonprofitrevocationpulse/state/ny/page/4)

[All NonprofitRevocationPulse record reports](/hub/nonprofitrevocationpulse/records)

## Often used together

- [BenefitPlanPulse](/v/benefitplanpulse)
- [OrBenefitCompanyPulse](/v/orbenefitcompanypulse)
- [NycDsnyDisposalFacilitiesPulse](/v/nycdsnydisposalfacilitiespulse)
- [GdprDpaRopaKit](/gdprdparopakit)
- [AiSearchBrandRadar](/aisearchbrandradar)
- [FreightAuthorityDisclosureAudit](/freightauthoritydisclosureaudit)
