- [Home](/) ›
- [NonprofitRevocationPulse](/v/nonprofitrevocationpulse) ›
- [Hubs](/hub/nonprofitrevocationpulse) ›
- [Oregon](/hub/nonprofitrevocationpulse/state/or) ›
- Page 2

# NonprofitRevocationPulse: records in Oregon, page 2 of 4

Records 51 to 200 of the 356 newest listed for this hub. Source: IRS Automatic Revocation of Exemption List (apps.irs.gov bulk download).

[1](/hub/nonprofitrevocationpulse/state/or) 2 [3](/hub/nonprofitrevocationpulse/state/or/page/3) [4](/hub/nonprofitrevocationpulse/state/or/page/4)

| Record | EIN | Exemption | State |
|---|---|---|---|
| Marks Family Preservation Foundation | 93-3329920 | 501(c)(3) charity or foundation | OR |
| Soul 2 Soul Animal Rescue and Sanctuary | 93-3305842 | 501(c)(3) charity or foundation | OR |
| Banks High School Trap Team | 93-3188357 | 501(c)(3) charity or foundation | OR |
| Senior Aging and Disability Community Services | 93-3112091 | 501(c)(3) charity or foundation | OR |
| So Denays Womens Beauty Academy Inc | 93-3067237 | 501(c)(3) charity or foundation | OR |
| Shoppe of Wonders Inc | 93-3005422 | 501(c)(3) charity or foundation | OR |
| Dental Aid & Relief Association | 93-2841054 | 501(c)(3) charity or foundation | OR |
| Your Church Partner | 93-2831714 | 501(c)(3) charity or foundation | OR |
| Loveable Foster Farm and Cat Rescue Inc | 93-2768704 | 501(c)(3) charity or foundation | OR |
| Limber Lab | 93-2761825 | 501(c)(3) charity or foundation | OR |
| Sunrise Village Sanctuary | 93-2675855 | 501(c)(3) charity or foundation | OR |
| Casa Club Andocotin | 93-2503843 | 501(c)(3) charity or foundation | OR |
| Our America Trustees Inc | 93-2338705 | 501(c)(3) charity or foundation | OR |
| Church of Lumanai | 93-2085183 | 501(c)(3) charity or foundation | OR |
| Church By the River | 93-2004053 | 501(c)(3) charity or foundation | OR |
| Brittany Newton-Miller Foundation | 93-1908599 | 501(c)(3) charity or foundation | OR |
| Paws 4 Love | 93-1853998 | 501(c)(3) charity or foundation | OR |
| The Fathers Heart Combat Sports Outreach | 93-1734084 | 501(c)(3) charity or foundation | OR |
| Pak4humanity | 93-1574592 | 501(c)(3) charity or foundation | OR |
| Talents Christian Giving Foundation | 93-1558485 | 501(c)(3) charity or foundation | OR |
| Clean Or Inc | 93-1506208 | 501(c)(3) charity or foundation | OR |
| Cascade Highlanders Pipes and Drums | 93-1459852 | 501(c)(3) charity or foundation | OR |
| Vizwild | 93-1358222 | 501(c)(3) charity or foundation | OR |
| Oregon Waterfowl Festival Association | 93-1322534 | 501(c)(3) charity or foundation | OR |
| Academic Court Enhancement Inc | 93-1320813 | 501(c)(3) charity or foundation | OR |
| Walter R Behrens Foundation | 93-1305216 | 501(c)(3) charity or foundation | OR |
| Klamath Community Youth Sports Complex | 93-1226388 | 501(c)(3) charity or foundation | OR |
| Standing On Your Own II Feet | 93-1186480 | 501(c)(3) charity or foundation | OR |
| East County Community Partnership | 93-1170678 | 501(c)(3) charity or foundation | OR |
| Committee for International Contact | 93-1159992 | 501(c)(3) charity or foundation | OR |
| Maginnis Charitable Foundation | 93-1105853 | 501(c)(3) charity or foundation | OR |
| Generous Ventures Gleaners | 93-1075456 | 501(c)(3) charity or foundation | OR |
| Veterans Charities Inc | 93-1066470 | 501(c)(3) charity or foundation | OR |
| Nestucca Valley Early Learning Center Inc | 93-1057037 | 501(c)(3) charity or foundation | OR |
| Eweb Parents Association Incorporated | 93-0955296 | 501(c)(3) charity or foundation | OR |
| Haven House Retirement Center | 93-0917940 | 501(c)(3) charity or foundation | OR |
| Douglas County Parks Foundation Inc | 93-0878636 | 501(c)(3) charity or foundation | OR |
| Margaret Graham Iseli Foundation | 93-0836988 | 501(c)(3) charity or foundation | OR |
| Mainstage Theatre Company | 93-0824203 | 501(c)(3) charity or foundation | OR |
| Oregon Womens Campaign School | 93-0792867 | 501(c)(3) charity or foundation | OR |
| Wiard Community Pool Inc | 93-0565760 | 501(c)(3) charity or foundation | OR |
| Columbia Gorge Community Shelter | 92-4007061 | 501(c)(3) charity or foundation | OR |
| Acts 238 Ministries | 92-4002253 | 501(c)(3) charity or foundation | OR |
| Be Your Own Hero Foundation | 92-3910090 | 501(c)(3) charity or foundation | OR |
| Wild Mikes Ultimate Kids Foundation | 92-3907768 | 501(c)(3) charity or foundation | OR |
| Detrans Help Inc | 92-3875243 | 501(c)(3) charity or foundation | OR |
| Oregon Life Academy | 92-3874055 | 501(c)(3) charity or foundation | OR |
| All-Sports | 92-3856843 | 501(c)(3) charity or foundation | OR |
| Competitive Edge Sports and Training | 92-3822453 | 501(c)(3) charity or foundation | OR |
| Rooted Institute | 92-3778942 | 501(c)(3) charity or foundation | OR |
| Claremonte Bocce Club | 92-3725262 | 501(c)(3) charity or foundation | OR |
| Teshias Garden of Hope Charitable Foundation | 92-3654267 | 501(c)(3) charity or foundation | OR |
| Curry Fire Training Council | 92-3518656 | 501(c)(3) charity or foundation | OR |
| Maryn S Pantry Inc | 92-3451143 | 501(c)(3) charity or foundation | OR |
| Pollock Foundation | 92-3362911 | 501(c)(3) charity or foundation | OR |
| Anavah House Inc | 92-3338156 | 501(c)(3) charity or foundation | OR |
| Proforce Academy | 92-3298174 | 501(c)(3) charity or foundation | OR |
| Cinda Maxine Jackson Foundation Inc | 92-3221881 | 501(c)(3) charity or foundation | OR |
| Eugene Velo Inc | 92-3220609 | 501(c)(3) charity or foundation | OR |
| Son Power Inc | 92-3181635 | 501(c)(3) charity or foundation | OR |
| Growing Minds Connections Incorporated | 92-3128276 | 501(c)(3) charity or foundation | OR |
| World Bosniak Congress Inc | 92-3057681 | 501(c)(3) charity or foundation | OR |
| Gordly Burch Center for Black Leadership and Civic Engagement | 92-3047648 | 501(c)(3) charity or foundation | OR |
| Family Behavioral Health Network | 92-3041401 | 501(c)(3) charity or foundation | OR |
| Solutions By Pearson | 92-2956736 | 501(c)(3) charity or foundation | OR |
| Northwest Welsh Pony Society | 92-2954174 | 501(c)(3) charity or foundation | OR |
| United Freedom Coalition Foundation | 92-2899137 | 501(c)(3) charity or foundation | OR |
| Clackamas Boys Golf Club | 92-2840626 | 501(c)(3) charity or foundation | OR |
| Future Farmers of America State Associations & Local Chapter | 92-2829679 | 501(c)(3) charity or foundation | OR |
| Education for All Abilities Inc | 92-2812823 | 501(c)(3) charity or foundation | OR |
| Pineberry School | 92-2721193 | 501(c)(3) charity or foundation | OR |
| Nwes Cares Inc | 92-2570331 | 501(c)(3) charity or foundation | OR |
| Queer Creators Collective | 92-2539194 | 501(c)(3) charity or foundation | OR |
| Live Arts Preservation Society | 92-2495240 | 501(c)(3) charity or foundation | OR |
| Afghan Community and Cultural Organization Inc | 92-2302041 | 501(c)(3) charity or foundation | OR |
| Out of The Box Inc | 92-2185468 | 501(c)(3) charity or foundation | OR |
| Love Unity Community Inc | 92-2022841 | 501(c)(3) charity or foundation | OR |
| Silver Creek Strength and Conditioning Inc | 92-1963992 | 501(c)(3) charity or foundation | OR |
| Tech Fleet Professional Association Inc | 92-1962909 | 501(c)(3) charity or foundation | OR |
| Central Oregon Sportsplex Alliance Inc | 92-1945576 | 501(c)(3) charity or foundation | OR |
| Happy Valley Hawks Wrestling Club | 92-1869802 | 501(c)(3) charity or foundation | OR |
| Liyou Foundation | 92-1811808 | 501(c)(3) charity or foundation | OR |
| Novium Folium Farm and Sanctuary Corporation | 92-1575485 | 501(c)(3) charity or foundation | OR |
| Regional and Inner-Community Venue for Economic Renewal | 92-1534025 | 501(c)(3) charity or foundation | OR |
| Oregon Boxer Club | 92-1110250 | 501(c)(3) charity or foundation | OR |
| Raven Logistics | 92-0561413 | 501(c)(3) charity or foundation | OR |
| Marion Dean Ross Chapter of The Society of Architectural Historian | 91-1671512 | 501(c)(3) charity or foundation | OR |
| Bridgeworks | 91-1574872 | 501(c)(3) charity or foundation | OR |
| African Women Association LLC | 88-4326762 | 501(c)(3) charity or foundation | OR |
| La Pine Rodeo Association Inc | 88-4265452 | 501(c)(3) charity or foundation | OR |
| Portland Gear Foundation | 88-4220957 | 501(c)(3) charity or foundation | OR |
| Bi Women Empowered Inc | 88-4064623 | 501(c)(3) charity or foundation | OR |
| Larce Business Group | 88-2606902 | 501(c)(3) charity or foundation | OR |
| Revive Community Inc | 88-1909737 | 501(c)(3) charity or foundation | OR |
| Avramenko Inc | 88-1692359 | 501(c)(3) charity or foundation | OR |
| Isaiah 542 | 88-1417561 | 501(c)(3) charity or foundation | OR |
| Somali American Organization | 88-1263607 | 501(c)(3) charity or foundation | OR |
| Coastal Career Techincal Coalition Foundation | 88-0959731 | 501(c)(3) charity or foundation | OR |
| Passion United | 88-0755950 | 501(c)(3) charity or foundation | OR |
| Ahavah Ministries | 88-0675605 | 501(c)(3) charity or foundation | OR |
| Combat Veterans Motorcycle Association 11-6a | 87-3987554 | 501(c)(3) charity or foundation | OR |
| One Step Closer To God | 87-3967836 | 501(c)(3) charity or foundation | OR |
| Cyber Health and Privacy Inc | 87-3730025 | 501(c)(3) charity or foundation | OR |
| Jack Hirschman Library Foundation | 87-3687495 | 501(c)(3) charity or foundation | OR |
| Making Oregon Vital for Elders | 87-3489209 | 501(c)(3) charity or foundation | OR |
| Infinite Healing Solutions | 87-3056900 | 501(c)(3) charity or foundation | OR |
| Christ Centered Transformational Living | 87-2906592 | 501(c)(3) charity or foundation | OR |
| Ghs Limbe Class of 87 Alumni Association | 87-2725797 | 501(c)(3) charity or foundation | OR |
| Bailamos Inc | 87-2615492 | 501(c)(3) charity or foundation | OR |
| Restoring Ecology - A Love Inspired Grounding Nonprofit | 87-1736472 | 501(c)(3) charity or foundation | OR |
| Tanik Wellness | 87-1326443 | 501(c)(3) charity or foundation | OR |
| Make My Day Foundation | 87-1121419 | 501(c)(3) charity or foundation | OR |
| Tendril Tech Inc | 86-3048825 | 501(c)(3) charity or foundation | OR |
| Yuliis Kitchen Angels | 86-2379150 | 501(c)(3) charity or foundation | OR |
| Alsea Historical Society | 86-1747891 | 501(c)(3) charity or foundation | OR |
| Innocence Foundation | 85-4025248 | 501(c)(3) charity or foundation | OR |
| Cascade Builders Association | 85-3986209 | 501(c)(3) charity or foundation | OR |
| Lovefirst | 85-3045590 | 501(c)(3) charity or foundation | OR |
| Phoenix Technology Organization | 85-3015587 | 501(c)(3) charity or foundation | OR |
| Assa Inc | 85-2279799 | 501(c)(3) charity or foundation | OR |
| Blue Foundation | 85-1900888 | 501(c)(3) charity or foundation | OR |
| Mg Equine Rescue & Therapy | 85-1551437 | 501(c)(3) charity or foundation | OR |
| Central Oregon Black Leaders Assembly | 85-1441922 | 501(c)(3) charity or foundation | OR |
| Columbia River Driver Education Training Center | 85-1316866 | 501(c)(3) charity or foundation | OR |
| Bagby Conservation Collective | 85-1018474 | 501(c)(3) charity or foundation | OR |
| Care Mind Counselling | 85-0767706 | 501(c)(3) charity or foundation | OR |
| A Woof Over My Head Dog Rescue | 85-0698387 | 501(c)(3) charity or foundation | OR |
| Lindberg House Preservation Society | 85-0527149 | 501(c)(3) charity or foundation | OR |
| Eastside Tsunami Rugby Association | 84-4804514 | 501(c)(3) charity or foundation | OR |
| Friends of Hamlet Fire Protection District | 84-3912729 | 501(c)(3) charity or foundation | OR |
| Trail Life Oregon Incorporated | 84-3764212 | 501(c)(3) charity or foundation | OR |
| Mountain of Madrone Meditation Center | 84-3379748 | 501(c)(3) charity or foundation | OR |
| Ecogeneration | 84-3319847 | 501(c)(3) charity or foundation | OR |
| Leg Up Northwest Inc | 84-3300966 | 501(c)(3) charity or foundation | OR |
| Adl Software Foundation | 84-3061449 | 501(c)(3) charity or foundation | OR |
| Valleys of The Rogue Watershed Council | 83-4537039 | 501(c)(3) charity or foundation | OR |
| Central Linn Elementary School Parent Teacher Club | 83-4378532 | 501(c)(3) charity or foundation | OR |
| Cogwheels for Autism Inc | 83-3328756 | 501(c)(3) charity or foundation | OR |
| Little League Baseball Inc | 83-3079021 | 501(c)(3) charity or foundation | OR |
| Canby Mat Club | 83-2807079 | 501(c)(3) charity or foundation | OR |
| William T Bruns Foundation | 83-2782096 | 501(c)(3) charity or foundation | OR |
| Harrington Initiative Foundation Inc | 83-2663166 | 501(c)(3) charity or foundation | OR |
| Amateur Radio Group of Oregon | 83-2417865 | 501(c)(3) charity or foundation | OR |
| Official Route 91 Survivors Support Group Inc | 83-1583809 | 501(c)(3) charity or foundation | OR |
| Make It Foundation | 83-1112894 | 501(c)(3) charity or foundation | OR |
| Foundry Collective | 82-4994241 | 501(c)(3) charity or foundation | OR |
| Paisley Youth Rodeo Association | 82-4237475 | 501(c)(3) charity or foundation | OR |
| Southwest Oregon Childrens Foundation | 82-4011232 | 501(c)(3) charity or foundation | OR |
| Coach Thornton Foundation Inc | 82-2580394 | 501(c)(3) charity or foundation | OR |
| Pediatric Health Outcomes Initiative | 82-2538006 | 501(c)(3) charity or foundation | OR |

[1](/hub/nonprofitrevocationpulse/state/or) 2 [3](/hub/nonprofitrevocationpulse/state/or/page/3) [4](/hub/nonprofitrevocationpulse/state/or/page/4)

[All NonprofitRevocationPulse record reports](/hub/nonprofitrevocationpulse/records)

## Often used together

- [BenefitPlanPulse](/v/benefitplanpulse)
- [OrBenefitCompanyPulse](/v/orbenefitcompanypulse)
- [NycDsnyDisposalFacilitiesPulse](/v/nycdsnydisposalfacilitiespulse)
- [GdprDpaRopaKit](/gdprdparopakit)
- [AiSearchBrandRadar](/aisearchbrandradar)
- [FreightAuthorityDisclosureAudit](/freightauthoritydisclosureaudit)
