- [Home](/) ›
- [NonprofitRevocationPulse](/v/nonprofitrevocationpulse) ›
- [Hubs](/hub/nonprofitrevocationpulse) ›
- [Pennsylvania](/hub/nonprofitrevocationpulse/state/pa) ›
- Page 4

# NonprofitRevocationPulse: records in Pennsylvania, page 4 of 4

Records 351 to 500 of the 500 newest listed for this hub. Source: IRS Automatic Revocation of Exemption List (apps.irs.gov bulk download).

[1](/hub/nonprofitrevocationpulse/state/pa) [2](/hub/nonprofitrevocationpulse/state/pa/page/2) [3](/hub/nonprofitrevocationpulse/state/pa/page/3) 4

| Record | EIN | Exemption | State |
|---|---|---|---|
| New Holy Ghost Fire Ministries | 88-3820958 | 501(c)(3) charity or foundation | PA |
| Kamis Closet Community Clothing Project Inc | 88-3754946 | 501(c)(3) charity or foundation | PA |
| Patriots of The Civil War Inc | 88-3606848 | 501(c)(3) charity or foundation | PA |
| Oppose the Landfill Inc | 88-3595537 | 501(c)(3) charity or foundation | PA |
| Contemplative Order of Compassion Sanctuary Limited | 88-3581096 | 501(c)(3) charity or foundation | PA |
| Anti-Bullying Association | 88-3400870 | 501(c)(3) charity or foundation | PA |
| 100 Fold Blessings | 88-3346821 | 501(c)(3) charity or foundation | PA |
| Guider Property Management | 88-2959643 | 501(c)(3) charity or foundation | PA |
| Gray Armor Corp | 88-2798927 | 501(c)(3) charity or foundation | PA |
| Hega Foundation Inc | 88-2736901 | 501(c)(3) charity or foundation | PA |
| Coalition for Change and Empowerment | 88-2627594 | 501(c)(3) charity or foundation | PA |
| Bifurcation Echos Inc | 88-2589249 | 501(c)(3) charity or foundation | PA |
| Guild Foundation Inc | 88-2192424 | 501(c)(3) charity or foundation | PA |
| Progress Not Perfection Inc | 88-1883037 | 501(c)(3) charity or foundation | PA |
| Donate A Spice Here Inc | 88-1742486 | 501(c)(3) charity or foundation | PA |
| Nshape Free Clinic | 88-1267168 | 501(c)(3) charity or foundation | PA |
| Susquehanna Valley High School Fishing Tram | 88-1150453 | 501(c)(3) charity or foundation | PA |
| United Humanitarian Effort Inc | 88-1147120 | 501(c)(3) charity or foundation | PA |
| Lamah S Hands of Hope Inc | 88-1105995 | 501(c)(3) charity or foundation | PA |
| Forever Home Sanctuary and Rehab | 88-1039597 | 501(c)(3) charity or foundation | PA |
| Glamorous Girl Project Foundation Inc | 88-1032454 | 501(c)(3) charity or foundation | PA |
| Music Man Multimedia Studio Inc | 88-0804923 | 501(c)(3) charity or foundation | PA |
| Bcbcgw | 88-0769140 | 501(c)(3) charity or foundation | PA |
| Neumann Forum Inc | 87-4698939 | 501(c)(3) charity or foundation | PA |
| Irwin Fire Department Ems | 87-4647898 | 501(c)(3) charity or foundation | PA |
| Richcares Foundation | 87-4461953 | 501(c)(3) charity or foundation | PA |
| Greene County Bats | 87-4375465 | 501(c)(3) charity or foundation | PA |
| Aonghus Oakley Ames Miller Foundation | 87-4241135 | 501(c)(3) charity or foundation | PA |
| Xel Foundation | 87-4143271 | 501(c)(3) charity or foundation | PA |
| Unstoppable Dawah Inc | 87-4132044 | 501(c)(3) charity or foundation | PA |
| 1923 Zakian Charitable Foundation | 87-4045781 | 501(c)(3) charity or foundation | PA |
| Kissi Bendu Development Foundation | 87-3964545 | 501(c)(3) charity or foundation | PA |
| Larry Klu Foundation | 87-3957058 | 501(c)(3) charity or foundation | PA |
| Allegheny Council To Improve Our Neighborhoods-Housing Incorporated | 87-3531648 | 501(c)(3) charity or foundation | PA |
| International Children Alert Ica Inc USA | 87-3185790 | 501(c)(3) charity or foundation | PA |
| New Generation Rehab Center of Liberia | 87-3108479 | 501(c)(3) charity or foundation | PA |
| Mourning Mothers of Hip Hop Inc | 87-3071203 | 501(c)(3) charity or foundation | PA |
| Berks Birth and Wellness Foundation | 87-2991450 | 501(c)(3) charity or foundation | PA |
| New Hope Rep Company | 87-2886439 | 501(c)(3) charity or foundation | PA |
| Western Pennsylvania Foundation for The Arts | 87-2884149 | 501(c)(3) charity or foundation | PA |
| Ora Pride Inc | 87-2766154 | 501(c)(3) charity or foundation | PA |
| Gwartors Foundation Inc | 87-2609726 | 501(c)(3) charity or foundation | PA |
| Ambrosio Academy | 87-2499021 | 501(c)(3) charity or foundation | PA |
| Banks Brothers Foundation Inc | 87-2390728 | 501(c)(3) charity or foundation | PA |
| J&S Goals Inc | 87-2388345 | 501(c)(3) charity or foundation | PA |
| Light Group | 87-2343930 | 501(c)(3) charity or foundation | PA |
| Bangor Jr Slaters Wrestling Club | 87-2160487 | 501(c)(3) charity or foundation | PA |
| Eagle Vision Training Academy Inc | 87-1914892 | 501(c)(3) charity or foundation | PA |
| A Cross To Bear Inc | 87-1851501 | 501(c)(3) charity or foundation | PA |
| Philadelphia Association of Zambians | 87-1756889 | 501(c)(3) charity or foundation | PA |
| Pa-Tes Inc | 87-1754881 | 501(c)(3) charity or foundation | PA |
| Rohi Global Mission Inc | 87-1691727 | 501(c)(3) charity or foundation | PA |
| Parent Booster USA Inc | 87-1669246 | 501(c)(3) charity or foundation | PA |
| Peoples Foundation | 87-1634915 | 501(c)(3) charity or foundation | PA |
| Lancaster County Constable Association | 87-1590180 | 501(c)(3) charity or foundation | PA |
| Witchable Inc | 87-1574243 | 501(c)(3) charity or foundation | PA |
| Humanity Pcs Active and Activities Inc | 87-1518991 | 501(c)(3) charity or foundation | PA |
| Third Eye Visionary Ryderz | 87-1477505 | 501(c)(3) charity or foundation | PA |
| Jamil R Henderson Foundation LLC | 87-1308273 | 501(c)(3) charity or foundation | PA |
| Neweraqueening Foundation | 87-1297613 | 501(c)(3) charity or foundation | PA |
| Jmpetrilakpmb | 87-1173562 | 501(c)(3) charity or foundation | PA |
| Bible Believers Christians Fellowship Inc | 87-1157559 | 501(c)(3) charity or foundation | PA |
| Community Societal Builders Inc | 87-1017555 | 501(c)(3) charity or foundation | PA |
| Taylor Sports Management Trust | 86-3991947 | 501(c)(3) charity or foundation | PA |
| American Civics League | 86-3875627 | 501(c)(3) charity or foundation | PA |
| Brothers for Humanity Inc | 86-3618760 | 501(c)(3) charity or foundation | PA |
| Philadelphia Ballroom Alliance | 86-3554443 | 501(c)(3) charity or foundation | PA |
| Worldgodsquad0507creation-Victory | 86-3445071 | 501(c)(3) charity or foundation | PA |
| Daughters of Destiny and Hope | 86-3438315 | 501(c)(3) charity or foundation | PA |
| Give A Heart Foundation Fund | 86-3379595 | 501(c)(3) charity or foundation | PA |
| Fern Rock - Ogontz - Belfield Cdc II | 86-3379116 | 501(c)(3) charity or foundation | PA |
| City Hope | 86-3333539 | 501(c)(3) charity or foundation | PA |
| Dais Partners | 86-3270666 | 501(c)(3) charity or foundation | PA |
| World Wildlife Foundation Inc | 86-3223320 | 501(c)(3) charity or foundation | PA |
| Q-Essentials | 86-3203543 | 501(c)(3) charity or foundation | PA |
| River Knights Watercraft Club | 86-3187704 | 501(c)(3) charity or foundation | PA |
| Comfortable Homes 4 Humanity | 86-3092809 | 501(c)(3) charity or foundation | PA |
| Sisters Circle Association | 86-3012525 | 501(c)(3) charity or foundation | PA |
| Momentum Youth Center | 86-3004045 | 501(c)(3) charity or foundation | PA |
| Make Me More Foundation Inc | 86-2735878 | 501(c)(3) charity or foundation | PA |
| Pathways To Empowerment Youth Development Foundation | 86-2641491 | 501(c)(3) charity or foundation | PA |
| Guardian Grappling Foundation Inc | 86-2462580 | 501(c)(3) charity or foundation | PA |
| Recover and Revive Foundation | 86-2407724 | 501(c)(3) charity or foundation | PA |
| R L Gaines Community Center | 86-2341787 | 501(c)(3) charity or foundation | PA |
| Brandywine Valley Sports and Recreation | 86-2044425 | 501(c)(3) charity or foundation | PA |
| Tillies Girls LLC | 86-1889130 | 501(c)(3) charity or foundation | PA |
| Pittsburgh Purrfect Cat Rescue Inc | 86-1872452 | 501(c)(3) charity or foundation | PA |
| People of Color in Conservation | 86-1742509 | 501(c)(3) charity or foundation | PA |
| Pa Coalition of Local Energy Efficiency Contractors Inc | 86-1690362 | 501(c)(3) charity or foundation | PA |
| Unconventional Ministries Universal Corp | 86-1361168 | 501(c)(3) charity or foundation | PA |
| Human Trafficking Service Center | 85-4396763 | 501(c)(3) charity or foundation | PA |
| Blast Building Lives Around Strength and Talent Cyber Youth Ce | 85-4298756 | 501(c)(3) charity or foundation | PA |
| Excellerate Chester County | 85-4290695 | 501(c)(3) charity or foundation | PA |
| Udtj | 85-4250349 | 501(c)(3) charity or foundation | PA |
| Karns City Youth Basketball | 85-4129626 | 501(c)(3) charity or foundation | PA |
| Environsphere Solutions | 85-3999901 | 501(c)(3) charity or foundation | PA |
| One Thousand Books Inc | 85-3922101 | 501(c)(3) charity or foundation | PA |
| Jay-B Jallah Live for Love Foundation | 85-3749416 | 501(c)(3) charity or foundation | PA |
| American Chinese Museum Foundation Inc | 85-3620044 | 501(c)(3) charity or foundation | PA |
| Black Womens Policy Center | 85-3612457 | 501(c)(3) charity or foundation | PA |
| Philadelphia Chinese Chamber of Commerce | 85-3594661 | 501(c)(3) charity or foundation | PA |
| Zehner Ministries International | 85-3525078 | 501(c)(3) charity or foundation | PA |
| Innercircle Ministries Outreach International Inc | 85-3510105 | 501(c)(3) charity or foundation | PA |
| Iroquois Little Braves Wrestling Club | 85-3477167 | 501(c)(3) charity or foundation | PA |
| Fay West Baseball Club | 85-3395559 | 501(c)(3) charity or foundation | PA |
| Queer Platform for Social Justice | 85-3394457 | 501(c)(3) charity or foundation | PA |
| S & B Keepers Inc | 85-3132519 | 501(c)(3) charity or foundation | PA |
| Sophias Closet Incorporated | 85-2971782 | 501(c)(3) charity or foundation | PA |
| Clara Constance Foundation | 85-2820666 | 501(c)(3) charity or foundation | PA |
| Houston Foundation Inc | 85-2783852 | 501(c)(3) charity or foundation | PA |
| My Kidz Community Center Inc | 85-2762204 | 501(c)(3) charity or foundation | PA |
| Marsh Center for Natural Rights | 85-2441417 | 501(c)(3) charity or foundation | PA |
| Svsc Soccer Inc | 85-2427815 | 501(c)(3) charity or foundation | PA |
| Station One Center for The Arts | 85-1464290 | 501(c)(3) charity or foundation | PA |
| Foundation for Speech | 85-1449596 | 501(c)(3) charity or foundation | PA |
| Anthony S Home Inc | 85-1401210 | 501(c)(3) charity or foundation | PA |
| Launch Community Health League | 85-1398820 | 501(c)(3) charity or foundation | PA |
| Building Up the Community Inc | 85-1309498 | 501(c)(3) charity or foundation | PA |
| Mon Valley Jeepers Inc | 85-1008626 | 501(c)(3) charity or foundation | PA |
| Mann Properties Community Development Corporation | 85-0876844 | 501(c)(3) charity or foundation | PA |
| Foreign Policy Youth Collaborative Association | 85-0698652 | 501(c)(3) charity or foundation | PA |
| Front Line Appreciation Group of Thje Lehigh Front Line Appreciatio | 85-0552811 | 501(c)(3) charity or foundation | PA |
| Skyline Community School Inc | 84-4921006 | 501(c)(3) charity or foundation | PA |
| Mediarxiv | 84-4909027 | 501(c)(3) charity or foundation | PA |
| West Chester Community Good Neighbors | 84-4855895 | 501(c)(3) charity or foundation | PA |
| Sims School of Construction | 84-4737716 | 501(c)(3) charity or foundation | PA |
| Rebound Liberia Inc | 84-4712877 | 501(c)(3) charity or foundation | PA |
| Troop 43 Foundation | 84-4678486 | 501(c)(3) charity or foundation | PA |
| Montour Cc and Track Boosters | 84-4543911 | 501(c)(3) charity or foundation | PA |
| Nippenose Valley Recreation | 84-4508617 | 501(c)(3) charity or foundation | PA |
| One World Raptor Conservancy Inc | 84-4493557 | 501(c)(3) charity or foundation | PA |
| Garden of Genesis Foundation | 84-4358154 | 501(c)(3) charity or foundation | PA |
| Western Pennsylvania Eventing Association | 84-4356615 | 501(c)(3) charity or foundation | PA |
| Dua Pa Foundation Inc | 84-4133222 | 501(c)(3) charity or foundation | PA |
| After 3 and Me | 84-4068125 | 501(c)(3) charity or foundation | PA |
| Butlers Hip Hop and Rap Community Inc | 84-3922027 | 501(c)(3) charity or foundation | PA |
| Coaldale Historical Society | 84-3919317 | 501(c)(3) charity or foundation | PA |
| Samaritan Place of Restoration Inc | 84-3917499 | 501(c)(3) charity or foundation | PA |
| Link Community Youth Center | 84-3601602 | 501(c)(3) charity or foundation | PA |
| Nepa 9 Parent Booster Club | 84-3500841 | 501(c)(3) charity or foundation | PA |
| Gino Larusso Foundation for Suicide Awareness | 84-3433703 | 501(c)(3) charity or foundation | PA |
| Hope On A Journey Inc | 84-3324859 | 501(c)(3) charity or foundation | PA |
| Protectors of The Phoenix Mm | 84-3201257 | 501(c)(3) charity or foundation | PA |
| Guacamaya International Aid | 84-2949229 | 501(c)(3) charity or foundation | PA |
| Ladies of Valor Empowerment Corp | 84-2819972 | 501(c)(3) charity or foundation | PA |
| Lions Hope Martial Arts Studio | 84-2788213 | 501(c)(3) charity or foundation | PA |
| West Newton Elementary School PTO | 84-2662977 | 501(c)(3) charity or foundation | PA |
| Perry County Select Baseball | 84-2549547 | 501(c)(3) charity or foundation | PA |
| Pottstown Area Childrens Foundation | 84-2426236 | 501(c)(3) charity or foundation | PA |
| Cleopatra Broh Foundation | 84-2313788 | 501(c)(3) charity or foundation | PA |

[1](/hub/nonprofitrevocationpulse/state/pa) [2](/hub/nonprofitrevocationpulse/state/pa/page/2) [3](/hub/nonprofitrevocationpulse/state/pa/page/3) 4

[All NonprofitRevocationPulse record reports](/hub/nonprofitrevocationpulse/records)

## Often used together

- [BenefitPlanPulse](/v/benefitplanpulse)
- [OrBenefitCompanyPulse](/v/orbenefitcompanypulse)
- [NycDsnyDisposalFacilitiesPulse](/v/nycdsnydisposalfacilitiespulse)
- [GdprDpaRopaKit](/gdprdparopakit)
- [AiSearchBrandRadar](/aisearchbrandradar)
- [FreightAuthorityDisclosureAudit](/freightauthoritydisclosureaudit)
