- [Home](/) ›
- [NsfAwardPulse](/v/nsfawardpulse) ›
- [Hubs](/hub/nsfawardpulse) ›
- [New Jersey](/hub/nsfawardpulse/state/nj) ›
- Page 2

# NsfAwardPulse: records in New Jersey, page 2 of 2

Records 51 to 78 of the 78 newest listed for this hub. Source: U.S. National Science Foundation Awards API.

[1](/hub/nsfawardpulse/state/nj) 2

| Record | State | Project | Award |
|---|---|---|---|
| Caldwell University Inc | NJ | Bioinformatics in the Age of Artificial Intelligence: Preparing Students for the Modern Research Workforce | 400000 |
| New Jersey Institute of Technology | NJ | I-Corps: Translation potential of all-terrain, self-assembling robotic conveyor system to automate material movement | 50000 |
| Rowan University | NJ | Collaborative Research: Advancing Pathways through a Multi-Institutional Consortium for Engineering Education and Workforce Development | 362899 |
| New Jersey Institute of Technology | NJ | EAGER: Embedding Electrical Intelligence into Bioprinted Muscle for Autonomous Biomanufacturing | 199998 |
| Princeton University | NJ | Symplectic Geometry and its Interactions with Low-Dimensional Topology | 99999 |
| New Jersey Institute of Technology | NJ | I-Corps: Translation Potential of a Digital Pet Health Management Software Platform | 50000 |
| Princeton University | NJ | New Symplectic Methods in Low-Dimensional Dynamics | 180000 |
| Rutgers University New Brunswick | NJ | Collaborative Research: Surface Subgroups of Lattices in Semi-simple Lie Groups | 40000 |
| Princeton University | NJ | Diffeomorphisms of 4-manifolds, essential laminations and geometric constraints on hyperbolic 3-manifolds | 100000 |
| Rowan University | NJ | Collaborative Research: Mental Health Care Pathways: Examining Help Seeking Behaviors in Engineering Graduate Students | 542805 |
| Kean University | NJ | CyberAI Innovation: Building Academic Pathways for the CyberAI Workforce | 500000 |
| Rowan University | NJ | Understanding How a Choice-Based Model of Capstone Experiences Influences Undergraduate Engineering Professional Preparation | 398883 |
| Rutgers University Newark | NJ | REU Site: Environmental Interfaces in Dynamic Urban Systems | 465285 |
| Rutgers University New Brunswick | NJ | Collaborative Research: Towards the closure of a classic problem: The role of vertical and lateral transport in driving estuarine exchange flow and salt flux | 439959 |
| Stevens Institute of Technology | NJ | Collaborative Research: HCC: Small: Investigating Social Connectedness as a Primary Design Goal for Social Computing Systems | 215669 |
| New Jersey Institute of Technology | NJ | EAGER: Novel Graded Solvent-resistant Membranes for Separating Molecules between 200 Da and 3000 Da | 104483 |
| Rutgers University New Brunswick | NJ | Collaborative Research: Assessing Wild Bee Resilience to Heat Waves across Scales of Biological Organization | 174877 |
| Princeton University | NJ | Neural dynamics of reward processing in naturalistic settings | 991779 |
| New Jersey Institute of Technology | NJ | Collaborative Research: Predictive Modeling of Coupled Nanoparticle-Membrane Mechanics as Determinants of Endocytic Pathways | 298403 |
| Rutgers University New Brunswick | NJ | Conference: Probabilistic Combinatorics | 39560 |
| Rutgers University New Brunswick | NJ | Understanding the Earth's deep mantle sulfur reservoir on billion year timescales | 297999 |
| Rowan University | NJ | Collaborative Research: Integrating Responsible Generative AI Applications and Role-Playing Simulations to Improve Undergraduate Education and Practice in Technology-Based Design | 42643 |
| Rowan University | NJ | Collaborative Research: AI Tools for Measuring Teachers’ Professional Noticing of Children’s Mathematics | 67875 |
| New Jersey Institute of Technology | NJ | Quantum Computing Approach for Predicting Extreme Atmospheric Events | 266449 |
| The College of New Jersey | NJ | Collaborative Research: A Differentiated Support Model for Scaling Networked Course-Based Undergraduate Research Experiences Across Institution Types | 175240 |
| Kean University | NJ | Collaborative Research: Multisite Comparison of Embedding Socially Responsible Design Across the Undergraduate Computer Science Curriculum | 270571 |
| WARREN COUNTY COMMUNITY COLLEGE | NJ | Development of a Counter-Unmanned Aircraft Systems (C-UAS) Education and Training Program | 288318 |
| Princeton University | NJ | Collaborative Research: Nutrient Cycling in the Benguela Upwelling System during the Pliocene Epoch | 130000 |

[1](/hub/nsfawardpulse/state/nj) 2

[All NsfAwardPulse record reports](/hub/nsfawardpulse/records)

## Often used together

- [GrantPulse](/v/grantpulse)
- [NihBiotechGrantPulse](/v/nihbiotechgrantpulse)
- [CtChildCareYouthPulse](/v/ctchildcareyouthpulse)
- [ChangelogRadar](/changelogradar)
- [VendorStackWatch](/vendorstackwatch)
- [LawFirmIntakeAudit](/lawfirmintakeaudit)
