- [Home](/) ›
- [NycAsbestosAbatementPulse](/v/nycasbestosabatementpulse) ›
- [Hubs](/hub/nycasbestosabatementpulse) ›
- [Manhattan](/hub/nycasbestosabatementpulse/borough/manhattan) ›
- Page 4

# NycAsbestosAbatementPulse: Manhattan, page 4 of 4

Records 351 to 500 of the 500 newest listed for this hub. Source: NYC Department of Environmental Protection Asbestos Control Program ACP7 project notices (data.cityofnewyork.us).

[1](/hub/nycasbestosabatementpulse/borough/manhattan) [2](/hub/nycasbestosabatementpulse/borough/manhattan/page/2) [3](/hub/nycasbestosabatementpulse/borough/manhattan/page/3) 4

| Record | Building | Borough | Type |
|---|---|---|---|
| NYC School Construction Authority (NYCSCA) | 600 East 6 Street | Manhattan | School |
| New York City Housing Authority (NYCHA) | 1851 3RD AVENUE | Manhattan | Residential building |
| NYC School Construction Authority (NYCSCA) | 317 East 67th Street | Manhattan | School |
| 210 Equities Corp | 210 West 21st Street | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 410 East 105th Street | Manhattan | Residential building |
| 175 East 79 Tenants Corporation | 175 East 79th street | Manhattan | Residential building |
| NYC School Construction Authority (NYCSCA) | 509 west 129 street | Manhattan | School |
| 2 East 12th St Owners Corp | 2 East 12th Street | Manhattan | Residential building |
| NYC School Construction Authority (NYCSCA) | 100 Hester Street | Manhattan | School |
| MONSTERA HOLDINGS, LLC | 15 East 9th Str | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 2698 F Douglass Boulevard | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 140 Columbia Street | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 7 Saint James Place | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 72 Columbia Street | Manhattan | Residential building |
| E.17th St. Loft Corp | 14 East 17th Street | Manhattan | Residential building |
| E.17th St. Loft Corp | 16 East 17th Street | Manhattan | Other / not stated |
| New York City Housing Authority (NYCHA) | 10 Catherine Slip | Manhattan | Residential building |
| 5543-336 West 95th Street Manhattan LLC | 336 West 95th Street | Manhattan | Residential building |
| Space RS Properties LLC | 283 West 11th Street | Manhattan | Residential building |
| 17-19 Associates, LLC | 19 Union Square West | Manhattan | Residential building |
| GREP250N10, LLC | 60 West 66th Street, | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 1960 Park Avenue | Manhattan | Residential building |
| 803 Partners LLC | 803 West 180th street | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 2999 F Douglass Boulevard | Manhattan | Residential building |
| Reservoir Square Inc | 15 West 53rd Street | Manhattan | Residential building |
| NYC School Construction Authority (NYCSCA) | 512 West 212 Street | Manhattan | School |
| City University of New York (CUNY) | 160 Convent Ave | Manhattan | School |
| New York City Housing Authority (NYCHA) | 55 East 99th Street | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 2949 F Douglass Boulevard | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 2698 F Douglass Boulevard | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 2660 F Douglass Boulevard | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 2937 F Douglass Boulevard | Manhattan | Residential building |
| 201E84 Owner LLC | 1497 Third Avenue | Manhattan | Residential building |
| City University of New York (CUNY) | 160 Convent Ave | Manhattan | School |
| New York City Housing Authority (NYCHA) | 2680 F Douglass Boulevard | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 2698 F Douglass Boulevard | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 159-70 Harlem River Drive | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 70 Pitt Street | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 2999 F Douglass Boulevard | Manhattan | Residential building |
| Greenwich + Perry Housing Corp | 725 Greenwich Street | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 154 Broome St | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 2991 F Douglass Boulevard | Manhattan | Residential building |
| NYC School Construction Authority (NYCSCA) | 250 West 127 Street | Manhattan | School |
| Chatham Towers Inc | 170 Park Row | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 3758 10th Avenue | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 3716 10th Avenue | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 65 Pike Street | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 280 Madison Street | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 340 Cherry Street | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 51 Manhattan Avenue | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 40 Amsterdam Avenue | Manhattan | Residential building |
| 303 West 103rd Street Condominium | 303 West 103 St. | Manhattan | Residential building |
| Westbeth Corp HDFC, Inc | 463 West Street | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 300 Cherry Street | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 308 Delancey Street | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 72 Baruch Drive | Manhattan | Residential building |
| Macy's Inc | 1000 3rd Ave | Manhattan | Other / not stated |
| Fitz Roy Road, LLC | 247 West 16th STREET | Manhattan | Other / not stated |
| New York City Housing Authority (NYCHA) | 60 West 104th Street | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 2140 Madison Avenue | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 875 Columbus Avenue | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 2660 F Douglass Boulevard | Manhattan | Residential building |
| The Rockefeller University | 1198 York Avenue | Manhattan | Other / not stated |
| New York City Housing Authority (NYCHA) | 860 Columbus Avenue | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 825 Columbus Avenue | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 200 West 143rd Street | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 2660 F Douglass Boulevard | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 286 South Street | Manhattan | Residential building |
| NY Park N Salem, Inc | 30 E 60th St | Manhattan | Other / not stated |
| New York City Housing Authority (NYCHA) | 54 Rutgers Street | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 65 Pike Street | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 120 West 94th Street | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 875 Columbus Avenue | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 577 FDR Drive | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 74 West 92nd Street | Manhattan | Residential building |
| NYC School Construction Authority (NYCSCA) | 549 Audubon Avenue | Manhattan | School |
| New York City Housing Authority (NYCHA) | 296 Delancey Street | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 1806 1st Avenue | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 419 East 93rd Street | Manhattan | Residential building |
| 829 park ave corp | 829 Park Avenue | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 434 West 17th Street | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 1539 Lexington Avenue | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 1695 Madison Avenue | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 410 East 105th Street | Manhattan | Residential building |
| commerce stret corner llc | 48 commerce st | Manhattan | Other / not stated |
| New York City Housing Authority (NYCHA) | 405 East 92nd Street | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 74 West 92nd Street | Manhattan | Residential building |
| 220 East 60th Street Condo | 220 East 60th Street | Manhattan | Residential building |
| 111-113 E12 LLC | 113 E 12th Street | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 350 East 124th Street | Manhattan | Residential building |
| Brookfield Properties OLP Co | 165 Broadway | Manhattan | Commercial building |
| 85th Estates Company | 185 East 85th Street | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 60 Avenue D | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 250 Clinton Street | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 140 Columbia Street | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 160 Madison Street | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 105 Baruch Drive | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 1536 Lexington Avenue | Manhattan | Residential building |
| ASN Westmont, LLC | 730 Columbus Avenue | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 2680 F Douglass Boulevard | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 50 Columbia Street | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 54 Rutgers Street | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 1780 1st Avenue | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 589 Amsterdam Avenue | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 160 Madison Avenue | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 54 Rutgers Street | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 45 Pike Street | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 54 Rutgers Street | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 405 East 92nd Street | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 1780 1st Avenue | Manhattan | Residential building |
| S.Charatan Realty,INC | 207 Dyckman street | Manhattan | Residential building |
| 220 East 57th Street Owners Inc | 220 East 57th Street | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 90 Avenue D | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 160 Madison Street | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 45 Pike Street | Manhattan | Residential building |
| 111-113 E12 LLC | 111 East 12th Street | Manhattan | Residential building |
| BLDG Management Company, Inc | 268 West 47th Street | Manhattan | Other / not stated |
| New York City Housing Authority (NYCHA) | 2101 Madison Avenue | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 749 FDR Drive | Manhattan | Residential building |
| Florencia Properties LLc | 252 West 38th Street | Manhattan | Commercial building |
| New York City Housing Authority (NYCHA) | 215 East 102nd Street | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 55 La Salle Street | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 224 East 28th Street | Manhattan | Residential building |
| ASN Westmont, LLC | 730 Columbus Avenue | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 2370 2nd Avenue | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 589 Amsterdam Avenue | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 224 East 28th Street | Manhattan | Residential building |
| NYC Health & Hospitals Corporation (NYCHHC) | 462 1st Avenue | Manhattan | Hospital |
| New York City Housing Authority (NYCHA) | 74 West 92nd Street | Manhattan | Residential building |
| 433 East Ninth LLC | 433 East 9th Street | Manhattan | Residential building |
| 149 East 73rd Street Corporation | 149 East 73rd Street | Manhattan | Residential building |
| 980 Fifth Avenue Corp | 980 Fifth Avenue | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 724 East 6th Street | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 183 East 98th Street | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 183 East 98th Street | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 1536 Lexington Avenue | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 3758 10TH AVENUE | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 10 Catherine Slip | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 20 Catherine Slip | Manhattan | Residential building |
| 239 Central Park West Corp | 239 Central Park West | Manhattan | Other / not stated |
| New York City Housing Authority (NYCHA) | 2660 F Douglass Boulevard | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 110 East 99th Street | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 1539 Lexington Avenue | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 3758 10th Avenue | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 46 Madison Street | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 388 Pearl Street | Manhattan | Residential building |
| Brandon Friedman Building Equity Management | 332-336 East 13th Street | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 1536 Lexington Avenue | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 2375 1st Avenue | Manhattan | Residential building |
| New York City Housing Authority (NYCHA) | 2369 1st Avenue | Manhattan | Residential building |

[1](/hub/nycasbestosabatementpulse/borough/manhattan) [2](/hub/nycasbestosabatementpulse/borough/manhattan/page/2) [3](/hub/nycasbestosabatementpulse/borough/manhattan/page/3) 4

[All NycAsbestosAbatementPulse record reports](/hub/nycasbestosabatementpulse/records)

## Often used together

- [NySpillIncidentPulse](/v/nyspillincidentpulse)
- [NycBusinessLicensePulse](/v/nycbusinesslicensepulse)
- [Pierce County WA Franchise Telecom Cable Pulse](/v/wafranchisetelecomcablepulse)
- [WooSpeedAudit](/woospeedaudit)
- [GovconCapabilityAudit](/govconcapabilityaudit)
- [ContentVelocityRadar](/contentvelocityradar)
