- [Home](/) ›
- [NycElevatorFilingPulse](/v/nycelevatorfilingpulse) ›
- [Hubs](/hub/nycelevatorfilingpulse) ›
- [$1M+](/hub/nycelevatorfilingpulse/min_cost/1000000) ›
- Page 2

# NycElevatorFilingPulse: $1M+, page 2 of 2

Records 51 to 124 of the 124 newest listed for this hub. Source: NYC Department of Buildings DOB NOW: Build elevator permit applications (NYC Open Data).

[1](/hub/nycelevatorfilingpulse/min_cost/1000000) 2

| Record | Borough | Device | Work |
|---|---|---|---|
| 38 East 35 Street | Manhattan | Elevator | New installation |
| 95 Madison Avenue | Manhattan | Elevator | New installation |
| 1345 3 Avenue | Manhattan | Elevator | New installation |
| 6202 8 Avenue | Brooklyn | Elevator | New installation |
| 23-14 45 Avenue | Queens | Elevator | New installation |
| 29-10 Northern Boulevard | Queens | Elevator | New installation |
| 665 5 Avenue | Manhattan | Elevator | New installation |
| 143-16 135 Avenue | Queens | Elevator | New installation |
| 540 Degraw Street | Brooklyn | Elevator | New installation |
| 126-87 Willets Point Boulevard | Queens | Elevator | New installation |
| 126-87 Willets Point Boulevard | Queens | Elevator | New installation |
| 2868 Webster Avenue | Bronx | Elevator | New installation |
| 171 5 Avenue | Manhattan | Elevator | New installation |
| 301 Park Avenue | Manhattan | Elevator | New installation |
| 29-10 Thomson Avenue | Queens | Elevator | New installation |
| 176 Dikeman Street | Brooklyn | Elevator | New installation |
| 42-19 24 Street | Queens | Elevator | New installation |
| 1387 University Avenue | Bronx | Elevator | New installation |
| 625 Brook Avenue | Bronx | Elevator | New installation |
| 89 Maspeth Avenue | Brooklyn | Elevator | New installation |
| 375 Madison Avenue | Manhattan | Elevator | Alteration / replacement |
| 375 Madison Avenue | Manhattan | Elevator | Alteration / replacement |
| 375 Madison Avenue | Manhattan | Elevator | Alteration / replacement |
| 375 Madison Avenue | Manhattan | Elevator | Alteration / replacement |
| 220 West 131 Street | Manhattan | Elevator | Alteration / replacement |
| 870 8 Avenue | Manhattan | Elevator | Alteration / replacement |
| 73-02 35 Avenue | Queens | Elevator | Alteration / replacement |
| 1421 Madison Avenue | Manhattan | Elevator | Alteration / replacement |
| 141 West 36 Street | Manhattan | Elevator | Alteration / replacement |
| 301 East 17 Street | Manhattan | Elevator | Alteration / replacement |
| 190 5 Avenue | Manhattan | Elevator | Alteration / replacement |
| 740 3 Avenue | Manhattan | Elevator | Alteration / replacement |
| 740 3 Avenue | Manhattan | Elevator | Alteration / replacement |
| 740 3 Avenue | Manhattan | Elevator | Alteration / replacement |
| 745 7 Avenue | Manhattan | Elevator | Alteration / replacement |
| 315 Jay Street | Brooklyn | Elevator | Alteration / replacement |
| 141 West 43 Street | Manhattan | Elevator | Alteration / replacement |
| 118 Park Avenue | Manhattan | Elevator | Alteration / replacement |
| 200 West 72 Street | Manhattan | Escalator | Alteration / replacement |
| 420 Baltic Street | Brooklyn | Elevator | Alteration / replacement |
| 5900 Arlington Avenue | Bronx | Elevator | Alteration / replacement |
| 44 West 4 Street | Manhattan | Elevator | Alteration / replacement |
| 315 Jay Street | Brooklyn | Elevator | Alteration / replacement |
| 545 7 Avenue | Manhattan | Elevator | Alteration / replacement |
| East 40 Street | Manhattan | Elevator | Alteration / replacement |
| 334 Madison Avenue | Manhattan | Elevator | Alteration / replacement |
| 139 West 67 Street | Manhattan | Elevator | Alteration / replacement |
| 20 Sutton Place South | Manhattan | Elevator | Alteration / replacement |
| 609 5 Avenue | Manhattan | Escalator | Alteration / replacement |
| 1321 6 Avenue | Manhattan | Elevator | Alteration / replacement |
| 1775 Grand Concourse | Bronx | Elevator | Alteration / replacement |
| 604 East 14 Street | Manhattan | Elevator | Alteration / replacement |
| 601 Amsterdam Avenue | Manhattan | Elevator | Alteration / replacement |
| 768 5 Avenue | Manhattan | Elevator | Alteration / replacement |
| 47 Church Street | Manhattan | Elevator | Alteration / replacement |
| 521 West 114 Street | Manhattan | Elevator | Alteration / replacement |
| 41-11 27 Street | Queens | Elevator | Alteration / replacement |
| 276 5 Avenue | Manhattan | Elevator | Alteration / replacement |
| 1372 Broadway | Manhattan | Elevator | Alteration / replacement |
| 1370 Avenue Of The Americas | Manhattan | Elevator | Alteration / replacement |
| 1372 Broadway | Manhattan | Elevator | Alteration / replacement |
| 851 Grand Concourse | Bronx | Elevator | Alteration / replacement |
| 559 10 Avenue | Manhattan | Elevator | Alteration / replacement |
| 768 5 Avenue | Manhattan | Elevator | Alteration / replacement |
| 7 Hanover Square | Manhattan | Elevator | Alteration / replacement |
| 723 Lexington Avenue | Manhattan | Elevator | Alteration / replacement |
| 723 Lexington Avenue | Manhattan | Elevator | Alteration / replacement |
| 366 Henry Street | Brooklyn | Elevator | Alteration / replacement |
| 723 Lexington Avenue | Manhattan | Elevator | Alteration / replacement |
| 21 East 86 Street | Manhattan | Elevator | Alteration / replacement |
| 46 West 34 Street | Manhattan | Elevator | Alteration / replacement |
| 95-25 Queens Boulevard | Queens | Elevator | Alteration / replacement |
| 1652 Broadway | Manhattan | Elevator | Alteration / replacement |
| 851 Grand Concourse | Bronx | Elevator | Alteration / replacement |

[1](/hub/nycelevatorfilingpulse/min_cost/1000000) 2

[All NycElevatorFilingPulse record reports](/hub/nycelevatorfilingpulse/records)

## Often used together

- [ElevatorInspectPulse](/v/elevatorinspectpulse)
- [NycBoilerPermitPulse](/v/nycboilerpermitpulse)
- [Commercial Insurance Agency & MGA License Inspection & Recertification Rebid Window](/v/insagencycyclerebidwindow)
- [AgencyProspectTearDown](/prospectteardown)
- [PublicPdfAccessPulse](/publicpdfaccesspulse)
- [AirCharterBrokerAudit](/aircharterbrokeraudit)
