- [Home](/) ›
- [NycOversizeLoadPermitPulse](/v/nycoversizeloadpermitpulse) ›
- [Hubs](/hub/nycoversizeloadpermitpulse) ›
- [Construction equipment or crane](/hub/nycoversizeloadpermitpulse/load/equipment) ›
- Page 4

# NycOversizeLoadPermitPulse: Construction equipment or crane, page 4 of 4

Records 351 to 500 of the 500 newest listed for this hub. Source: NYC Department of Transportation over dimensional vehicle permits (data.cityofnewyork.us).

[1](/hub/nycoversizeloadpermitpulse/load/equipment) [2](/hub/nycoversizeloadpermitpulse/load/equipment/page/2) [3](/hub/nycoversizeloadpermitpulse/load/equipment/page/3) 4

| Record | Load | Permits | Max gross (lb) |
|---|---|---|---|
| United Rentals North America Inc | Construction equipment or crane | 2 | 97440 |
| MACS Specialized LLC | Construction equipment or crane | 2 | 114000 |
| Herc Rentals Inc | Construction equipment or crane | 4 | 105000 |
| AFFordable Towing and Service LLC | Construction equipment or crane | 4 | 100000 |
| L & M Crane & Rigging LLC | Construction equipment or crane | 2 | 132000 |
| Mazzara Trucking & Excavating Corp | Construction equipment or crane | 2 | 111000 |
| AFFordable Towing and Service LLC | Construction equipment or crane | 4 | 100000 |
| Atlantic Crane LLC | Construction equipment or crane | 4 | 158400 |
| DiFazio Industries | Construction equipment or crane | 4 | 143290 |
| Mazzara Trucking & Excavating Corp | Construction equipment or crane | 2 | 111000 |
| Bay Crane Service Inc. | Construction equipment or crane | 2 | 156664 |
| C Wood Trucking LLC | Construction equipment or crane | 2 | 119000 |
| Bay Crane Service Of New Jersey | Construction equipment or crane | 2 | 93000 |
| Herc Rentals Inc | Construction equipment or crane | 2 | 99000 |
| United Ljc Corp | Construction equipment or crane | 2 | 120040 |
| AFFordable Towing and Service LLC | Construction equipment or crane | 3 | 115000 |
| Herc Rentals Inc | Construction equipment or crane | 2 | 105000 |
| Sunbelt Rentals Inc | Construction equipment or crane | 1 | 99000 |
| Crusa Trucking Corp | Construction equipment or crane | 2 | 86000 |
| Sunbelt Rentals Inc | Construction equipment or crane | 2 | 99000 |
| ECD NY Inc | Construction equipment or crane | 4 | 115000 |
| Bay Crane Service Inc. | Construction equipment or crane | 2 | 105600 |
| Orange Transport LLC | Construction equipment or crane | 1 | 118000 |
| Breen Bros Towing Inc | Construction equipment or crane | 2 | 92000 |
| Apow Equipment Inc | Construction equipment or crane | 1 | 99500 |
| ECD NY Inc | Construction equipment or crane | 2 | 115000 |
| KHC Equipment Inc | Construction equipment or crane | 2 | 117252 |
| Walter S Pratt & Sons Inc | Construction equipment or crane | 2 | 100000 |
| Bove Industries Inc. | Construction equipment or crane | 2 | 118240 |
| ECD NY Inc | Construction equipment or crane | 2 | 115000 |
| Georgian Eagle Inc | Construction equipment or crane | 2 | 96000 |
| Keesler Truck & Tractor Sales Inc | Construction equipment or crane | 2 | 119000 |
| Skyworks LLC | Construction equipment or crane | 2 | 106900 |
| Orange Transport LLC | Construction equipment or crane | 1 | 118000 |
| Superior Crane Rental, Inc. | Construction equipment or crane | 1 | 102515 |
| Tully Construction Co Inc | Construction equipment or crane | 1 | 119420 |
| Superior Crane Rental, Inc. | Construction equipment or crane | 1 | 102515 |
| Marders, The Landscape Store | Construction equipment or crane | 2 | 105157 |
| Marders, The Landscape Store | Construction equipment or crane | 4 | 111000 |
| Faztec Industries | Construction equipment or crane | 2 | 111040 |
| Lucianas Midnight Express Corp | Construction equipment or crane | 4 | 110000 |
| ECD NY Inc | Construction equipment or crane | 2 | 115000 |
| Atlantic Crane LLC | Construction equipment or crane | 2 | 105600 |
| Civetta Cousins Jv LLC | Construction equipment or crane | 3 | 92000 |
| Tully Construction Co Inc | Construction equipment or crane | 2 | 109632 |
| Bove Industries Inc. | Construction equipment or crane | 2 | 101646 |
| ECD NY Inc | Construction equipment or crane | 2 | 115000 |
| Halmar International Trucking LLC | Construction equipment or crane | 2 | 100000 |
| Orange Transport LLC | Construction equipment or crane | 1 | 118000 |
| Faztec Industries | Construction equipment or crane | 2 | 111040 |
| Giaquinto Masonry Inc. | Construction equipment or crane | 2 | 119095 |
| Walter S Pratt & Sons Inc | Construction equipment or crane | 1 | 100000 |
| ECD NY Inc | Construction equipment or crane | 2 | 115000 |
| Gerster Trucking Inc | Construction equipment or crane | 2 | 102000 |
| Superior Crane Rental, Inc. | Construction equipment or crane | 1 | 102515 |
| Superior Crane Rental, Inc. | Construction equipment or crane | 1 | 102515 |
| Marders, The Landscape Store | Construction equipment or crane | 2 | 105157 |
| Superior Crane Rental, Inc. | Construction equipment or crane | 2 | 102515 |
| AM Haulers llc | Construction equipment or crane | 3 | 97422 |
| Faztec Industries | Construction equipment or crane | 2 | 111040 |
| AM Haulers llc | Construction equipment or crane | 2 | 103098 |
| ECD NY Inc | Construction equipment or crane | 2 | 115000 |
| Tully Construction Co Inc | Construction equipment or crane | 2 | 119160 |
| Atlantic Crane LLC | Construction equipment or crane | 1 | 105600 |
| MT Express LLC | Construction equipment or crane | 6 | 77500 |
| Tully Construction Co Inc | Construction equipment or crane | 2 | 113000 |
| Over The Top Lifting LLC | Construction equipment or crane | 2 | 82340 |
| ECD NY Inc | Construction equipment or crane | 2 | 115000 |
| Superior Crane Rental, Inc. | Construction equipment or crane | 2 | 102515 |
| Marders, The Landscape Store | Construction equipment or crane | 1 | 105157 |
| ECD NY Inc | Construction equipment or crane | 2 | 115000 |
| Keesler Truck & Tractor Sales Inc | Construction equipment or crane | 2 | 112000 |
| Halmar International Trucking LLC | Construction equipment or crane | 2 | 111865 |
| Apow Equipment Inc | Construction equipment or crane | 2 | 99500 |
| Superior Crane Rental, Inc. | Construction equipment or crane | 2 | 102515 |
| AM Haulers llc | Construction equipment or crane | 2 | 94350 |
| Halmar International Trucking LLC | Construction equipment or crane | 2 | 108000 |
| Halmar International Trucking LLC | Construction equipment or crane | 2 | 111865 |
| Georgian Eagle Inc | Construction equipment or crane | 2 | 105000 |
| ECD NY Inc | Construction equipment or crane | 2 | 115000 |
| Train Inc | Construction equipment or crane | 8 | 70000 |
| Bari Leasing Corp | Construction equipment or crane | 3 | 88000 |
| Tully Construction Co Inc | Construction equipment or crane | 2 | 119160 |
| Bove Industries Inc. | Construction equipment or crane | 2 | 101646 |
| Gerster Trucking Inc | Construction equipment or crane | 2 | 107000 |
| Hendrickson Transport Inc | Construction equipment or crane | 1 | 119000 |
| Superior Crane Rental, Inc. | Construction equipment or crane | 1 | 102515 |
| Michels Power Inc | Construction equipment or crane | 1 | 85000 |
| Kearney Associates Inc | Construction equipment or crane | 2 | 116500 |
| Superior Crane Rental, Inc. | Construction equipment or crane | 2 | 102515 |
| Marders, The Landscape Store | Construction equipment or crane | 4 | 105157 |
| ECD NY Inc | Construction equipment or crane | 2 | 115000 |
| Apow Equipment Inc | Construction equipment or crane | 2 | 99500 |
| Bari Leasing Corp | Construction equipment or crane | 3 | 112900 |
| L C R Transport Inc | Construction equipment or crane | 1 | 119000 |
| Faztec Industries | Construction equipment or crane | 2 | 119020 |
| Kearney Associates Inc | Construction equipment or crane | 2 | 105000 |
| Ecco III Enterprises LLC | Construction equipment or crane | 2 | 98000 |
| ECD NY Inc | Construction equipment or crane | 2 | 115000 |
| Keesler Truck & Tractor Sales Inc | Construction equipment or crane | 2 | 119000 |
| Posillico Civil Inc. | Construction equipment or crane | 1 | 118280 |
| Georgian Eagle Inc | Construction equipment or crane | 1 | 110000 |
| Halmar International Trucking LLC | Construction equipment or crane | 2 | 103740 |
| Hendrickson Transport Inc | Construction equipment or crane | 1 | 119000 |
| Atlantic Crane LLC | Construction equipment or crane | 1 | 105600 |
| Halmar International Trucking LLC | Construction equipment or crane | 2 | 108060 |
| Apow Equipment Inc | Construction equipment or crane | 2 | 102500 |
| Bove Industries Inc. | Construction equipment or crane | 2 | 101646 |
| ECD NY Inc | Construction equipment or crane | 2 | 115000 |
| Orange Transport LLC | Construction equipment or crane | 2 | 118000 |
| Georgian Eagle Inc | Construction equipment or crane | 1 | 109000 |
| Orange Transport LLC | Construction equipment or crane | 1 | 118000 |
| AM Haulers llc | Construction equipment or crane | 2 | 96110 |
| Bay Crane Service Of New York | Construction equipment or crane | 2 | 119000 |
| Apow Equipment Inc | Construction equipment or crane | 2 | 99000 |
| Hendrickson Transport Inc | Construction equipment or crane | 2 | 119000 |
| Atlantic Crane LLC | Construction equipment or crane | 1 | 105600 |
| ECD NY Inc | Construction equipment or crane | 2 | 115000 |
| Supor Crane & Rigging, LLC | Construction equipment or crane | 1 | 79200 |
| Joe Manzi & Sons Inc | Construction equipment or crane | 2 | 79000 |
| Eastern High Reach CO | Construction equipment or crane | 1 | 79500 |
| Supor Crane & Rigging, LLC | Construction equipment or crane | 1 | 79200 |
| Eastern High Reach CO | Construction equipment or crane | 1 | 79500 |
| MACS Specialized LLC | Construction equipment or crane | 2 | 74000 |
| Eastern High Reach CO | Construction equipment or crane | 2 | 79500 |
| Eastern High Reach CO | Construction equipment or crane | 3 | 79500 |
| Eastern High Reach CO | Construction equipment or crane | 4 | 79500 |
| Mazzota Rentals Inc | Construction equipment or crane | 2 | 79250 |
| Assabet Mack Service Inc | Construction equipment or crane | 2 | 72000 |
| Eastern High Reach CO | Construction equipment or crane | 2 | 79500 |
| Eastern High Reach CO | Construction equipment or crane | 1 | 79500 |
| Eastern High Reach CO | Construction equipment or crane | 1 | 79500 |
| Eastern High Reach CO | Construction equipment or crane | 3 | 79500 |
| Uam Transport | Construction equipment or crane | 2 | 79160 |
| Eastern High Reach CO | Construction equipment or crane | 1 | 79500 |
| Eastern High Reach CO | Construction equipment or crane | 1 | 79500 |
| Eastern High Reach CO | Construction equipment or crane | 2 | 79500 |
| Eastern High Reach CO | Construction equipment or crane | 1 | 79500 |
| Eastern High Reach CO | Construction equipment or crane | 2 | 79500 |
| Eastern High Reach CO | Construction equipment or crane | 1 | 79500 |
| Eastern High Reach CO | Construction equipment or crane | 1 | 79500 |
| Eastern High Reach CO | Construction equipment or crane | 1 | 79500 |
| Eastern High Reach CO | Construction equipment or crane | 1 | 79500 |
| Eastern High Reach CO | Construction equipment or crane | 1 | 79000 |
| Bennett Motor Express Inc. | Construction equipment or crane | 1 | 79000 |
| Eastern High Reach CO | Construction equipment or crane | 3 | 79500 |
| Eastern High Reach CO | Construction equipment or crane | 1 | 79500 |
| Vdv Royal Trans Inc | Construction equipment or crane | 2 | 79990 |
| Mazzara Trucking & Excavating Corp | Construction equipment or crane | 2 | 77700 |
| Eastern High Reach CO | Construction equipment or crane | 2 | 79500 |

[1](/hub/nycoversizeloadpermitpulse/load/equipment) [2](/hub/nycoversizeloadpermitpulse/load/equipment/page/2) [3](/hub/nycoversizeloadpermitpulse/load/equipment/page/3) 4

[All NycOversizeLoadPermitPulse record reports](/hub/nycoversizeloadpermitpulse/records)

## Often used together

- [CarrierOutOfServicePulse](/v/carrieroutofservicepulse)
- [CarrierCrashPulse](/v/carriercrashpulse)
- [Federal Prime Contract Award + Specialty Equipment & Vendor Procurement Multi-Signal Trigger](/v/fedprimevendprocxtrigger)
- [SslExpiryPulse](/sslexpirypulse)
- [HhgMoverDisclosureAudit](/hhgmoverdisclosureaudit)
- [CompetitorFunnelSpyDigest](/competitorfunnelspydigest)
