- [Home](/) ›
- [NycOversizeLoadPermitPulse](/v/nycoversizeloadpermitpulse) ›
- [Hubs](/hub/nycoversizeloadpermitpulse) ›
- [Out of state](/hub/nycoversizeloadpermitpulse/truck/out-of-state) ›
- Page 2

# NycOversizeLoadPermitPulse: Out of state, page 2 of 4

Records 51 to 200 of the 500 newest listed for this hub. Source: NYC Department of Transportation over dimensional vehicle permits (data.cityofnewyork.us).

[1](/hub/nycoversizeloadpermitpulse/truck/out-of-state) 2 [3](/hub/nycoversizeloadpermitpulse/truck/out-of-state/page/3) [4](/hub/nycoversizeloadpermitpulse/truck/out-of-state/page/4)

| Record | Load | Permits | Max gross (lb) |
|---|---|---|---|
| Murrow Trucking | Construction equipment or crane | 1 | 135000 |
| Murrow Trucking | Construction equipment or crane | 1 | 135000 |
| JJID Inc. | Construction equipment or crane | 1 | 135000 |
| Houghton Trucking, Inc | Steel, precast or structural | 10 | 108000 |
| Murrow Trucking | Construction equipment or crane | 1 | 135000 |
| Bay Crane Service Of New York | Power, transformer or battery | 3 | 140000 |
| Murrow Trucking | Construction equipment or crane | 1 | 135000 |
| MT Express LLC | Construction equipment or crane | 2 | 132000 |
| A Crane Rental LLC | Construction equipment or crane | 2 | 136000 |
| Falzone's Towing Service Inc | Construction equipment or crane | 2 | 130000 |
| MS Equipment, Inc | Construction equipment or crane | 2 | 168500 |
| Bay Crane Service Of New York | Construction equipment or crane | 2 | 160000 |
| Terence Froman Inc | Construction equipment or crane | 2 | 130000 |
| Harris Camden Terminal Equipment Co | Steel, precast or structural | 4 | 144400 |
| Heavy Haul Trucking LLC | Construction equipment or crane | 2 | 136500 |
| A Crane Rental LLC | Construction equipment or crane | 2 | 136000 |
| Mid-Atlantic Transport | Steel, precast or structural | 1 | 157000 |
| Heavy Haul Trucking LLC | Construction equipment or crane | 2 | 136500 |
| B Blair Corporation | Construction equipment or crane | 2 | 141000 |
| Reinsfelder Inc | Power, transformer or battery | 2 | 135000 |
| Bay Crane Service Of New Jersey | Construction equipment or crane | 2 | 152000 |
| Bay Crane Service Inc. | Construction equipment or crane | 2 | 455397 |
| Bella Logistics Inc | Steel, precast or structural | 6 | 92000 |
| AFFordable Towing and Service LLC | Construction equipment or crane | 2 | 142000 |
| Anty Rigging LLC | Construction equipment or crane | 2 | 156000 |
| Anty Rigging LLC | Construction equipment or crane | 2 | 155000 |
| Bay Crane Service Of New Jersey | Construction equipment or crane | 2 | 125000 |
| USA Cargo LLC | Construction equipment or crane | 1 | 133000 |
| Ryco Heavy Haul Inc | Construction equipment or crane | 2 | 160000 |
| USA Cargo LLC | Construction equipment or crane | 2 | 133000 |
| Dagen Trucking, Co | Power, transformer or battery | 2 | 138000 |
| Bay Crane Service Of New York | Construction equipment or crane | 2 | 160000 |
| Mangum's Inc | Power, transformer or battery | 6 | 119000 |
| USA Cargo LLC | Construction equipment or crane | 2 | 133000 |
| Supor Trucking, LLC | Steel, precast or structural | 4 | 358000 |
| B Blair Corporation | Construction equipment or crane | 2 | 159000 |
| Bay Crane Service Of New Jersey | Construction equipment or crane | 1 | 160000 |
| Bay Crane Service Of New Jersey | Construction equipment or crane | 1 | 152000 |
| United Trucking Inc | Steel, precast or structural | 2 | 139000 |
| United Trucking Inc | Steel, precast or structural | 6 | 118000 |
| B Blair Corporation | Construction equipment or crane | 2 | 141000 |
| Transport Railxtra Inc. | Steel, precast or structural | 2 | 124000 |
| Bay Crane Service Of New Jersey | Steel, precast or structural | 2 | 264000 |
| Accelerated Transport | Steel, precast or structural | 14 | 103000 |
| Transport Railxtra Inc. | Steel, precast or structural | 2 | 124000 |
| Kanagy Transfer LLC | Steel, precast or structural | 2 | 124000 |
| Accelerated Transport | Steel, precast or structural | 16 | 103000 |
| Am Trans Midwest Inc | Construction equipment or crane | 2 | 159900 |
| Harris Camden Terminal Equipment Co | Steel, precast or structural | 2 | 134000 |
| Accelerated Transport | Steel, precast or structural | 14 | 103000 |
| Transport Railxtra Inc. | Steel, precast or structural | 2 | 134000 |
| Stonebridge Inc. | Construction equipment or crane | 2 | 152250 |
| Bay Crane Service Of New Jersey | Steel, precast or structural | 4 | 121000 |
| Rle Enterprises | Power, transformer or battery | 2 | 173000 |
| Transport Railxtra Inc. | Steel, precast or structural | 2 | 134000 |
| Reliable Transport LLC | Construction equipment or crane | 2 | 179000 |
| Accelerated Transport | Steel, precast or structural | 8 | 103000 |
| Rle Enterprises | Power, transformer or battery | 4 | 173000 |
| Accelerated Transport | Steel, precast or structural | 22 | 103000 |
| Bay Crane Service Of New York | Construction equipment or crane | 2 | 160000 |
| Buchanan Hauling & Rigging Inc. | Power, transformer or battery | 5 | 103500 |
| MT Express LLC | Construction equipment or crane | 2 | 130000 |
| Accelerated Transport | Steel, precast or structural | 16 | 103000 |
| Anty Trucking, Inc | Power, transformer or battery | 1 | 192000 |
| Accelerated Transport | Steel, precast or structural | 18 | 103000 |
| AFFordable Towing and Service LLC | Construction equipment or crane | 8 | 115000 |
| E Blair Farms LLC | Construction equipment or crane | 2 | 136000 |
| Accelerated Transport | Steel, precast or structural | 8 | 103000 |
| Deluxe Transport LLC | Power, transformer or battery | 2 | 130500 |
| Skyline Transport Fleet LLC | Construction equipment or crane | 2 | 151700 |
| Accelerated Transport | Steel, precast or structural | 6 | 103000 |
| Anty Trucking, Inc | Power, transformer or battery | 2 | 141996 |
| Heavy Haul Trucking LLC | Construction equipment or crane | 2 | 150700 |
| AFFordable Towing and Service LLC | Construction equipment or crane | 2 | 130000 |
| AFFordable Towing and Service LLC | Construction equipment or crane | 2 | 130000 |
| Conforti Specialized & Heavy Hauling Inc | Construction equipment or crane | 1 | 160000 |
| AFFordable Towing and Service LLC | Construction equipment or crane | 4 | 130000 |
| Murrow Trucking | Construction equipment or crane | 1 | 135000 |
| American Pile & Foundation | Construction equipment or crane | 1 | 132038 |
| Accelerated Transport | Steel, precast or structural | 8 | 103000 |
| Murrow Trucking | Construction equipment or crane | 1 | 135000 |
| American Pile & Foundation | Construction equipment or crane | 1 | 132038 |
| Bay Crane Service Of New York | Construction equipment or crane | 2 | 160000 |
| Murrow Trucking | Construction equipment or crane | 1 | 135000 |
| Heavy Haul Trucking LLC | Construction equipment or crane | 2 | 136500 |
| Panda Trucks LLC | Power, transformer or battery | 4 | 170000 |
| Accelerated Transport | Steel, precast or structural | 8 | 103000 |
| Accelerated Transport | Steel, precast or structural | 8 | 103000 |
| Vogel Specialized Transport | Construction equipment or crane | 2 | 134000 |
| Transcope Services LLC | Steel, precast or structural | 8 | 95000 |
| Accelerated Transport | Steel, precast or structural | 12 | 103000 |
| Bay Crane Service Of New York | Construction equipment or crane | 3 | 152000 |
| Bay Crane Service Of New Jersey | Steel, precast or structural | 4 | 264000 |
| Vogel Specialized Transport | Construction equipment or crane | 2 | 134000 |
| Accelerated Transport | Steel, precast or structural | 12 | 103000 |
| Vogel Specialized Transport | Construction equipment or crane | 4 | 134000 |
| Anty Rigging LLC | Construction equipment or crane | 2 | 174000 |
| Accelerated Transport | Steel, precast or structural | 6 | 103000 |
| Accelerated Transport | Steel, precast or structural | 14 | 103000 |
| Accelerated Transport | Steel, precast or structural | 12 | 103000 |
| Dave's Heavy Towing, Inc | Construction equipment or crane | 2 | 130000 |
| C.R. Levesque Trucking Corp | Construction equipment or crane | 2 | 160000 |
| Dave's Heavy Towing, Inc | Construction equipment or crane | 2 | 142000 |
| Herc Rentals Inc | Construction equipment or crane | 5 | 105000 |
| Dave's Heavy Towing, Inc | Construction equipment or crane | 2 | 142000 |
| Falzone's Towing Service Inc | Construction equipment or crane | 2 | 156000 |
| Murrow Trucking | Construction equipment or crane | 1 | 128000 |
| B Blair Corporation | Construction equipment or crane | 1 | 139000 |
| Bay Crane Service Of New Jersey | Steel, precast or structural | 1 | 264000 |
| Accelerated Transport | Steel, precast or structural | 8 | 103000 |
| Herc Rentals Inc | Construction equipment or crane | 5 | 105000 |
| Eagle Auto & Truck Services Inc | Construction equipment or crane | 2 | 142000 |
| Accelerated Transport | Steel, precast or structural | 22 | 103000 |
| Supor Trucking, LLC | Steel, precast or structural | 4 | 358000 |
| Accelerated Transport | Steel, precast or structural | 18 | 103000 |
| Accelerated Transport | Steel, precast or structural | 12 | 103000 |
| Supor Trucking, LLC | Other load | 10 | 258000 |
| Harbor Freight Transport | Other load | 6 | 137000 |
| Supor Trucking, LLC | Other load | 20 | 258000 |
| Supor Trucking, LLC | Other load | 10 | 258000 |
| Supor Trucking, LLC | Other load | 8 | 258000 |
| Supor Trucking, LLC | Other load | 10 | 172564 |
| Supor Trucking, LLC | Other load | 10 | 358000 |
| Supor Trucking, LLC | Other load | 10 | 358000 |
| Supor Trucking, LLC | Other load | 10 | 358000 |
| Herc Rentals Inc | Construction equipment or crane | 4 | 105000 |
| Mazzota Rentals Inc | Construction equipment or crane | 2 | 100200 |
| Gt Xpress Inc | Construction equipment or crane | 2 | 98000 |
| Bambinos Transport Inc | Power, transformer or battery | 2 | 114000 |
| Nvt Group Inc | Construction equipment or crane | 1 | 89700 |
| A Koontz Trucking LLC | Construction equipment or crane | 2 | 91000 |
| Almenas Transport LLC | Construction equipment or crane | 2 | 95000 |
| Geppert Bros., Inc | Construction equipment or crane | 2 | 95000 |
| Gt Xpress Inc | Construction equipment or crane | 2 | 101000 |
| MT Express LLC | Construction equipment or crane | 1 | 113500 |
| Herc Rentals Inc | Construction equipment or crane | 2 | 100000 |
| MT Express LLC | Construction equipment or crane | 4 | 105400 |
| Gt Xpress Inc | Construction equipment or crane | 2 | 101000 |
| Ace Doran Hauling & Rigging Co | Construction equipment or crane | 2 | 115000 |
| Nvt Group Inc | Construction equipment or crane | 1 | 89700 |
| Herc Rentals Inc | Construction equipment or crane | 2 | 105000 |
| Dasilva Transport | Construction equipment or crane | 2 | 101000 |
| MACS Specialized LLC | Construction equipment or crane | 2 | 97000 |
| On Time Service LLC | Construction equipment or crane | 2 | 103000 |
| Murrow Trucking | Construction equipment or crane | 1 | 112000 |
| AFFordable Towing and Service LLC | Modular building or office unit | 2 | 100000 |
| Herc Rentals Inc | Construction equipment or crane | 1 | 99000 |
| Mazzota Rentals Inc | Construction equipment or crane | 2 | 82000 |
| Cct Transport LLC | Construction equipment or crane | 2 | 113720 |
| Mazzota Rentals Inc | Construction equipment or crane | 2 | 82000 |

[1](/hub/nycoversizeloadpermitpulse/truck/out-of-state) 2 [3](/hub/nycoversizeloadpermitpulse/truck/out-of-state/page/3) [4](/hub/nycoversizeloadpermitpulse/truck/out-of-state/page/4)

[All NycOversizeLoadPermitPulse record reports](/hub/nycoversizeloadpermitpulse/records)

## Often used together

- [CarrierOutOfServicePulse](/v/carrieroutofservicepulse)
- [CarrierCrashPulse](/v/carriercrashpulse)
- [Federal Prime Contract Award + Specialty Equipment & Vendor Procurement Multi-Signal Trigger](/v/fedprimevendprocxtrigger)
- [SslExpiryPulse](/sslexpirypulse)
- [HhgMoverDisclosureAudit](/hhgmoverdisclosureaudit)
- [CompetitorFunnelSpyDigest](/competitorfunnelspydigest)
