- [Home](/) ›
- [NycOversizeLoadPermitPulse](/v/nycoversizeloadpermitpulse) ›
- [Hubs](/hub/nycoversizeloadpermitpulse) ›
- [Out of state](/hub/nycoversizeloadpermitpulse/truck/out-of-state) ›
- Page 4

# NycOversizeLoadPermitPulse: Out of state, page 4 of 4

Records 351 to 500 of the 500 newest listed for this hub. Source: NYC Department of Transportation over dimensional vehicle permits (data.cityofnewyork.us).

[1](/hub/nycoversizeloadpermitpulse/truck/out-of-state) [2](/hub/nycoversizeloadpermitpulse/truck/out-of-state/page/2) [3](/hub/nycoversizeloadpermitpulse/truck/out-of-state/page/3) 4

| Record | Load | Permits | Max gross (lb) |
|---|---|---|---|
| Sunbelt Rentals Inc | Construction equipment or crane | 2 | 99000 |
| MACS Specialized LLC | Construction equipment or crane | 2 | 108000 |
| Herc Rentals Inc | Construction equipment or crane | 2 | 107000 |
| Accelerated Transport | Steel, precast or structural | 4 | 103000 |
| Gt Xpress Inc | Construction equipment or crane | 2 | 111000 |
| Landstar Inway Inc | Power, transformer or battery | 3 | 105000 |
| B Blair Corporation | Construction equipment or crane | 2 | 109920 |
| AFFordable Towing and Service LLC | Construction equipment or crane | 4 | 100000 |
| Sunbelt Rentals Inc | Construction equipment or crane | 2 | 99000 |
| 256 Trucking LLC | Modular building or office unit | 1 | 86000 |
| Mag Enterprises LLC | Construction equipment or crane | 2 | 100000 |
| Eztrucks LLC | Construction equipment or crane | 2 | 84000 |
| Stonebridge Inc. | Construction equipment or crane | 2 | 117400 |
| Landstar Ranger,Inc | Construction equipment or crane | 1 | 94000 |
| Pan Logistics Inc | Power, transformer or battery | 1 | 90500 |
| Sa Trucking Inc | Steel, precast or structural | 2 | 97000 |
| Vsp Transport LLC | Construction equipment or crane | 2 | 86000 |
| B Blair Corporation | Construction equipment or crane | 2 | 108000 |
| USA Inc | Construction equipment or crane | 1 | 119680 |
| Chicks Towing Service Inc | Construction equipment or crane | 2 | 86000 |
| United Trucking Inc | Steel, precast or structural | 2 | 108000 |
| USA Cargo LLC | Construction equipment or crane | 2 | 112500 |
| Island Exterior Fabricators, LLC | Steel, precast or structural | 2 | 88000 |
| Accelerated Transport | Steel, precast or structural | 2 | 103000 |
| Dodge Construction Co Inc | Steel, precast or structural | 2 | 99000 |
| Dagiel LLC | Construction equipment or crane | 2 | 110000 |
| Modzelewski's Towing & Storage Inc | Construction equipment or crane | 1 | 115000 |
| Accelerated Transport | Steel, precast or structural | 2 | 103000 |
| United Rentals North America Inc | Construction equipment or crane | 2 | 97440 |
| Accelerated Transport | Steel, precast or structural | 2 | 103000 |
| Applied Landscape Technologies | Construction equipment or crane | 2 | 95000 |
| MACS Specialized LLC | Construction equipment or crane | 2 | 114000 |
| MACS Specialized LLC | Construction equipment or crane | 2 | 114000 |
| Island Exterior Fabricators, LLC | Steel, precast or structural | 2 | 88000 |
| D&R Leasing Inc | Steel, precast or structural | 2 | 92000 |
| Jes Transport LLC | Steel, precast or structural | 2 | 92000 |
| DG Transport LLC | Steel, precast or structural | 2 | 92000 |
| Mangum's Inc | Power, transformer or battery | 2 | 110000 |
| AFFordable Towing and Service LLC | Construction equipment or crane | 4 | 100000 |
| Herc Rentals Inc | Construction equipment or crane | 4 | 105000 |
| AFFordable Towing and Service LLC | Construction equipment or crane | 4 | 100000 |
| Mazzara Trucking & Excavating Corp | Construction equipment or crane | 2 | 111000 |
| Herc Rentals Inc | Construction equipment or crane | 2 | 99000 |
| Bay Crane Service Of New Jersey | Construction equipment or crane | 2 | 93000 |
| C Wood Trucking LLC | Construction equipment or crane | 2 | 119000 |
| Mazzara Trucking & Excavating Corp | Construction equipment or crane | 2 | 111000 |
| AFFordable Towing and Service LLC | Steel, precast or structural | 1 | 115000 |
| Island Exterior Fabricators, LLC | Steel, precast or structural | 1 | 88000 |
| Buckingham Heavy Transport | Other load | 4 | 168400 |
| Esposito Construction | Other load | 2 | 132000 |
| Bay Crane Service Of New Jersey | Empty trailer (return or positioning) | 1 | 164380 |
| Stonebridge Inc. | Other load | 6 | 85740 |
| Arnoff Moving & Storage Inc | Other load | 6 | 94000 |
| Nsg Group LLC | Other load | 2 | 143000 |
| Pioneer Heavy Haul Inc | Other load | 8 | 90000 |
| Highland Tank LLC | Empty trailer (return or positioning) | 1 | 125000 |
| Mazzara Trucking & Excavating Corp | Other load | 2 | 134000 |
| Mazzara Trucking & Excavating Corp | Other load | 2 | 134000 |
| Highland Tank LLC | Empty trailer (return or positioning) | 2 | 125000 |
| Reliable Transport LLC | Other load | 1 | 179000 |
| Jk Hackl Transportation Services LLC | Other load | 1 | 128000 |
| Bay Crane Service Of New Jersey | Empty trailer (return or positioning) | 2 | 124000 |
| Jj's & Associates, Inc. | Other load | 4 | 124000 |
| MACS Specialized LLC | Other load | 1 | 148000 |
| Supor Trucking, LLC | Other load | 10 | 114000 |
| Pioneer Heavy Haul Inc | Other load | 4 | 132000 |
| Supor Trucking, LLC | Other load | 12 | 98738 |
| Ram Industries, LLC. | Empty trailer (return or positioning) | 2 | 130000 |
| Highland Tank LLC | Empty trailer (return or positioning) | 2 | 130000 |
| Mazzara Trucking & Excavating Corp | Other load | 1 | 134000 |
| B Blair Corporation | Other load | 3 | 125500 |
| Drd Heavy Haul Inc | Other load | 2 | 179000 |
| Elsbeth S4 - CBS Studios | Power, transformer or battery | 11 | 60000 |
| Harris Camden Terminal Equipment Co | Steel, precast or structural | 12 | 78000 |
| Elsbeth S4 - CBS Studios | Power, transformer or battery | 10 | 60000 |
| Harris Camden Terminal Equipment Co | Steel, precast or structural | 8 | 78000 |
| Harris Camden Terminal Equipment Co | Steel, precast or structural | 8 | 77800 |
| Classic Freight Systems (2011) Ltd | Steel, precast or structural | 8 | 79600 |
| Accelerated Transport | Steel, precast or structural | 14 | 65808 |
| Harris Camden Terminal Equipment Inc | Steel, precast or structural | 8 | 69094 |
| Elsbeth S4 - CBS Studios | Power, transformer or battery | 10 | 60000 |
| Harris Camden Terminal Equipment Co | Steel, precast or structural | 6 | 76500 |
| Harris Camden Terminal Equipment Co | Steel, precast or structural | 6 | 77800 |
| Elsbeth S4 - CBS Studios | Power, transformer or battery | 10 | 60000 |
| Elsbeth S4 - CBS Studios | Power, transformer or battery | 10 | 60000 |
| Elsbeth S4 - CBS Studios | Power, transformer or battery | 10 | 60000 |
| Accelerated Transport | Steel, precast or structural | 16 | 65808 |
| Accelerated Transport | Steel, precast or structural | 14 | 65808 |
| Accelerated Transport | Steel, precast or structural | 16 | 65808 |
| Ufp Transportation Inc | Steel, precast or structural | 8 | 63896 |
| Elsbeth S4 - CBS Studios | Power, transformer or battery | 10 | 60000 |
| Elsbeth S4 - CBS Studios | Power, transformer or battery | 10 | 60000 |
| Transcope Services LLC | Steel, precast or structural | 8 | 79000 |
| Harris Camden Terminal Equipment Co | Steel, precast or structural | 7 | 77800 |
| Transcope Services LLC | Steel, precast or structural | 10 | 79000 |
| Harris Camden Terminal Equipment Co | Steel, precast or structural | 12 | 77800 |
| Elsbeth S4 - CBS Studios | Power, transformer or battery | 10 | 60000 |
| Accelerated Transport | Steel, precast or structural | 10 | 65808 |
| CBS Studios Inc.-NCIS-S-1 | Power, transformer or battery | 9 | 55000 |
| Harris Camden Terminal Equipment Co | Steel, precast or structural | 8 | 77800 |
| Harris Camden Terminal Equipment Co | Steel, precast or structural | 14 | 77800 |
| Ufp Transportation Inc | Steel, precast or structural | 6 | 63896 |
| Elsbeth S4 - CBS Studios | Power, transformer or battery | 10 | 60000 |
| Harris Camden Terminal Equipment Co | Steel, precast or structural | 10 | 77800 |
| Elsbeth S4 - CBS Studios | Power, transformer or battery | 10 | 60000 |
| Elsbeth S4 - CBS Studios | Power, transformer or battery | 10 | 60000 |
| Harris Camden Terminal Equipment Co | Steel, precast or structural | 18 | 77800 |
| Harris Camden Terminal Equipment Co | Steel, precast or structural | 20 | 77800 |
| Harris Camden Terminal Equipment Co | Steel, precast or structural | 14 | 77800 |
| Transport Dercy inc. | Steel, precast or structural | 14 | 79900 |
| Elsbeth S4 - CBS Studios | Power, transformer or battery | 11 | 60000 |
| Elsbeth S4 - CBS Studios | Power, transformer or battery | 11 | 60000 |
| MT Express LLC | Construction equipment or crane | 6 | 77500 |
| Elsbeth S4 - CBS Studios | Power, transformer or battery | 11 | 60000 |
| Harris Camden Terminal Equipment Co | Steel, precast or structural | 10 | 77800 |
| Ufp Transportation Inc | Steel, precast or structural | 8 | 71896 |
| Transcope Services LLC | Steel, precast or structural | 16 | 79000 |
| Transport Dercy inc. | Steel, precast or structural | 6 | 79900 |
| Accelerated Transport | Steel, precast or structural | 8 | 68000 |
| High Transit LLC | Steel, precast or structural | 8 | 79000 |
| Transcope Services LLC | Steel, precast or structural | 12 | 79000 |
| Harris Camden Terminal Equipment Co | Steel, precast or structural | 6 | 76500 |
| Accelerated Transport | Steel, precast or structural | 8 | 65808 |
| Accelerated Transport | Steel, precast or structural | 14 | 68000 |
| Transport Dercy inc. | Steel, precast or structural | 6 | 79900 |
| Transport Dercy inc. | Steel, precast or structural | 14 | 79900 |
| Harris Camden Terminal Equipment Co | Steel, precast or structural | 8 | 76500 |
| Harris Camden Terminal Equipment Co | Steel, precast or structural | 8 | 69000 |
| Train Inc | Construction equipment or crane | 8 | 70000 |
| Transport Dercy inc. | Steel, precast or structural | 6 | 79900 |
| Transport Dercy inc. | Steel, precast or structural | 8 | 79900 |
| Harris Camden Terminal Equipment Co | Steel, precast or structural | 6 | 76500 |
| Harris Camden Terminal Equipment Co | Steel, precast or structural | 8 | 69000 |
| Harris Camden Terminal Equipment Inc | Steel, precast or structural | 6 | 76050 |
| Jersey City Transfer Inc | Steel, precast or structural | 6 | 78861 |
| Harris Camden Terminal Equipment Co | Steel, precast or structural | 6 | 76500 |
| A&M Carriers inc | Steel, precast or structural | 12 | 79800 |
| Bennett Truck Transport LLC | Modular building or office unit | 8 | 48920 |
| Jersey City Transfer Inc | Steel, precast or structural | 5 | 77968 |
| Harris Camden Terminal Equipment Co | Steel, precast or structural | 8 | 79700 |
| R E WEST INC dba R E WEST TRANSPORTATION | Power, transformer or battery | 6 | 68000 |
| Harris Camden Terminal Equipment Co | Steel, precast or structural | 6 | 79700 |
| Harris Camden Terminal Equipment Co | Steel, precast or structural | 16 | 78000 |
| Harris Camden Terminal Equipment Co | Steel, precast or structural | 8 | 79700 |
| Harris Camden Terminal Equipment Co | Steel, precast or structural | 10 | 79700 |
| Harris Camden Terminal Equipment Co | Steel, precast or structural | 10 | 79700 |
| Rns Carriers Inc | Other load | 2 | 94750 |
| Supor Trucking, LLC | Other load | 2 | 109002 |
| Trans American Trucking Service | Boat or vessel | 4 | 118000 |
| Harbor Freight Transport | Other load | 2 | 98000 |

[1](/hub/nycoversizeloadpermitpulse/truck/out-of-state) [2](/hub/nycoversizeloadpermitpulse/truck/out-of-state/page/2) [3](/hub/nycoversizeloadpermitpulse/truck/out-of-state/page/3) 4

[All NycOversizeLoadPermitPulse record reports](/hub/nycoversizeloadpermitpulse/records)

## Often used together

- [CarrierOutOfServicePulse](/v/carrieroutofservicepulse)
- [CarrierCrashPulse](/v/carriercrashpulse)
- [Federal Prime Contract Award + Specialty Equipment & Vendor Procurement Multi-Signal Trigger](/v/fedprimevendprocxtrigger)
- [SslExpiryPulse](/sslexpirypulse)
- [HhgMoverDisclosureAudit](/hhgmoverdisclosureaudit)
- [CompetitorFunnelSpyDigest](/competitorfunnelspydigest)
