- [Home](/) ›
- [NycTradeWasteViolationPulse](/v/nyctradewasteviolationpulse) ›
- [Hubs](/hub/nyctradewasteviolationpulse) ›
- [Unlicensed or unregistered hauling](/hub/nyctradewasteviolationpulse/topic/unlicensed) ›
- Page 3

# NycTradeWasteViolationPulse: Unlicensed or unregistered hauling, page 3 of 3

Records 201 to 249 of the 249 newest listed for this hub. Source: NYC Business Integrity Commission issued violations (data.cityofnewyork.us).

[1](/hub/nyctradewasteviolationpulse/topic/unlicensed) [2](/hub/nyctradewasteviolationpulse/topic/unlicensed/page/2) 3

| Record | Violation | Fine | Disposition |
|---|---|---|---|
| Adi Al Construction Inc | Unlicensed or unregistered hauling | $2,500 | Calendared |
| Highland Hauling Corp | Unlicensed or unregistered hauling | $2,500 | Settled - Pending |
| Eden General Consulting Inc | Unlicensed or unregistered hauling | $1,500 | Settled |
| Adi Al Construction Inc | Unlicensed or unregistered hauling | $2,500 | Calendared |
| LIK KAI Construction Inc | Unlicensed or unregistered hauling | $2,500 | Settled |
| Iron Ridge LLC | Unlicensed or unregistered hauling | $1,500 | Settled |
| Ecua Roofing Inc.. | Unlicensed or unregistered hauling | $2,500 | Settled |
| Kenco Self Storage SVCS INC | Unlicensed or unregistered hauling | $2,500 | Calendared |
| Tub Construction Corp | Unlicensed or unregistered hauling | $2,500 | Settled |
| Mehmood General Contracting Corp | Unlicensed or unregistered hauling | | Settled |
| Hti;visions;llc | Unlicensed or unregistered hauling | $2,500 | Calendared |
| Millenium Restoration Corp | Unlicensed or unregistered hauling | $2,500 | Settled |
| Uk 2 Construction, Corp. | Unlicensed or unregistered hauling | | Settled |
| Villegas Logistics LLC | Unlicensed or unregistered hauling | $2,500 | Calendared |
| Up Construction And Restoration, Inc. | Unlicensed or unregistered hauling | $750 | Settled |
| Metro Environmental Services LLC | Unlicensed or unregistered hauling | $2,500 | Calendared |
| Tulip Green Acre & Stone LLC | Unlicensed or unregistered hauling | $500 | Calendared |
| Brooklyn Transit Mix LLC | Unlicensed or unregistered hauling | $500 | Calendared |
| Metro City Construction Inc | Unlicensed or unregistered hauling | $500 | Calendared |
| Livis Services Corp | Unlicensed or unregistered hauling | | Settled - Pending |
| Promobile Marketing LLC | Unlicensed or unregistered hauling | $500 | Calendared |
| Zicklin Contracting Corp. | Unlicensed or unregistered hauling | $500 | Calendared |
| R&R Construction Group Inc | Unlicensed or unregistered hauling | $500 | Settled |
| Allstate Tree and Shrub Corp | Unlicensed or unregistered hauling | $500 | Settled |
| Cadmen Trucking Corp. | Unlicensed or unregistered hauling | | Settled - Pending |
| AP HVAC Inc. | Unlicensed or unregistered hauling | $500 | Settled |
| Livis Services Corp | Unlicensed or unregistered hauling | | Settled - Pending |
| Attri Enterprises Inc | Unlicensed or unregistered hauling | | Settled - Pending |
| WPR Courier Inc | Unlicensed or unregistered hauling | $500 | Settled |
| LTS Management Company LLC | Unlicensed or unregistered hauling | $500 | Settled - Pending |
| Kimons Moving Inc | Unlicensed or unregistered hauling | $500 | Settled |
| Cadmen Trucking Corp. | Unlicensed or unregistered hauling | | Settled - Pending |
| Citibin Inc | Unlicensed or unregistered hauling | $500 | Settled |
| Prokast Construction Inc | Unlicensed or unregistered hauling | $500 | Settled |
| Attri Enterprises Inc | Unlicensed or unregistered hauling | | Settled - Pending |
| First Choice Pl Inc | Unlicensed or unregistered hauling | | Settled |
| Park Slope Painting Services LLC | Unlicensed or unregistered hauling | $500 | Settled - Pending |
| Brooklyn Transit Mix LLC | Unlicensed or unregistered hauling | $500 | Settled |
| CVC Designers Inc | Unlicensed or unregistered hauling | | Settled - Pending |
| First Choice Pl Inc | Unlicensed or unregistered hauling | | Settled |
| J. Pizzirusso Landscaping Corp. | Unlicensed or unregistered hauling | $600 | Settled |
| Sas Bulfamante Inc. | Unlicensed or unregistered hauling | $500 | Settled |
| Roberto Landscaping Corporation | Unlicensed or unregistered hauling; Vehicle safety or operation | $875 | Settled |
| Elegant Star Construction Inc. | Unlicensed or unregistered hauling | $500 | Settled |
| All Things Green, Inc. | Unlicensed or unregistered hauling; Vehicle safety or operation | $750 | Calendared |
| Kng Construction Co | Unlicensed or unregistered hauling | $500 | Settled |
| Elli NY Design Corp | Unlicensed or unregistered hauling | $500 | Settled |
| Cool Breeze AC Inc | Unlicensed or unregistered hauling | $500 | Settled |
| Northeast Restoration Corp | Unlicensed or unregistered hauling | $500 | Settled |

[1](/hub/nyctradewasteviolationpulse/topic/unlicensed) [2](/hub/nyctradewasteviolationpulse/topic/unlicensed/page/2) 3

[All NycTradeWasteViolationPulse record reports](/hub/nyctradewasteviolationpulse/records)

## Often used together

- [CookCountyWastePermitPulse](/v/cookcountywastepermitpulse)
- [CarrierOutOfServicePulse](/v/carrieroutofservicepulse)
- [NyIssuedFacilityAirPulse](/v/nyissuedfacilityairpulse)
- [VideoSeoEmbedAudit](/videoseoembedaudit)
- [StatusSLACreditKit](/statusslacreditkit)
- [FdicDigitalSignAudit](/fdicdigitalsignaudit)
