- [Home](/) ›
- [NyEconomicIncentivePulse](/v/nyeconomicincentivepulse) ›
- [Hubs](/hub/nyeconomicincentivepulse) ›
- [Private company or nonprofit](/hub/nyeconomicincentivepulse/sector/private) ›
- Page 2

# NyEconomicIncentivePulse: Private company or nonprofit, page 2 of 2

Records 51 to 116 of the 116 newest listed for this hub. Source: New York State Database of Economic Incentives (Empire State Development and other state agencies, data.ny.gov).

[1](/hub/nyeconomicincentivepulse/sector/private) 2

| Record | Program | Award | Project investment |
|---|---|---|---|
| Infinity Drain LTD | Excelsior Jobs Program | $250,000 | $3,650,000 |
| Gemini Pharmaceuticals, Inc. | Excelsior Jobs Program | $1,750,000 | $1,750,000 |
| Dick's Sporting Goods, Inc. | Excelsior Jobs Program | $4,500,000 | $4,500,000 |
| Sti-Co Industries, Inc. | Excelsior Jobs Program | $105,000 | $105,000 |
| Worksport Ltd. | Excelsior Jobs Program | $2,800,000 | $2,800,000 |
| Herkimer County IDA | Fast New York | $4,372,413 | $5,127,018 |
| CBN Allegany LLC | ConnectALL | $10,034,234 | $10,034,234 |
| Brooklyn Neighborhood Improvement Association | Miscellaneous Community and Local Development Projects | $100,000 | $100,000 |
| Community Center of Northern Westchester, Inc. | Regional Council Capital Fund (nonprofit) | $82,887 | $165,775 |
| Cooperative Extension Association in NY | Regional Council Capital Fund (nonprofit) | $100,000 | $200,000 |
| The Center | Upstate Revitalization Initiative | $360,000 | $360,800 |
| The Bronx Museum of the Arts | Miscellaneous Community and Local Development Projects | $62,500 | $62,500 |
| The Research Foundation of CUNY on behalf of LaGuardia Community College | NYS Life Science Initiative Fund | $177,729 | $177,729 |
| Sandy Maine Inc Sandy Maine Inc. DBA Adirondack Fragrance & Flavor Farm | Global New York | $20,000 | $44,628 |
| Training Bridge Inc. | Global New York | $12,841 | $25,683 |
| Lake Placid Chamber of Commerce, Inc d/b/a Regional Office of Sustainable Tourism | Local Assistance | $7,500 | $15,000 |
| Westminster Economic Development Initiative, Inc. | Local Assistance | $5,000 | $10,000 |
| Buffalo Niagara Convention & Vistors Bureau, Inc. | Local Assistance | $70,000 | $145,000 |
| NSN Genesee LLC | ConnectALL | $3,841,108 | $3,990,708 |
| Growlin Beer Corporation d/b/a Lake Drum Brewing | Regional Council Capital Fund | $25,000 | $50,000 |
| Columbia University Irving Medical Center | NYS Life Science Initiative Fund | $500,000 | $500,000 |
| The Long Island City Partnership, Inc. | Urban and Community Development Program | $100,000 | $200,000 |
| Catholic Charities Community Services | Regional Council Capital Fund (nonprofit) | $60,133 | $120,266 |
| Aperture Foundation, Inc. | Regional Council Capital Fund (nonprofit) | $100,000 | $100,000 |
| HOPE Program, Inc. | Local Assistance | $30,000 | $30,000 |
| HOPE Program, Inc. | Local Assistance | $25,000 | $25,000 |
| Chamber of Commerce of the Borough of Queens | Miscellaneous Community and Local Development Projects | $500,000 | $500,000 |
| United Way of Greater Rochester and the Finger Lakes, Inc | Miscellaneous Community and Local Development Projects | $750,000 | $750,000 |
| Association of Community Employment Programs for the Homeless Inc. | Miscellaneous Community and Local Development Projects | $150,000 | $150,000 |
| Western New York Law Center Inc. | Miscellaneous Community and Local Development Projects | $250,000 | $250,000 |
| Center for Regional Strategies | Regional Economic and Community Assistance Program | $2,500,000 | $2,500,000 |
| Eastern NY Laborers-Employers Education Training Fund | Office of Strategic Workforce Dev 22-23 Capital | $218,284 | $962,383 |
| IBEW, Local 10 | Downtown Revitalization Initiative | $105,000 | $129,429 |
| Cornell Cooperative Extension Association of Jefferson County | Regional Council Capital Fund (nonprofit) | $80,042 | $160,085 |
| ISH Precision Machine Corp. | Regional Council Capital Fund | $50,000 | $260,000 |
| Powerhouse Arts, Inc | Regional Council Capital Fund (nonprofit) | $100,000 | $669,379 |
| AMERICAN DIAGNOSTIC CORP | Global New York | $12,500 | $25,000 |
| Sheet Metal Contractors and Union Local No. 71 JAC Education and Training Fund | Office of Strategic Workforce Development | $172,991 | $230,655 |
| Chamber of Commerce of the Borough of Queens | Miscellaneous Community and Local Development Projects | $150,000 | $150,000 |
| Bayside Village Business Improvement District, Inc. | Miscellaneous Community and Local Development Projects | $30,000 | $30,000 |
| Hudson River Music Hall Productions, Inc. | Miscellaneous Community and Local Development Projects | $50,000 | $50,000 |
| Staten Island Economic Development Corporation | Miscellaneous Community and Local Development Projects | $50,000 | $50,000 |
| RiseBoro Community Partnership, Inc. | Miscellaneous Community and Local Development Projects | $15,000 | $15,000 |
| Flower City Habitat for Humanity | Regional Council Capital Fund | $100,000 | $347,200 |
| Greater Rochester Chamber of Commerce | Miscellaneous Community and Local Development Projects | $50,000 | $50,000 |
| Austin Mohawk and Company, LLC | Regional Council Capital Fund | $58,400 | $292,000 |
| Pathfinder Village Inc. | Upstate Revitalization Initiative | $98,000 | $161,196 |
| Historic Hudson Hoosic Partnership | Miscellaneous Community and Local Development Projects | $150,000 | $150,000 |
| Pride Live, Inc. | Miscellaneous Community and Local Development Projects | $250,000 | $250,000 |
| Staten Island Economic Development Corporation | Miscellaneous Community and Local Development Projects | $50,000 | $50,000 |
| CenterState Corporation for Economic Opportunity | Miscellaneous Community and Local Development Projects | $750,000 | $750,000 |
| Greater Rochester Chamber of Commerce | Miscellaneous Community and Local Development Projects | $50,000 | $50,000 |
| Sunnyside District Management Association, Inc. (Sunnyside Shines) | Miscellaneous Community and Local Development Projects | $100,000 | $100,000 |
| Chamber of Commerce of the Borough of Queens | Miscellaneous Community and Local Development Projects | $10,000 | $10,000 |
| Chamber of Commerce of the Borough of Queens | Miscellaneous Community and Local Development Projects | $10,000 | $10,000 |
| Chamber of Commerce of the Borough of Queens | Miscellaneous Community and Local Development Projects | $10,000 | $10,000 |
| Hudson Opera House, Inc. | Miscellaneous Community and Local Development Projects | $50,000 | $50,000 |
| GSE DYNAMICS, INC. | Excelsior Jobs Program | $500,000 | $500,000 |
| Synergy 3D Inc. | Excelsior Jobs Program | $235,000 | $640,500 |
| ChemFinity Technologies, Inc. | Innovation Matching Grants Program | $200,000 | $314,363 |
| Sharper Sense, Inc. | Innovation Matching Grants Program | $100,000 | $349,637 |
| Rochester Institute of Technology | Office of Strategic Workforce Development | $718,662 | $986,894 |
| Arbor Holdings, LLC | Global New York | $15,250 | $30,500 |
| NomoCan Pharmaceuticals, LLC | Innovation Matching Grants Program | $100,000 | $599,166 |
| Eli Technologies, Inc. | START-UP NY | | |
| Imprint Labs AI, LLC | START-UP NY | | |

[1](/hub/nyeconomicincentivepulse/sector/private) 2

[All NyEconomicIncentivePulse record reports](/hub/nyeconomicincentivepulse/records)

## Often used together

- [GovVendorSpendPulse](/v/govvendorspendpulse)
- [GrantPulse](/v/grantpulse)
- [NycDewateredSolidsBiosolidsPulse](/v/nycdewateredsolidsbiosolidspulse)
- [JobPayTransparencyAudit](/jobpaytransparencyaudit)
- [LookalikeDomainWatch](/lookalikedomainwatch)
- [PodcastFeedAudit](/podcastfeedaudit)
