- [Home](/) ›
- [New York City Energy and Water Data Disclosure for Local Law 84 2011 Pulse](/v/nyenergywaterdisclosurelpulse) ›
- [Hubs](/hub/nyenergywaterdisclosurelpulse) ›
- [New York](/hub/nyenergywaterdisclosurelpulse/state/ny) ›
- Page 2

# New York City Energy and Water Data Disclosure for Local Law 84 2011 Pulse: records in New York, page 2 of 4

Records 51 to 200 of the 389 newest listed for this hub. Source: NYC Open Data — Energy and Water Data Disclosure for Local Law 84 2011 (kswi-37bp).

[1](/hub/nyenergywaterdisclosurelpulse/state/ny) 2 [3](/hub/nyenergywaterdisclosurelpulse/state/ny/page/3) [4](/hub/nyenergywaterdisclosurelpulse/state/ny/page/4)

| Record | Organization | Locality / Region | Classification |
|---|---|---|---|
| 2025-06-15 | Popular of Linden Realty, LLC | Brooklyn | 11207 |
| 2025-06-15 | 200 W. 70th | New York | 10023 |
| 2025-06-15 | Church of St. Nicholas | Bronx | 10468 |
| 2025-06-15 | Cardinal Hayes High School | Bronx | 10451 |
| 2025-06-15 | Mansfield Owners Inc. | Brooklyn | 11225 |
| 2025-06-15 | Carden Hall, Inc. | Brooklyn | 11235 |
| 2025-06-15 | 770 Ocean Parkway | Brooklyn | 11230 |
| 2025-06-15 | 701 Gerald Court | Brooklyn | 11235 |
| 2025-06-15 | 35-24 72nd Street | Jackson Heights | 11372 |
| 2025-06-15 | 2531/2553 East 7th Street | Brooklyn | 11230 |
| 2025-06-15 | 1710 Carroll Owners Corp | Brooklyn | 11213 |
| 2025-06-15 | 141-30 84th Road | Briarwood | 11435 |
| 2025-06-15 | 55 FEE LLC | New York | 10027 |
| 2025-06-15 | SANFORD TERRACE ASSOC CO. LLC | FLUSHING | 11355 |
| 2025-06-15 | RREEF 182 150TH RD | QUEENS | 11413 |
| 2025-06-15 | RREEF 145 156TH ST | QUEENS | 11434 |
| 2025-06-15 | EAST 145 CORP | New York | 10016 |
| 2025-06-15 | DENMAN GARDENS INC. | QUEENS | 11373 |
| 2025-06-15 | ALGIN MFG. CO. | FLUSHING | 11355 |
| 2025-06-15 | 56-11 94TH STREET CO. LLC | QUEENS | 11373 |
| 2025-06-15 | 40-40 79th STREET | QUEENS | 11373 |
| 2025-06-15 | Royalton Hotel | New York | 10036 |
| 2025-06-15 | Morgans Hotel | New York | 10016 |
| 2025-06-15 | Betterland- 34-25 150 Place | Queens | 11354 |
| 2025-06-15 | Betterland- 144-30 Roosevelt Avenue | Queens | 11354 |
| 2025-06-15 | 2501-15 Tratman Avenue | Bronx | 10461 |
| 2025-06-15 | 1449-51 Overing Street | Bronx | 10461 |
| 2025-06-15 | Oceana 12 | Brooklyn | 11235 |
| 2025-06-15 | Musso Properties | Little Neck | 11362 |
| 2025-06-15 | Heller Realty | New York | 10003 |
| 2025-06-15 | Gardnerville LLC | New York | 10011 |
| 2025-06-15 | Briarwood MP LLC (2) | Queens | 11435 |
| 2025-06-15 | Briarwood MP LLC (1) | Queens | 11435 |
| 2025-06-15 | ACG Management | New York | 10025 |
| 2025-06-15 | 411 WEA | New York | 10024 |
| 2025-06-15 | (7716) - Philip Howard Apts. Tenants Corp | Brooklyn | 11210 |
| 2025-06-15 | (7714) - Byron House Owners Corp | New York | 10016 |
| 2025-06-15 | (7696) - Chelsea Warren Corp (2) | New York | 10011 |
| 2025-06-15 | (7696) - Chelsea Warren Corp (1) | New York | 10011 |
| 2025-06-15 | (7690-350) - 350 Cabrini Blvd | New York | 10040 |
| 2025-06-15 | (7660) - Europa Condo | New York | 10023 |
| 2025-06-15 | (7648-360) - 360 Cabrini Blvd | New York | 10040 |
| 2025-06-15 | (7638) - 261 West 28th Street | New York | 10001 |
| 2025-06-15 | (7630) - 66 Madison Avenue Apt. Corp | New York | 10016 |
| 2025-06-15 | (7628) - The Milan Condominium | New York | 10022 |
| 2025-06-15 | (7620) - 315 East 72nd Street | New York | 10021 |
| 2025-06-15 | (7602) - 890 WEA Owners Corp. | New York | 10025 |
| 2025-06-15 | (7600) - Downtown Condominium | New York | 10005 |
| 2025-06-15 | (7584) - The Metropolitan Condo | New York | 10128 |
| 2025-06-15 | (7580) Oceana Condo 10 | Brooklyn | 11235 |
| 2025-06-15 | (7578) Oceana Condo 9 | Brooklyn | 11235 |
| 2025-06-15 | (7576) Oceana Condo 8 | Brooklyn | 11235 |
| 2025-06-15 | (7574) Oceana Condo 7 | Brooklyn | 11235 |
| 2025-06-15 | (7572) Oceana Condo 6 | Brooklyn | 11235 |
| 2025-06-15 | (7570) Oceana Condo 5 | Brooklyn | 11235 |
| 2025-06-15 | (7568) Oceana Condo 4 | Brooklyn | 11235 |
| 2025-06-15 | (7566) Oceana Condo 3 | Brooklyn | 11235 |
| 2025-06-15 | (7564) Oceana Condo 2 | Brooklyn | 11235 |
| 2025-06-15 | (7562) Oceana Condo 1 | Brooklyn | 11235 |
| 2025-06-15 | (7558) - Greenwich Club Residences | New York | 10006 |
| 2025-06-15 | (7552) - 111 Fulton St. Condominium | New York | 10038 |
| 2025-06-15 | (7542) - The Horizon | New York | 10016 |
| 2025-06-15 | (7538) - 325 Fifth Avenue Condominium | New York | 10016 |
| 2025-06-15 | (7534) - The Andrew Jackson Condominium | Queens | 11372 |
| 2025-06-15 | (7516) - 210 Lafayette Street Condominium | New York | 10012 |
| 2025-06-15 | (7514) - Chatham 44 Condominium | New York | 10036 |
| 2025-06-15 | (7430) - 200 East 90th Owners | New York | 10128 |
| 2025-06-15 | (7426) - One Grand Army Plaza | Brooklyn | 11238 |
| 2025-06-15 | (7422) - 34 Leonard Street | New York | 10013 |
| 2025-06-15 | (7418) - The Mirada | New York | 10029 |
| 2025-06-15 | (7414) - Sky Lofts | New York | 10013 |
| 2025-06-15 | (7410) - Greenwich Place Condominium | New York | 10006 |
| 2025-06-15 | (7408) - The Cielo Condominium | New York | 10028 |
| 2025-06-15 | (7400) - 99 East 4th Street Apt Corp | New York | 10003 |
| 2025-06-15 | (7370-7376) - Hudson Manor Terrace (2) | Bronx | 10463 |
| 2025-06-15 | (7370-7376) - Hudson Manor Terrace | Bronx | 10463 |
| 2025-06-15 | (7364) - Newswalk Condominium | Brooklyn | 11217 |
| 2025-06-15 | (7354-7356) - Kips Bay Towers | New York | 10016 |
| 2025-06-15 | (7350) - West 73rd Tenants Corp. | New York | 10023 |
| 2025-06-15 | (7338) - Turtle Bay Towers Corp. | New York | 10017 |
| 2025-06-15 | (7334) - The Strand Condominium | New York | 10036 |
| 2025-06-15 | (7282) - Morton Square Condo | New York | 10014 |
| 2025-06-15 | (7278) - The 45 West 67th Street Condomin | New York | 10023 |
| 2025-06-15 | (7270) - The Link Condominium | New York | 10019 |
| 2025-06-15 | (7262) - 333 Rector Place | NewYork | 10280 |
| 2025-06-15 | (7258) - Atelier Condominium | New York | 10036 |
| 2025-06-15 | (7254-7256) - 229 W 97th Street | New York | 10025 |
| 2025-06-15 | (7252) - 3050 Fairfield Ave Owners Corp | Bronx | 10463 |
| 2025-06-15 | (7248) - 125 East 84th Street Corporation | New York | 10028 |
| 2025-06-15 | 04. 1710 Andrews Ave. | Bronx | 10453 |
| 2025-06-15 | 03. 1541 Shakespeare Ave. | Bronx | 10452 |
| 2025-06-15 | 02. 940 Tiffany Street | Bronx | 10459 |
| 2025-06-15 | 01. 1990 Adam Clayton Powell Blvd. | New York | 10026 |
| 2025-06-15 | 68/119 East 84 | New York | 10028 |
| 2025-06-15 | 66/ Skyview Owners Corp. (5900) | Bronx | 10471 |
| 2025-06-15 | 12. 2412 Crotona Ave. | Bronx | 10458 |
| 2025-06-15 | 65/ Skyview Owners Corp. (5800) | Bronx | 10471 |
| 2025-06-15 | 64/ Skyview Owners Corp. (5700) | Bronx | 10471 |
| 2025-06-15 | 62/1140 Tenants Corp. | New York | 10128 |
| 2025-06-15 | 61/1107 Fifth Avenue Corp | New York | 10128 |
| 2025-06-15 | 59/ La Rive | Bronx | 10463 |
| 2025-06-15 | 58/ 895 West End Avenue Corp. | New York | 10025 |
| 2025-06-15 | 55/ 791 Park Avenue Corp. | New York | 10021 |
| 2025-06-15 | 54/ 790 Riverside Drive Owners Inc. | New York | 10032 |
| 2025-06-15 | 53/ 780 West End Condominium | New York | 10025 |
| 2025-06-15 | 52/760 West End Owners | New York | 10025 |
| 2025-06-15 | 51/607 Apartments Corp | New York | 10024 |
| 2025-06-15 | 50/545 Tenants Corp. | New York | 10024 |
| 2025-06-15 | 49/ Lionsgate Condominium | New York | 10025 |
| 2025-06-15 | 48/ Clinton West Condominium | New York | 10036 |
| 2025-06-15 | 47/515 West End Avenue Owners Corp | New York | 10024 |
| 2025-06-15 | 46/473 Owners Corp | New York | 10024 |
| 2025-06-15 | 45/450 Tenants Corp. | New York | 10024 |
| 2025-06-15 | 44/446 East 86 St | New York | 10028 |
| 2025-06-15 | 42/ Hillview Owners Corp. | New York | 10039 |
| 2025-06-15 | 41/345 Riverside Dr. Apartment Corp. | New York | 10025 |
| 2025-06-15 | 40/333 Central Park West Owners Corp. | New York | 10025 |
| 2025-06-15 | 39/325 West 86 St. Corp. | New York | 10024 |
| 2025-06-15 | 38/Kelmscott Apartments, Inc. | New York | 10024 |
| 2025-06-15 | 37/ Schuyler Arms Tenants Corp. | New York | 10025 |
| 2025-06-15 | 36/The 272 West 107 Street Condominium | New York | 10025 |
| 2025-06-15 | 35/260 Apartments Corp. | New York | 10023 |
| 2025-06-15 | 34/255 W 84 St Owners Corp. | New York | 10024 |
| 2025-06-15 | 33/252 West 85 Street Corp. | New York | 10024 |
| 2025-06-15 | 32/243 West End Owners Corp. | New York | 10023 |
| 2025-06-15 | 31/230 West 105 Street | New York | 10025 |
| 2025-06-15 | 30/The Hudson Condominium | New York | 10023 |
| 2025-06-15 | 29/215 Owners Corp. | New York | 10024 |
| 2025-06-15 | 28/21078 Owners Corp. | New York | 10023 |
| 2025-06-15 | 27/205 East 77 St. Tenants Corp. | New York | 10075 |
| 2025-06-15 | 26/200 East 74 Street Owners Corp. | New York | 10021 |
| 2025-06-15 | 25/Nolita Place Condominium | New York | 10002 |
| 2025-06-15 | 24/Amsterdam Owners Corp. | New York | 10025 |
| 2025-06-15 | 22/ The Wellston Condo | New York | 10023 |
| 2025-06-15 | 21/161 Hudson Condominium | New York | 10013 |
| 2025-06-15 | 20/160 West 85th Street Owners Corp. | New York | 10024 |
| 2025-06-15 | 19/160 West 77 St Owners Corp. | New York | 10023 |
| 2025-06-15 | 18/132 E 35 St Owners | New York | 10016 |
| 2025-06-15 | 17/The Zachary Condominium | New York | 10003 |
| 2025-06-15 | 16/ Hudson View Gardens | New York | 10033 |
| 2025-06-15 | 15/105 W 72nd Condominium, The | New York | 10023 |
| 2025-06-15 | 14/102 West 85 St Ltd. | New York | 10024 |
| 2025-06-15 | 13/Gramercy Arms Corp. | New York | 10010 |
| 2025-06-15 | 12/70 Riverside Apartments | New York | 10023 |
| 2025-06-15 | 11/The Langston Condominium | New York | 10039 |
| 2025-06-15 | 10/Sofia Condominium | New York | 10023 |
| 2025-06-15 | 09/4182 Tenants Corp | New York | 10024 |
| 2025-06-15 | 08/35 W 90 St Owners Corp | New York | 10024 |
| 2025-06-15 | 07/The Elysabeth Condominium | New York | 10016 |
| 2025-06-15 | 06/30 E 65 St. Corp. | New York | 10065 |

[1](/hub/nyenergywaterdisclosurelpulse/state/ny) 2 [3](/hub/nyenergywaterdisclosurelpulse/state/ny/page/3) [4](/hub/nyenergywaterdisclosurelpulse/state/ny/page/4)

[All New York City Energy and Water Data Disclosure for Local Law 84 2011 Pulse record reports](/hub/nyenergywaterdisclosurelpulse/records)

## Often used together

- [PermitPulse](/v/permitpulse)
- [Montgomery County MD Regular Route Vendor's License Pulse](/v/mdregularroutevendorlicepulse)
- [ChicagoFinancialIncentiveProjectsTracker](/v/chicagofinancialincentiveprojtracker)
- [SubprocessorRadar](/subprocessorradar)
- [FairHousingSiteAudit](/fairhousingsiteaudit)
- [AppLinkAudit](/applinkaudit)
