- [Home](/) ›
- [New York City Local Law 44 Pulse](/v/nylocallawpulse) ›
- [Hubs](/hub/nylocallawpulse) ›
- [Any](/hub/nylocallawpulse/min_amount/0) ›
- Page 2

# New York City Local Law 44 Pulse: Any, page 2 of 4

Records 51 to 200 of the 436 newest listed for this hub. Source: NYC Open Data — Local Law 44 (ucdy-byxd).

[1](/hub/nylocallawpulse/min_amount/0) 2 [3](/hub/nylocallawpulse/min_amount/0/page/3) [4](/hub/nylocallawpulse/min_amount/0/page/4)

| Record | Organization | Locality / Region | Classification |
|---|---|---|---|
| 2023-11-22 | HUDSON YARDS CONSTRUCTION II LLC | 59962 | Multifamily Finance Program |
| 2023-11-14 | CRESCENT-NUVO GROUP LLC | 55513 | Small Homes Program |
| 2023-11-03 | APEX BUILDING GROUP | 49056 | Small Homes Program |
| 2023-09-15 | MDG Design & Construction | 60311 | Multifamily Finance Program |
| 2023-09-12 | A.A.D. CONSTRUCTION CORP. | 42256 | Multifamily Finance Program |
| 2023-08-29 | AVANTE CONTRACTING CORP | 65420 | Multifamily Finance Program |
| 2023-08-24 | JCAL CONSTRUCTION LLC | 59479 | Small Homes Program |
| 2023-07-21 | R&S CONSTRUCTION CORP | 65257 | Multifamily Finance Program |
| 2023-07-20 | L. RISO & SONS CO., INC. | 68518 | Multifamily Finance Program |
| 2023-06-30 | JOY CONSTRUCTION CORPORATION | 49278 | Multifamily Finance Program |
| 2023-06-30 | CONROCK CONSTRUCTION LLC | 66602 | Multifamily Finance Program |
| 2023-06-30 | PROCIDA CONSTRUCTION CORPORATION | 65146 | Small Homes Program |
| 2023-06-30 | ASTORIA TOWERS CONSTRUCTION LLC | 71544 | Multifamily Finance Program |
| 2023-06-30 | CONROCK CONSTRUCTION LLC | 66655 | Multifamily Finance Program |
| 2023-06-29 | BE BRONX BUILDERS LLC | 48780 | Multifamily Finance Program |
| 2023-06-29 | MILLENIUM RESTORATION CORP. | 73553 | Multifamily Finance Program |
| 2023-06-29 | LEMLE & WOLFF CONSTRUCTION CORP. | 60856 | Multifamily Finance Program |
| 2023-06-29 | MEGA CONTRACTING GROUP, LLC | 54376 | Multifamily Finance Program |
| 2023-06-29 | LEMLE & WOLFF CONSTRUCTION CORP. | 59171 | Multifamily Finance Program |
| 2023-06-28 | BROADWAY BUILDERS LLC | 48752 | Multifamily Finance Program |
| 2023-06-28 | BLUFIN DEVELOPMENT LLC | 55912 | Multifamily Finance Program |
| 2023-06-28 | AM&G WATERPROOFING LLC | 71747 | Multifamily Finance Program |
| 2023-06-28 | JOY CONSTRUCTION CORP. | 64811 | Multifamily Finance Program |
| 2023-06-28 | HOME BUILDERS 1 L.P. | 67238 | Small Homes Program |
| 2023-06-28 | PROCIDA CONSTRUCTION CORP | 64538 | Multifamily Finance Program |
| 2023-06-26 | JOY CONSTRUCTION CORPORATION | 55057 | Multifamily Finance Program |
| 2023-06-23 | AM&G WATERPROOFING LLC | 62400 | Multifamily Finance Program |
| 2023-06-22 | REAL BUILDERS, INC | 59776 | Multifamily Finance Program |
| 2023-06-22 | CP CONTRACTORS LLC | 53240 | Multifamily Finance Program |
| 2023-06-15 | PJM AND SONS, INC. | 72924 | Multifamily Finance Program |
| 2023-05-25 | BUILDERS R US CONSTRUCTION CORPORATION | 73748 | Multifamily Finance Program |
| 2023-05-02 | AVANTE CONTRACTING CORP | 64112 | Multifamily Finance Program |
| 2023-03-30 | MONADNOCK CONSTRUCTION, INC | 70144 | Multifamily Finance Program |
| 2023-03-10 | CONROCK CONSTRUCTION LLC | 68256 | Multifamily Finance Program |
| 2023-03-08 | AVANTE CONTRACTING CORP | 64785 | Multifamily Finance Program |
| 2023-02-28 | TRI-SEC CONSTRUCTION LLC | 54197 | Multifamily Finance Program |
| 2023-01-27 | JOY CONSTRUCTION CORP. | 46435 | Multifamily Finance Program |
| 2022-12-28 | TOUCHSTONE BUILDERS, INC. | 56045 | Multifamily Finance Program |
| 2022-12-23 | Hudson Meridian Construction Group, LLC | 70372 | Multifamily Finance Program |
| 2022-12-22 | MONADNOCK CONSTRUCTION, INC. | 52965 | Multifamily Finance Program |
| 2022-12-22 | MEGA CONTRACTING GROUP LLC | 57367 | Multifamily Finance Program |
| 2022-12-22 | PROJECT EYE CONSULTANTS, INC. | 63621 | Multifamily Finance Program |
| 2022-12-22 | NOTIAS CONSTRUCTION INC | 63911 | Multifamily Finance Program |
| 2022-12-19 | L&M GROUP BUILDERS LLC | 61560 | Multifamily Finance Program |
| 2022-12-16 | SD BUILDERS AND CONSTRUCTION | 71847 | Multifamily Finance Program |
| 2022-12-15 | MONADNOCK CONSTRUCTION, INC. | 46432 | Multifamily Finance Program |
| 2022-12-13 | PROCIDA CONSTRUCTION | 73530 | Multifamily Finance Program |
| 2022-12-06 | Prisma Construction Inc | 65184 | Multifamily Finance Program |
| 2022-11-16 | LEMLE & WOLFF CONSTRUCTION CORP. | 62353 | Multifamily Finance Program |
| 2022-11-04 | LETTIRE CONSTRUCTION CORP | 64391 | Multifamily Finance Program |
| 2022-10-19 | BRUNO FRUSTACI CONTRACTING, INC | 56496 | Multifamily Finance Program |
| 2022-10-19 | GREEN REALTORS LLC | 69973 | Multifamily Finance Program |
| 2022-10-17 | Shamas Contracting Co., Inc. | 66930 | Multifamily Finance Program |
| 2022-10-14 | URBAN ECOSPACES INC | 68226 | Multifamily Finance Program |
| 2022-10-12 | PYRAMID ETC COMPANIES LLC | 63795 | Multifamily Finance Program |
| 2022-10-12 | ERIN CONSTRUCTION & DEVELOPMENT CO. INC | 70426 | Multifamily Finance Program |
| 2022-09-22 | AVANTE CONTRACTING CORP | 62840 | Multifamily Finance Program |
| 2022-09-19 | L.RISO & SONS CO., INC. | 53360 | Multifamily Finance Program |
| 2022-09-13 | NOTIAS CONSTRUCTION INC | 71713 | Multifamily Finance Program |
| 2022-08-31 | FIFTH AVENUE BUILDERS LLC | 68398 | Multifamily Finance Program |
| 2022-08-19 | BEECHWOOD WEEKSVILLE CONTRACTING LLC | 57792 | Small Homes Program |
| 2022-06-30 | A.A.D. CONSTRUCTION CORP. | 18839 | Multifamily Finance Program |
| 2022-06-30 | Shamas Contracting Co., Inc. | 56985 | Multifamily Finance Program |
| 2022-06-30 | PROMETHEAN BUILDERS LLC | 59686 | Multifamily Finance Program |
| 2022-06-30 | DELUXE CONSTRUCTION & RESTORATION CORP | 62760 | Multifamily Finance Program |
| 2022-06-30 | PROCIDA CONSTRUCTION CORP. | 63658 | Multifamily Finance Program |
| 2022-06-30 | NOTIAS CONSTRUCTION INC | 66601 | Multifamily Finance Program |
| 2022-06-30 | MEGA CONTRACTING GROUP LLC | 68006 | Multifamily Finance Program |
| 2022-06-30 | NYC AFFORDABLE HOUSING PRESERVATION & DEVELOPMENT LLC | 68056 | Multifamily Finance Program |
| 2022-06-30 | DELUXE CONSTRUCTION & RESTORATION CORP | 70018 | Multifamily Finance Program |
| 2022-06-29 | JOY CONSTRUCTION CORP. | 40973 | Multifamily Finance Program |
| 2022-06-29 | PROCIDA CONSTRUCTION CORP. | 48769 | Multifamily Finance Program |
| 2022-06-28 | MONADNOCK CONSTRUCTION, INC. | 59924 | Multifamily Finance Program |
| 2022-06-28 | A.A.D. CONSTRUCTION CORP. | 64117 | Multifamily Finance Program |
| 2022-06-24 | MEGA CONTRACTING GROUP LLC | 61558 | Multifamily Finance Program |
| 2022-06-24 | R&S CONSTRUCTION CORP | 63209 | Multifamily Finance Program |
| 2022-06-21 | GC MACQUESTEN CONSTRUCTION MANAGEMENT LLC | 49079 | Multifamily Finance Program |
| 2022-06-16 | BROADWAY BUILDERS LLC | 57173 | Multifamily Finance Program |
| 2022-06-16 | HOME BUILDERS 1 L.P. | 63739 | Multifamily Finance Program |
| 2022-06-10 | BUILDERS R US CONSTRUCTION CORPORATION | 58384 | Multifamily Finance Program |
| 2022-06-10 | CONROCK CONSTRUCTION LLC | 64874 | Multifamily Finance Program |
| 2022-06-03 | MDG Design & Construction | 68279 | Multifamily Finance Program |
| 2022-05-20 | HORIZON CONSTRUCTION INC | 21325 | Multifamily Finance Program |
| 2022-04-06 | PROCIDA CONSTRUCTION CORP. | 42353 | Multifamily Finance Program |
| 2022-03-31 | PROCIDA CONSTRUCTION CORP. | 63384 | Multifamily Finance Program |
| 2022-03-31 | CONSIGLI CONSTRUCTION CO. LLC | 64537 | Multifamily Finance Program |
| 2022-03-22 | ELH CONSTRUCTION CO LLC | 58387 | Multifamily Finance Program |
| 2022-03-11 | CENTRAL CONSTRUCTION MANAGEMENT LLC | 62751 | Multifamily Finance Program |
| 2022-02-10 | BOLIVAR BUILDERS LLC | 64656 | Multifamily Incentives Program |
| 2021-12-30 | CHURCH HOME RENTAL HDFC | 55007 | Multifamily Finance Program |
| 2021-12-30 | JC ELITE CONSTRUCTION SERVICES, LLC | 59687 | Multifamily Finance Program |
| 2021-12-30 | NOTIAS CONSTRUCTION INC | 63711 | Multifamily Finance Program |
| 2021-12-29 | PROJECT EYE CONSULTANTS, INC. | 63660 | Multifamily Finance Program |
| 2021-12-29 | LETTIRE CONSTRUCTION CORP | 66174 | Multifamily Finance Program |
| 2021-12-22 | MONADNOCK CONSTRUCTION, INC. | 46684 | Multifamily Finance Program |
| 2021-12-22 | CONEY ISLAND PHASE 2 BUILDERS | 48774 | Multifamily Finance Program |
| 2021-12-22 | EXACT CONSTRUCTION MANAGEMENT GROUP | 53182 | Multifamily Finance Program |
| 2021-12-22 | REAL BUILDERS, INC | 60285 | Multifamily Finance Program |
| 2021-12-22 | BUILDERS R US CONSTRUCTION CORPORATION | 63598 | Multifamily Finance Program |
| 2021-12-22 | MONADNOCK CONSTRUCTION INC | 64448 | Multifamily Finance Program |
| 2021-12-16 | CHATEAU GC, LLC | 54373 | Multifamily Finance Program |
| 2021-12-16 | URBAN ATELIER GROUP | 56442 | Multifamily Finance Program |
| 2021-12-14 | CONGRESS BUILDERS LLC | 61557 | Multifamily Finance Program |
| 2021-12-08 | MONADNOCK CONSTRUCTION, INC. | 57218 | Multifamily Finance Program |
| 2021-11-23 | SYSTEMS 2000 PLUMBING SERVICES | 68670 | Multifamily Finance Program |
| 2021-11-10 | BP ELEVATOR CO | 69213 | Multifamily Finance Program |
| 2021-11-04 | JOY CONSTRUCTION CORP. | 64666 | Multifamily Finance Program |
| 2021-10-28 | MEGA CONTRACTING GROUP LLC | 64008 | Multifamily Finance Program |
| 2021-09-29 | ERIN CONSTRUCTION & DEVELOPMENT CO., INC. | 41016 | Multifamily Finance Program |
| 2021-09-24 | LEMLE & WOLFF CONSTRUCTION CORP. | 54307 | Multifamily Finance Program |
| 2021-09-23 | LETTIRE CONSTRUCTION CORP | 53110 | Multifamily Finance Program |
| 2021-07-08 | A.A.D. CONSTRUCTION CORP. | 62837 | Multifamily Finance Program |
| 2021-07-01 | SAGE BUILDERS CORP | 63265 | Multifamily Finance Program |
| 2021-06-30 | Z H L GROUP, INC. | 19487 | Multifamily Finance Program |
| 2021-06-30 | A.A.D. CONSTRUCTION CORP. | 53058 | Multifamily Finance Program |
| 2021-06-30 | HERITAGE V LLC | 54378 | Multifamily Finance Program |
| 2021-06-30 | Summit JV LLC | 57185 | Multifamily Finance Program |
| 2021-06-30 | XINOS CONSTRUCTION CORP | 59751 | Multifamily Finance Program |
| 2021-06-30 | ELDOR ELECTRIC LLC | 64968 | Multifamily Finance Program |
| 2021-06-30 | LENDLEASE CONSTRUCTION LMB INC. | 65183 | Multifamily Finance Program |
| 2021-06-29 | NOTIAS CONSTRUCTION INC | 58447 | Multifamily Finance Program |
| 2021-06-29 | LETTIRE CONSTRUCTION CORP | 58831 | Multifamily Finance Program |
| 2021-06-29 | STRUCTURAL PRESERVATION SYSTEMS | 64713 | Multifamily Finance Program |
| 2021-06-28 | PROTO RESTORATION CONSTRUCTION LLC | 67872 | Multifamily Finance Program |
| 2021-06-25 | MONADNOCK CONSTRUCTION, INC. | 46433 | Multifamily Finance Program |
| 2021-06-25 | NOTIAS CONSTRUCTION INC | 63496 | Multifamily Finance Program |
| 2021-06-24 | L. RISO & SONS CO., INC. | 48770 | Multifamily Finance Program |
| 2021-06-24 | L&M GROUP BUILDERS LLC | 49172 | Multifamily Finance Program |
| 2021-06-24 | Mountco Construction | 59689 | Multifamily Finance Program |
| 2021-06-24 | MONADNOCK CONSTRUCTION, INC | 64597 | Multifamily Finance Program |
| 2021-06-23 | AM&G WATERPROOFING LLC | 62189 | Multifamily Finance Program |
| 2021-05-13 | CONROCK CONSTRUCTION LLC | 62838 | Multifamily Finance Program |
| 2021-05-11 | PROCIDA CONSTRUCTION CORP. | 57657 | Multifamily Finance Program |
| 2021-05-05 | ERIN CONSTRUCTION & DEVELOPMENT CO., INC. | 55138 | Multifamily Finance Program |
| 2021-04-30 | PROJECT EYE CONSULTANTS, INC. | 60659 | Multifamily Finance Program |
| 2021-04-29 | MEGA CONTRACTING GROUP, LLC | 57174 | Multifamily Finance Program |
| 2021-04-29 | MDG Design & Construction | 59953 | Multifamily Finance Program |
| 2021-04-29 | MEGA CONTRACTING GROUP, LLC | 63368 | Multifamily Finance Program |
| 2021-04-29 | QUALITY BUILDING CONSTRUCTION, LLC | 66807 | Multifamily Finance Program |
| 2021-04-28 | ASTORIA TOWERS CONSTRUCTION LLC | 61924 | Multifamily Finance Program |
| 2021-04-16 | Shamas Contracting Co., Inc. | 61377 | Multifamily Finance Program |
| 2021-03-31 | APEX BUILDING COMPANY INC. | 64118 | Multifamily Finance Program |
| 2021-03-24 | CENTURY ELEVATOR MAINTENANCE CORPORATION | 63055 | Multifamily Finance Program |
| 2021-02-23 | APEX BUILDING GROUP | 68605 | Multifamily Finance Program |
| 2021-02-04 | Two Brothers Construction, LLC | 42247 | Multifamily Finance Program |
| 2021-01-26 | BOROUGH CONSTRUCTION GROUP | 62960 | Small Homes Program |
| 2020-12-30 | LETTIRE CONSTRUCTION CORP | 53500 | Multifamily Finance Program |
| 2020-12-30 | AP. TEK RESTORATION INC. | 59446 | Multifamily Finance Program |
| 2020-12-29 | Chatsworth Builders LLC | 48781 | Multifamily Finance Program |
| 2020-12-29 | JOY CONSTRUCTION CORP. | 56838 | Multifamily Finance Program |

[1](/hub/nylocallawpulse/min_amount/0) 2 [3](/hub/nylocallawpulse/min_amount/0/page/3) [4](/hub/nylocallawpulse/min_amount/0/page/4)

[All New York City Local Law 44 Pulse record reports](/hub/nylocallawpulse/records)

## Often used together

- [PermitPulse](/v/permitpulse)
- [LocalContractAwardPulse](/v/localcontractawardpulse)
- [New York Licensed Home Care Services Agency Registration Status Pulse](/v/nylicensedhomecareservicpulse)
- [CoreWebVitalsPulse](/corewebvitalspulse)
- [EeatTrustSignalAudit](/eeattrustsignalaudit)
- [EvChargerProgramAudit](/evchargerprogramaudit)
