- [Home](/) ›
- [NyProcurementReportLocalLedger](/v/nyprocurementreportlocalledger) ›
- [Hubs](/hub/nyprocurementreportlocalledger) ›
- [$10,000+](/hub/nyprocurementreportlocalledger/min_amount/10000) ›
- Page 3

# NyProcurementReportLocalLedger: $10,000+, page 3 of 4

Records 201 to 350 of the 500 newest listed for this hub. Source: New York State Open Data (data.ny.gov, dataset d84c-dk28).

[1](/hub/nyprocurementreportlocalledger/min_amount/10000) [2](/hub/nyprocurementreportlocalledger/min_amount/10000/page/2) 3 [4](/hub/nyprocurementreportlocalledger/min_amount/10000/page/4)

| Record | Classification | Status | City |
|---|---|---|---|
| Trevcon Construction Co. Inc. | Commercial Filing | Active | |
| Turner Construction Company | Commercial Filing | Active | |
| US Pitchcare LLC | Commercial Filing | Active | |
| A Royal Flush, Inc. | Commercial Filing | Active | |
| AKRF, Inc. | Commercial Filing | Active | |
| Alpine Construction & Landscaping Corp - - parkwide carpentry | Commercial Filing | Active | |
| Alpine Construction & Landscaping Corp - Cliffs and bluestone | Commercial Filing | Active | |
| Alpine Construction & Landscaping Corp - pier 1 tot lot | Commercial Filing | Active | |
| American Paper & Supply, Company | Commercial Filing | Active | |
| Athletic Fields of America, Inc. | Commercial Filing | Active | |
| Athletic Fields of America, Inc. | Commercial Filing | Active | |
| Atlantic Engineering Laboraties of NY, Inc. | Commercial Filing | Active | |
| Commodore Construction Corp. | Commercial Filing | Active | |
| Fairway Golf Car Corp. | Commercial Filing | Active | |
| Fastenal Company | Commercial Filing | Active | |
| Filco Carting Corp. | Commercial Filing | Active | |
| Gardiner & Theobald,Inc. | Commercial Filing | Active | |
| HERC Rentals. Inc. | Commercial Filing | Active | |
| Kelco Construction Inc. | Commercial Filing | Active | |
| Macktez Corporation | Commercial Filing | Active | |
| Michael Van Valkenburgh Associates, Inc. | Commercial Filing | Active | |
| Mmcite USA LLC | Commercial Filing | Active | |
| NYC Economic Development Corporation | Commercial Filing | Active | |
| New York Power Authority | Commercial Filing | Active | |
| Phoenix Marine Co., DE LLC | Commercial Filing | Active | |
| Reicon Group LLC | Commercial Filing | Active | |
| Scientific Electric Company, Inc | Commercial Filing | Active | |
| Special Testing and Consulting LLC | Commercial Filing | Active | |
| Brooklyn Bridge Park Corporation | Commercial Filing | Active | |
| Starr Industries LLC, | Commercial Filing | Active | |
| Brooklyn Bridge Park Corporation | Commercial Filing | Active | |
| Trevcon Construction Co., Inc. | Commercial Filing | Active | |
| US Pitchcare LLC | Commercial Filing | Active | |
| A. Bulfamante Landscaping, Inc. | Commercial Filing | Active | |
| A. Bulfamante Landscaping, Inc. | Commercial Filing | Active | |
| Alpine Construction and Landscaping Corp. | Commercial Filing | Active | |
| Alpine Construction and Landscaping Corp. | Commercial Filing | Active | |
| Bayside Refrigeration Inc. | Commercial Filing | Active | |
| Bayside Refrigeration Inc. | Commercial Filing | Active | |
| Bayside Refrigeration Inc. | Commercial Filing | Active | |
| Bayside Refrigeration Inc. | Commercial Filing | Active | |
| Berlin Rosen LLC | Commercial Filing | Active | |
| Call-A-Head Corp. | Commercial Filing | Active | |
| Fastenal Company | Commercial Filing | Active | |
| Filco Carting Corp. | Commercial Filing | Active | |
| Gardiner and Theobald, Inc. | Commercial Filing | Active | |
| HERC Rentals, Inc | Commercial Filing | Active | |
| Intectural Inc. | Commercial Filing | Active | |
| Kamco Supply Co. | Commercial Filing | Active | |
| Kelco Construction, Inc. | Commercial Filing | Active | |
| Macktez Corporation | Commercial Filing | Active | |
| Michael Van Valkenburgh Associates Inc. | Commercial Filing | Active | |
| New York City Economic Development Corporation | Commercial Filing | Active | |
| Northern Tool and Equipment Catalog Holdings Inc. | Commercial Filing | Active | |
| Phoenix Marine Co. DE LLC | Commercial Filing | Active | |
| Playsites and Surfaces Inc. | Commercial Filing | Active | |
| Reicon Group LLC | Commercial Filing | Active | |
| Brooklyn Bridge Park Corporation | Commercial Filing | Active | |
| Brooklyn Bridge Park Corporation | Commercial Filing | Active | |
| Starr Industries LLC | Commercial Filing | Active | |
| The Doe Fund, Inc. | Commercial Filing | Active | |
| Brooklyn Bridge Park Corporation | Commercial Filing | Active | |
| US Pitchcare LLC | Commercial Filing | Active | |
| Vestre Inc. | Commercial Filing | Active | |
| A. Bulfamante Landscaping, Inc. | Commercial Filing | Active | |
| ACEUM Partners LLC | Commercial Filing | Active | |
| Alpine Construction and Landscaping Corp. | Commercial Filing | Active | |
| Alpine Construction and Landscaping Corp. | Commercial Filing | Active | |
| Alpine Construction and Landscaping Corp. | Commercial Filing | Active | |
| Alpine Construction and Landscaping Corp. | Commercial Filing | Active | |
| CBIZ - Marks Paneth LLC | Commercial Filing | Active | |
| Cloudfirst Technology Solutions, Inc. | Commercial Filing | Active | |
| DK Construction One Corp. | Commercial Filing | Active | |
| Division 32, Inc. | Commercial Filing | Active | |
| DnA Controlled Inspections Ltd. | Commercial Filing | Active | |
| Fairway Golf Car Corp. | Commercial Filing | Active | |
| Fastenal Company | Commercial Filing | Active | |
| Filco Carting Corp. | Commercial Filing | Active | |
| Gardiner and Theobald, Inc. | Commercial Filing | Active | |
| Intectural Inc. | Commercial Filing | Active | |
| Josh Yager LLC DBA DevQ | Commercial Filing | Active | |
| L&K Partners Inc | Commercial Filing | Active | |
| Michael Van Valkenburgh Associates Inc. | Commercial Filing | Active | |
| New York Power Authority | Commercial Filing | Active | |
| Perfectaire Company, Inc | Commercial Filing | Active | |
| Phoenix Marine Co. DE LLC | Commercial Filing | Active | |
| Brooklyn Bridge Park Corporation | Commercial Filing | Active | |
| Brooklyn Bridge Park Corporation | Commercial Filing | Active | |
| Starr Industries LLC | Commercial Filing | Active | |
| Sunbelt Rentals Inc. | Commercial Filing | Active | |
| The Doe Fund, Inc. | Commercial Filing | Active | |
| Thornton Tomasetti, Inc. | Commercial Filing | Active | |
| Brooklyn Bridge Park Corporation | Commercial Filing | Active | |
| Advance Talent Solutions Inc. | Commercial Filing | Active | |
| Advanced Electronic Solutions Inc | Commercial Filing | Active | |
| Advanced Electronic Solutions Inc | Commercial Filing | Active | |
| Advanced Electronic Solutions Inc | Commercial Filing | Active | |
| American Electrical Testing Co Inc | Commercial Filing | Active | |
| Beyer Blinder Belle Architects & Planners LLC | Commercial Filing | Active | |
| Big Apple Sign Corp. (Big Apple Visual Group) | Commercial Filing | Active | |
| BST & Co CPAs LLC | Commercial Filing | Active | |
| Advance Albany County Alliance Local Development Corporation | Commercial Filing | Active | |
| Advance Albany County Alliance Local Development Corporation | Commercial Filing | Active | |
| BST & Co CPAs LLC | Commercial Filing | Active | |
| Bonadio & Co | Commercial Filing | Active | |
| Advance Albany County Alliance Local Development Corporation | Commercial Filing | Active | |
| Advance Albany County Alliance Local Development Corporation | Commercial Filing | Active | |
| Bonadio & Co | Commercial Filing | Active | |
| Intelligent Technology Solutions, Inc | Commercial Filing | Active | |
| Spiral Design Studio, LLC | Commercial Filing | Active | |
| Advance Albany County Alliance Local Development Corporation | Commercial Filing | Active | |
| Bonadio & Co | Commercial Filing | Active | |
| Advance Albany County Alliance Local Development Corporation | Commercial Filing | Active | |
| Goldman Attorneys PLLC | Commercial Filing | Active | |
| Greenberg Traurig LLP | Commercial Filing | Active | |
| Intelligent Technology Solutions, Inc | Commercial Filing | Active | |
| Spiral Design Studio, LLC | Commercial Filing | Active | |
| Bonadio & Co., LLP | Commercial Filing | Active | |
| Nolan Heller Kaufmann LLP | Commercial Filing | Active | |
| ALECS LLC | Commercial Filing | Active | |
| Albany County Land Bank Corporation | Commercial Filing | Active | |
| Albany County Land Bank Corporation | Commercial Filing | Active | |
| Capital Clean Ups LLC | Commercial Filing | Active | |
| Capital State St LLC | Commercial Filing | Active | |
| Albany County Land Bank Corporation | Commercial Filing | Active | |
| Jake Burnett Excavation Company Inc. | Commercial Filing | Active | |
| Keller Williams Capital District | Commercial Filing | Active | |
| Albany County Land Bank Corporation | Commercial Filing | Active | |
| TAP Inc. | Commercial Filing | Active | |
| ALEC Services LLC | Commercial Filing | Active | |
| Albany County Land Bank Corporation | Commercial Filing | Active | |
| Bonadio & Co LLP | Commercial Filing | Active | |
| Bowers & Company CPAs PLLC | Commercial Filing | Active | |
| Bunett Excavation Company Inc | Commercial Filing | Active | |
| CKB Property Care LLC | Commercial Filing | Active | |
| Capital Clean Ups LLC | Commercial Filing | Active | |
| Capital State St LLC | Commercial Filing | Active | |
| Jackson Demolition Service Inc | Commercial Filing | Active | |
| ALEC Services LLC | Commercial Filing | Active | |
| All Mighty General Contracting LLC | Commercial Filing | Active | |
| Bonadio & Co LLP | Commercial Filing | Active | |
| Bowers & Company CPAs PLLC | Commercial Filing | Active | |
| CKB Property Care LLC | Commercial Filing | Active | |
| Albany County Land Bank Corporation | Commercial Filing | Active | |
| Capital State St LLC | Commercial Filing | Active | |
| Ditonno and Sonns LLC | Commercial Filing | Active | |
| Jackson Demolition Services Inc. | Commercial Filing | Active | |
| Jake Burnett Excavation Company Inc | Commercial Filing | Active | |
| PNJ Technology Partners Inc | Commercial Filing | Active | |
| TAP PLLC | Commercial Filing | Active | |

[1](/hub/nyprocurementreportlocalledger/min_amount/10000) [2](/hub/nyprocurementreportlocalledger/min_amount/10000/page/2) 3 [4](/hub/nyprocurementreportlocalledger/min_amount/10000/page/4)

[All NyProcurementReportLocalLedger record reports](/hub/nyprocurementreportlocalledger/records)

## Often used together

- [NewEntityFilingPulse](/v/newentityfilingpulse)
- [LocalContractAwardPulse](/v/localcontractawardpulse)
- [NyUniversityConstructionFundTracker](/v/nyuniversityconstructionfundtracker)
- [AiSearchBrandRadar](/aisearchbrandradar)
- [LlmsTxtGenerator](/llmstxtgenerator)
- [SitemapHealthPulse](/sitemaphealthpulse)
