- [Home](/) ›
- [New York SPDES Multi Pulse](/v/nyspdesmultipulse) ›
- [Hubs](/hub/nyspdesmultipulse) ›
- [Any](/hub/nyspdesmultipulse/min_amount/0) ›
- Page 3

# New York SPDES Multi Pulse: Any, page 3 of 4

Records 201 to 350 of the 366 newest listed for this hub. Source: NY Open Data — SPDES Multi (7hs3-2njf).

[1](/hub/nyspdesmultipulse/min_amount/0) [2](/hub/nyspdesmultipulse/min_amount/0/page/2) 3 [4](/hub/nyspdesmultipulse/min_amount/0/page/4)

| Record | Organization | Locality / Region | Classification |
|---|---|---|---|
| 2024-06-13 | ICONEX LLC | 7 | X |
| 2024-06-13 | FEDERAL EXPRESS CORPORATION ZWTP | 3 | S |
| 2024-06-06 | REWORLD ORISKANY CORPORATION | 6 | N |
| 2024-06-05 | PITT OHIO - CHEEKTOWAGA | 9 | P |
| 2024-06-05 | FEDERAL EXPRESS CORP BING | 7 | P |
| 2024-06-01 | FEDEX GROUND - BUFFALO | 9 | P |
| 2024-06-01 | VWR INTERNATIONAL, LLC | 9 | C |
| 2024-06-01 | FEDEX GROUND - ALBANY | 4 | P |
| 2024-06-01 | FEDEX GROUND - BINGHAMTON | 7 | P |
| 2024-06-01 | FEDERAL EXPRESS CORP - SYRA | 7 | P |
| 2024-05-30 | TWO FARMS BREWING, LLC | 3 | U |
| 2024-05-30 | ANHEUSER-BUSCH SALES OF NEW YORK | 2 | P |
| 2024-05-30 | ISLIP CAR & TRUCK RECYCLING, INC | 1 | M |
| 2024-05-29 | TAYLOR SOLID WASTE FACILITY - APALACHIN | 7 | N |
| 2024-05-28 | BIMBO BAKERIES USA, INC. - ALBANY BREAD | 4 | U |
| 2024-05-28 | HOPE'S WINDOWS, INC. | 9 | AA |
| 2024-05-28 | MID-CITY TRANSIT | 3 | P |
| 2024-05-23 | WATER STREET OPERATION | 9 | W |
| 2024-05-23 | CITY OF ONEIDA | 7 | P |
| 2024-05-22 | UNISON INDUSTRIES, LLC | 7 | AB |
| 2024-05-20 | FEDERAL EXPRESS CORP - ROCA | 8 | P |
| 2024-05-20 | FEDEX EXPRESS CORP - SYRA | 7 | P |
| 2024-05-20 | FEDERAL EXPRESS CORP - ELMA | 8 | P |
| 2024-05-17 | CHEMTRON CORPORATION | 9 | P |
| 2024-05-11 | FEENEY SHIPYARD - ESOPUS | 3 | R |
| 2024-05-09 | YOULI TRADING CO. LTD. | 2 | N |
| 2024-05-07 | NORTERA FOODS USA INC. | 8 | U |
| 2024-05-06 | AMERICAN PACKAGING CORPORATION | 8 | X |
| 2024-05-06 | FEDEX EXPRESS - BPAA | 1 | P |
| 2024-05-06 | FEDERAL EXPRESS (SWFA) | 3 | P |
| 2024-05-06 | LOCKHEED MARTIN CORP - GRASSY LANE CAZENOVIA | 7 | AC |
| 2024-05-06 | FEDEX EXPRESS - ISPA | 1 | P |
| 2024-05-03 | CROSSETT, INC. | 9 | P |
| 2024-05-03 | EAST 91ST STREET MARINE TRANSFER STATION | 2 | Q |
| 2024-05-03 | STEEL & O'BRIAN MANUFACTURING, INC. | 9 | AA |
| 2024-05-01 | TAYLOR DEVICES, INC | 9 | AB |
| 2024-05-01 | DITRON INC | 3 | AA |
| 2024-04-29 | PARLEC LLC | 8 | AB |
| 2024-04-28 | US CRANE & RIGGING | 2 | AA |
| 2024-04-27 | MILLIGAN & HIGGINS | 5 | C |
| 2024-04-26 | CORNING INNOVATION SUPPORT CENTER | 8 | E |
| 2024-04-26 | REICHERT INC | 9 | AC |
| 2024-04-24 | PORT CHESTER YACHT CLUB | 3 | Q |
| 2024-04-19 | IES - ONTARIO | 8 | O |
| 2024-04-19 | LES - COLONIE | 4 | O |
| 2024-04-19 | IES - MODEL/MODERN | 9 | O |
| 2024-04-19 | IES - HYLAND | 9 | O |
| 2024-04-19 | IES - FULTON | 5 | O |
| 2024-04-19 | LES - CLINTON | 5 | O |
| 2024-04-19 | ARIA ENERGY, OAKFIELD OFFICE | 8 | P |
| 2024-04-19 | SENECA ENERGY & SENECA HBTU | 8 | O |
| 2024-04-19 | IES - DANC | 6 | O |
| 2024-04-17 | AERCO INTERNATIONAL | 3 | AA |
| 2024-04-17 | ALL STATES CONSTRUCTION, INC. -AMSTERDAM | 4 | P |
| 2024-04-17 | ALL STATES CONSTRUCTION, INC. -ALBANY | 4 | P |
| 2024-04-17 | ALL STATES CONSTRUCTION, INC. -CLINTON | 6 | P |
| 2024-04-15 | MULTISORB FILTRATION GROUP, HARLEM ROAD FACILITY | 9 | C |
| 2024-04-15 | MULTISORB FILTRATION GROUP, FRENCH ROAD FACILITY | 9 | C |
| 2024-04-11 | QUEEN BOAT CO | 5 | Q |
| 2024-04-11 | CRYSTAL IS, INCORPORATED | 4 | AC |
| 2024-04-10 | BETTER BAKED FOODS INC | 9 | U |
| 2024-04-09 | NIAGARA FALLS WASTEWATER TREATMENT PLANT | 9 | L |
| 2024-04-08 | HAMILITON AVENUE MARINE TRANSFER STATION | 2 | Q |
| 2024-04-08 | NORTH SHORE MARINE TRANSFER STATION | 2 | Q |
| 2024-04-08 | SOUTHWEST BROOKLYN MARINE TRANSFER STATION | 2 | Q |
| 2024-04-06 | ARCTIC GLACIER USA, INC. - HICKSVILLE FACILITY | 1 | U |
| 2024-04-06 | BROOME COUNTY TRANSIT - BUS GARAGE | 7 | P |
| 2024-04-03 | METRO -NORTH COMMUTER RAILROAD COMPANY - WASSAIC | 3 | P |
| 2024-04-02 | CYTIVA US LLC | 1 | Y |
| 2024-04-02 | AMAZON.COM SERVICES LLC - DNJ3_3 | 2 | P |
| 2024-04-02 | EPIC PHARMA LLC | 2 | C |
| 2024-04-01 | ULRICH FABRICATION, INC | 9 | AA |
| 2024-03-29 | ELMIRA STAMPING & MANUFACTURING | 8 | AA |
| 2024-03-29 | METRO -NORTH COMMUTER RAILROAD COMPANY - ELMSFORD WAREHOUSE | 3 | P |
| 2024-03-28 | BROOKLYN YACHT CLUB | 2 | Q |
| 2024-03-28 | ROYAL WASTE SERVICES, INC. | 2 | P |
| 2024-03-28 | WASTEQUIP MANUFACTURING COMPANY LLC | 4 | AA |
| 2024-03-27 | ROCHESTER PRECISION OPTICS LLC | 8 | Y |
| 2024-03-26 | FEDEX FREIGHT, INC. - ROC | 8 | P |
| 2024-03-22 | TRACTOR SUPPLY COMPANY DISTRIBUTION CENTER #771 | 6 | P |
| 2024-03-20 | WILLIAMSBURGH YACHT CLUB, INC. | 2 | Q |
| 2024-03-20 | MULTI PACKAGING SOLUTIONS, LLC | 1 | X |
| 2024-03-20 | MACLEAN - FOGG COMPONENT SOLUTIONS | 9 | AA |
| 2024-03-19 | SENECA STONE CORPORATION | 8 | J |
| 2024-03-19 | BROOME COUNTY PUBLIC SAFETY FACILITY | 7 | P |
| 2024-03-18 | FEDEX EXPRESS CORP - ARTA | 6 | P |
| 2024-03-18 | EAST SHORE MARINE REPAIRS, INC. | 1 | Q |
| 2024-03-15 | THOMPSON & JOHNSON EQUIPMENT CO INC | 7 | M |
| 2024-03-15 | Y & G METALS INC | 2 | N |
| 2024-03-12 | HARRIS BAY YACHT CLUB | 5 | Q |
| 2024-03-11 | ASSOCIATED BRANDS INC | 8 | U |
| 2024-03-11 | GLOVERSVILLE JOHNSTOWN JOINT WASTEWATER FACILITY | 5 | L |
| 2024-03-10 | ATTICA PACKAGE COMPANY INC. | 9 | A |
| 2024-03-09 | MONROE COUNTY RESOURCE RECOVERY FACILITY | 8 | N |
| 2024-03-07 | ALL STATE EMULSIONS, LLC | 4 | D |
| 2024-03-07 | PARALLEL DEVELOPMENT LTD. | 2 | AC |
| 2024-03-06 | PRODUCTION FACILITY KB4 | 5 | Y |
| 2024-03-05 | VG FOOD & BEVERAGE | 2 | Y |
| 2024-03-04 | MERSEN USA ROCHESTER NY CORP | 8 | AC |
| 2024-03-01 | UNIVAR SOLUTIONS | 8 | C |
| 2024-02-29 | STUDIO 40 INC. | 2 | J |
| 2024-02-29 | ESTEE LAUDER, INC.- RESEARCH PARK | 1 | C |
| 2024-02-29 | OLD DOMINION FREIGHT LINE - BKN | 2 | P |
| 2024-02-29 | SFA INTERIORS, INC | 2 | J |
| 2024-02-28 | JABIL INC | 8 | AC |
| 2024-02-27 | G.W. LISK COMPANY, INC. | 8 | Y |
| 2024-02-27 | NICE-PAK PRODUCTS INC | 3 | C |
| 2024-02-27 | G.W. LISK CO., INC. | 8 | Y |
| 2024-02-25 | OWENS CORNING INSULATING SYSTEMS | 4 | E |
| 2024-02-16 | GS AGGREGATES LLC | 9 | J |
| 2024-02-15 | ITHACA AREA WASTEWATER TREATMENT FACILITY | 7 | L |
| 2024-02-15 | L3HARRIS GLOBAL COMMUNICATIONS, INC | 8 | AC |
| 2024-02-14 | AMERICAN SHORING, INC. | 3 | AA |
| 2024-02-09 | GERSHOW RECYCLING CORPORATION - LINDENHURST | 1 | N |
| 2024-02-05 | MOONBEAM GATEWAY MARINA, LLC | 2 | Q |
| 2024-02-02 | THE CADY CO., INC. | 4 | P |
| 2024-02-02 | MOHAWK ASPHALT EMULSIONS, INC. | 4 | P |
| 2024-02-01 | PORT OF OSWEGO AUTHORITY | 7 | Q |
| 2024-01-31 | CHAPIN INTERNATIONAL | 8 | AA |
| 2024-01-30 | UNIVAR SOLUTIONS | 8 | C |
| 2024-01-27 | FREDERCK DOUGLASS - GREATER ROCHESTER INTERNATIONAL AIRPORT | 8 | S |
| 2024-01-24 | PRECIOUS WOODWORK INC. | 2 | W |
| 2024-01-24 | ST JOHNSVILLE (V) WWTP | 4 | P |
| 2024-01-23 | AMERICAN TRANSMISSION PARTS | 2 | AB |
| 2024-01-23 | AMERICAN WAX COMPANY, INC | 2 | C |
| 2024-01-22 | MENDON TRUCK LEASING AND RENTAL | 2 | P |
| 2024-01-18 | TWIN BIRCHES LLC | 5 | P |
| 2024-01-17 | VARICK 1 TRANSFER STATION | 2 | P |
| 2024-01-17 | MILLERS' GRANDVIEW MARINA, INC | 5 | Q |
| 2024-01-16 | ONEIDA MOLDED PLASTICS LLC | 7 | Y |
| 2024-01-16 | AGROCHEM USA, LLC | 5 | P |
| 2024-01-15 | CENTRO OF ONEIDA AT ROME | 6 | P |
| 2024-01-15 | DANFOSS SILICON POWER | 6 | AC |
| 2024-01-13 | KITCHEN CABINET DOORS | 2 | W |
| 2024-01-12 | AIRSEP CORPORATION | 9 | AC |
| 2024-01-12 | ACCUMETRICS, INC | 4 | AC |
| 2024-01-12 | KLEIN CUTLERY LLC | 9 | AA |
| 2024-01-11 | FEDEX FREIGHT INC - BGM | 7 | P |
| 2024-01-10 | OMEGA WIRE INC - WILLIAMSTOWN | 7 | F |
| 2024-01-10 | OMEGA WIRE, INC.- PLANT 3 | 6 | AA |
| 2024-01-10 | OMEGA WIRE, INC - SHERRILL OPERATIONS | 6 | AA |
| 2024-01-10 | OMEGA WIRE INC - ROME OPERATIONS | 6 | AA |
| 2024-01-09 | JAMESTOWN ELECTRO PLATING WORKS | 9 | AA |
| 2024-01-09 | PEPSICO R&D - CONCENTRATE BUILDING | 3 | P |
| 2024-01-09 | PEPSICO R&D - R&D BUILDING | 3 | P |
| 2024-01-09 | FAGE USA DAIRY INDUSRTY INC | 5 | U |
| 2024-01-09 | A&E MILLWORK LTD. | 2 | W |
| 2024-01-08 | ELDORADO COFFEE ROASTERS LTD | 2 | U |
| 2024-01-07 | GERMAIN YACHTS OF STATEN ISLAND, LLC | 2 | Q |
| 2024-01-07 | SWM HOLDINGS US, LLC | 4 | B |

[1](/hub/nyspdesmultipulse/min_amount/0) [2](/hub/nyspdesmultipulse/min_amount/0/page/2) 3 [4](/hub/nyspdesmultipulse/min_amount/0/page/4)

[All New York SPDES Multi Pulse record reports](/hub/nyspdesmultipulse/records)

## Often used together

- [PermitPulse](/v/permitpulse)
- [TCEQ Industrial Air & Water Registration + Environmental Remediation & Tank Retrofit Multi-Signal Trigger](/v/tceqairenvabatexsignal)
- [Federal Prime Contract Award + Corporate ERISA Benefit Plan Scaling Multi-Signal Trigger](/v/fedprimeworkplanxtrigger)
- [LocalSchemaPulse](/localschemapulse)
- [AutoRenewalDisclosureAudit](/autorenewaldisclosureaudit)
- [JobPayTransparencyAudit](/jobpaytransparencyaudit)
