- [Home](/) ›
- [New York Water Withdrawals by Facility Pulse](/v/nywaterwithdrawalsfacilipulse) ›
- [Hubs](/hub/nywaterwithdrawalsfacilipulse) ›
- [New York](/hub/nywaterwithdrawalsfacilipulse/state/ny) ›
- Page 2

# New York Water Withdrawals by Facility Pulse: records in New York, page 2 of 3

Records 51 to 200 of the 311 newest listed for this hub. Source: NY Open Data — Water Withdrawals by Facility (94ue-tysy).

[1](/hub/nywaterwithdrawalsfacilipulse/state/ny) 2 [3](/hub/nywaterwithdrawalsfacilipulse/state/ny/page/3)

| Record | Organization | Locality / Region | Classification |
|---|---|---|---|
| 2024-01-01 | Omniafiltra LLC | New Bremen (T) | WWR0001128 |
| 2024-01-01 | McGregor Links Country Club | Wilton (T) | WWR0000976 |
| 2024-01-01 | NYSDEC - Catskill State Fish Hatchery | Rockland (T) | WWR0000243 |
| 2024-01-01 | Glens Falls, City | Queensbury (T) | WWR0000599 |
| 2024-01-01 | Phoenicia Water District | Shandaken (T) | WWR0001210 |
| 2024-01-01 | Kerry Bio-Science | Norwich (T) | WWR0000852 |
| 2024-01-01 | Henry W. Agle & Sons Inc. | Eden (T) | WWR0000723 |
| 2024-01-01 | Bethel Water Company | Bethel (T) | WWR0000122 |
| 2024-01-01 | Valley Sand & Gravel | Caledonia (T) | WWR0001597 |
| 2024-01-01 | West Hills Country Club | Wallkill (T) | WWR0001137 |
| 2024-01-01 | Lake Luzerne Water District | Lake Luzerne (T) | WWR0000886 |
| 2024-01-01 | Fish Creek Sand and Stone | Ava (T) | WWR0002178 |
| 2024-01-01 | Crist Bros Orchards , Inc. Milton Farm | Marlborough | WWR0002155 |
| 2024-01-01 | Wildwood Country Club | Rush (T) | WWR0001701 |
| 2024-01-01 | Bethlehem Water District #1 | New Scotland (T) | WWR0000124 |
| 2024-01-01 | Watchtower Water Supply | Patterson (T) | WWR0001834 |
| 2024-01-01 | Pallette Stone - Saratoga Quarry | Saratoga Springs (C) | WWR0001170 |
| 2024-01-01 | Shamrock GOLF & COUNTRY CLUB | Whitestown (T) | WWR0002062 |
| 2024-01-01 | Chazy Water District | Chazy (T) | WWR0000275 |
| 2024-01-01 | Liberty Utilities - Mt. Ebo | Southeast (T) | WWR0001947 |
| 2024-01-01 | Tilcon - West Nyack Quarry | Clarkstown (T) | WWR0001545 |
| 2024-01-01 | Hudson Valley Water Co | Hurley (T) | WWR0000765 |
| 2024-01-01 | Castleton Power | Schodack (T) | WWR0000237 |
| 2024-01-01 | Knowlton Technologies, LLC | Watertown (C) | WWR0000877 |
| 2024-01-01 | Heidelberg Materials - Greene RMC | Greene (T) | WWR0001380 |
| 2024-01-01 | Tre-G Farms, LLC | Pompey (T) | WWR0001560 |
| 2024-01-01 | Virkler - West Lowville | Lowville (T) | WWR0001614 |
| 2024-01-01 | Maryland Water District | Maryland (T) | WWR0000963 |
| 2024-01-01 | Newton Water Works (Homer, Vg) | Homer (T) | WWR0001097 |
| 2024-01-01 | Guilderland , Tn of: Keenholts Park | Guilderland (T) | WWR0001936 |
| 2024-01-01 | Mark Eger & Bros. | Livingston (T) | WWR0000955 |
| 2024-01-01 | Dolomite Products - Circular Hill | Le Roy (T) | WWR0000423 |
| 2024-01-01 | Skenandoa Golf Club | Westmoreland (T) | WWR0001284 |
| 2024-01-01 | Teugega Country Club | Rome (C) | WWR0001940 |
| 2024-01-01 | Cold Spring Water District | Thompson (T) | WWR0000315 |
| 2024-01-01 | Prattsville Water District | Prattsville (T) | WWR0001258 |
| 2024-01-01 | Cairo Water District | Cairo (T) | WWR0000192 |
| 2024-01-01 | Hamden Water District #2 | Hamden (T) | WWR0000663 |
| 2024-01-01 | University of Rochester | Rochester (C) | WWR0000258 |
| 2024-01-01 | Mill Creek Golf Club | Riga (T) | WWR0000997 |
| 2024-01-01 | Bend of The River Golf Course | Hadley (T) | WWR0000118 |
| 2024-01-01 | Heidelberg Materials - Oriskany Falls Quarry | Augusta (T) | WWR0000693 |
| 2024-01-01 | McGraw, Vg | Cortlandville (T) | WWR0000975 |
| 2024-01-01 | DCWWA - Shore Haven | Holmes | WWR0002002 |
| 2024-01-01 | Monroe County Water Authority - Corfu | Pembroke (T) | WWR0000335 |
| 2024-01-01 | Anglebrook Golf Club | Somers (T) | WWR0000058 |
| 2024-01-01 | NYC DDC ESCR, Manhattan SANDRESPC | Lower East Side/East Vill | WWR0002150 |
| 2024-01-01 | Carmel Water District #2 | Carmel (T) | WWR0000225 |
| 2024-01-01 | Walden Oaks Country Club | Cortlandville (T) | WWR0002071 |
| 2024-01-01 | Cortland, City | Cortland (C) | WWR0000358 |
| 2024-01-01 | Amsterdam, City | Providence (T) | WWR0000053 |
| 2024-01-01 | SH Water Company | Thompson (T) | WWR0001415 |
| 2024-01-01 | Silver Lake Country Club | Castile (T) | WWR0001431 |
| 2024-01-01 | Niagara Falls Water Board | Niagara Falls (C) | WWR0001099 |
| 2024-01-01 | Heidelberg Materials - Bartlett-South-Dedrick Mine | Dryden (T) | WWR0002076 |
| 2024-01-01 | Four Seasons Water Corp. | East Fishkill (T) | WWR0000541 |
| 2024-01-01 | Jamestown Macadam Waterboro Gravel Mine | Jamestown | WWR0002165 |
| 2024-01-01 | Morrisville State College Aquaculture Center | Eaton (T) | WWR0001059 |
| 2024-01-01 | NYCDEP Delaware Aqueduct Shaft 6 RWBT Repair | Wappingers | WWR0002171 |
| 2024-01-01 | Cedars Golf Course Inc | Denmark | WWR0002037 |
| 2024-01-01 | Shore Colony Water District | Queensbury (T) | WWR0001425 |
| 2024-01-01 | Buffalo Tournament Club | Lancaster (T) | WWR0002087 |
| 2024-01-01 | Carver Sand and Gravel - Masick | MIddleburgh (T) | WWR0001916 |
| 2024-01-01 | Greenport Water District #1- Mt Ida | Claverack (T) | WWR0000641 |
| 2024-01-01 | Saputo Cheese USA - Delhi | Delhi (T) | WWR0001036 |
| 2024-01-01 | Norfolk Water District | Norfolk (T) | WWR0001754 |
| 2024-01-01 | Land of Abundance LLC | New Paltz (T) | WWR0002081 |
| 2024-01-01 | Agro-Farma Campus | Norwich (T) | WWR0000020 |
| 2024-01-01 | Geneva-Kashong, Tn | Geneva (T) | WWR0000577 |
| 2024-01-01 | Red Wing - Billings Facility | La Grange (T) | WWR0001872 |
| 2024-01-01 | Owego, Tn Water District #2 | Owego (T) | WWR0001154 |
| 2024-01-01 | Pine Island Turf Nursery. Inc. | Warwick (T) | WWR0001218 |
| 2024-01-01 | Kiskatom Mobil Home Park | Catskill (T) | WWR0000865 |
| 2024-01-01 | Jointa Galusha, LLC - Hartford Quarry | Hartford (T) | WWR0000838 |
| 2024-01-01 | Newark Valley, Vg | Newark Valley (T) | WWR0001090 |
| 2024-01-01 | ECWA - Sturgeon Point | Evans (T) | WWR0000467 |
| 2024-01-01 | NYC DEP-CITY TUNNEL #3-SHAFT 17B | Queens | WWR0002118 |
| 2024-01-01 | Powelton Club | Newburgh (T) | WWR0001255 |
| 2024-01-01 | Adirondack Farms LLC | Ausable (T) | WWR0000010 |
| 2024-01-01 | Word of Life Ranch - Bible Institute | Chester (T) | WWR0001743 |
| 2024-01-01 | Heidelberg Materials - Oakwood Quarry | Springport (T) | WWR0000691 |
| 2024-01-01 | JCI Jones Chemicals - Caledonia | Caledonia (T) | WWR0000825 |
| 2024-01-01 | Shelridge Country Club | Ridgeway (T) | WWR0001422 |
| 2024-01-01 | Johnson City, Vg | Union (T) | WWR0000833 |
| 2024-01-01 | Houghton Water District | Caneadea (T) | WWR0000759 |
| 2024-01-01 | WH Walker & Son | Lloyd (T) | WWR0001684 |
| 2024-01-01 | Oneida, City | Annsville (T) | WWR0001133 |
| 2024-01-01 | Waverly Water District | Waverly (T) | WWR0001475 |
| 2024-01-01 | Latham Water District | Colonie (T) | WWR0000897 |
| 2024-01-01 | Omega Wire - Sherrill Operations | Sherrill (C) | WWR0000812 |
| 2024-01-01 | Warwick Valley Country Club | Warwick (T) | WWR0001854 |
| 2024-01-01 | Au Sable Forks Water District | Jay (T) | WWR0000076 |
| 2024-01-01 | Cooperstown Center | Otsego (T) | WWR0001830 |
| 2024-01-01 | Hadley, Tn Water District #2 | Hadley (T) | WWR0000659 |
| 2024-01-01 | MPM Silicones, LLC | Waterford (T) | WWR0001058 |
| 2024-01-01 | Cahoon Farms Inc | Huron (T) | WWR0000191 |
| 2024-01-01 | Halcyon Park Water District | Ulster (T) | WWR0000661 |
| 2024-01-01 | Cale Farms Water Works | Somers (T) | WWR0001828 |
| 2024-01-01 | US ARMY - WEST POINT - Lusk | Highlands (T) | WWR0001667 |
| 2024-01-01 | Texas Brine New York LLC | Middlebury (T) | WWR0001531 |
| 2024-01-01 | McCollum Farms | Royalton (T) | WWR0000972 |
| 2024-01-01 | DCWWA - Hyde Park | Hyde Park (T) | WWR0000776 |
| 2024-01-01 | Bear Pen Mountain Sports LLC | Prattsville | WWR0001976 |
| 2024-01-01 | Amphenol Corporation | Sidney (T) | WWR0000051 |
| 2024-01-01 | Mahany, R&G | Dansville (T) | WWR0000944 |
| 2024-01-01 | Holcim Quarries -Gasport | Gasport | WWR0002011 |
| 2024-01-01 | Callanan - East Kingston Site | Ulster (T) | WWR0000198 |
| 2024-01-01 | Corning Inc | Corning (C) | WWR0000350 |
| 2024-01-01 | Peckham Materials - Catskill | Catskill (T) | WWR0001186 |
| 2024-01-01 | Rowlands Hollow Water Works | Milton (T) | WWR0001340 |
| 2024-01-01 | NYC DDC SANDRESM2 | Lower East Side | WWR0002181 |
| 2024-01-01 | Kinnebrook Mobile Home Park | Thompson (T) | WWR0001626 |
| 2024-01-01 | Orchard Park Country Club | Orchard Park (T) | WWR0001140 |
| 2024-01-01 | Sullivan County Golf Course | Liberty (T) | WWR0002066 |
| 2024-01-01 | Corning Inc - Canton Plant | Dekalb (T) | WWR0000348 |
| 2024-01-01 | Hillcrest Farm LLC | Ellisburg (T) | WWR0000741 |
| 2024-01-01 | Thousand Island Country Club | Alexandria (T) | WWR0000605 |
| 2024-01-01 | Sedgewood Club | Kent (T) | WWR0001869 |
| 2024-01-01 | Oak Openings LLC - Oak Openings Pit | Avon | WWR0002092 |
| 2024-01-01 | Syracuse Sand & Gravel - Sennett Pit | Sennett (T) | WWR0001513 |
| 2024-01-01 | Auburn, City | Owasco (T) | WWR0000077 |
| 2024-01-01 | Pine Bush Water District | Crawford (T) | WWR0001214 |
| 2024-01-01 | West Hook Sand & Gravel | East Fishkill (T) | WWR0001665 |
| 2024-01-01 | Holcim Quarries - Niagara | Niagara (T) | WWR0000882 |
| 2024-01-01 | Kreher Enterprises, | Sweden (T) | WWR0002097 |
| 2024-01-01 | Liberty Utilities - New Vernon | Mount Hope (T) | WWR0001084 |
| 2024-01-01 | Allegany State Park - Long Point | Ellery (T) | WWR0000035 |
| 2024-01-01 | Seneca Foods Corp | Leicester (T) | WWR0001410 |
| 2024-01-01 | Nortera - Oakfield | Oakfield (T) | WWR0000147 |
| 2024-01-01 | NYS Corrections Eastern Correctional Facility | Wawarsing (T) | WWR0000464 |
| 2024-01-01 | Callanan - Bethlehem Site | Coeymans (T) | WWR0000195 |
| 2024-01-01 | Sunningdale Country Club | Greenburgh (T) | WWR0001495 |
| 2024-01-01 | Shawangunk, Tn (Wallkill Water District) | Shawangunk (T) | WWR0001418 |
| 2024-01-01 | Cayuga Operating Company | Lansing (T) | WWR0000012 |
| 2024-01-01 | Manchester Water District | La Grange (T) | WWR0000948 |
| 2024-01-01 | Port Jervis, City | Port Jervis (C) | WWR0001245 |
| 2024-01-01 | Route 82 Sand & Gravel | Washington (T) | WWR0001338 |
| 2024-01-01 | Storm King Golf Club | Cornwall (T) | WWR0002065 |
| 2024-01-01 | Wickham Village Water District | Warwick (T) | WWR0001696 |
| 2024-01-01 | Callanan - Cropseyville | Brunswick (T) | WWR0000200 |
| 2024-01-01 | North Cohocton Water District | Cohocton (T) | WWR0001761 |
| 2024-01-01 | DuPont Specialty - Yerkes Plant | Tonawanda (T) | WWR0000448 |
| 2024-01-01 | Guilderland , Tn of: DiCaprio Park | Guilderland (T) | WWR0001937 |
| 2024-01-01 | Newburgh Consolidated Water District | Newburgh (T) | WWR0001092 |
| 2024-01-01 | Cranesville - Watertown | Watertown (T) | WWR0000377 |
| 2024-01-01 | Somers Pointe Country Club - West | Somers (T) | WWR0001130 |
| 2024-01-01 | Dolomite Products - Ogden Quarry | Ogden (T) | WWR0000430 |
| 2024-01-01 | Palumbo Sand & Gravel, Inc. | Dover | WWR0001959 |
| 2024-01-01 | Piercefield Water District | Piercefield (T) | WWR0001212 |
| 2024-01-01 | Dudley Water Supply | Cato (T) | WWR0000444 |

[1](/hub/nywaterwithdrawalsfacilipulse/state/ny) 2 [3](/hub/nywaterwithdrawalsfacilipulse/state/ny/page/3)

[All New York Water Withdrawals by Facility Pulse record reports](/hub/nywaterwithdrawalsfacilipulse/records)

## Often used together

- [PermitPulse](/v/permitpulse)
- [Underground Fuel Storage Tank Facility Operating Permit Renewal Pulse](/v/usttankregrenewpulse)
- [NIH Biotech R&D Grant Award + Corporate ERISA Benefit Plan Scaling Multi-Signal Trigger](/v/nihgrantworkplanxtrigger)
- [ItadDataDestructionAudit](/itaddatadestructionaudit)
- [ApiStatusSchemaPulse](/apistatusschemapulse)
- [SaasOnboardingLeakAudit](/saasonboardingleakaudit)
