- [Home](/) ›
- [OrWorkersCompPulse](/v/orworkerscomppulse) ›
- [Hubs](/hub/orworkerscomppulse) ›
- [Agriculture, forestry, fishing](/hub/orworkerscomppulse/sector/11) ›
- Page 2

# OrWorkersCompPulse: Agriculture, forestry, fishing, page 2 of 4

Records 51 to 200 of the 441 newest listed for this hub. Source: Oregon Department of Consumer and Business Services Employer Database (data.oregon.gov).

[1](/hub/orworkerscomppulse/sector/11) 2 [3](/hub/orworkerscomppulse/sector/11/page/3) [4](/hub/orworkerscomppulse/sector/11/page/4)

| Record | Industry | Employees | City |
|---|---|---|---|
| Desert View Ranch LLC | Agriculture, forestry, fishing | 1-10 employees | Melba |
| Super K LLC | Agriculture, forestry, fishing | 1-10 employees | Boring |
| Iron Ridge Resources LLC | Agriculture, forestry, fishing | 1-10 employees | Klamath Falls |
| Iron On Iron Contract Cutting LLC | Agriculture, forestry, fishing | 1-10 employees | Monroe |
| Hmi Forestry LLC | Agriculture, forestry, fishing | 1-10 employees | Sweet Home |
| Rooted Tree Service LLC | Agriculture, forestry, fishing | 1-10 employees | Dallas |
| Dc Fire LLC | Agriculture, forestry, fishing | 1-10 employees | Medford |
| Wylark Mountaineering LLC | Agriculture, forestry, fishing | 1-10 employees | Portland |
| Devil Mountain Wholesale Nursery, LLC | Agriculture, forestry, fishing | 1-10 employees | Eagle Creek |
| Ostrom Farms LLC | Agriculture, forestry, fishing | 1-10 employees | Salem |
| The Seventh Son LLC | Agriculture, forestry, fishing | 1-10 employees | Milwaukie |
| Summerhill Ranch Limited Partnership | Agriculture, forestry, fishing | Not reported | Harrisburg |
| Osborn Livestock And Custom Grazing LLC | Agriculture, forestry, fishing | 1-10 employees | Clatskanie |
| Great Northern Cannabis INC | Agriculture, forestry, fishing | 1-10 employees | Portland |
| Bg Family Farms LLC | Agriculture, forestry, fishing | 1-10 employees | Wolf Creek |
| Sunridge Nurseries INC | Agriculture, forestry, fishing | 1-10 employees | Hood River |
| Toking Farms LLC | Agriculture, forestry, fishing | 1-10 employees | Creswell |
| Timene Cattle Company LLC | Agriculture, forestry, fishing | 1-10 employees | Pilot Rock |
| A And G Land Management LLC | Agriculture, forestry, fishing | 1-10 employees | Woodburn |
| The Home Optimist LLC | Agriculture, forestry, fishing | 1-10 employees | Portland |
| Saltchuk Aviation LLC | Agriculture, forestry, fishing | 1-10 employees | Portland |
| Chris' Forest Products INC | Agriculture, forestry, fishing | 1-10 employees | Enterprise |
| La Logging INC | Agriculture, forestry, fishing | 1-10 employees | Coquille |
| Gw Production Riverside LLC | Agriculture, forestry, fishing | 1-10 employees | Portland |
| Kaizen Investments LLC | Agriculture, forestry, fishing | 1-10 employees | Portland |
| D & J Ranches LLC | Agriculture, forestry, fishing | 1-10 employees | Dayton |
| Citation Ranch LLC | Agriculture, forestry, fishing | 1-10 employees | La Grande |
| Staglin Family Vineyard LLC | Agriculture, forestry, fishing | 1-10 employees | Portland |
| Stumpshot Cutting LLC | Agriculture, forestry, fishing | 1-10 employees | Yoncalla |
| Urban Pharms LLC | Agriculture, forestry, fishing | 1-10 employees | Phoenix |
| Blue Mountain Timber LLC | Agriculture, forestry, fishing | 1-10 employees | Mapleton |
| Wynden Stark Holding INC | Agriculture, forestry, fishing | 1-10 employees | Austin |
| Haskell's Timber Tippin LLC | Agriculture, forestry, fishing | 1-10 employees | Grants Pass |
| Seaview Livestock INC | Agriculture, forestry, fishing | 1-10 employees | Sixes |
| Stout Mountain LLC | Agriculture, forestry, fishing | 1-10 employees | La Pine |
| Boulder Creek Dairy LLC | Agriculture, forestry, fishing | 1-10 employees | Beaver |
| Sunlight LLC | Agriculture, forestry, fishing | 1-10 employees | Portland |
| Th Felling LLC | Agriculture, forestry, fishing | 1-10 employees | Tiller |
| Huber Resources Corp | Agriculture, forestry, fishing | 1-10 employees | Edison |
| The Shannon Revocable Living Trust | Agriculture, forestry, fishing | 1-10 employees | Wallowa |
| Sproul Ranch LLC | Agriculture, forestry, fishing | 1-10 employees | Mount Vernon |
| Fernando's Timber Cutting LLC | Agriculture, forestry, fishing | 1-10 employees | Florence |
| Millerville Fire LLC | Agriculture, forestry, fishing | 1-10 employees | Cave Junction |
| Lazy Mule Farm, LLC | Agriculture, forestry, fishing | 1-10 employees | Enterprise |
| Divine Homes LLC | Agriculture, forestry, fishing | 1-10 employees | Woodburn |
| Dillon Tuyls Contract Cutting INC | Agriculture, forestry, fishing | 1-10 employees | Eddyville |
| Pk Baling LLC | Agriculture, forestry, fishing | 1-10 employees | Halsey |
| West Coast Forestry Inspections LLC | Agriculture, forestry, fishing | 1-10 employees | Roseburg |
| Pureflight Aviation Training LLC | Agriculture, forestry, fishing | 1-10 employees | Newberg |
| Mac Timber Cutting LLC | Agriculture, forestry, fishing | 1-10 employees | Florence |
| The Fire Lab, LLC | Agriculture, forestry, fishing | 11-49 employees | Medford |
| Norfolk Livestock Market Ta | Agriculture, forestry, fishing | 50-99 employees | Fremont |
| Tecumseh Livestock Market Ta | Agriculture, forestry, fishing | 50-99 employees | Fremont |
| Blue Hill Livestock Auction Ta | Agriculture, forestry, fishing | 50-99 employees | Fremont |
| Campbell Global LLC | Agriculture, forestry, fishing | 50-99 employees | Portland |
| Jpd Fire Fighting LLC | Agriculture, forestry, fishing | 11-49 employees | Medford |
| Platts Oak Hill Dairy LLC | Agriculture, forestry, fishing | 11-49 employees | Independence |
| Alis Ia Aviation LLC | Agriculture, forestry, fishing | 11-49 employees | Bend |
| Grupo Unidos Ag Labor LLC | Agriculture, forestry, fishing | 50-99 employees | Parma |
| Ocean Spray Cranberries INC | Agriculture, forestry, fishing | 11-49 employees | Milwaukie |
| Aloma Land & Forest LLC | Agriculture, forestry, fishing | 1-10 employees | Oakley |
| Ev Labor Contractor LLC | Agriculture, forestry, fishing | 11-49 employees | Mcminnville |
| Planasa, LLC | Agriculture, forestry, fishing | 11-49 employees | Klamath Falls |
| Arbor Farms LLC | Agriculture, forestry, fishing | 11-49 employees | Jacksonville |
| Chess Ag Full Harvest Partners LLC | Agriculture, forestry, fishing | 11-49 employees | Jefferson |
| Aaa Thunderbolt Fire Services INC | Agriculture, forestry, fishing | 11-49 employees | Canyon City |
| Continental Floral LLC | Agriculture, forestry, fishing | 11-49 employees | Mcminnville |
| Sitka Northwest Corporation | Agriculture, forestry, fishing | 11-49 employees | Salem |
| Senderos Group LLC | Agriculture, forestry, fishing | 1-10 employees | Medford |
| Fabian Sanchez Labor Contractor LLC | Agriculture, forestry, fishing | 11-49 employees | Woodburn |
| Pacific Ag Group LLC | Agriculture, forestry, fishing | 11-49 employees | Hermiston |
| Jt Lagos Farm INC | Agriculture, forestry, fishing | 1-10 employees | Salem |
| Anderson Agri LLC | Agriculture, forestry, fishing | 11-49 employees | Aurora |
| Timberlab INC | Agriculture, forestry, fishing | 11-49 employees | Portland |
| Amos Rich Nurseries INC | Agriculture, forestry, fishing | 1-10 employees | Hillsboro |
| Arguelles Vineyard Services LLC | Agriculture, forestry, fishing | 11-49 employees | Lafayette |
| Agribusiness LLC | Agriculture, forestry, fishing | 11-49 employees | Salem |
| Oshala Farm LLC | Agriculture, forestry, fishing | 11-49 employees | Grants Pass |
| North Pacific Labor Contractor, INC. | Agriculture, forestry, fishing | 11-49 employees | Gervais |
| Scofield Logging LLC | Agriculture, forestry, fishing | 1-10 employees | Camas Valley |
| Nathan Hayter Logging LLC | Agriculture, forestry, fishing | 1-10 employees | Merlin |
| Nw Ag LLC | Agriculture, forestry, fishing | 1-10 employees | Mcminnville |
| Timber Trees LLC | Agriculture, forestry, fishing | 11-49 employees | Central Point |
| O&Lv Forestry Corporation | Agriculture, forestry, fishing | 11-49 employees | Keizer |
| F E Y Farm Labor INC | Agriculture, forestry, fishing | 11-49 employees | Salem |
| Gray Farms INC | Agriculture, forestry, fishing | 11-49 employees | Albany |
| Solida Labs INC | Agriculture, forestry, fishing | 11-49 employees | Eugene |
| Corona Forestry LLC | Agriculture, forestry, fishing | 11-49 employees | Medford |
| Anchor Point Reforestation INC | Agriculture, forestry, fishing | 11-49 employees | Monmouth |
| Ag Farm & Forest Labor INC | Agriculture, forestry, fishing | 11-49 employees | Amity |
| Napa Second Generation INC | Agriculture, forestry, fishing | 11-49 employees | Roseburg |
| Bath Farms INC | Agriculture, forestry, fishing | 1-10 employees | Jefferson |
| Valerios Labor Contracting LLC | Agriculture, forestry, fishing | 11-49 employees | Salem |
| Byrne Mountain Guiding LLC | Agriculture, forestry, fishing | 11-49 employees | Bend |
| Lone Rock Timberland LLC | Agriculture, forestry, fishing | 11-49 employees | Roseburg |
| Standlee Hay Co INC | Agriculture, forestry, fishing | 1-10 employees | Molalla |
| North Valley Hay & Farms LLC | Agriculture, forestry, fishing | 1-10 employees | Salem |
| J&M Forestry LLC | Agriculture, forestry, fishing | 1-10 employees | Sutherlin |
| Indie Hops LLC | Agriculture, forestry, fishing | 1-10 employees | Portland |
| Camron Ridge Farmstead LLC | Agriculture, forestry, fishing | 1-10 employees | Jefferson |
| Ag Farm Producers LLC | Agriculture, forestry, fishing | 11-49 employees | Salem |
| Cunningham Grazing LLC | Agriculture, forestry, fishing | 1-10 employees | Jordan Valley |
| Knights Grapevine Nursery INC | Agriculture, forestry, fishing | 1-10 employees | Amity |
| Gainey Vineyard INC | Agriculture, forestry, fishing | 1-10 employees | Salem |
| Mellman LLC | Agriculture, forestry, fishing | 1-10 employees | Lakeside |
| Nisto Corp | Agriculture, forestry, fishing | 1-10 employees | Lake Oswego |
| Emerald Green Farm LLC | Agriculture, forestry, fishing | 1-10 employees | Monmouth |
| Asset Property Restoration & Remodeling LLC | Agriculture, forestry, fishing | 1-10 employees | Portland |
| Cris Timber Cutting LLC | Agriculture, forestry, fishing | 1-10 employees | Florence |
| Cross Trax LLC | Agriculture, forestry, fishing | 1-10 employees | Sandy |
| Lane Mountain LLC | Agriculture, forestry, fishing | 1-10 employees | Roseburg |
| Elysium Botanicals, LLC | Agriculture, forestry, fishing | 1-10 employees | Independence |
| Falco Pro Construction LLC | Agriculture, forestry, fishing | 1-10 employees | Portland |
| Gellatly Logging LLC | Agriculture, forestry, fishing | 1-10 employees | Philomath |
| Avelo INC | Agriculture, forestry, fishing | 1-10 employees | Houston |
| Alliance Wildland Fire & Suppression LLC | Agriculture, forestry, fishing | 1-10 employees | Salem |
| Orion Labor Contractor LLC | Agriculture, forestry, fishing | 1-10 employees | Molalla |
| Triple C Cutting LLC | Agriculture, forestry, fishing | 1-10 employees | Camas Valley |
| The Molpus Woodlands Group LLC | Agriculture, forestry, fishing | 1-10 employees | Salem |
| Golden Eagles Fire Co | Agriculture, forestry, fishing | 1-10 employees | Salem |
| Mont Rouge, LLC | Agriculture, forestry, fishing | 1-10 employees | Oakland |
| The Molpus Woodlands Group LLC | Agriculture, forestry, fishing | 1-10 employees | Salem |
| Dw Construction LLC | Agriculture, forestry, fishing | 1-10 employees | Milwaukie |
| Planasa US Holdings LLC | Agriculture, forestry, fishing | 1-10 employees | Anderson |
| Kottre Excavating LLC | Agriculture, forestry, fishing | 1-10 employees | Tillamook |
| Kelly Creek Logging LLC | Agriculture, forestry, fishing | 1-10 employees | Merrill |
| Israel Contracting LLC | Agriculture, forestry, fishing | 1-10 employees | Astoria |
| Forw LLC | Agriculture, forestry, fishing | 1-10 employees | Happy Valley |
| On The Go H2o | Agriculture, forestry, fishing | 1-10 employees | Eagle Point |
| Styring Vineyards LLC | Agriculture, forestry, fishing | 1-10 employees | Newberg |
| Hughes Timber LLC | Agriculture, forestry, fishing | 1-10 employees | Corvallis |
| Lfc Enterprises LLC | Agriculture, forestry, fishing | 1-10 employees | Immokalee |
| Jc Ramirez Contracting Services LLC | Agriculture, forestry, fishing | 1-10 employees | Mcminnville |
| Carson Helicopters INC | Agriculture, forestry, fishing | 1-10 employees | Grants Pass |
| Second Star, LLC | Agriculture, forestry, fishing | 1-10 employees | Canby |
| High Desert Timber INC | Agriculture, forestry, fishing | 1-10 employees | Powell Butte |
| Lucas Farm Labor Contracting LLC | Agriculture, forestry, fishing | 1-10 employees | Forest Grove |
| Half Landed Ranch LLC | Agriculture, forestry, fishing | 1-10 employees | Sisters |
| Ginnybee Candles & Gifts LLC | Agriculture, forestry, fishing | 1-10 employees | Eagle Point |
| Poligea USA LLC | Agriculture, forestry, fishing | 1-10 employees | Chiloquin |
| Heliservice LLC | Agriculture, forestry, fishing | 1-10 employees | Apopka |
| Timberbeast Industries LLC | Agriculture, forestry, fishing | 1-10 employees | Bend |
| Fair Valley Farm LLC | Agriculture, forestry, fishing | 1-10 employees | Eugene |
| Eastern Oregon Silage Covering LLC | Agriculture, forestry, fishing | 1-10 employees | Boardman |
| Wj Holdings LLC | Agriculture, forestry, fishing | 1-10 employees | Rogue River |
| Green Diamond Resource Holding Co | Agriculture, forestry, fishing | 1-10 employees | Chemult |
| Whipple Spring LLC | Agriculture, forestry, fishing | 1-10 employees | Hereford |
| Green Diamond Management Co | Agriculture, forestry, fishing | 1-10 employees | Seattle |
| A&S Timber Cutting LLC | Agriculture, forestry, fishing | 1-10 employees | Myrtle Creek |
| Wood Savvy Timber Fallers LLC | Agriculture, forestry, fishing | 1-10 employees | Myrtle Creek |

[1](/hub/orworkerscomppulse/sector/11) 2 [3](/hub/orworkerscomppulse/sector/11/page/3) [4](/hub/orworkerscomppulse/sector/11/page/4)

[All OrWorkersCompPulse record reports](/hub/orworkerscomppulse/records)

## Often used together

- [TxNonsubscriberPulse](/v/txnonsubscriberpulse)
- [ContractorLicensePulse](/v/contractorlicensepulse)
- [NyPublicCorporationStatementPulse](/v/nypubliccorporationstatementpulse)
- [MerchantListingAudit](/merchantlistingaudit)
- [LawFirmIntakeAudit](/lawfirmintakeaudit)
- [SaaSPricingPageDiff](/pricingpagediff)
