- [Home](/) ›
- [OrWorkersCompPulse](/v/orworkerscomppulse) ›
- [Hubs](/hub/orworkerscomppulse) ›
- [Wholesale trade](/hub/orworkerscomppulse/sector/42) ›
- Page 2

# OrWorkersCompPulse: Wholesale trade, page 2 of 4

Records 51 to 200 of the 500 newest listed for this hub. Source: Oregon Department of Consumer and Business Services Employer Database (data.oregon.gov).

[1](/hub/orworkerscomppulse/sector/42) 2 [3](/hub/orworkerscomppulse/sector/42/page/3) [4](/hub/orworkerscomppulse/sector/42/page/4)

| Record | Industry | Employees | City |
|---|---|---|---|
| Agri - Plas INC | Wholesale trade | 11-49 employees | Brooks |
| American First Aid Supply LLC | Wholesale trade | 1-10 employees | Beaverton |
| Smith & Nephew INC | Wholesale trade | 11-49 employees | Cordova |
| Proctor Sales INC | Wholesale trade | 11-49 employees | Wilsonville |
| Linde INC | Wholesale trade | 11-49 employees | Gresham |
| Nuco2 Management LLC | Wholesale trade | 11-49 employees | Springfield |
| Asphalt Buyer II LLC | Wholesale trade | 11-49 employees | Portland |
| Diebold Nixdorf INC | Wholesale trade | 11-49 employees | Beaverton |
| Infineon Technologies Americas Corp | Wholesale trade | 11-49 employees | Portland |
| Cypress Semiconductor Corp | Wholesale trade | 11-49 employees | Portland |
| Pienovi INC | Wholesale trade | 11-49 employees | Clackamas |
| Thompsongas LLC | Wholesale trade | 11-49 employees | Donald |
| Back Porch International INC | Wholesale trade | 11-49 employees | Tualatin |
| Shi International Corp | Wholesale trade | 11-49 employees | Somerset |
| Martin Marietta Materials INC | Wholesale trade | 11-49 employees | Raleigh |
| Axon Enterprise INC | Wholesale trade | 11-49 employees | Scottsdale |
| Fortinet INC | Wholesale trade | 11-49 employees | Portland |
| Orepac Holding Company | Wholesale trade | 100-499 employees | Wilsonville |
| Houston's INC | Wholesale trade | 100-499 employees | Wilsonville |
| Norco INC | Wholesale trade | 100-499 employees | Portland |
| Tosoh Quartz INC | Wholesale trade | 100-499 employees | Portland |
| Tosoh America INC | Wholesale trade | 100-499 employees | Portland |
| Kenworth Sales Co INC | Wholesale trade | 100-499 employees | West Valley City |
| Peterbilt Of Oregon INC | Wholesale trade | 100-499 employees | Portland |
| Tec Equipment INC | Wholesale trade | 100-499 employees | Portland |
| Franklin Electric Co INC | Wholesale trade | 100-499 employees | Canby |
| Mckesson Corp | Wholesale trade | 100-499 employees | Wilsonville |
| Anheuser-Busch LLC | Wholesale trade | 100-499 employees | Medford |
| Sysco Portland INC | Wholesale trade | 100-499 employees | Wilsonville |
| Do It Best Corp | Wholesale trade | 100-499 employees | Woodburn |
| The Sygma Network INC | Wholesale trade | 100-499 employees | Clackamas |
| Airgas Norpac INC | Wholesale trade | 100-499 employees | Portland |
| Maui Jim USA INC | Wholesale trade | 100-499 employees | Peoria |
| Treehouse Foods INC | Wholesale trade | 500+ employees | Portland |
| Vci Loan Services LLC | Wholesale trade | 100-499 employees | Hillsboro |
| Pacific Seafood - Portland LLC | Wholesale trade | 100-499 employees | Clackamas |
| Kws Seeds INC | Wholesale trade | 100-499 employees | Minneapolis |
| Douglas County Bottling Co | Wholesale trade | 100-499 employees | Roseburg |
| Wesco Distribution INC | Wholesale trade | 100-499 employees | Pittsburgh |
| Wesco International INC | Wholesale trade | 100-499 employees | Millersburg |
| Epiroc Industrial Tools & Attachments LLC | Wholesale trade | 100-499 employees | Garland |
| A Squared Bikes INC | Wholesale trade | 1-10 employees | Portland |
| Pet-Ag INC | Wholesale trade | 1-10 employees | Shawnee |
| Livanova Holding USA INC | Wholesale trade | 1-10 employees | Houston |
| Gt Medical Technologies INC | Wholesale trade | 1-10 employees | Lake Oswego |
| Ge Inspection Technologies LP | Wholesale trade | 1-10 employees | Portland |
| Rolling Boat INC | Wholesale trade | 1-10 employees | Estacada |
| Tyr Sport INC | Wholesale trade | 1-10 employees | Farmingdale |
| Waystar Technologies INC | Wholesale trade | 1-10 employees | Louisville |
| Stoneway Electric Supply Co | Wholesale trade | 1-10 employees | Hermiston |
| Pioneer Hi-Bred International INC | Wholesale trade | 1-10 employees | Hermiston |
| Icu Medical INC | Wholesale trade | 1-10 employees | San Clemente |
| Alcohol Monitoring Systems INC | Wholesale trade | 1-10 employees | Cincinnati |
| Livanova USA INC | Wholesale trade | 1-10 employees | Houston |
| Nivel Parts & Manufacturing Co LLC | Wholesale trade | 1-10 employees | Jacksonville |
| Onespan North America INC | Wholesale trade | 1-10 employees | Boston |
| Weg Electric Corp | Wholesale trade | 1-10 employees | Portland |
| The York Group INC | Wholesale trade | 1-10 employees | Pittsburgh |
| Trademark Lumber Company INC | Wholesale trade | 1-10 employees | Mcminnville |
| Icu Medical Sales INC | Wholesale trade | 1-10 employees | San Clemente |
| Broadcast Software International | Wholesale trade | 1-10 employees | Springfield |
| Cohu Interface Solutions Group | Wholesale trade | 1-10 employees | San Diego |
| Intermatic LLC | Wholesale trade | 1-10 employees | Eugene |
| Insulation Distributors INC | Wholesale trade | 1-10 employees | Chanhassen |
| Sciton INC | Wholesale trade | 1-10 employees | Portland |
| Tiz INC | Wholesale trade | 1-10 employees | Chicago |
| Siskiyou Evergreens LLC | Wholesale trade | 1-10 employees | Ashland |
| Server Technology INC | Wholesale trade | 1-10 employees | West Hartford |
| The Watt Stopper INC | Wholesale trade | 1-10 employees | West Hartford |
| Finelite INC | Wholesale trade | 1-10 employees | West Hartford |
| Bureau Veritas Consumer Products Services INC | Wholesale trade | 1-10 employees | Buffalo |
| Mechanix Wear LLC | Wholesale trade | 1-10 employees | Valencia |
| Legrand Dpc LLC | Wholesale trade | 1-10 employees | West Hartford |
| Legrand Av INC | Wholesale trade | 1-10 employees | West Hartford |
| Pass & Seymour INC | Wholesale trade | 1-10 employees | West Hartford |
| Wk Kellogg Sales LLC | Wholesale trade | 1-10 employees | Battle Creek |
| Wasabiwave LLC | Wholesale trade | 1-10 employees | Happy Valley |
| Lalalaw LLC | Wholesale trade | 1-10 employees | Lincoln City |
| Acuity Brands Lighting INC | Wholesale trade | 1-10 employees | Atlanta |
| Kolberg-Pioneer INC | Wholesale trade | 1-10 employees | Eugene |
| Astec Mobile Screens INC | Wholesale trade | 1-10 employees | Eugene |
| Roadtec INC | Wholesale trade | 1-10 employees | Eugene |
| Batesville Casket Co INC | Wholesale trade | 1-10 employees | Batesville |
| Ruckus Wireless INC | Wholesale trade | 1-10 employees | Saint Louis |
| Agron INC | Wholesale trade | 1-10 employees | Bend |
| Batesville Logistics LLC | Wholesale trade | 1-10 employees | Portland |
| Astec Industries INC | Wholesale trade | 1-10 employees | Eugene |
| Intelligentsia Coffee INC | Wholesale trade | 1-10 employees | Bend |
| Acushnet Co | Wholesale trade | 1-10 employees | Fairhaven |
| Maple Parent Holdings Corp | Wholesale trade | 1-10 employees | Burlington |
| West Publishing Corp | Wholesale trade | 1-10 employees | Portland |
| Landisgyr Technology INC | Wholesale trade | 1-10 employees | Alpharetta |
| Fathom 4 LLC | Wholesale trade | 1-10 employees | Salem |
| Kodiak Robotics INC | Wholesale trade | 1-10 employees | Mountain View |
| Teledyne Technologies INC | Wholesale trade | 1-10 employees | Thousand Oaks |
| Arrk North America INC | Wholesale trade | 1-10 employees | Portland |
| Retail Execution East LLC | Wholesale trade | 1-10 employees | Knoxville |
| Helena Acquisition Corp | Wholesale trade | 1-10 employees | Collierville |
| Rice Farm Supply INC | Wholesale trade | 1-10 employees | Collierville |
| Uwt LLC | Wholesale trade | 1-10 employees | Aurora |
| Bird Projects LLC | Wholesale trade | 1-10 employees | Portland |
| Eastwesticisim INC | Wholesale trade | 1-10 employees | Eugene |
| Boss Trading LLC | Wholesale trade | 1-10 employees | Portland |
| Lucky Cat Co LLC | Wholesale trade | 1-10 employees | Eugene |
| Nuvasive Clinical Services Monitoring INC | Wholesale trade | 1-10 employees | West Norriton |
| Nevro LLC | Wholesale trade | 1-10 employees | West Linn |
| Globus Medical INC | Wholesale trade | 1-10 employees | West Norriton |
| Nuvasive LLC | Wholesale trade | 1-10 employees | West Norriton |
| Anderson Management Services INC | Wholesale trade | 1-10 employees | Knoxville |
| Coolsys INC | Wholesale trade | 1-10 employees | Brea |
| Midwest Custom Ag Aviation INC | Wholesale trade | 1-10 employees | Collierville |
| Helena Service Corp | Wholesale trade | 1-10 employees | Collierville |
| Helena Industries LLC | Wholesale trade | 1-10 employees | Collierville |
| Helena Crop Insurance Agency LLC | Wholesale trade | 1-10 employees | Collierville |
| Gatefront LLC | Wholesale trade | 1-10 employees | Collierville |
| Farm Aviation INC | Wholesale trade | 1-10 employees | Collierville |
| App Conversions LLC | Wholesale trade | 1-10 employees | Collierville |
| Taylor Ag Services INC | Wholesale trade | 1-10 employees | Collierville |
| Syracuse Flying Service INC | Wholesale trade | 1-10 employees | Collierville |
| Helena Holding Co | Wholesale trade | 1-10 employees | Collierville |
| Value Brand Services - Agriculture LLC | Wholesale trade | 1-10 employees | Collierville |
| Setre Chemical Co | Wholesale trade | 1-10 employees | Collierville |
| Helena Funding Corp | Wholesale trade | 1-10 employees | Collierville |
| Value Brand Services - Co LLC | Wholesale trade | 1-10 employees | Collierville |
| Transmedics INC. DBA Transmedics Aviation | Wholesale trade | 1-10 employees | Andover |
| Hawkins INC | Wholesale trade | 1-10 employees | Roseville |
| Press All The Buttons LLC | Wholesale trade | 1-10 employees | Eugene |
| Pdx Burgers & Wings LLC | Wholesale trade | 1-10 employees | Portland |
| Lumine Group US Holdco INC | Wholesale trade | 1-10 employees | Wilmington |
| Pendar Technologies LLC | Wholesale trade | 1-10 employees | Cambridge |
| The Chamberlain Group LLC | Wholesale trade | 1-10 employees | Oak Brook |
| Rise Baking Co LLC | Wholesale trade | 1-10 employees | Minneapolis |
| Bellevue Healthcare II INC | Wholesale trade | 1-10 employees | Eugene |
| Richardson Electronics LTD | Wholesale trade | 1-10 employees | Lafox |
| Amerisourcebergen Drug Corp | Wholesale trade | 1-10 employees | Conshohocken |
| Westell Technologies INC | Wholesale trade | 1-10 employees | Sherwood |
| Petnet Solutions INC | Wholesale trade | 1-10 employees | Malvern |
| Siemens Medical Solutions USA INC | Wholesale trade | 1-10 employees | Portland |
| Ergotech Controls LLC Fka Ergotech Controls INC | Wholesale trade | 1-10 employees | Richardson |
| Mwi Veterinary Supply Co | Wholesale trade | 1-10 employees | Conshohocken |
| Supernus Pharmaceuticals INC | Wholesale trade | 1-10 employees | Rockville |
| Cencora INC | Wholesale trade | 1-10 employees | Conshohocken |
| Volex INC | Wholesale trade | 1-10 employees | Irvine |
| Dr Pepper Seven Up INC | Wholesale trade | 1-10 employees | Burlington |
| Southern Glazer's Wine Distributors Of Oregon LLC | Wholesale trade | 1-10 employees | Wilsonville |
| Pharmedium Healthcare LLC | Wholesale trade | 1-10 employees | Conshohocken |
| Starkist Co | Wholesale trade | 1-10 employees | Reston |
| Telementum Global LLC | Wholesale trade | 1-10 employees | Lawrenceville |
| Coloplast Corp | Wholesale trade | 1-10 employees | Minneapolis |
| Nidec Americas Holding Corp | Wholesale trade | 1-10 employees | Portland |

[1](/hub/orworkerscomppulse/sector/42) 2 [3](/hub/orworkerscomppulse/sector/42/page/3) [4](/hub/orworkerscomppulse/sector/42/page/4)

[All OrWorkersCompPulse record reports](/hub/orworkerscomppulse/records)

## Often used together

- [TxNonsubscriberPulse](/v/txnonsubscriberpulse)
- [ContractorLicensePulse](/v/contractorlicensepulse)
- [NyPublicCorporationStatementPulse](/v/nypubliccorporationstatementpulse)
- [MerchantListingAudit](/merchantlistingaudit)
- [LawFirmIntakeAudit](/lawfirmintakeaudit)
- [SaaSPricingPageDiff](/pricingpagediff)
