- [Home](/) ›
- [OrWorkersCompPulse](/v/orworkerscomppulse) ›
- [Hubs](/hub/orworkerscomppulse) ›
- [Educational services](/hub/orworkerscomppulse/sector/61) ›
- Page 4

# OrWorkersCompPulse: Educational services, page 4 of 4

Records 351 to 500 of the 500 newest listed for this hub. Source: Oregon Department of Consumer and Business Services Employer Database (data.oregon.gov).

[1](/hub/orworkerscomppulse/sector/61) [2](/hub/orworkerscomppulse/sector/61/page/2) [3](/hub/orworkerscomppulse/sector/61/page/3) 4

| Record | Industry | Employees | City |
|---|---|---|---|
| Abilene Christian University | Educational services | 1-10 employees | Abilene |
| Marin Primary & Middle School | Educational services | 1-10 employees | Portland |
| Acimco INC | Educational services | 1-10 employees | Abilene |
| Arl Retail LLC | Educational services | 1-10 employees | Abilene |
| Biola University INC | Educational services | 1-10 employees | Nehalem |
| Mohave Community College | Educational services | 1-10 employees | Happy Valley |
| City Year INC | Educational services | 1-10 employees | Boston |
| Coalition For The Common Good | Educational services | 1-10 employees | Yellow Springs |
| Hutchinson Community College | Educational services | 1-10 employees | Hutchinson |
| End Of Life Psychedelic Care | Educational services | 1-10 employees | Ashland |
| Nw Prime All-Star Cheerleading LLC | Educational services | 1-10 employees | Portland |
| Colby Community College | Educational services | 1-10 employees | Portland |
| First Gear Driving School | Educational services | 1-10 employees | Tualatin |
| Carroll College | Educational services | 1-10 employees | Portland |
| California Institute Of Integral Studies | Educational services | 1-10 employees | San Francisco |
| The Chicago School - California INC | Educational services | 1-10 employees | Chicago |
| Uma Education INC | Educational services | 1-10 employees | Tampa |
| The Jessup Foundation | Educational services | 1-10 employees | Monmouth |
| Blue Icon Advisors LLC | Educational services | 1-10 employees | Fritch |
| Heartland Charter School | Educational services | 1-10 employees | Bakersfield |
| Minneapolis College Of Art & Design | Educational services | 1-10 employees | Corvallis |
| East Bay Agency For Children | Educational services | 1-10 employees | Portland |
| Fielding Graduate University | Educational services | 1-10 employees | Portland |
| Home Builders Institute | Educational services | 1-10 employees | Astoria |
| American University | Educational services | 1-10 employees | Washington |
| Duke University | Educational services | 1-10 employees | Durham |
| Eastern Kentucky University | Educational services | 1-10 employees | Richmond |
| Thomas Jefferson University | Educational services | 1-10 employees | Philadelphia |
| Five Keys Schools & Programs | Educational services | 1-10 employees | Oakland |
| Idaho State University | Educational services | 1-10 employees | Carlton |
| United States University INC | Educational services | 1-10 employees | Klamath Falls |
| Aspen University INC | Educational services | 1-10 employees | Salem |
| Fresno Pacific University | Educational services | 1-10 employees | Tualatin |
| Aspen Group INC | Educational services | 1-10 employees | Phoenix |
| Rochester Institute Of Technology | Educational services | 1-10 employees | Portland |
| Vocate Education Solutions Vocate Education Soluti | Educational services | 1-10 employees | Tampa |
| Davenport University | Educational services | 1-10 employees | Bend |
| Assn Of Christian Schools Intl | Educational services | 1-10 employees | Saint Helens |
| Institute For The International Education Of Stude | Educational services | 1-10 employees | Portland |
| Center For Creative Leadership | Educational services | 1-10 employees | Greensboro |
| Buena Vista University | Educational services | 1-10 employees | Storm Lake |
| Vanderbilt University | Educational services | 1-10 employees | Portland |
| The Georgetown University | Educational services | 1-10 employees | Washington |
| Philadelphia University | Educational services | 1-10 employees | Philadelphia |
| The Constitution Foundation | Educational services | 1-10 employees | Portland |
| Two Suns Art Studio LLC | Educational services | 1-10 employees | Bend |
| Still Water Yoga & Wellness LLC | Educational services | 1-10 employees | Bend |
| El Paseos Children Center | Educational services | 1-10 employees | Palm Desert |
| John Brown University | Educational services | 1-10 employees | Scio |
| Maritz Holdings INC | Educational services | 1-10 employees | Fenton |
| The Art Institute Of Chicago | Educational services | 1-10 employees | Chicago |
| Education Affiliates INC | Educational services | 1-10 employees | Baltimore |
| All-State Career School INC | Educational services | 1-10 employees | Baltimore |
| Utah State University | Educational services | 1-10 employees | Portland |
| Kimc Fort Lauderdale LLC | Educational services | 1-10 employees | Baltimore |
| Kimc Baton Rouge LLC | Educational services | 1-10 employees | Baltimore |
| Kimc Investments INC | Educational services | 1-10 employees | Baltimore |
| Kmc Port St Lucie LLC | Educational services | 1-10 employees | Baltimore |
| Medmrk LLC | Educational services | 1-10 employees | Baltimore |
| Education Affiliates LLC | Educational services | 1-10 employees | Baltimore |
| Miami Valley Medical College LTD | Educational services | 1-10 employees | Baltimore |
| Ea New York INC | Educational services | 1-10 employees | Baltimore |
| Business Training Institute INC | Educational services | 1-10 employees | Baltimore |
| The Marco Group INC | Educational services | 1-10 employees | Baltimore |
| All-State Career INC | Educational services | 1-10 employees | Baltimore |
| Technical Career Institute INC | Educational services | 1-10 employees | Baltimore |
| Nuco Education Corp | Educational services | 1-10 employees | Baltimore |
| Swanco INC | Educational services | 1-10 employees | Baltimore |
| Amtc-II INC | Educational services | 1-10 employees | Baltimore |
| Tri-State Computer Institute INC | Educational services | 1-10 employees | Baltimore |
| Kimc Philadelphia LLC | Educational services | 1-10 employees | Baltimore |
| Ea Realty LLC | Educational services | 1-10 employees | Baltimore |
| St Paul's School Of Nursing INC | Educational services | 1-10 employees | Baltimore |
| Kimc Delray LLC | Educational services | 1-10 employees | Baltimore |
| Medvance Birmingham LLC | Educational services | 1-10 employees | Baltimore |
| Dwayneco INC | Educational services | 1-10 employees | Baltimore |
| Efc Trade INC III | Educational services | 1-10 employees | Baltimore |
| Eh INC | Educational services | 1-10 employees | Baltimore |
| Kimc Atlantis LLC | Educational services | 1-10 employees | Baltimore |
| Kimc South Miami LLC | Educational services | 1-10 employees | Baltimore |
| Professional Education Corp | Educational services | 1-10 employees | Baltimore |
| Kimc Grand Prairie LLC | Educational services | 1-10 employees | Baltimore |
| Kimc Houston Northwest LLC | Educational services | 1-10 employees | Baltimore |
| Efc Trade INC | Educational services | 1-10 employees | Baltimore |
| Amtc-I INC | Educational services | 1-10 employees | Baltimore |
| Kimc Louisiana Holding LLC | Educational services | 1-10 employees | Baltimore |
| Kimc Cookeville LLC | Educational services | 1-10 employees | Baltimore |
| Kimc Psl Holding LLC | Educational services | 1-10 employees | Baltimore |
| Virginia School Of Technology INC | Educational services | 1-10 employees | Baltimore |
| Kimc Tennessee Holding LLC | Educational services | 1-10 employees | Baltimore |
| Kimc Orlando LLC | Educational services | 1-10 employees | Baltimore |
| Career Training Institute Orlando INC | Educational services | 1-10 employees | Baltimore |
| Florida Career Institute INC | Educational services | 1-10 employees | Baltimore |
| Kimc Nashville LLC | Educational services | 1-10 employees | Baltimore |
| Capps College INC | Educational services | 1-10 employees | Baltimore |
| Career Consultants INC | Educational services | 1-10 employees | Baltimore |
| Kimc Texas Holding LLC | Educational services | 1-10 employees | Baltimore |
| Kimc Southwest Houston LLC | Educational services | 1-10 employees | Baltimore |
| Kimc New Orleans LLC | Educational services | 1-10 employees | Baltimore |
| The Administrators Of The Tulane Educational Fund | Educational services | 1-10 employees | New Orleans |
| Lakeland University | Educational services | 1-10 employees | Plymouth |
| Idaho Home Learning Academy INC | Educational services | 1-10 employees | Malad City |
| The National Center For Construction Education & R | Educational services | 1-10 employees | Tillamook |
| Congregation Of Holy Cross United States Province | Educational services | 1-10 employees | Portland |
| Harbor Supported Living | Educational services | 1-10 employees | Portland |
| Next Path Therapy Center LLC | Educational services | 1-10 employees | Rainier |
| St Michael's College INC | Educational services | 1-10 employees | Troutdale |
| St Michael's College Merrill Cemetery Assn INC | Educational services | 1-10 employees | Colchester |
| Claremont Lincoln University | Educational services | 1-10 employees | Claremont |
| University Of Oklahoma | Educational services | 1-10 employees | Roseburg |
| The Christian Reformed Church In North America INC | Educational services | 1-10 employees | Portland |
| Depaul University | Educational services | 1-10 employees | Chicago |
| Champlain College INC | Educational services | 1-10 employees | Portland |
| College Of Dupage | Educational services | 1-10 employees | Glen Ellyn |
| The Trustees Of Princeton University | Educational services | 1-10 employees | Princeton |
| Img Academy LLC | Educational services | 1-10 employees | Bradenton |
| Facing History & Ourselves INC | Educational services | 1-10 employees | Boston |
| Edmentum INC | Educational services | 1-10 employees | Bloomington |
| Adventure Rider Training INC | Educational services | 1-10 employees | Deland |
| Egelloc Corp | Educational services | 1-10 employees | Irvine |
| Foothill Deanza Community College District | Educational services | 1-10 employees | Veneta |
| Vanguard University Of Southern California | Educational services | 1-10 employees | Portland |
| Chattahoochee Technical College | Educational services | 1-10 employees | Atlanta |
| Mccormack Writing Center | Educational services | 1-10 employees | Beaverton |
| Loyola University Maryland INC | Educational services | 1-10 employees | Baltimore |
| Appletree Institute For Educational Innovation INC | Educational services | 1-10 employees | Portland |
| Mariko Design LLC | Educational services | 1-10 employees | Bend |
| St Catherine University | Educational services | 1-10 employees | Portland |
| Pdx Dyslexia Intervention LLC | Educational services | 1-10 employees | Portland |
| Guild Education INC | Educational services | 1-10 employees | Ashland |
| Two Pines Events LLC | Educational services | 1-10 employees | Sisters |
| Geneva College | Educational services | 1-10 employees | Dayton |
| Baylor University | Educational services | 1-10 employees | Waco |
| Education Analytics INC | Educational services | 1-10 employees | Madison |
| Sunnyside Unified School District No. 12 | Educational services | 1-10 employees | Tucson |
| Sheppard Air INC | Educational services | 1-10 employees | Lake Oswego |
| Exponential Potential Or LLC | Educational services | 1-10 employees | West Linn |
| Mid Plains Community College | Educational services | 1-10 employees | North Platte |
| National Automatic Sprinkler Local 669 Ua Educatio | Educational services | 1-10 employees | Portland |
| Mmt Prep LLC | Educational services | 1-10 employees | Beaverton |
| Dnv Business Assurance USA INC | Educational services | 1-10 employees | Katy |
| Kipp Dc Public Charter Schools | Educational services | 1-10 employees | Portland |
| Berklee College Of Music INC | Educational services | 1-10 employees | Boston |
| Graduate Employees Union Portland State University | Educational services | 1-10 employees | Portland |
| Board Of Regents Of The University Of Washington | Educational services | 1-10 employees | Bend |
| Board Of Regents Of The University Of Washington U | Educational services | 1-10 employees | Seattle |
| Belmont University | Educational services | 1-10 employees | Lake Oswego |
| Dc Ringz LLC | Educational services | 1-10 employees | Portland |
| Inclusion Empowers! | Educational services | 1-10 employees | Portland |
| The College Of American Pathologists | Educational services | 1-10 employees | Northfield |

[1](/hub/orworkerscomppulse/sector/61) [2](/hub/orworkerscomppulse/sector/61/page/2) [3](/hub/orworkerscomppulse/sector/61/page/3) 4

[All OrWorkersCompPulse record reports](/hub/orworkerscomppulse/records)

## Often used together

- [TxNonsubscriberPulse](/v/txnonsubscriberpulse)
- [ContractorLicensePulse](/v/contractorlicensepulse)
- [NyPublicCorporationStatementPulse](/v/nypubliccorporationstatementpulse)
- [MerchantListingAudit](/merchantlistingaudit)
- [LawFirmIntakeAudit](/lawfirmintakeaudit)
- [SaaSPricingPageDiff](/pricingpagediff)
