- [Home](/) ›
- [OrWorkersCompPulse](/v/orworkerscomppulse) ›
- [Hubs](/hub/orworkerscomppulse) ›
- [Other services](/hub/orworkerscomppulse/sector/81) ›
- Page 4

# OrWorkersCompPulse: Other services, page 4 of 4

Records 351 to 500 of the 500 newest listed for this hub. Source: Oregon Department of Consumer and Business Services Employer Database (data.oregon.gov).

[1](/hub/orworkerscomppulse/sector/81) [2](/hub/orworkerscomppulse/sector/81/page/2) [3](/hub/orworkerscomppulse/sector/81/page/3) 4

| Record | Industry | Employees | City |
|---|---|---|---|
| Ke Medical PC | Other services | 1-10 employees | Portland |
| Cascade Brake And Alignment LLC | Other services | 1-10 employees | Eugene |
| Kind Hearts Ventures LLC | Other services | 1-10 employees | Eugene |
| Youth Move National | Other services | 1-10 employees | Saugatuck |
| Everlasting Care LLC | Other services | 1-10 employees | Hillsboro |
| Bgg LLC | Other services | 1-10 employees | Woodburn |
| Euro Autowerks LLC | Other services | 1-10 employees | Canby |
| Lotus Home Healthcare LLC | Other services | 1-10 employees | Rogue River |
| Crdf Global Government Solutions LLC | Other services | 1-10 employees | Arlington |
| Christmas Valley Community Church | Other services | 1-10 employees | Christmas Valley |
| Mosaic Community Church | Other services | 1-10 employees | Seattle |
| United Electrical Radio & Machine Workers Of Ameri | Other services | 1-10 employees | Pittsburgh |
| Upcycled Food Foundation | Other services | 1-10 employees | Amity |
| Curry Diesel LLC | Other services | 1-10 employees | Toledo |
| Growlink INC | Other services | 1-10 employees | Bend |
| Human Touch LLC | Other services | 1-10 employees | Beaverton |
| Cfa Institute | Other services | 1-10 employees | Charlottesville |
| Apartment Life INC | Other services | 1-10 employees | Tualatin |
| Traust Care Center, LLC | Other services | 1-10 employees | Oregon City |
| Wayfinder Care Co LLC | Other services | 1-10 employees | Portland |
| Christianity Today International | Other services | 1-10 employees | Gresham |
| Bubbles & Bows Dog Cat Grooming & Boutique LLC | Other services | 1-10 employees | Central Point |
| The Conference Board INC | Other services | 1-10 employees | New York |
| First Church Of The Nazarene Of Eugene, Oregon | Other services | 1-10 employees | Eugene |
| Shannon Side Welding INC | Other services | 1-10 employees | Daly City |
| Origin Equipment LLC | Other services | 1-10 employees | Boring |
| The First Presbyterian Church & Congregation Of Sa | Other services | 1-10 employees | Salem |
| Ml Salons LLC | Other services | 1-10 employees | Bend |
| Vinnie's At The Ford LLC | Other services | 1-10 employees | Portland |
| The American Legion Lapine Post #45 | Other services | 1-10 employees | La Pine |
| Trillium Pumps USA INC | Other services | 1-10 employees | Wilmington |
| Genuine Bumper Oregon INC | Other services | 1-10 employees | Portland |
| Nna Services LLC | Other services | 1-10 employees | Chatsworth |
| Top Coin LLC | Other services | 1-10 employees | Gladstone |
| Lace LLC | Other services | 1-10 employees | Lake Oswego |
| Veterans Plumbing And Pumps, LLC | Other services | 1-10 employees | Saint Helens |
| The Chicago Community Trust & Chicago Community Fo | Other services | 1-10 employees | Portland |
| Faraday & Future INC | Other services | 1-10 employees | Portland |
| Coast Fork Willamette Watershed Council | Other services | 1-10 employees | Cottage Grove |
| Aesthetic Record LLC | Other services | 1-10 employees | Portland |
| The Old Wash House LLC | Other services | 1-10 employees | Brookings |
| Tesconi Event & Management Solutions | Other services | 1-10 employees | Redmond |
| Drop A Coin Repair LLC | Other services | 1-10 employees | Harrisburg |
| Hair Club For Men LLC | Other services | 1-10 employees | Portland |
| Pnw Grooming LLC | Other services | 1-10 employees | Corvallis |
| Portland Veterinary Medical Assn | Other services | 1-10 employees | Portland |
| Child Care Connection INC | Other services | 1-10 employees | Gold Hill |
| Glow Nails&Spa LLC | Other services | 1-10 employees | Saint Helens |
| San Francisco Zen Center | Other services | 1-10 employees | San Francisco |
| The Prickly Pear Skincare & Wax Bar | Other services | 1-10 employees | Bend |
| Regional Reclaim Ministries INC | Other services | 1-10 employees | Molalla |
| Cutie Pyp Nails LLC | Other services | 1-10 employees | Tualatin |
| Ie US Operations INC | Other services | 1-10 employees | Portland |
| Ie US Holdings INC | Other services | 1-10 employees | Portland |
| Western Watersheds Project INC | Other services | 1-10 employees | Depoe Bay |
| Divine Dog Boarding INC | Other services | 1-10 employees | Stayton |
| Elite Refractory LLC | Other services | 1-10 employees | Waxahachie |
| Apa-The Engineered Wood Assn | Other services | 1-10 employees | Grants Pass |
| House To Home Painting LLC | Other services | 1-10 employees | Portland |
| Chase Warren Coshow Trust | Other services | 1-10 employees | Portland |
| Open Government Partnership Secretariat | Other services | 1-10 employees | Portland |
| Joyful Canine Training LLC | Other services | 1-10 employees | Portland |
| Raley Ann Hope Hartman Trust | Other services | 1-10 employees | Portland |
| Adventist Media Center INC | Other services | 1-10 employees | Riverside |
| Matrix North American Construction INC | Other services | 1-10 employees | Tulsa |
| Mp3 Farms Pet Sanctuary | Other services | 1-10 employees | Dallas |
| North Pacific Union Assn Of Seventh Day Adventists | Other services | 1-10 employees | Hillsboro |
| North American Division Of Seventh Day Adventist | Other services | 1-10 employees | Boring |
| Quality Marine Resources INC | Other services | 1-10 employees | Vancouver |
| Smith & Forge LLC | Other services | 1-10 employees | Medford |
| Lena Walsh LLC | Other services | 1-10 employees | Portland |
| Cary Mechanical Repair INC | Other services | 1-10 employees | Stayton |
| Heating And Cooling 24/7 LLC | Other services | 1-10 employees | Forest Grove |
| Safe Routes To School Nationalpartnership | Other services | 1-10 employees | Fairfax |
| Holiday Farm Rv Park Owners Association | Other services | 1-10 employees | Blue River |
| Repairify INC | Other services | 1-10 employees | Plano |
| Repairify Holdings LLC | Other services | 1-10 employees | Plano |
| Kenco Fleet Services LLC | Other services | 1-10 employees | Portland |
| Cat Alliance Team Sanctuary | Other services | 1-10 employees | Sherwood |
| The Universal Church | Other services | 1-10 employees | Portland |
| Springfield Executive Assn | Other services | 1-10 employees | Junction City |
| Intoku INC | Other services | 1-10 employees | Portland |
| Lexas Technologies US INC | Other services | 1-10 employees | Portland |
| Firmament Sports LLC | Other services | 1-10 employees | Beaverton |
| Elegant Nails Ll LLC | Other services | 1-10 employees | Beaverton |
| Oregon Metal Works LLC | Other services | 1-10 employees | Salem |
| Kobe Kingston LLC | Other services | 1-10 employees | West Linn |
| Search Ministries INC | Other services | 1-10 employees | Wilsonville |
| Hildas Magic Cleaning | Other services | 1-10 employees | Clackamas |
| Hy-Tech Automotive LLC | Other services | 1-10 employees | Crescent |
| American Wrencher Garage LLC | Other services | 1-10 employees | Medford |
| Bar None Transport LLC | Other services | 1-10 employees | Medford |
| Jpr Foundation INC | Other services | 1-10 employees | Ashland |
| Nsd Newco INC | Other services | 1-10 employees | Boca Raton |
| Brewdaddy Diesel LLC | Other services | 1-10 employees | Monmouth |
| International Union Of Painters & Allied Trades | Other services | 1-10 employees | Astoria |
| Ray Johnson Post No. 44 American Legion | Other services | 1-10 employees | Redmond |
| Love Is King INC | Other services | 1-10 employees | Portland |
| Beauty Bar LLC | Other services | 1-10 employees | Eugene |
| Spruce LLC | Other services | 1-10 employees | Eugene |
| Phillips Service Industries INC | Other services | 1-10 employees | Plymouth |
| Video Gaming Technologies INC | Other services | 1-10 employees | Las Vegas |
| Auto-Kool LLC | Other services | 1-10 employees | Hermiston |
| Caring Brands International LLC | Other services | 1-10 employees | Bend |
| Vital Massage LLC | Other services | 1-10 employees | Beaverton |
| Salem South Foursquare Church | Other services | 1-10 employees | Salem |
| Mobile Rv Services Of Central Oregon LLC | Other services | 1-10 employees | Bend |
| Reliable Housekeeping Services LLC | Other services | 1-10 employees | Portland |
| Training Wheels LLC | Other services | 1-10 employees | Portland |
| Doan Do Holding LLC | Other services | 1-10 employees | Forest Grove |
| Open Society Institute | Other services | 1-10 employees | New York |
| Adonai Enterprises INC | Other services | 1-10 employees | Portland |
| Krazy Kritter Dog Walking LLC | Other services | 1-10 employees | Medford |
| Sit & Stay Pet Co LLC | Other services | 1-10 employees | Salem |
| Xtreme Auto LLC | Other services | 1-10 employees | Beaverton |
| Spartan Construction Management LLC | Other services | 1-10 employees | Golden |
| Demure Kdnl LLC | Other services | 1-10 employees | Beaverton |
| Pioneer Baptist Church | Other services | 1-10 employees | Wilsonville |
| United Farm Workers Of America | Other services | 1-10 employees | Keene |
| Social & Environmental Entrepreneurs INC | Other services | 1-10 employees | Portland |
| Sun Day Carwash INC | Other services | 1-10 employees | Portland |
| Reef Check Foundation | Other services | 1-10 employees | Westlake Village |
| Sweet Home East-Linn Chamber Of Commerce | Other services | 1-10 employees | Sweet Home |
| Enbio Corp | Other services | 1-10 employees | Eugene |
| Oregon Detail Company LLC | Other services | 1-10 employees | Eugene |
| Laz Karp Associates LLC | Other services | 1-10 employees | Hartford |
| Sustainable Harvest International | Other services | 1-10 employees | Washington |
| Jnp European Auto LLC | Other services | 1-10 employees | Winston |
| Prestige Window Solutions | Other services | 1-10 employees | Grants Pass |
| J&C Diesel Performance LLC | Other services | 1-10 employees | Canyon City |
| Environment For The Americas INC | Other services | 1-10 employees | Corvallis |
| Doriz Cleaning LLC | Other services | 1-10 employees | Gresham |
| Cellcare LLC | Other services | 1-10 employees | Hillsboro |
| Nice Systems INC | Other services | 1-10 employees | Hoboken |
| The Southern Poverty Law Center | Other services | 1-10 employees | Montgomery |
| Church Of God In Christ Mennonite INC | Other services | 1-10 employees | Burns |
| High Desert Christian School | Other services | 1-10 employees | Burns |
| United Way Of The Klamath Basin | Other services | 1-10 employees | Klamath Falls |
| International Assn Of Bridge Structural | Other services | 1-10 employees | Portland |
| Armor LLC | Other services | 1-10 employees | Baker City |
| Babin Family Care LLC | Other services | 1-10 employees | Bend |
| Mandala Cannon Beach LLC | Other services | 1-10 employees | Cannon Beach |
| Black Dog Ventures LLC | Other services | 1-10 employees | Wood Village |
| Pope & Young Club INC | Other services | 1-10 employees | Salem |
| Council For Christian Colleges & Universities | Other services | 1-10 employees | Newberg |
| Citizens Church Eugene | Other services | 1-10 employees | Eugene |
| Northwest Early Learning Academy | Other services | 1-10 employees | Newberg |
| C & M Western INC | Other services | 1-10 employees | Medford |
| The North American Mission Board Of The Southern B | Other services | 1-10 employees | Alpharetta |
| Amerit Fleet Solutions INC | Other services | 1-10 employees | Albany |

[1](/hub/orworkerscomppulse/sector/81) [2](/hub/orworkerscomppulse/sector/81/page/2) [3](/hub/orworkerscomppulse/sector/81/page/3) 4

[All OrWorkersCompPulse record reports](/hub/orworkerscomppulse/records)

## Often used together

- [TxNonsubscriberPulse](/v/txnonsubscriberpulse)
- [ContractorLicensePulse](/v/contractorlicensepulse)
- [NyPublicCorporationStatementPulse](/v/nypubliccorporationstatementpulse)
- [MerchantListingAudit](/merchantlistingaudit)
- [LawFirmIntakeAudit](/lawfirmintakeaudit)
- [SaaSPricingPageDiff](/pricingpagediff)
