- [Home](/) ›
- [PermitPulse](/v/permitpulse) ›
- [Hubs](/hub/permitpulse) ›
- [HVAC / Mechanical](/hub/permitpulse/trade/hvac) ›
- Page 2

# New commercial hvac / mechanical permits, page 2 of 2

Records 51 to 110 of the 110 newest listed for this hub. Source: City of Austin and City of Chicago open data.

[1](/hub/permitpulse/trade/hvac) 2

| Project | City | Trade | Valuation | Issued |
|---|---|---|---|---|
| 5247 N BROADWAY (101084480) | Chicago, IL | HVAC / Mechanical | $390,000 | 2026-10-16 |
| 1645 E 53RD ST (101085118) | Chicago, IL | HVAC / Mechanical | $500,000 | 2026-10-16 |
| 6331 CENTER HILL AV (2026P02426) | Cincinnati, OH | HVAC / Mechanical | $250,000 | 2026-10-16 |
| 800 W FULTON MARKET (101088558) | Chicago, IL | HVAC / Mechanical | $800,000 | 2026-10-15 |
| 1520 W HARRISON ST (101088395) | Chicago, IL | HVAC / Mechanical | $300,000 | 2026-10-15 |
| 1560 N SANDBURG TER (101088913) | Chicago, IL | HVAC / Mechanical | $350,000 | 2026-10-13 |
| 307 N MICHIGAN AVE (101085031) | Chicago, IL | HVAC / Mechanical | $950,000 | 2026-10-13 |
| 7320 N ORIOLE AVE (101083646) | Chicago, IL | HVAC / Mechanical | $300,000 | 2026-10-08 |
| 1419 S CHRISTIANA AVE (101086428) | Chicago, IL | HVAC / Mechanical | $500,000 | 2026-10-08 |
| 3833 N CICERO AVE (101083351) | Chicago, IL | HVAC / Mechanical | $500,000 | 2026-10-08 |
| 113 N GREEN ST (101087962) | Chicago, IL | HVAC / Mechanical | $450,000 | 2026-10-08 |
| 525 W MONROE ST (B200514719) | Chicago, IL | HVAC / Mechanical | $254,000 | 2026-10-07 |
| 71 S WACKER DR (101088173) | Chicago, IL | HVAC / Mechanical | $600,000 | 2026-10-06 |
| 5831 W MADISON ST (101084457) | Chicago, IL | HVAC / Mechanical | $292,383 | 2026-10-05 |
| 5449 N WAYNE AVE (101086651) | Chicago, IL | HVAC / Mechanical | $600,000 | 2026-10-05 |
| 150 N WACKER DR (101088418) | Chicago, IL | HVAC / Mechanical | $770,000 | 2026-10-02 |
| 307 N MICHIGAN AVE (101086500) | Chicago, IL | HVAC / Mechanical | $414,000 | 2026-10-02 |
| 4765 AIRPORT RD (2026P07788) | Cincinnati, OH | HVAC / Mechanical | $250,000 | 2026-10-02 |
| 4432 N TROY ST (101083231) | Chicago, IL | HVAC / Mechanical | $440,000 | 2026-10-01 |
| 5219 S WENTWORTH AVE (101087046) | Chicago, IL | HVAC / Mechanical | $300,000 | 2026-10-01 |
| 400 BROADWAY (2026P08023) | Cincinnati, OH | HVAC / Mechanical | $575,000 | 2026-10-01 |
| 630 N RUSH ST (101087475) | Chicago, IL | HVAC / Mechanical | $750,000 | 2026-09-30 |
| 4104 N CLAREMONT AVE (101086732) | Chicago, IL | HVAC / Mechanical | $300,000 | 2026-09-30 |
| 227 W MONROE ST (101088824) | Chicago, IL | HVAC / Mechanical | $720,000 | 2026-09-30 |
| 1300 N STATE PKWY (B200513787) | Chicago, IL | HVAC / Mechanical | $332,000 | 2026-09-30 |
| 441 VINE ST (2024P01656) | Cincinnati, OH | HVAC / Mechanical | $4,100,000 | 2026-09-18 |
| 1000 W MARTIN LUTHER KING JR BLVD (2026-097932 BP) | Austin, TX | HVAC / Mechanical | $1,000,000 | 2026-08-03 |
| 509 W 123RD ST (101082900) | Chicago, IL | HVAC / Mechanical | $100,000 | 2026-10-20 |
| 1815 W 59TH ST (101087479) | Chicago, IL | HVAC / Mechanical | $200,000 | 2026-10-20 |
| 5921 W BERENICE AVE (101088524) | Chicago, IL | HVAC / Mechanical | $150,000 | 2026-10-20 |
| 2301 S DR MARTIN L KING JR DR (101086785) | Chicago, IL | HVAC / Mechanical | $100,000 | 2026-10-16 |
| 2038 E 71ST ST (101079307) | Chicago, IL | HVAC / Mechanical | $125,000 | 2026-10-16 |
| 1415 W GLENLAKE AVE (101086787) | Chicago, IL | HVAC / Mechanical | $100,000 | 2026-10-16 |
| 1200 W 8TH ST (2026P05690) | Cincinnati, OH | HVAC / Mechanical | $174,600 | 2026-10-15 |
| 15 E OAK ST (101088517) | Chicago, IL | HVAC / Mechanical | $130,000 | 2026-10-14 |
| 525 VINE ST (2026P07062) | Cincinnati, OH | HVAC / Mechanical | $200,000 | 2026-10-12 |
| 2224 W GRAND AVE (101088275) | Chicago, IL | HVAC / Mechanical | $100,000 | 2026-10-08 |
| 3780 PAXTON AV (2026P07263) | Cincinnati, OH | HVAC / Mechanical | $110,000 | 2026-10-08 |
| 5201 W MADISON ST (101084912) | Chicago, IL | HVAC / Mechanical | $200,000 | 2026-10-06 |
| 15 E OAK ST (101087834) | Chicago, IL | HVAC / Mechanical | $100,000 | 2026-10-06 |
| 1150 S WABASH AVE (101087402) | Chicago, IL | HVAC / Mechanical | $100,000 | 2026-10-05 |
| 5401 S HONORE ST (101082267) | Chicago, IL | HVAC / Mechanical | $100,264 | 2026-10-02 |
| 70 W MADISON ST (101088618) | Chicago, IL | HVAC / Mechanical | $158,800 | 2026-10-02 |
| 4856 W CHICAGO AVE (B200511187) | Chicago, IL | HVAC / Mechanical | $171,000 | 2026-10-02 |
| 4736 S SPRINGFIELD AVE (101088714) | Chicago, IL | HVAC / Mechanical | $150,000 | 2026-10-01 |
| 433 W VAN BUREN ST (B200512326) | Chicago, IL | HVAC / Mechanical | $180,000 | 2026-10-01 |
| 6107 S ARCHER AVE (101086924) | Chicago, IL | HVAC / Mechanical | $140,000 | 2026-09-30 |
| 62 W 111TH PL (B200513801) | Chicago, IL | HVAC / Mechanical | $100,000 | 2026-09-30 |
| 5413 S MOZART ST (101089021) | Chicago, IL | HVAC / Mechanical | $120,000 | 2026-09-30 |
| 3188 BELLEVUE AV (2026P08674) | Cincinnati, OH | HVAC / Mechanical | $140,000 | 2026-09-30 |
| 4421 N ARTESIAN AVE (101081706) | Chicago, IL | HVAC / Mechanical | $140,000 | 2026-09-29 |
| 221 E 4TH ST (2026P05790) | Cincinnati, OH | HVAC / Mechanical | $895,600 | 2026-09-04 |
| 299 GEST ST (2026P04579) | Cincinnati, OH | HVAC / Mechanical | $600,000 | 2026-08-26 |
| 1801 RACE ST (2026P06578) | Cincinnati, OH | HVAC / Mechanical | $650,000 | 2026-08-11 |
| 205 CALHOUN ST (2026P08697) | Cincinnati, OH | HVAC / Mechanical | $125,000 | 2026-09-17 |
| 123 E LIBERTY ST (2026P07090) | Cincinnati, OH | HVAC / Mechanical | $125,000 | 2026-09-04 |
| 1425 LINN ST (2026P08257) | Cincinnati, OH | HVAC / Mechanical | $223,750 | 2026-08-31 |
| 511 WALNUT ST (2026P07786) | Cincinnati, OH | HVAC / Mechanical | $200,000 | 2026-08-14 |
| 316 MULBERRY ST (2026P07115) | Cincinnati, OH | HVAC / Mechanical | $121,300 | 2026-07-30 |
| 311 SEITZ ST (2026P07116) | Cincinnati, OH | HVAC / Mechanical | $101,600 | 2026-07-30 |

[1](/hub/permitpulse/trade/hvac) 2

[All PermitPulse record reports](/hub/permitpulse/records)

## Often used together

- [GovBidPulse](/govbidpulse)
- [TenantFinishPulse](/v/tenantfinishpulse)
- [CoElectricityNetMeteringPulse](/v/coelectricitynetmeteringpulse)
- [MortgageDisclosureAudit](/mortgagedisclosureaudit)
- [CookieConsentPulse](/cookieconsentpulse)
- [PrivacyHeaderPulse](/privacyheaderpulse)

Or get the [Contractor Deal-Flow Bundle](/v/permitpulse#more-ways) for $14.99 one-time: Full CSV unlocks for expiring federal contracts and new commercial permits.
