- [Home](/) ›
- [SbaLoanPulse](/v/sbaloanpulse) ›
- [Hubs](/hub/sbaloanpulse) ›
- [District of Columbia](/hub/sbaloanpulse/state/dc) ›
- Page 2

# New SBA loan approvals in District of Columbia, page 2 of 2

Records 51 to 80 of the 80 newest listed for this hub. Source: U.S. SBA FOIA loan data.

[1](/hub/sbaloanpulse/state/dc) 2

| Business | City | Industry | Loan | Approved |
|---|---|---|---|---|
| KEJ Collective LLC, WASHINGTON DC | WASHINGTON | Limited-Service Restaurants | $350,000 | 2026-06-22 |
| Top Shelf Wine & Liquor, WASHINGTON DC | WASHINGTON | Beer, Wine, and Liquor Retailers | $1,400,000 | 2026-06-18 |
| Harbor Point Inc, WASHINGTON DC | WASHINGTON | Supermarkets and Other Grocery Retailers (except Convenience Retailers) | $225,000 | 2026-05-27 |
| BG & AS Liquors LLC, WASHINGTON DC | WASHINGTON | Beer, Wine, and Liquor Retailers | $1,210,000 | 2026-05-13 |
| UTOPIE BEAUTY DC LLC, WASHINGTON DC | WASHINGTON | Cosmetics, Beauty Supplies, and Perfume Retailers | $560,000 | 2026-04-25 |
| KISS SALON LLC, Washington DC | Washington | Beauty Salons | $440,000 | 2026-04-14 |
| Eighth & SE, LLC, Washington DC | Washington | Snack and Nonalcoholic Beverage Bars | $826,000 | 2026-03-13 |
| POTOMAC CHESAPEAKE MARINERS LLC, WASHINGTON DC | WASHINGTON | Sporting and Recreational Goods and Supplies Merchant Wholesalers | $110,000 | 2026-03-09 |
| District Liquors, WASHINGTON DC | WASHINGTON | Beer, Wine, and Liquor Retailers | $1,440,000 | 2026-01-27 |
| Professional Management Consulting Services LLC, WASHINGTON DC | WASHINGTON | Administrative Management and General Management Consulting Services | $150,000 | 2026-05-16 |
| Professional Management Consulting Services LLC, WASHINGTON DC | WASHINGTON | Administrative Management and General Management Consulting Services | $336,000 | 2026-05-16 |
| JTM Solutions LLC, Washington DC | Washington | Administrative Management and General Management Consulting Services | $166,000 | 2026-05-01 |
| Melcher Patent Law PLLC, Washington DC | Washington | Offices of Lawyers | $210,500 | 2026-04-21 |
| The Forum LLC, washington DC | washington | Interior Design Services | $350,000 | 2026-04-14 |
| Bold Fork Books LLC, WASHINGTON DC | WASHINGTON | Book Retailers and News Dealers | $115,000 | 2026-03-17 |
| Innovation Horizons LLC, WASHINGTON DC | WASHINGTON | Administrative Management and General Management Consulting Services | $300,000 | 2026-03-13 |
| Innovation Horizons LLC, WASHINGTON DC | WASHINGTON | Administrative Management and General Management Consulting Services | $200,000 | 2026-03-13 |
| TCG Property Care Inc., WASHINGTON DC | WASHINGTON | Landscaping Services | $200,000 | 2026-03-11 |
| Prosperous Communities, P.M.D. Inc. 82-0735249, Washington DC | Washington | Residential Property Managers | $150,000 | 2026-03-10 |
| AC Adams Construction LLC, WASHINGTON DC | WASHINGTON | Commercial and Institutional Building Construction | $210,000 | 2026-03-09 |
| CAPITOL FINE WINE & SPIRITS INC, WASHINGTON DC | WASHINGTON | Beer, Wine, and Liquor Retailers | $315,000 | 2026-03-06 |
| Bitarchitects LLC, WASHINGTON DC | WASHINGTON | Architectural Services | $150,000 | 2026-02-20 |
| HYLTON-RODIC LAW PLLC, WASHINGTON DC | WASHINGTON | Offices of Lawyers | $200,000 | 2026-02-19 |
| URBAN COLLECTIVE LLC, WASHINGTON DC | WASHINGTON | Other Personal Care Services | $100,000 | 2026-02-11 |
| ALLUVUS LLC, WASHINGTON DC | WASHINGTON | Advertising Agencies | $200,000 | 2026-01-29 |
| Force Free DC, LLC, WASHINGTON DC | WASHINGTON | Pet Care (except Veterinary) Services | $276,000 | 2026-01-23 |
| CAPITAL AREA PLANNING GROUP, LIMITED LIABILITY COMPANY, WASHINGTON DC | WASHINGTON | Miscellaneous Financial Investment Activities | $143,000 | 2026-01-21 |
| Gateway International & Emergency Medical Services L.L.C., Washington DC | Washington | Ambulance Services | $350,000 | 2026-01-13 |
| Sammy LLC, WASHINGTON DC | WASHINGTON | Limited-Service Restaurants | $150,000 | 2026-01-07 |
| Ruth Plumbing, Llc, WASHINGTON DC | WASHINGTON | Plumbing, Heating, and Air-Conditioning Contractors | $349,000 | 2026-01-05 |

[1](/hub/sbaloanpulse/state/dc) 2

[All SbaLoanPulse record reports](/hub/sbaloanpulse/records)

## Often used together

- [FormDPulse](/formdpulse)
- [GovBidPulse](/govbidpulse)
- [NyNysdotHighwayRecordPulse](/v/nynysdothighwayrecordpulse)
- [DnsBlacklistPulse](/dnsblacklistpulse)
- [LawFirmIntakeAudit](/lawfirmintakeaudit)
- [SitemapHealthPulse](/sitemaphealthpulse)
