- [Home](/) ›
- [SbaLoanPulse](/v/sbaloanpulse) ›
- [Hubs](/hub/sbaloanpulse) ›
- [New SBA loan approvals: retail trade businesses in Illinois](/hub/sbaloanpulse/state_industry/il--retail-trade) ›
- Page 2

# New SBA loan approvals: retail trade businesses in Illinois, page 2 of 2

Records 51 to 121 of the 121 newest listed for this hub. Source: U.S. SBA FOIA loan data.

[1](/hub/sbaloanpulse/state_industry/il--retail-trade) 2

| Business | City | Industry | Loan | Approved |
|---|---|---|---|---|
| Alien Consulting Inc., Saint Charles IL | Saint Charles | All Other General Merchandise Retailers | $300,000 | 2026-08-28 |
| SW2 Retail Inc., WINNETKA IL | WINNETKA | Clothing and Clothing Accessories Retailers | $250,000 | 2026-08-11 |
| JLG Rx Ventures PLLC, DANVILLE IL | DANVILLE | Pharmacies and Drug Retailers | $1,268,000 | 2026-08-10 |
| Staff Carpet, Inc, SPRINGFIELD IL | SPRINGFIELD | Floor Covering Retailers | $1,000,000 | 2026-08-06 |
| Ralph Helm, Inc., Elgin IL | Elgin | Outdoor Power Equipment Retailers | $624,000 | 2026-08-05 |
| Ashland-Addison Florist Co., Elk Grove Village IL | Elk Grove Village | Florists | $752,000 | 2026-07-28 |
| Shield Skin LLC, CAROL STREAM IL | CAROL STREAM | Cosmetics, Beauty Supplies, and Perfume Retailers | $614,100 | 2026-07-16 |
| J Z Auto Sales, Inc., Aurora IL | Aurora | Used Car Dealers | $754,000 | 2026-07-09 |
| CGTL INVESTMENTS INC., WAUKEGAN IL | WAUKEGAN | Convenience Retailers | $1,450,000 | 2026-07-02 |
| ARCHER ELECTRIC SUPPLY INC., CHICAGO IL | CHICAGO | Other Building Material Dealers | $2,645,900 | 2026-06-16 |
| TLC, Inc., NORTHFIELD IL | NORTHFIELD | Gift, Novelty, and Souvenir Retailers | $1,275,000 | 2026-06-01 |
| Shop & Save Market #1500, Des Plaines IL | Des Plaines | Supermarkets and Other Grocery Retailers (except Convenience Retailers) | $4,034,000 | 2026-02-17 |
| Mike's Appliances LLC, CHICAGO IL | CHICAGO | Furniture Retailers | $790,000 | 2026-01-29 |
| FACILITIES OF AMERICA' 2000. INC., BENSENVILLE IL | BENSENVILLE | Gasoline Stations with Convenience Stores | $1,600,000 | 2026-05-15 |
| COLETHAN LLC, Algonquin IL | Algonquin | Vending Machine Operators | $200,000 | 2026-02-23 |
| 32JOVIAL LLC, ELDORADO IL | ELDORADO | All Other General Merchandise Retailers | $209,200 | 2026-08-10 |
| AKSHAR LIQUOR INC, LOMBARD IL | LOMBARD | Beer, Wine, and Liquor Retailers | $271,000 | 2026-08-07 |
| MADINAH MARKET, INC., LOMBARD IL | LOMBARD | Meat Retailers | $350,000 | 2026-07-23 |
| The English Garden Flower Shop, LLC, CLARENDON HILLS IL | CLARENDON HILLS | Florists | $1,165,600 | 2026-06-30 |
| Scout's Tale LLC, ARLINGTON HEIGHTS IL | ARLINGTON HEIGHTS | Book Retailers and News Dealers | $205,000 | 2026-06-22 |
| C. S. Family Pharmacy, Inc., CAROL STREAM IL | CAROL STREAM | Pharmacies and Drug Retailers | $1,117,000 | 2026-06-15 |
| THE DANDY LION LLC, TAYLORVILLE IL | TAYLORVILLE | Gift, Novelty, and Souvenir Retailers | $160,300 | 2026-06-15 |
| Homebody Living LLC, CHICAGO IL | CHICAGO | All Other Home Furnishings Retailers | $150,000 | 2026-06-05 |
| TLC, INC., NORTHFIELD IL | NORTHFIELD | Gift, Novelty, and Souvenir Retailers | $200,000 | 2026-06-01 |
| 217 Card Vault LLC, Danville IL | Danville | All Other Miscellaneous Retailers | $306,000 | 2026-05-27 |
| LCV Holdings, LLC, BATAVIA IL | BATAVIA | Automotive Parts and Accessories Retailers | $1,080,000 | 2026-05-22 |
| A&D Entertainment SVC LLC, MATTOON IL | MATTOON | Vending Machine Operators | $111,900 | 2026-05-14 |
| SMART CHOICE AUTO SALES, INC., GODFREY IL | GODFREY | Used Car Dealers | $1,110,000 | 2026-05-14 |
| Jay Shree 24 Inc, SCHAUMBURG IL | SCHAUMBURG | Beer, Wine, and Liquor Retailers | $1,440,000 | 2026-05-13 |
| HOME PICK INC., ELK GROVE VILLAGE IL | ELK GROVE VILLAGE | All Other Miscellaneous Retailers | $500,000 | 2026-05-11 |
| Katy the Butcher LLC, HIGHLAND PARK IL | HIGHLAND PARK | Meat Retailers | $210,000 | 2026-04-17 |
| Amar Market 2 LLC, BRADLEY IL | BRADLEY | Beer, Wine, and Liquor Retailers | $1,275,000 | 2026-04-17 |
| TOTAL KITCHEN & BATH, INC., BARTLETT IL | BARTLETT | Other Building Material Dealers | $1,196,000 | 2026-04-14 |
| Guru Spirits LLC, ROSEMONT IL | ROSEMONT | Beer, Wine, and Liquor Retailers | $350,000 | 2026-04-01 |
| KHASVI, INC., EVANSTON IL | EVANSTON | Beer, Wine, and Liquor Retailers | $940,000 | 2026-03-27 |
| WSI Machinery, Inc., Wauconda IL | Wauconda | Home Centers | $903,000 | 2026-03-24 |
| Raj Liquor & Gas Inc., ROCKFORD IL | ROCKFORD | Gasoline Stations with Convenience Stores | $1,320,000 | 2026-03-20 |
| 1601 S. Morgan St. LLC, Chicago IL | Chicago | Convenience Retailers | $583,000 | 2026-03-19 |
| THE DANDY LION LLC, TAYLORVILLE IL | TAYLORVILLE | Gift, Novelty, and Souvenir Retailers | $155,400 | 2026-03-09 |
| LB LIQUORS 2 INC., GENOA IL | GENOA | Beer, Wine, and Liquor Retailers | $540,000 | 2026-02-26 |
| Jae Oz, Inc., CHICAGO IL | CHICAGO | Shoe Retailers | $523,600 | 2026-02-26 |
| SO IL Tile & Carpet Supply, Inc., Mount Vernon IL | Mount Vernon | Floor Covering Retailers | $1,575,000 | 2026-02-20 |
| Smoked Barrel LLC, HOFFMAN ESTATES IL | HOFFMAN ESTATES | Meat Retailers | $150,000 | 2026-02-20 |
| WCOP, Inc., Chicago IL | Chicago | Fruit and Vegetable Retailers | $578,000 | 2026-02-06 |
| NAMA ROSE MEATS LLC, Bellwood IL | Bellwood | Meat Retailers | $135,300 | 2026-01-21 |
| OFF LEASE CARS, INC., CRYSTAL LAKE IL | CRYSTAL LAKE | Used Car Dealers | $1,589,000 | 2026-01-16 |
| WE ARE WIRELESS, INC., LISLE IL | LISLE | Electronics and Appliance Retailers | $350,000 | 2026-01-13 |
| Navsa LLC, Heyworth IL | Heyworth | Supermarkets and Other Grocery Retailers (except Convenience Retailers) | $373,000 | 2026-06-24 |
| Aks B2c Llc, VILLA PARK IL | VILLA PARK | All Other Miscellaneous Retailers | $100,000 | 2026-06-22 |
| INDUSTRICKS LLC, EUREKA IL | EUREKA | All Other Miscellaneous Retailers | $120,000 | 2026-06-05 |
| Ajr 1974 Limited, Lake Bluff IL | Lake Bluff | Fruit and Vegetable Retailers | $155,000 | 2026-06-04 |
| SW Shoes, LLC, ROCKFORD IL | ROCKFORD | Shoe Retailers | $350,000 | 2026-05-27 |
| THE VELVET CLUBHOUSE LLC, EVANSTON IL | EVANSTON | Sewing, Needlework, and Piece Goods Retailers | $130,000 | 2026-05-27 |
| SW Shoes, LLC, ROCKFORD IL | ROCKFORD | Shoe Retailers | $125,000 | 2026-05-27 |
| A Fire Place Store and More Inc, Downers Grove IL | Downers Grove | Other Building Material Dealers | $280,000 | 2026-05-21 |
| Prosperity Life Network Inc, Steger IL | Steger | Furniture Retailers | $214,900 | 2026-05-15 |
| Salvage Haus LLC, Oak Park IL | Oak Park | All Other Home Furnishings Retailers | $445,000 | 2026-05-07 |
| 1643 Sheridan LLC, NORTH CHICAGO IL | NORTH CHICAGO | Other Building Material Dealers | $182,800 | 2026-03-24 |
| The Print Lounge, Inc., Chicago IL | Chicago | Clothing and Clothing Accessories Retailers | $276,000 | 2026-03-17 |
| Scelebrations Fashion #2, Berwyn IL | Berwyn | Clothing and Clothing Accessories Retailers | $183,000 | 2026-03-12 |
| MAJESTIC TILES LMP INC, WHEELING IL | WHEELING | Other Building Material Dealers | $300,000 | 2026-02-25 |
| MUELLERKRAFT INCORPORATED, ALGONQUIN IL | ALGONQUIN | Hobby, Toy, and Game Retailers | $154,500 | 2026-02-18 |
| First Class 8 Truck Sales LLC, BELVIDERE IL | BELVIDERE | Motorcycle, ATV, and All Other Motor Vehicle Dealers | $100,000 | 2026-02-04 |
| First Class 8 Truck Sales LLC, BELVIDERE IL | BELVIDERE | Motorcycle, ATV, and All Other Motor Vehicle Dealers | $400,000 | 2026-02-04 |
| P & K BEVERAGES, INC., OAK FOREST IL | OAK FOREST | Beer, Wine, and Liquor Retailers | $495,000 | 2026-01-21 |
| Korimeta LLC, HIGHWOOD IL | HIGHWOOD | Supermarkets and Other Grocery Retailers (except Convenience Retailers) | $486,800 | 2026-01-21 |
| Prosperity Life Network Inc., Steger IL | Steger | Furniture Retailers | $150,000 | 2026-01-16 |
| D DIKO LLC, PRINCETON IL | PRINCETON | Pharmacies and Drug Retailers | $150,000 | 2026-01-14 |
| Aroostar, Inc., CHICAGO IL | CHICAGO | Cosmetics, Beauty Supplies, and Perfume Retailers | $250,000 | 2026-01-09 |
| OES PARTS GROUP, LLC, ADDISON IL | ADDISON | Automotive Parts and Accessories Retailers | $100,000 | 2026-01-08 |
| JACK’d Carts LLC, Glen Carbon IL | Glen Carbon | Motorcycle, ATV, and All Other Motor Vehicle Dealers | $292,000 | 2026-01-07 |

[1](/hub/sbaloanpulse/state_industry/il--retail-trade) 2

[All SbaLoanPulse record reports](/hub/sbaloanpulse/records)

## Often used together

- [FormDPulse](/formdpulse)
- [GovBidPulse](/govbidpulse)
- [NyNysdotHighwayRecordPulse](/v/nynysdothighwayrecordpulse)
- [DnsBlacklistPulse](/dnsblacklistpulse)
- [LawFirmIntakeAudit](/lawfirmintakeaudit)
- [SitemapHealthPulse](/sitemaphealthpulse)
