- [Home](/) ›
- [SbaLoanPulse](/v/sbaloanpulse) ›
- [Hubs](/hub/sbaloanpulse) ›
- [New SBA loan approvals: wholesale trade businesses in New Jersey](/hub/sbaloanpulse/state_industry/nj--wholesale-trade) ›
- Page 2

# New SBA loan approvals: wholesale trade businesses in New Jersey, page 2 of 2

Records 51 to 58 of the 58 newest listed for this hub. Source: U.S. SBA FOIA loan data.

[1](/hub/sbaloanpulse/state_industry/nj--wholesale-trade) 2

| Business | City | Industry | Loan | Approved |
|---|---|---|---|---|
| Bloostone 2.0 LLC, PENNSAUKEN NJ | PENNSAUKEN | Other Miscellaneous Durable Goods Merchant Wholesalers | $250,000 | 2026-03-11 |
| ABBEY HART COMPANY INC, PISCATAWAY NJ | PISCATAWAY | Brick, Stone, and Related Construction Material Merchant Wholesalers | $250,000 | 2026-03-04 |
| Kosher Fruits LLC, Lakewood NJ | Lakewood | Other Grocery and Related Products Merchant Wholesalers | $350,000 | 2026-02-26 |
| Millenium Cosmetics Limited Liability Company, Rockaway NJ | Rockaway | Drugs and Druggists' Sundries Merchant Wholesalers | $300,000 | 2026-02-17 |
| OLYMPIA MARKETING INC., HILLSIDE NJ | HILLSIDE | Wholesale Trade Agents and Brokers | $446,000 | 2026-02-09 |
| Allora 45 Inc, PASSAIC NJ | PASSAIC | Ophthalmic Goods Merchant Wholesalers | $232,000 | 2026-01-23 |
| A & B Wholesale llc, HILLSIDE NJ | HILLSIDE | Other Miscellaneous Nondurable Goods Merchant Wholesalers | $185,000 | 2026-01-09 |
| Odores Metal, LLC, HOBOKEN NJ | HOBOKEN | Metal Service Centers and Other Metal Merchant Wholesalers | $100,000 | 2026-01-05 |

[1](/hub/sbaloanpulse/state_industry/nj--wholesale-trade) 2

[All SbaLoanPulse record reports](/hub/sbaloanpulse/records)

## Often used together

- [FormDPulse](/formdpulse)
- [GovBidPulse](/govbidpulse)
- [NyNysdotHighwayRecordPulse](/v/nynysdothighwayrecordpulse)
- [DnsBlacklistPulse](/dnsblacklistpulse)
- [LawFirmIntakeAudit](/lawfirmintakeaudit)
- [SitemapHealthPulse](/sitemaphealthpulse)
