- [Home](/) ›
- [SbaLoanPulse](/v/sbaloanpulse) ›
- [Hubs](/hub/sbaloanpulse) ›
- [New SBA loan approvals: other services businesses in Ohio](/hub/sbaloanpulse/state_industry/oh--other-services) ›
- Page 2

# New SBA loan approvals: other services businesses in Ohio, page 2 of 2

Records 51 to 100 of the 100 newest listed for this hub. Source: U.S. SBA FOIA loan data.

[1](/hub/sbaloanpulse/state_industry/oh--other-services) 2

| Business | City | Industry | Loan | Approved |
|---|---|---|---|---|
| Soapy Suds Car Wash Inc., GROVEPORT OH | GROVEPORT | Car Washes | $637,000 | 2026-03-10 |
| RC Noni Enterprises Inc., CANTON OH | CANTON | Coin-Operated Laundries and Drycleaners | $836,000 | 2026-01-28 |
| BEST UPON REQUEST CORPORATE, INC, MASON OH | MASON | All Other Personal Services | $500,000 | 2026-01-22 |
| Bundy-Law Funeral Home, Inc., CAMBRIDGE OH | CAMBRIDGE | Funeral Homes and Funeral Services | $2,090,000 | 2026-01-08 |
| Neil, LLC, Cleveland OH | Cleveland | Car Washes | $896,000 | 2026-01-02 |
| Premier Service Industries, GROVE CITY OH | GROVE CITY | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | $228,000 | 2026-06-08 |
| Cram Lewis Center LLC, LEWIS CENTER OH | LEWIS CENTER | Pet Care (except Veterinary) Services | $372,000 | 2026-05-18 |
| LRCK Inc., DAYTON OH | DAYTON | Other Personal Care Services | $393,500 | 2026-04-17 |
| Anthro Experience Inc., COLUMBUS OH | COLUMBUS | Other Personal and Household Goods Repair and Maintenance | $241,500 | 2026-02-25 |
| Achterberg Adventures Inc, LOVELAND OH | LOVELAND | Other Personal Care Services | $349,000 | 2026-01-28 |
| Kindred Spirits Adult Day Hab Center Llc, Cleveland OH | Cleveland | Other Personal Care Services | $150,000 | 2026-08-10 |
| Mr. Godwrench LLC, WEST CHESTER OH | WEST CHESTER | General Automotive Repair | $125,000 | 2026-08-07 |
| F.R. Smith Co., LLC, Sunbury OH | Sunbury | Beauty Salons | $444,000 | 2026-08-05 |
| SOMMERS PAINT & BODY SHOP INC, CHILLICOTHE OH | CHILLICOTHE | General Automotive Repair | $278,800 | 2026-07-30 |
| BEAGLE FITNESS LLC, CINCINNATI OH | CINCINNATI | All Other Personal Services | $188,900 | 2026-07-15 |
| K H Aesthetic LLC, WESTLAKE OH | WESTLAKE | Other Personal Care Services | $200,000 | 2026-06-09 |
| Beamers Piggy Back Sales & Service, LLC, CINCINNATI OH | CINCINNATI | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | $1,200,000 | 2026-06-09 |
| Trilogy Fitness Systems, LLC, CINCINNATI OH | CINCINNATI | All Other Personal Services | $437,900 | 2026-06-08 |
| Bronkall Beauty Group Inc., Concord Township OH | Concord Township | Beauty Salons | $477,000 | 2026-05-21 |
| Russ' Car Wash LLC, TOLEDO OH | TOLEDO | Car Washes | $284,000 | 2026-05-13 |
| Something to Bark About LLC, OLMSTED FALLS OH | OLMSTED FALLS | Pet Care (except Veterinary) Services | $105,000 | 2026-05-04 |
| Hello Blow LLC, Niles OH | Niles | Beauty Salons | $196,000 | 2026-04-21 |
| The Steady Studio LLC, COLUMBUS OH | COLUMBUS | Other Personal Care Services | $428,000 | 2026-04-20 |
| LJ Property Renaissance, LLC, Warrensville Heights OH | Warrensville Heights | Automotive Body, Paint, and Interior Repair and Maintenance | $1,258,000 | 2026-04-10 |
| BASIL PLACE LLC, CHARDON OH | CHARDON | All Other Personal Services | $538,500 | 2026-04-07 |
| Weld-Rite Truck Sales, LEBANON OH | LEBANON | Automotive Body, Paint, and Interior Repair and Maintenance | $250,000 | 2026-03-20 |
| Playful Pets Corp., Columbus OH | Columbus | Pet Care (except Veterinary) Services | $278,500 | 2026-03-19 |
| Howliday Inn Boarding LLC, VANDALIA OH | VANDALIA | Pet Care (except Veterinary) Services | $465,000 | 2026-03-13 |
| Haircutt Corp., Columbus OH | Columbus | Beauty Salons | $224,900 | 2026-03-02 |
| Finish Line Car Wash Inc., Painesville OH | Painesville | Car Washes | $1,193,000 | 2026-02-08 |
| Columbus Dry Cleaning & Laundry Services, LLC, WESTERVILLE OH | WESTERVILLE | Drycleaning and Laundry Services (except Coin-Operated) | $144,000 | 2026-02-08 |
| JB Motorworks LLC, COLUMBUS OH | COLUMBUS | General Automotive Repair | $375,000 | 2026-01-29 |
| Playful Pets Corp., Columbus OH | Columbus | Pet Care (except Veterinary) Services | $264,000 | 2026-01-28 |
| Soap Monkey Inc., CINCINNATI OH | CINCINNATI | Parking Lots and Garages | $500,000 | 2026-01-16 |
| MKEAC LLC, CINCINNATI OH | CINCINNATI | Other Personal Care Services | $275,000 | 2026-01-13 |
| Tiny Trims of Perrysburg, LLC, PERRYSBURG OH | PERRYSBURG | Beauty Salons | $212,500 | 2026-03-10 |
| LEGACY BRIDGE LLC, DUBLIN OH | DUBLIN | Barber Shops | $142,000 | 2026-02-28 |
| WINDEL-HOWLAND & BRANT FUNERAL CO., SCIOTOVILLE OH | SCIOTOVILLE | Funeral Homes and Funeral Services | $475,000 | 2026-06-30 |
| Blankenship Automotive LLC, PORT CLINTON OH | PORT CLINTON | General Automotive Repair | $495,000 | 2026-06-26 |
| Tender Touch Pet Retreat and Spaw, LLC, NEWARK OH | NEWARK | Pet Care (except Veterinary) Services | $150,000 | 2026-06-25 |
| URBAN LAWN AND LADSCAPE LLC, Toledo OH | Toledo | All Other Personal Services | $175,000 | 2026-06-16 |
| HAIR TO THERE LLC, ORWELL OH | ORWELL | Beauty Salons | $450,000 | 2026-05-14 |
| FITU LLC, NORTH LIMA OH | NORTH LIMA | All Other Personal Services | $150,000 | 2026-05-07 |
| Mobile Repair Solutions, Powell OH | Powell | General Automotive Repair | $350,000 | 2026-04-15 |
| MIKEPRICKETT II LLC, Powell OH | Powell | All Other Personal Services | $116,000 | 2026-04-08 |
| Buster R Brake & Muffler Shop LLC, TOLEDO OH | TOLEDO | General Automotive Repair | $100,000 | 2026-03-30 |
| TOUCH OF CLASS BEAUTY SALON, LLC, Parma OH | Parma | Beauty Salons | $321,800 | 2026-02-19 |
| James Joyce, LLC, Strongsville OH | Strongsville | All Other Personal Services | $250,000 | 2026-01-15 |
| MARK'S A.T.S., INC., MIAMITOWN OH | MIAMITOWN | General Automotive Repair | $100,000 | 2026-01-08 |
| Whirlwind Car Wash Inc, COLUMBUS OH | COLUMBUS | Car Washes | $192,000 | 2026-01-06 |

[1](/hub/sbaloanpulse/state_industry/oh--other-services) 2

[All SbaLoanPulse record reports](/hub/sbaloanpulse/records)

## Often used together

- [FormDPulse](/formdpulse)
- [GovBidPulse](/govbidpulse)
- [NyNysdotHighwayRecordPulse](/v/nynysdothighwayrecordpulse)
- [DnsBlacklistPulse](/dnsblacklistpulse)
- [LawFirmIntakeAudit](/lawfirmintakeaudit)
- [SitemapHealthPulse](/sitemaphealthpulse)
