- [Home](/) ›
- [SbaLoanPulse](/v/sbaloanpulse) ›
- [Hubs](/hub/sbaloanpulse) ›
- [New SBA loan approvals: hotels & restaurants businesses in Texas](/hub/sbaloanpulse/state_industry/tx--hotels-restaurants) ›
- Page 3

# New SBA loan approvals: hotels & restaurants businesses in Texas, page 3 of 4

Records 201 to 350 of the 490 newest listed for this hub. Source: U.S. SBA FOIA loan data.

[1](/hub/sbaloanpulse/state_industry/tx--hotels-restaurants) [2](/hub/sbaloanpulse/state_industry/tx--hotels-restaurants/page/2) 3 [4](/hub/sbaloanpulse/state_industry/tx--hotels-restaurants/page/4)

| Business | City | Industry | Loan | Approved |
|---|---|---|---|---|
| Khoi LLC, HOUSTON TX | HOUSTON | Limited-Service Restaurants | $1,670,000 | 2026-07-02 |
| Big Bend Collective LLC, Alpine TX | Alpine | Full-Service Restaurants | $2,710,000 | 2026-06-30 |
| RAINY RANCH LLC, BUNA TX | BUNA | Mobile Food Services | $175,000 | 2026-06-25 |
| The Nelson Team LLC, Houston TX | Houston | Full-Service Restaurants | $538,000 | 2026-06-23 |
| Slip Inn, LLC, San Antonio TX | San Antonio | Drinking Places (Alcoholic Beverages) | $1,486,000 | 2026-06-18 |
| MiYa Chinese @ The Mix LLC, FRISCO TX | FRISCO | Full-Service Restaurants | $1,996,000 | 2026-06-17 |
| La Stella Italian Steakhouse & Lounge, Dallas TX | Dallas | Full-Service Restaurants | $1,511,900 | 2026-05-28 |
| K Food Global LLC, Houston TX | Houston | Full-Service Restaurants | $2,560,000 | 2026-05-28 |
| Porch Light Cafe Inc, Lake Dallas TX | Lake Dallas | Full-Service Restaurants | $1,792,000 | 2026-04-29 |
| Conejonewhope, LLC, Cedar Park TX | Cedar Park | Full-Service Restaurants | $781,000 | 2026-04-14 |
| Kitchen + Kocktails by Kevin Kelley L.L.C. (Dallas), Dallas TX | Dallas | Full-Service Restaurants | $2,440,000 | 2026-03-18 |
| Crouching Tiger Hidden Dragon LLC, RICHARDSON TX | RICHARDSON | Cafeterias, Grill Buffets, and Buffets | $4,370,000 | 2026-03-06 |
| 18130 San Antonio Texas LLC, SAN ANTONIO TX | SAN ANTONIO | Full-Service Restaurants | $1,230,000 | 2026-02-27 |
| 777 H LLC, ARANSAS PASS TX | ARANSAS PASS | RV (Recreational Vehicle) Parks and Campgrounds | $5,000,000 | 2026-02-27 |
| Caffe E Dolce, LLC, CYPRESS TX | CYPRESS | Limited-Service Restaurants | $740,000 | 2026-02-24 |
| Dallas Dish LLC, DALLAS TX | DALLAS | Full-Service Restaurants | $1,615,000 | 2026-02-23 |
| RADS Property Solutions Inc, DENISON TX | DENISON | Full-Service Restaurants | $2,883,000 | 2026-01-29 |
| Obsessed Hospitality #2 LLC, Houston TX | Houston | Full-Service Restaurants | $1,479,300 | 2026-01-29 |
| 6th Street Happy Chicks LLC, AUSTIN TX | AUSTIN | Full-Service Restaurants | $3,083,000 | 2026-01-28 |
| Palettas, LLC, Houston TX | Houston | Full-Service Restaurants | $1,563,200 | 2026-01-28 |
| 2103 N Central Expy LLC, Richardson TX | Richardson | Full-Service Restaurants | $2,406,000 | 2026-01-27 |
| Hess Venture Management Co, Houston TX | Houston | Limited-Service Restaurants | $823,000 | 2026-01-26 |
| Momentum Industries, LLC, Arlington TX | Arlington | RV (Recreational Vehicle) Parks and Campgrounds | $4,000,000 | 2026-01-02 |
| Ben Food Concepts LLC, AUSTIN TX | AUSTIN | Full-Service Restaurants | $315,000 | 2026-09-25 |
| Open Barrel Inc, HOUSTON TX | HOUSTON | Snack and Nonalcoholic Beverage Bars | $802,000 | 2026-07-22 |
| Royalousk LLC, Houston TX | Houston | Limited-Service Restaurants | $350,000 | 2026-07-17 |
| Tropic Spice LLC, ROSENBERG TX | ROSENBERG | Limited-Service Restaurants | $373,000 | 2026-07-08 |
| SRS Hotel LLC, Beeville TX | Beeville | Hotels (except Casino Hotels) and Motels | $1,955,000 | 2026-07-06 |
| HITC Sapphire LLC, TEXAS CITY TX | TEXAS CITY | Hotels (except Casino Hotels) and Motels | $5,000,000 | 2026-07-01 |
| Seabourn Enterprises 663, LLC, STEPHENVILLE TX | STEPHENVILLE | Limited-Service Restaurants | $926,900 | 2026-06-30 |
| BEST WESTERN EXECUTIVE INN, SEAGOVILLE TX | SEAGOVILLE | Hotels (except Casino Hotels) and Motels | $3,680,000 | 2026-06-29 |
| Bay Area Cajun Holdings LLC, HOUSTON TX | HOUSTON | Limited-Service Restaurants | $808,800 | 2026-06-23 |
| K2H2 INVEST LLC, FORNEY TX | FORNEY | Limited-Service Restaurants | $579,700 | 2026-06-18 |
| SLEEP INN AND SUITES, SAN ANTONIO TX | SAN ANTONIO | Hotels (except Casino Hotels) and Motels | $4,525,000 | 2026-06-18 |
| Barton & Grey LLC, KELLER TX | KELLER | Limited-Service Restaurants | $787,000 | 2026-06-18 |
| 3440 Las Colinas RE, LLC, Irving TX | Irving | Hotels (except Casino Hotels) and Motels | $5,000,000 | 2026-06-15 |
| HteaO-Pharr, MIDLAND TX | MIDLAND | Snack and Nonalcoholic Beverage Bars | $1,954,800 | 2026-06-11 |
| 2544 Mesquite RE, LLC, Mesquite TX | Mesquite | Hotels (except Casino Hotels) and Motels | $5,000,000 | 2026-06-11 |
| TEGA F&B LLC, RICHARDSON TX | RICHARDSON | Snack and Nonalcoholic Beverage Bars | $640,000 | 2026-06-09 |
| 410 Corral LLC, SAN ANTONIO TX | SAN ANTONIO | Full-Service Restaurants | $4,031,300 | 2026-06-09 |
| KISMAT INC., WEATHERFORD TX | WEATHERFORD | Hotels (except Casino Hotels) and Motels | $4,257,100 | 2026-06-09 |
| Best Western Oasis Inn, CANADIAN TX | CANADIAN | Hotels (except Casino Hotels) and Motels | $2,405,000 | 2026-06-04 |
| TNMRestaurants LLC, MANOR TX | MANOR | Limited-Service Restaurants | $998,900 | 2026-06-01 |
| Advance ERA Investment Group Inc, KILLEEN TX | KILLEEN | Hotels (except Casino Hotels) and Motels | $2,350,000 | 2026-05-27 |
| Kashi Hospitality LLC, Midland TX | Midland | Hotels (except Casino Hotels) and Motels | $2,239,000 | 2026-05-14 |
| LHK Enterprise, LLC, Katy TX | Katy | Snack and Nonalcoholic Beverage Bars | $479,400 | 2026-05-13 |
| Bahama Buck's, Rockwall TX | Rockwall | Snack and Nonalcoholic Beverage Bars | $704,000 | 2026-05-08 |
| Clark Family Restaurants II, LLC, HALTOM CITY TX | HALTOM CITY | Full-Service Restaurants | $960,000 | 2026-05-08 |
| Shree Sai Hospitality LLC, Forest Hill TX | Forest Hill | Hotels (except Casino Hotels) and Motels | $3,308,000 | 2026-05-08 |
| LAVKUSH HOTELS LLC, Victoria TX | Victoria | Hotels (except Casino Hotels) and Motels | $5,000,000 | 2026-05-07 |
| SweetFrog & Wetzel's Pretzels - Flower Mound, JUSTIN TX | JUSTIN | Snack and Nonalcoholic Beverage Bars | $1,224,500 | 2026-05-07 |
| Katy Area Hospitality LLC, KATY TX | KATY | Full-Service Restaurants | $1,549,000 | 2026-05-05 |
| Barber Group and Associates, LLC, HOUSTON TX | HOUSTON | Snack and Nonalcoholic Beverage Bars | $300,000 | 2026-05-01 |
| HANSFORD TEA, LLC, Spring TX | Spring | Snack and Nonalcoholic Beverage Bars | $704,000 | 2026-04-28 |
| DIWALI ADDISON LLC, Longview TX | Longview | Hotels (except Casino Hotels) and Motels | $5,000,000 | 2026-04-28 |
| Far 5 Teriyaki LLC, ABILENE TX | ABILENE | Limited-Service Restaurants | $765,000 | 2026-04-27 |
| AMO TEA ENTERPRISES 1 LLC, BROWNSVILLE TX | BROWNSVILLE | Snack and Nonalcoholic Beverage Bars | $745,400 | 2026-04-19 |
| SureStay by Best Western Channelview, CHANNELVIEW TX | CHANNELVIEW | Hotels (except Casino Hotels) and Motels | $2,550,000 | 2026-04-17 |
| Devkrupa Hospitality Inc, COLLEGE STATION TX | COLLEGE STATION | Hotels (except Casino Hotels) and Motels | $5,000,000 | 2026-04-15 |
| Omo Dada LLC, HOUSTON TX | HOUSTON | Limited-Service Restaurants | $535,000 | 2026-04-14 |
| BeyondBread LLC, GEORGETOWN TX | GEORGETOWN | Snack and Nonalcoholic Beverage Bars | $1,931,000 | 2026-04-08 |
| 88 Cajun Seafood LLC, HOUSTON TX | HOUSTON | Full-Service Restaurants | $410,000 | 2026-03-27 |
| Studio6 White Settlement, WHITE SETTLEMENT TX | WHITE SETTLEMENT | Hotels (except Casino Hotels) and Motels | $5,000,000 | 2026-03-23 |
| Motel 6 / Studio 6, TEMPLE TX | TEMPLE | Hotels (except Casino Hotels) and Motels | $3,688,000 | 2026-03-23 |
| Shiv SRJ C1 LLC, CHANNELVIEW TX | CHANNELVIEW | Hotels (except Casino Hotels) and Motels | $2,640,000 | 2026-03-18 |
| SA Chicken 1 Inc., Seguin TX | Seguin | Limited-Service Restaurants | $1,243,000 | 2026-03-17 |
| HERBTEA, LLC, Cedar Park TX | Cedar Park | Limited-Service Restaurants | $994,000 | 2026-03-13 |
| JETAA BREW HOUSE INC, MELISSA TX | MELISSA | Snack and Nonalcoholic Beverage Bars | $798,000 | 2026-03-13 |
| Sai Waco Hospitality LLC, WACO TX | WACO | Hotels (except Casino Hotels) and Motels | $5,000,000 | 2026-03-10 |
| The Biscuit Company LLC, FRISCO TX | FRISCO | Limited-Service Restaurants | $651,500 | 2026-03-02 |
| Swig Woodland Hills, LLC, AUSTIN TX | AUSTIN | Limited-Service Restaurants | $350,000 | 2026-02-27 |
| Holiday Inn Express & Suites Fort Worth Southwest (I-20), FORT WORTH TX | FORT WORTH | Hotels (except Casino Hotels) and Motels | $5,000,000 | 2026-02-26 |
| The Magnuson Aiprort Hotel and Extended Stay Suites, IRVING TX | IRVING | Hotels (except Casino Hotels) and Motels | $4,210,000 | 2026-02-25 |
| Prettydawg Inc., WAXAHACHIE TX | WAXAHACHIE | Snack and Nonalcoholic Beverage Bars | $502,200 | 2026-02-25 |
| 919 EAST KOENIG LANE OWNER LLC, Austin TX | Austin | Hotels (except Casino Hotels) and Motels | $3,598,000 | 2026-02-24 |
| KLAPSWAY TEXAS LLC, HUMBLE TX | HUMBLE | Limited-Service Restaurants | $737,000 | 2026-02-24 |
| SG Services of Coppell LLC, COPPELL TX | COPPELL | Full-Service Restaurants | $1,185,000 | 2026-02-24 |
| Arosaa Ventures LLC, MCKINNEY TX | MCKINNEY | Snack and Nonalcoholic Beverage Bars | $504,800 | 2026-02-24 |
| Tulja Hospitality LLC, Round Rock TX | Round Rock | Hotels (except Casino Hotels) and Motels | $3,222,000 | 2026-02-23 |
| RALPH AND SARAH PARTNERS LLC, PORT ISABEL TX | PORT ISABEL | Limited-Service Restaurants | $150,000 | 2026-02-20 |
| Kartar Enterprise LLC, HOUSTON TX | HOUSTON | Full-Service Restaurants | $1,000,000 | 2026-02-19 |
| Sai FM Hotels LLC, DALLAS TX | DALLAS | Hotels (except Casino Hotels) and Motels | $5,000,000 | 2026-02-18 |
| ECN Sweets & Co., LLC, SAN ANTONIO TX | SAN ANTONIO | Snack and Nonalcoholic Beverage Bars | $527,100 | 2026-02-12 |
| Garner Hospitality Group LLC, AUBREY TX | AUBREY | Limited-Service Restaurants | $560,000 | 2026-02-10 |
| RJP HOSPITALITY, LLC, BASTROP TX | BASTROP | Hotels (except Casino Hotels) and Motels | $2,678,000 | 2026-02-10 |
| LAKSHMI DT LLC, MCKINNEY TX | MCKINNEY | Hotels (except Casino Hotels) and Motels | $4,175,000 | 2026-01-30 |
| Brian John Patrick Inc., CONROE TX | CONROE | Snack and Nonalcoholic Beverage Bars | $522,000 | 2026-01-29 |
| EMG PBEPT, LLC, El Paso TX | El Paso | Limited-Service Restaurants | $990,000 | 2026-01-28 |
| Ariana Hospitality LLC, ARANSAS PASS TX | ARANSAS PASS | Hotels (except Casino Hotels) and Motels | $3,470,000 | 2026-01-28 |
| Twelve214 Co. LLC, MANSFIELD TX | MANSFIELD | Full-Service Restaurants | $873,400 | 2026-01-28 |
| NVS Joint Venture LLC, ODESSA TX | ODESSA | Hotels (except Casino Hotels) and Motels | $3,630,000 | 2026-01-27 |
| Mo Ice LLC, Tomball TX | Tomball | Snack and Nonalcoholic Beverage Bars | $298,000 | 2026-01-27 |
| Tily Tea Company, LLC, NORTHLAKE TX | NORTHLAKE | Snack and Nonalcoholic Beverage Bars | $1,970,500 | 2026-01-26 |
| Junction Sapphire LLC, JUNCTION TX | JUNCTION | Hotels (except Casino Hotels) and Motels | $1,075,000 | 2026-01-26 |
| BSG TMAD Investment Corporation, COLLEGE STATION TX | COLLEGE STATION | Limited-Service Restaurants | $812,000 | 2026-01-16 |
| Volcanic Bean LLC, Boerne TX | Boerne | Snack and Nonalcoholic Beverage Bars | $654,500 | 2026-01-16 |
| S & A FOODS TX, INC., KATY TX | KATY | Snack and Nonalcoholic Beverage Bars | $598,000 | 2026-01-13 |
| SHREEJI BUDA HOSPITALITY LLC, BUDA TX | BUDA | Hotels (except Casino Hotels) and Motels | $5,000,000 | 2026-01-12 |
| GLOYER GROUNDS, INC., CONROE TX | CONROE | Snack and Nonalcoholic Beverage Bars | $583,500 | 2026-01-09 |
| HERBTEA, LLC, CEDAR PARK TX | CEDAR PARK | Snack and Nonalcoholic Beverage Bars | $150,000 | 2026-01-09 |
| Meridiana Donuts Pkwy LLC, ROSHARON TX | ROSHARON | Limited-Service Restaurants | $650,000 | 2026-01-08 |
| FTW Oakland LLC, FORT WORTH TX | FORT WORTH | Hotels (except Casino Hotels) and Motels | $4,500,000 | 2026-01-05 |
| K-Tang, HOUSTON TX | HOUSTON | Full-Service Restaurants | $300,000 | 2026-09-28 |
| New Town Bistro, LLC, PALESTINE TX | PALESTINE | Full-Service Restaurants | $150,000 | 2026-09-14 |
| ABIDE HEARTH INC, DENTON TX | DENTON | Full-Service Restaurants | $350,000 | 2026-09-14 |
| Orilla Del Cielo LLC, Galena Park TX | Galena Park | Snack and Nonalcoholic Beverage Bars | $142,800 | 2026-08-26 |
| Coffee House Cafe, DALLAS TX | DALLAS | Full-Service Restaurants | $259,000 | 2026-08-24 |
| Som Boon Thai Kitchen LLC, HOUSTON TX | HOUSTON | Full-Service Restaurants | $180,000 | 2026-08-21 |
| Nayarita Inc, AUSTIN TX | AUSTIN | Full-Service Restaurants | $150,000 | 2026-08-17 |
| Seven1Nine Brands Inc., FRISCO TX | FRISCO | Full-Service Restaurants | $488,500 | 2026-08-11 |
| Seven1Nine Ventures LLC, BROCK TX | BROCK | Full-Service Restaurants | $488,500 | 2026-07-30 |
| Chadra Mezza and Grill, Fort Worth TX | Fort Worth | Caterers | $569,000 | 2026-07-23 |
| Bankhead Brewing Co. Keller LLC, Rockwall TX | Rockwall | Full-Service Restaurants | $1,414,000 | 2026-07-23 |
| Alainacree LLC, Plano TX | Plano | Drinking Places (Alcoholic Beverages) | $200,000 | 2026-07-21 |
| Sanantonio9603 LLC, San Antonio TX | San Antonio | Hotels (except Casino Hotels) and Motels | $1,250,000 | 2026-07-16 |
| First Cup, LLC, Spring TX | Spring | Snack and Nonalcoholic Beverage Bars | $906,000 | 2026-07-08 |
| The Nest Cafe, FRISCO TX | FRISCO | Full-Service Restaurants | $318,000 | 2026-07-08 |
| 9 Rabbits Bakery Boba House, DALLAS TX | DALLAS | Snack and Nonalcoholic Beverage Bars | $585,000 | 2026-07-07 |
| Veekend Hospitality LLC, Temple TX | Temple | Hotels (except Casino Hotels) and Motels | $1,442,000 | 2026-07-06 |
| DMP Concepts LLC, Dallas TX | Dallas | Drinking Places (Alcoholic Beverages) | $1,311,000 | 2026-06-29 |
| 350 W 19 RESTAURANT, LLC, HOUSTON TX | HOUSTON | Full-Service Restaurants | $1,072,000 | 2026-06-25 |
| Slip Inn, LLC, San Antonio TX | San Antonio | Full-Service Restaurants | $315,000 | 2026-06-23 |
| THAI LANTERNS LLC, HALTOM CITY TX | HALTOM CITY | Full-Service Restaurants | $966,500 | 2026-06-11 |
| Big Potato Company, Burleson TX | Burleson | Limited-Service Restaurants | $240,000 | 2026-06-04 |
| Jay Jalaram Hotel, LLC, DALLAS TX | DALLAS | Hotels (except Casino Hotels) and Motels | $3,548,000 | 2026-06-04 |
| Mikesoo Enterprises LLC, Houston TX | Houston | Full-Service Restaurants | $904,000 | 2026-05-29 |
| MAM HOSPITALITY, LLC, Pflugerville TX | Pflugerville | Full-Service Restaurants | $885,700 | 2026-05-21 |
| RLGN, LLC, Fischer TX | Fischer | Drinking Places (Alcoholic Beverages) | $149,800 | 2026-05-15 |
| Nand Hospitality LLC, Luling TX | Luling | Hotels (except Casino Hotels) and Motels | $4,389,000 | 2026-05-07 |
| TeaBall, MONT BELVIEU TX | MONT BELVIEU | Snack and Nonalcoholic Beverage Bars | $1,209,000 | 2026-05-05 |
| G.C. & H. Development LLC, Weslaco TX | Weslaco | Full-Service Restaurants | $1,200,000 | 2026-05-01 |
| Collazos Ray LLC, FRISCO TX | FRISCO | Limited-Service Restaurants | $535,000 | 2026-04-27 |
| 1208 Restaurant LLC, Arlington TX | Arlington | Full-Service Restaurants | $611,000 | 2026-04-24 |
| Guadalupe Quench LLC, WIMBERLEY TX | WIMBERLEY | Snack and Nonalcoholic Beverage Bars | $341,500 | 2026-04-23 |
| Conejoroundrock, LLC, Round Rock TX | Round Rock | Full-Service Restaurants | $499,000 | 2026-04-14 |
| Italiano's Pizza, Pasta and Subs, TEMPLE TX | TEMPLE | Limited-Service Restaurants | $1,196,700 | 2026-04-09 |
| Third Coast Ventures LLC, HOUSTON TX | HOUSTON | Full-Service Restaurants | $250,000 | 2026-04-03 |
| ATOM RUN INC, DESOTO TX | DESOTO | Limited-Service Restaurants | $1,295,000 | 2026-03-31 |
| Powder Keg Brittmoore, LLC, Houston TX | Houston | Drinking Places (Alcoholic Beverages) | $1,714,000 | 2026-03-18 |
| AKSHKAL FOODS AND SERVICES LLC; ColdStone/Wetzel, Lewisville TX | Lewisville | Snack and Nonalcoholic Beverage Bars | $652,700 | 2026-03-09 |
| MG KITCHEN LLC, Haltom City TX | Haltom City | Full-Service Restaurants | $662,000 | 2026-02-26 |
| Red Roof Inn & Suites, DENTON TX | DENTON | Hotels (except Casino Hotels) and Motels | $2,600,000 | 2026-02-24 |
| ECAG CORP, WHARTON TX | WHARTON | Full-Service Restaurants | $840,000 | 2026-02-24 |
| Jeliba Inc, BAYTOWN TX | BAYTOWN | Hotels (except Casino Hotels) and Motels | $2,777,000 | 2026-02-13 |
| SNRJ Premium Holdings LLC, Sealy TX | Sealy | Full-Service Restaurants | $249,600 | 2026-01-29 |
| Ziggi's Postal Cafe LLC, DRIPPING SPRINGS TX | DRIPPING SPRINGS | Limited-Service Restaurants | $725,600 | 2026-01-22 |
| ARA Ventures Group, LLC, CARROLLTON TX | CARROLLTON | Full-Service Restaurants | $2,220,000 | 2026-01-21 |
| HT HANABI INC, HALTOM CITY TX | HALTOM CITY | Full-Service Restaurants | $687,100 | 2026-01-16 |
| TT Quach Investment LLC, Fort Worth TX | Fort Worth | Snack and Nonalcoholic Beverage Bars | $708,900 | 2026-01-15 |
| Shivay Hotels LLC, Crystal Beach TX | Crystal Beach | Hotels (except Casino Hotels) and Motels | $2,395,000 | 2026-01-12 |

[1](/hub/sbaloanpulse/state_industry/tx--hotels-restaurants) [2](/hub/sbaloanpulse/state_industry/tx--hotels-restaurants/page/2) 3 [4](/hub/sbaloanpulse/state_industry/tx--hotels-restaurants/page/4)

[All SbaLoanPulse record reports](/hub/sbaloanpulse/records)

## Often used together

- [FormDPulse](/formdpulse)
- [GovBidPulse](/govbidpulse)
- [NyNysdotHighwayRecordPulse](/v/nynysdothighwayrecordpulse)
- [DnsBlacklistPulse](/dnsblacklistpulse)
- [LawFirmIntakeAudit](/lawfirmintakeaudit)
- [SitemapHealthPulse](/sitemaphealthpulse)
