- [Home](/) ›
- [SdHazmatPermitPulse](/v/sdhazmatpermitpulse) ›
- [Hubs](/hub/sdhazmatpermitpulse) ›
- [Suspended](/hub/sdhazmatpermitpulse/status/suspended) ›
- Page 3

# SdHazmatPermitPulse: Suspended, page 3 of 3

Records 201 to 246 of the 246 newest listed for this hub. Source: San Diego County Department of Environmental Health and Quality Hazardous Materials Facility Data (San Diego County open data).

[1](/hub/sdhazmatpermitpulse/status/suspended) [2](/hub/sdhazmatpermitpulse/status/suspended/page/2) 3

| Record | City | Status | Activity |
|---|---|---|---|
| Sharp Rees-Stealy Medical Center Mme | San Diego | Suspended | Hazardous materials only |
| Family Dollar #30313 | Vista | Suspended | Hazardous materials only |
| LumiraDX | San Diego | Suspended | Hazardous materials only |
| Shoreline Biosciences 11555 SVR | San Diego | Suspended | Hazardous materials only |
| Thorn Brewing Company | San Diego | Suspended | Hazardous materials only |
| AT&T Mobility - GREENFIELD/ALVARADO (USID46323) | El Cajon | Suspended | Hazardous materials only |
| Five Guys 550 | San Diego | Suspended | Hazardous materials only |
| Norman Krieger INC | San Diego | Suspended | Hazardous materials only |
| American Towers - Otay Mountain T1, T2, #5,ca - Site #8013, 4466, 8097 | Dulzura | Suspended | Hazardous materials only |
| Hirsch Pipe & Supply | San Diego | Suspended | Hazardous materials only |
| Chipotle Mexican Grill #2164 | San Diego | Suspended | Hazardous materials only |
| AT&T Interstate Div (Reg) - Cac057 | Vista | Suspended | Hazardous materials only |
| AT&T Mobility - NORTH COAST CHURCH (USID110132) | Vista | Suspended | Hazardous materials only |
| Yara North America, INC | San Diego | Suspended | Hazardous materials only |
| AT&T Mobility - LOMAS SANTA FE (USID14182) | Del Mar | Suspended | Hazardous materials only |
| AT&T Mobility - (USID145771) | Rancho Santa Fe | Suspended | Hazardous materials only |
| Del Rio Apartment Homes | San Diego | Suspended | Hazardous materials only |
| Hi Tech Auto Service LLC | San Diego | Suspended | Hazardous materials only |
| AT&T Enterprises: Expanded National Mgmt Corp. - M2-1NA | San Diego | Suspended | Hazardous materials only |
| The Salk Institute for Biological Studies | Encinitas | Suspended | Hazardous materials only |
| SH Realty Partners II, LLC | San Diego | Suspended | Hazardous materials only |
| ARE-SD Region No. 61, LLC | San Diego | Suspended | Hazardous materials only |
| SiteOne Landscape Supply LLC Branch 321 | Escondido | Suspended | Hazardous materials only |
| Gama Motor Services | Escondido | Suspended | Hazardous materials only |
| Chipotle Mexican Grill #1816 | Chula Vista | Suspended | Hazardous materials only |
| Taco Bell #41606 | El Cajon | Suspended | Hazardous materials only |
| Chipotle Mexican Grill #1921 | San Diego | Suspended | Hazardous materials only |
| ECR Marine & Industrial | San Diego | Suspended | Hazardous materials only |
| AT&T Mobility - PACIFIC AUTO WASH (USID82107) | San Diego | Suspended | Hazardous materials only |
| AT&T California - M2182 | San Diego | Suspended | Hazardous materials only |
| Optimal Research, LLC | San Diego | Suspended | Hazardous materials only |
| Golf Galaxy #3206 | San Diego | Suspended | Hazardous materials only |
| 7-Eleven Store #13642 | San Diego | Suspended | Hazardous materials only |
| AT&T Mobility - Normal School (USID124863) | San Diego | Suspended | Hazardous materials only |
| Chipotle Mexican Grill #2034 | San Diego | Suspended | Hazardous materials only |
| Chipotle Mexican Grill #1692 | San Diego | Suspended | Hazardous materials only |
| AT&T Mobility - CAL00886 (USID274940) | Julian | Suspended | Hazardous materials only |
| Chipotle Mexican Grill #3671 | Coronado | Suspended | Hazardous materials only |
| Chipotle Mexican Grill #4903 | San Diego | Suspended | Hazardous materials only |
| Old Navy 4517 | Escondido | Suspended | Hazardous materials only |
| Five Guys 554 | San Marcos | Suspended | Hazardous materials only |
| Panda Express #1262 | Vista | Suspended | Hazardous materials only |
| Chipotle Mexican Grill #3078 | Escondido | Suspended | Hazardous materials only |
| Chipotle Mexican Grill #4795 | Escondido | Suspended | Hazardous materials only |
| Chipotle Mexican Grill #2677 | El Cajon | Suspended | Hazardous materials only |
| Mcas Miramar Fleet Readiness Center | San Diego | Suspended | Hazardous materials only |

[1](/hub/sdhazmatpermitpulse/status/suspended) [2](/hub/sdhazmatpermitpulse/status/suspended/page/2) 3

[All SdHazmatPermitPulse record reports](/hub/sdhazmatpermitpulse/records)

## Often used together

- [TxWasteFacilityPulse](/v/txwastefacilitypulse)
- [CtTankViolationPulse](/v/cttankviolationpulse)
- [CityofbeBusinessLicensesPulse](/v/cityofbebusinesslicensespulse)
- [AutoRenewalDisclosureAudit](/autorenewaldisclosureaudit)
- [StripeCheckoutFrictionAudit](/checkoutfrictionaudit)
- [VendorStackWatch](/vendorstackwatch)
