- [Home](/) ›
- [Sec8KTriggerPulse](/v/sec8ktriggerpulse) ›
- [Hubs](/hub/sec8ktriggerpulse) ›
- [Michigan](/hub/sec8ktriggerpulse/state/mi) ›
- Page 2

# Sec8KTriggerPulse: records in Michigan, page 2 of 2

Records 51 to 104 of the 104 newest listed for this hub. Source: SEC EDGAR Form 8-K current reports.

[1](/hub/sec8ktriggerpulse/state/mi) 2

| Record | Ticker | Trigger | State |
|---|---|---|---|
| CHOICEONE FINANCIAL SERVICES INC | COFS | Results of operations | MI |
| STRYKER CORP | SYK | Results of operations | MI |
| TRIMAS CORP | TRS | Results of operations | MI |
| CREDIT ACCEPTANCE CORP | CACC | Results of operations | MI |
| UNIVERSAL LOGISTICS HOLDINGS, INC. | ULH | Results of operations | MI |
| Rocket Companies, Inc. | RKT | Results of operations | MI |
| ISABELLA BANK CORP | ISBA | Results of operations | MI |
| BORGWARNER INC | BWA | Results of operations | MI |
| DT Midstream, Inc. | DTM | Results of operations | MI |
| PHINIA INC. | PHIN | Results of operations | MI |
| FORD MOTOR CO | F, F-PB, F-PC, F-PD | Results of operations | MI |
| FORD MOTOR CREDIT CO LLC | | Results of operations | MI |
| UFP INDUSTRIES INC | UFPI | Results of operations | MI |
| UFP INDUSTRIES INC | UFPI | Regulation FD disclosure | MI |
| NORTHPOINTE BANCSHARES INC | NPB | Other events | MI |
| PENSKE AUTOMOTIVE GROUP, INC. | PAG | Results of operations | MI |
| MASCO CORP /DE/ | MAS | Results of operations | MI |
| INDEPENDENT BANK CORP /MI/ | IBCP | Results of operations | MI |
| CMS ENERGY CORP | CMS, CMSA, CMSC, CMSD, CMS-PC | Results of operations | MI |
| InfuSystem Holdings, Inc | INFU | Regulation FD disclosure | MI |
| WHIRLPOOL CORP /DE/ | WHR, WHR-PA | Results of operations | MI |
| SUN COMMUNITIES INC | SUI | Results of operations | MI |
| NORTHPOINTE BANCSHARES INC | NPB | Other events | MI |
| Artificial Intelligence Technology Solutions Inc. | AITX | Regulation FD disclosure | MI |
| GENTEX CORP | GNTX | Results of operations | MI |
| UWM Holdings Corp | UWMC | Results of operations | MI |
| Artificial Intelligence Technology Solutions Inc. | AITX | Other events | MI |
| VISTEON CORP | VC | Results of operations | MI |
| Mercedes-Benz Auto Lease Trust 2026-B | | Other events | MI |
| Gentherm Inc | THRM | Results of operations | MI |
| DOW INC. | DOW | Results of operations | MI |
| Artificial Intelligence Technology Solutions Inc. | AITX | Results of operations | MI |
| AGREE REALTY CORP | ADC, ADC-PA | Results of operations | MI |
| Artificial Intelligence Technology Solutions Inc. | AITX | Regulation FD disclosure | MI |
| Ally Financial Inc. | ALLY | Results of operations | MI |
| MERCANTILE BANK CORP | MBWM | Results of operations | MI |
| General Motors Co | GM | Results of operations | MI |
| Artificial Intelligence Technology Solutions Inc. | AITX | Other events | MI |
| FORD CREDIT FLOORPLAN MASTER OWNER TRUST A | | Other events | MI |
| FORD CREDIT FLOORPLAN MASTER OWNER TRUST A | | Other events | MI |
| PENSKE AUTOMOTIVE GROUP, INC. | PAG | Other events | MI |
| Artificial Intelligence Technology Solutions Inc. | AITX | Other events | MI |
| DOMINOS PIZZA INC | DPZ | Results of operations | MI |
| SHOULDER INNOVATIONS, INC. | SI | Regulation FD disclosure | MI |
| Ally Financial Inc. | ALLY | | MI |
| Artificial Intelligence Technology Solutions Inc. | AITX | Other events | MI |
| NEOGEN CORP | NEOG | Shareholder vote results | MI |
| ISABELLA BANK CORP | ISBA | Other events | MI |
| Artificial Intelligence Technology Solutions Inc. | AITX | Other events | MI |
| NEOGEN CORP | NEOG | Results of operations | MI |
| NORTHPOINTE BANCSHARES INC | NPB | Other events | MI |
| Artificial Intelligence Technology Solutions Inc. | AITX | Other events | MI |
| Champion Homes, Inc. | SKY | Regulation FD disclosure | MI |
| UWM Holdings Corp | UWMC | Other events | MI |

[1](/hub/sec8ktriggerpulse/state/mi) 2

[All Sec8KTriggerPulse record reports](/hub/sec8ktriggerpulse/records)

## Often used together

- [FormDPulse](/formdpulse)
- [SbaLoanPulse](/v/sbaloanpulse)
- [TxTexasCommissionEnvironmentalLedger](/v/txtexascommissionenvironmentaledger)
- [LocalSchemaPulse](/localschemapulse)
- [B2BStatusPageSlaAudit](/b2bstatuspageslaaudit)
- [ItadDataDestructionAudit](/itaddatadestructionaudit)
