- [Home](/) ›
- [Sec8KTriggerPulse](/v/sec8ktriggerpulse) ›
- [Hubs](/hub/sec8ktriggerpulse) ›
- [Nevada](/hub/sec8ktriggerpulse/state/nv) ›
- Page 2

# Sec8KTriggerPulse: records in Nevada, page 2 of 2

Records 51 to 78 of the 78 newest listed for this hub. Source: SEC EDGAR Form 8-K current reports.

[1](/hub/sec8ktriggerpulse/state/nv) 2

| Record | Ticker | Trigger | State |
|---|---|---|---|
| Glidelogic Corp. | GDLG | Shareholder vote results | NV |
| MONARCH CASINO & RESORT INC | MCRI | Results of operations | NV |
| LAS VEGAS SANDS CORP | LVS | Other events | NV |
| Caesars Entertainment, Inc. | CZR | Results of operations | NV |
| One World Products, Inc. | OWPC | Regulation FD disclosure | NV |
| LAS VEGAS SANDS CORP | LVS | Other events | NV |
| WYNN RESORTS LTD | WYNN | Regulation FD disclosure | NV |
| CONSUMER PORTFOLIO SERVICES, INC. | CPSS | Results of operations | NV |
| High Roller Technologies, Inc. | ROLR | Other events | NV |
| BOYD GAMING CORP | BYD | Results of operations | NV |
| Nevada Canyon Gold Corp. | NGLD | Regulation FD disclosure | NV |
| FULL HOUSE RESORTS INC | FLL | Regulation FD disclosure | NV |
| LAS VEGAS SANDS CORP | LVS | Results of operations | NV |
| Vertical Data Inc. | VDTA | Regulation FD disclosure | NV |
| GBank Financial Holdings Inc. | GBFH | Regulation FD disclosure | NV |
| Hyperscale Data, Inc. | GPUS, GPUS-PD | Regulation FD disclosure | NV |
| Barrel Energy Inc. | BRLL | Other events | NV |
| PLAYSTUDIOS, Inc. | MYPS | Other events | NV |
| Galaxy Gaming, Inc. | GLXZ | Regulation FD disclosure | NV |
| Firy Inc. | FIRY | Other events | NV |
| U.S. GOLD CORP. | USAU | Shareholder vote results | NV |
| High Roller Technologies, Inc. | ROLR | Regulation FD disclosure | NV |
| Barrel Energy Inc. | BRLL | Other events | NV |
| HYCROFT MINING HOLDING CORP | HYMC, HYMCW | Regulation FD disclosure | NV |
| High Roller Technologies, Inc. | ROLR | Regulation FD disclosure | NV |
| Dragonfly Energy Holdings Corp. | DFLI, DFLIW | | NV |
| Figure Technology Solutions, Inc. | FGRS, FIGR | Results of operations | NV |
| Firy Inc. | FIRY | Other events | NV |

[1](/hub/sec8ktriggerpulse/state/nv) 2

[All Sec8KTriggerPulse record reports](/hub/sec8ktriggerpulse/records)

## Often used together

- [FormDPulse](/formdpulse)
- [SbaLoanPulse](/v/sbaloanpulse)
- [TxTexasCommissionEnvironmentalLedger](/v/txtexascommissionenvironmentaledger)
- [LocalSchemaPulse](/localschemapulse)
- [B2BStatusPageSlaAudit](/b2bstatuspageslaaudit)
- [ItadDataDestructionAudit](/itaddatadestructionaudit)
